iBankCoin
Home / 2011 / December

Monthly Archives: December 2011

2011’s Worst Performing ETF’s

No. Ticker YTD Return

2 TMV -68.51
3 INDL -67.21
4 SBND -65.58
5 KWT -64.77
6 LBJ -63.90
7 TAN -63.11
8 EDC -62.93
9 YINN -62.51
10 ZSL -60.44
11 URA -60.33
12 DRV -57.85
13 DZK -53.18
14 FAS -52.87
15 GAZ -52.80
16 EGPT -51.76
17 TVIX -51.50
18 TBT -51.30
19 NUGT -50.74
20 ERY -50.38
21 PBW -50.29
22 SOXL -47.33
23 BRIL -46.81
24 BDD -46.60
25 AGQ -46.36
26 UNG -45.91
27 XIV -45.02
28 TZA -44.76
29 IFN -44.34
30 SRTY -44.29
31 ICLN -44.09
32 GEX -43.89
33 VNM -43.51
34 IIF -43.47
35 EET -41.73
36 QCLN -41.60
37 TRF -40.50
38 EPI -40.49
39 DLBS -40.38
40 TYO -40.12
41 INP -39.96
42 PBD -39.65
43 GRR -38.87
44 DTYS -38.49
45 PXN -38.32
46 XPP -37.84
47 SQQQ -37.49
48 SDP -37.00
49 LIT -36.81
50 TNA -36.53

Comments »

2011’s Best Performing ETF’s

No. Ticker YTD Return
1 LBND 119.94
2 TMF 107.63
3 INDZ 76.64
4 UBT 72.43
5 ZROZ 60.45
6 EDV 55.60
7 DTYL 44.56
8 TYD 43.37
9 DLBL 42.87
10 UPW 35.37
11 TLT 34.05
12 NUC 28.71
13 MUE 28.07
14 FLAT 27.10
15 PDT 26.85
16 BZQ 25.17
17 HPI 25.12
18 BAF 25.10
19 HTD 24.86
20 BLE 24.73
21 BTA 24.63
22 BKN 24.55
23 BBF 24.07
24 LEO 23.86
25 BIE 23.42
26 BBK 23.14
27 BFZ 23.12
28 DSM 22.98
29 AFB 22.55
30 HPF 22.44
31 NIO 22.00
32 MUC 21.92
33 TLH 21.81
34 MFL 21.73
35 EVY 21.72
36 MYI 21.56
37 BBH 21.55
38 BLV 21.41
39 IHE 21.39
40 NPI 21.17
41 MUH 21.13
42 VGM 21.13
43 PMO 21.03
44 NPP 20.71
45 FCO 20.70
46 XAA 20.55
47 VKQ 20.47
48 EIM 20.41
49 PJP 20.40
50 NEV 20.37

Comments »

2011’s Top 100 Losers

Min mkt cap: $500 mill

No. Ticker YTD Return Market Cap
1 IRE -83.90 600,870,000
2 ITT -80.98 1,840,000,000
3 DNDN -78.47 1,200,000,000
4 NBG -76.19 2,340,000,000
5 RIMM -75.18 9,670,000,000
6 MTOR -74.17 594,350,000
7 FSLR -74.13 4,110,000,000
8 TSL -71.18 556,480,000
9 MTL -70.99 4,570,000,000
10 HGSI -69.36 1,490,000,000
11 XUE -68.94 518,170,000
12 RLD -68.36 560,290,000
13 GFA -67.72 1,360,000,000
14 CREE -66.49 2,790,000,000
15 MWW -66.46 887,440,000
16 WFR -65.90 961,040,000
17 ANR -65.75 4,580,000,000
18 ITMN -65.44 1,210,000,000
19 AIXG -65.11 1,230,000,000
20 GSS -64.71 535,350,000
21 FST -64.42 1,740,000,000
22 DNN -64.04 507,750,000
23 MTG -63.98 621,620,000
24 DRYS -63.84 873,960,000
25 VQ -63.36 525,370,000
26 RMBS -62.65 873,090,000
27 EXH -62.53 719,630,000
28 YGE -62.15 716,620,000
29 LYG -62.04 25,970,000,000
30 CECO -61.75 523,390,000
31 GGAL -60.92 876,430,000
32 ODP -60.65 622,640,000
33 CTCM -60.47 1,450,000,000
34 NFLX -60.46 3,530,000,000
35 ROVI -60.33 3,020,000,000
36 VE -60.14 6,410,000,000
37 CODE -59.61 503,950,000
38 CPF -58.79 532,720,000
39 BAC -58.62 51,490,000,000
40 OVTI -58.56 683,130,000
41 UXG -58.55 553,420,000
42 NAK -58.43 660,080,000
43 ATE -58.36 1,950,000,000
44 LOGI -58.17 1,400,000,000
45 BMA -58.15 1,130,000,000
46 TQNT -58.00 761,320,000
47 CRIC -57.81 667,740,000
48 AUO -57.75 3,990,000,000
49 ACI -57.70 3,090,000,000
50 SLT -57.48 27,430,000,000
51 GLE.PA -57.22 12,380,000,000
52 GOL -56.50 2,140,000,000
53 PCX -56.43 913,290,000
54 TEX -56.35 1,790,000,000
55 NKTR -56.26 562,980,000
56 DRIV -56.25 579,810,000
57 SHLD -56.14 6,140,000,000
58 TX -55.57 3,280,000,000
59 CRWN -55.34 517,930,000
60 PWRD -55.26 506,850,000
61 X -54.88 3,920,000,000
62 CCJ -54.72 6,900,000,000
63 WMS -54.66 1,130,000,000
64 PHH -54.47 864,300,000
65 DLB -54.44 3,390,000,000
66 YOKU -54.30 2,200,000,000
67 MDAS -54.14 564,340,000
68 KWK -54.07 1,390,000,000
69 BPOP -53.98 1,470,000,000
70 HL -53.74 1,740,000,000
71 BFR -53.71 935,960,000
72 GHL -53.70 1,100,000,000
73 CYD -53.57 522,110,000
74 NMR -53.45 11,900,000,000
75 AWC -53.39 3,230,000,000
76 CYH -53.30 1,640,000,000
77 PTNR -53.19 1,480,000,000
78 TC -53.13 1,240,000,000
79 ASIA -53.05 614,370,000
80 SFL -52.70 788,880,000
81 ACH -52.53 6,220,000,000
82 AEM -52.36 6,960,000,000
83 NIHD -52.33 3,890,000,000
84 SSRI -52.27 1,180,000,000
85 WLT -52.26 4,500,000,000
86 ACA.PA -52.14 10,080,000,000
87 NAT -52.08 562,370,000
88 VECO -51.91 973,350,000
89 ILMN -51.82 3,390,000,000
90 ICA -51.76 802,260,000
91 HDY -51.61 585,100,000
92 MCP -51.60 2,590,000,000
93 AIG -51.57 40,130,000,000
94 GTY -51.40 507,920,000
95 NKA -51.37 658,370,000
96 PZE -51.25 1,310,000,000
97 SWC -51.15 1,240,000,000
98 TGA -51.10 578,360,000
99 CSC -50.81 3,610,000,000
100 NUVA -50.64 580,860,00

Comments »

2011’s Top 100 Winners

Min mkt cap: $500 mill

No. Ticker YTD Return Market Cap
1 VRUS 477.96 9,770,000,000
2 SIMO 381.88 600,910,000
3 INHX 324.62 1,070,000,000
4 MDVN 207.12 1,610,000,000
5 GLNG 206.02 3,430,000,000
6 QCOR 186.63 2,730,000,000
7 LQDT 163.63 975,720,000
8 PCYC 146.88 1,030,000,000
9 ARIA 141.08 1,550,000,000
10 SCSS 140.42 1,010,000,000
11 ELN 137.17 6,350,000,000
12 RGR 124.87 579,140,000
13 SPPI 114.70 810,680,000
14 DPZ 114.61 1,930,000,000
15 HS 105.62 3,660,000,000
16 COG 103.47 8,680,000,000
17 JAZZ 97.15 1,630,000,000
18 EP 93.74 19,310,000,000
19 ABMD 93.44 714,620,000
20 RRR 91.48 1,270,000,000
21 ULTA 90.79 4,200,000,000
22 MG 89.24 642,090,000
23 PSMT 86.11 2,000,000,000
24 CBST 85.75 2,270,000,000
25 BGS 83.81 1,020,000,000
26 AKRX 83.69 980,990,000
27 OXM 81.75 605,600,000
28 WPRT 81.05 1,410,000,000
29 ISRG 80.73 16,990,000,000
30 RNOW 80.65 1,420,000,000
31 SUG 78.50 5,160,000,000
32 HANS 77.05 8,020,000,000
33 RENN 76.53 1,480,000,000
34 EVEP 75.77 2,310,000,000
35 WCG 75.25 2,440,000,000
36 GNRC 74.95 1,680,000,000
37 ASPS 74.92 1,110,000,000
38 REGN 71.28 5,480,000,000
39 ZOLL 70.88 997,230,000
40 TNH 70.49 3,000,000,000
41 SONO 70.38 575,500,000
42 BTH 69.37 516,760,000
43 VHC 69.16 983,190,000
44 MA 67.49 48,350,000,000
45 GCO 66.90 1,380,000,000
46 MAKO 66.89 1,250,000,000
47 NEU 65.63 2,640,000,000
48 BIIB 65.32 26,820,000,000
49 LOOP 65.08 740,680,000
50 VRX 64.83 14,090,000,000
51 RDEN 63.36 1,050,000,000
52 N 62.92 2,830,000,000
53 NUS 62.77 2,920,000,000
54 BKI 62.76 1,180,000,000
55 HUM 62.65 14,560,000,000
56 ELGX 62.52 659,410,000
57 OKE 62.11 8,570,000,000
58 HPY 61.15 881,630,000
59 DK 60.88 635,280,000
60 HGIC 60.54 1,600,000,000
61 VPHM 59.93 1,680,000,000
62 GTLS 59.80 1,800,000,000
63 PKD 59.74 803,270,000
64 CMG 59.70 9,790,000,000
65 PRIM 59.58 721,460,000
66 APL 59.07 1,810,000,000
67 LNG 58.33 790,240,000
68 NETL 57.88 3,430,000,000
69 TRLG 57.86 866,490,000
70 LAD 57.74 600,710,000
71 HITK 57.47 529,600,000
72 CNC 57.46 1,860,000,000
73 DISH 57.23 10,710,000,000
74 TRGP 56.60 1,490,000,000
75 DFG 56.56 1,440,000,000
76 NR 56.49 826,620,000
77 EDMC 56.08 2,870,000,000
78 FEIC 55.85 1,520,000,000
79 FICO 55.67 1,280,000,000
80 BWLD 55.62 1,170,000,000
81 CFX 55.40 1,280,000,000
82 CATM 55.37 1,110,000,000
83 PRGO 55.21 9,050,000,000
84 ABCO 55.13 1,150,000,000
85 HLF 54.87 6,500,000,000
86 RLI 53.81 1,440,000,000
87 AIRM 53.15 941,280,000
88 VFC 52.87 15,240,000,000
89 ROST 52.59 10,360,000,000
90 OKS 52.50 10,470,000,000
91 TIN 52.38 3,490,000,000
92 SIX 52.22 2,160,000,000
93 PEET 52.16 755,710,000
94 OCN 52.10 1,360,000,000
95 REV 51.63 806,230,000
96 CLH 51.59 3,160,000,000
97 CVLT 50.91 2,070,000,000
98 CPHD 50.64 2,070,000,000
99 HOS 50.14 915,210,000
100 DLTR 49.93 9,490,000,000

Comments »

An Ode to Our Boards

Oh mother market, this is an ode to thee,

I can’t express in words what you mean to me,

Your movements are erratic like a  true animal,

you can be so vicious, cold, and affable.

 

Despite your creation of turmoil and volatility,

You fill my pockets with coin so graciously,

It is certainly never smooth sailing with thee,

But you manage to get me home to sleep peacefully.

 

You have taught me the true meaning of virility,

To stand alone and persevere with my assumptions of probability.

For one can never be sure what your next move is,

One can track you,  and certainly build a biz.

 

No matter how much love I have for thee,

There are days like today where I must ignore you and sip on green tea.

Too much of anything is certainly an addiction,

Oh how I must stay away with my conviction.

 

To be completely entranced in your light,

Would make any man crazy with a mind full of blight.

In order to keep up with your endless change,

One must reflect in your absence to sort and rearrange,

Only then can we come to the table,

To make sense of what your are able.

 

So today I raise a glass and give cheer,

that 2011 has been an exceptionally  good year.

With the help of 12631 and The PPT,

it should be plain for all to see,

That you have allowed me to kick old men in the groin,

sending them into murder holes as they give me their coin.

 

[youtube://http://www.youtube.com/watch?v=CHio4lLOhKc 450 300] [youtube://http://www.youtube.com/watch?v=Xb8T4xIa3o4 450 300] [youtube://http://www.youtube.com/watch?v=erRA6Ib5SZs 450 300]

 

 

Comments »

Worst Performers Over Past Month

min mkt cap: $1 bill

No. Ticker 1-month Return Market Cap
1 SHLD -41.67 6,140,000,000
2 ITMN -31.91 1,210,000,000
3 FSLR -27.44 4,110,000,000
4 EXPE -27.28 7,480,000,000
5 NG -25.21 2,670,000,000
6 DECK -23.83 4,050,000,000
7 MCP -23.61 2,590,000,000
8 INHX -22.19 1,070,000,000
9 GTE -21.90 1,730,000,000
10 GFA -21.02 1,360,000,000
11 EGO -20.76 10,030,000,000
12 GIL -18.96 1,990,000,000
13 RIMM -17.79 9,670,000,000
14 BBY -17.70 10,090,000,000
15 AUQ -17.53 2,750,000,000
16 VIP -17.14 19,130,000,000
17 IAG -17.12 7,670,000,000
18 NBG -16.87 2,340,000,000
19 PAY -16.19 4,600,000,000
20 MTL -16.12 4,570,000,000
21 LPS -15.79 1,600,000,000
22 SVM -15.28 1,320,000,000
23 EXK -15.27 1,030,000,000
24 SINA -15.16 4,380,000,000
25 KGC -14.92 15,890,000,000

Comments »

Today’s Money Flows, Heat Map, & S&P A/D Line

Money Flows

ISSUE GAINERS                 SYMBOL   EXCH   LAST PRICE   MONEY FLOW    RATIO 
                                                          (in millions) 
ExxonMobil                     XOM     NYSE       84.70       +14.5       2.05 
General Electric               GE      NYSE       17.98        +9.3       2.04 
Red Hat Inc                    RHT     NYSE       41.13        +8.9      10.76 
Google                         GOOG    NASD      638.32        +7.5       1.12 
Johnson & Johnson              JNJ     NYSE       65.52        +7.0       2.06 
IBM                            IBM     NYSE      184.86        +6.9       1.49 
Amazoncom                      AMZN    NASD      167.76        +6.4       1.07 
Procter & Gamble               PG      NYSE       66.90        +6.4       2.25 
Mosaic                         MOS     NYSE       49.50        +6.0       1.48 
Pfizer                         PFE     NYSE       21.66        +5.7       2.33 
JPMorgan Chase                 JPM     NYSE       33.11        +5.3       1.65 
Coca-Cola                      KO      NYSE       69.94        +5.2       2.17 
Caterpillar                    CAT     NYSE       90.48        +5.1       1.45 
Merck                          MRK     NYSE       37.70        +4.9       3.06 
Hewlett-Packard                HPQ     NYSE       25.43        +4.4       2.28 
VISA  (Cl A)                   V       NYSE      102.01        +4.3       1.79 
Dow Chemical                   DOW     NYSE       28.46        +3.9       2.94 
Bank Of America                BAC     NYSE        5.35        +3.7       1.26 
Amgen                          AMGN    NASD       64.11        +3.7       2.10 
CF Ind Hldgs                   CF      NYSE      143.68        +3.6       1.33 

ISSUE DECLINERS               SYMBOL   EXCH   LAST PRICE   MONEY FLOW    RATIO 
                                                          (in millions) 
Apple                          AAPL    NASD      402.18       -20.1       0.87 
Intel                          INTC    NASD       24.34        -8.7       0.43 
McDonald's                     MCD     NYSE      100.13        -8.5       0.54 
Microsoft                      MSFT    NASD       25.90        -8.2       0.52 
Baidu                          BIDU    NASD      113.83        -7.0       0.75 
Wal-Mart Stores                WMT     NYSE       59.86        -6.6       0.43 
Chevron                        CVX     NYSE      106.63        -6.1       0.64 
PPL Corp                       PPL     NYSE       29.85        -5.2       0.19 
Abbott Labs                    ABT     NYSE       55.99        -4.7       0.41 
Schlumberger                   SLB     NYSE       67.42        -4.3       0.61 
Teva Pharmaceutical (ADS)      TEVA    NASD       40.49        -4.2       0.43 
Potash Corp                    POT     NYSE       40.90        -4.2       0.65 
SPDR Gold Tr                   GLD     ARCA      148.79        -3.9       0.96 
Silver Wheaton                 SLW     NYSE       27.09        -3.8       0.55 
PwrShrs QQQ Tr Series 1        QQQ     NASD       55.58        -3.7       0.79 
Ford Motor                     F       NYSE       10.65        -3.6       0.58 
Gilead Sciences                GILD    NASD       40.14        -3.6       0.43 
Cisco Systems                  CSCO    NASD       18.16        -3.5       0.51 
BHP Billiton                   BHP     NYSE       69.40        -3.4       0.43 
Alcoa                          AA      NYSE        8.59        -3.3       0.57

Heat Map

A/D Line

Comments »

52 Week Highs and Lows Made This Morning

NYSE

New Highs 45 
 
COMPANY                       SYMBOL      HIGH                VOLUME 
-------                       ------      ----                ------ 
Allete                        ALE         42.47               18,303 
W.R. Berkley Cap Tr 6.75%     WRBpA       26.14               13,054 
BlackRock Build Am Bd Tr      BBN         21.46               12,105 
BlkRk Munienhanced            MEN         11.76               20,721 
BlkRk MuniYld MI Qlty         MIY         15.48                5,442 
BlkRk MuniYld Quality         MQY         15.78                7,351 
BlRkMunyldQltyIII             MYI         14.09               16,262 
CMS Energy Corp               CMS         22.33              142,146 
CVS Caremark                  CVS         41.35              399,024 
Chesapeake Granite Wash       CHKR        22.99               23,294 
Chesapeake Utilities          CPK         44.09                2,975 
Consolidated Edison           ED          62.65               79,829 
DCP Midstream Ptnrs           DPM         46.52                6,394 
Duke Energy                   DUK         22.04              818,182 
Education Realty Trust        EDR         10.18               42,357 
EnbridgeEnergy                EEQ         34.47                9,719 
Endurance Spec Hldgs PfB      ENHpB       25.44                4,020 
Group 1 Auto                  GPI         52.15               15,186 
Heartland Payment             HPY         24.33                8,204 
Hershey                       HSY         62.00               64,642 
Integrys Engy Gp              TEG         54.46                8,664 
Invesco IMInc                 IIM         16.06                6,396 
Invesco NY Qty                IQN         15.66                1,906 
Kinder Morgan Mgmt            KMR         78.11               33,927 
LifeTime Fit                  LTM         47.97               20,645 
Main Street Capital           MAIN        20.93               79,320 
NiSource                      NI          23.78               89,871 
Nuveen Muni High Income       NMD         11.36                4,726 
Nuveen NJ Div Adv Pfd.        NUJpC       10.03                  400 
Nuveen Premier Muni Inc       NPF         14.78                6,578 
Nuveen Sel Tax Free           NXP         14.60                4,040 
PIMCO NY Fd                   PNF         11.21                7,960 
Plains All Amer Pipeline      PAA         72.50               21,708 
Progress Energy               PGN         56.15               68,335 
Public Storage Pfd Q          PSApQ       28.00                7,272 
Putnam Muni Opportunities     PMO         12.28                9,419 
Southwest Gas                 SWX         43.20               13,918 
Sunoco Logistics Partners     SXL         39.13               11,522 
UIL Hldgs                     UIL         35.72               21,888 
Vectren Corp                  VVC         30.40               10,026 
Westar Energy                 WR          28.93               41,910 
Wstrn Asset Muni Ptnrs Fd     MNP         15.33                1,272 
Western Gas Partners LP       WES         41.00                9,352 
Wisconsin Energy              WEC         35.25               75,423 
YUM! Brands                   YUM         59.67              236,426 
 
 
 
New Lows 20 
 
COMPANY                       SYMBOL      LOW                 VOLUME 
-------                       ------      ----                ------ 
Advantest Corp ADS            ATE         9.28                   300 
Agnico-Eagle                  AEM         34.50              220,999 
Alumina ADS                   AWC         4.47                32,274 
Bonanza Creek Energy          BCEI        12.43               21,750 
Cash Store Financial Svc      CSFS        5.84                   290 
China Zenix Auto Intl ADS     ZX          2.65                 7,083 
E-House Holdings ADS          EJ          4.06                40,626 
Gushan Environmental Engy     GU          1.15                12,618 
IamGold                       IAG         14.69              261,995 
Kinross Gold                  KGC         10.80            1,229,958 
Mechel Pfd                    MTLp        3.20               123,945 
Mechel OAO                    MTL         7.76               437,110 
Molycorp Mand Conv Pfd A      MCPpA       55.15               35,750 
Molycorp                      MCP         23.50              725,903 
MS India Invest               IIF         13.59               20,236 
New York Comm Cap Tr V        NYBpU       40.39                2,600 
Noah Holdings ADS             NOAH        6.01                83,584 
Paragon Shipping  A           PRGN        0.58                52,914 
Portugal Telecom              PT          5.56                63,179 
Rouse Properties Inc. Wi      RSEw        10.90               42,100 
 
 
 

NASDAQ

New Highs 6 

COMPANY                       SYMBOL      HIGH                VOLUME 
-------                       ------      ----                ------ 
Alterra Capital Holdings      ALTE        23.88               19,870 
Conn Bank and Trust           CTBC        7.83                 4,130 
Fred's                        FRED        14.78                9,891 
MGE Energy                    MGEE        47.53                2,421 
Patrick Industries            PATK        4.67                 3,575 
Starbucks                     SBUX        46.40              487,407 

New Lows 32 

COMPANY                       SYMBOL      LOW                 VOLUME 
-------                       ------      ----                ------ 
ARCA biopharma Inc            ABIO        0.95                21,450 
Agenus                        AGEN        2.05                 5,136 
Alaska Comm Sys Grp           ALSK        2.87               206,490 
Alpha & Omega Semicndtr       AOSL        7.08                28,339 
Arotech                       ARTX        1.11                 7,571 
Ascent Solar Tech             ASTI        0.44                94,676 
AspenBio Pharma               APPY        0.97                 3,100 
B Communications              BCOM        14.71                  900 
Cheviot Fincl                 CHEV        7.20                 4,300 
China Finance Online Co       JRJC        1.49                10,515 
China Sky One Medical         CSKI        0.90                71,119 
Dataram                       DRAM        0.81                 3,314 
Duckwall ALCO Stores          DUCK        8.49                 3,960 
Horizon Pharma                HZNP        4.06                 2,011 
Kingtone Wrlssnf Sol Hldg     KONE        0.34                 3,500 
KiOR                          KIOR        8.71                 5,755 
Mannatech                     MTEX        0.40                 8,098 
Mission NewEnergy             MNEL        1.91                 8,500 
NeuroMetrix                   NURO        1.15                30,072 
NewLead Hldg Ltd              NEWL        0.46                   135 
Pan American Silver           PAAS        19.93              262,539 
PwrShs Gbl Gld & Prec Mtl     PSAU        37.95                1,555 
Radio One                     ROIA        0.83                 7,340 
ReachLocal                    RLOC        6.08                49,661 
Rodman & Renshaw              RODM        0.41                 6,700 
Seanergy Maritime             SHIP        1.96                 6,505 
Silver Standard Resources     SSRI        12.39              159,320 
SinoCkng & Coke Chem          SCOK        2.10                 6,267 
Synergy Pharmaceuticals       SGYPD       3.35                 5,532 
Thermogenesis                 KOOL        0.71                 5,804 
USA Techs wt                  USATW       0.00                40,000 
Vertro Inc                    VTRO        0.99                 8,675

Comments »

Sector Winners & Losers Update

----- Percent Change ------
    Sector                 Index       Daily   1 Wk.    1 Mo.    3 Mo.    1 Yr.

 

Commercial Vehicl & Trucks   10282.31    68.40   -1.64     0.52    14.65   -13.99
 Restaurants & Bars          9662.51    62.57   -0.21     7.30    14.72    26.88
 Home Improv Retailers       7053.03    61.39   -0.87     6.33    24.76    12.81
 Software                    7112.42    44.78   -0.54    -1.46    -1.10    -9.02
 Water                       5027.50    36.78   -1.04     3.81     4.92     8.52
 Business Training & Emp     3832.82    35.98   -1.91     9.83    13.77   -28.75
 Industrial Suppliers        4195.34    35.95   -0.40     9.24    25.42    26.41
 Drug Retailers              6278.96    35.72   -0.23     4.57     9.19     5.87
 Health Care Providers       4824.50    35.44   -1.20     4.49    11.76    10.74
 Integrated Oil & Gas        5629.80    33.91   -0.94     9.01    13.99    13.07
 Asset Managers              5196.83    33.43   -1.35     7.37     8.70   -20.72
 Consumer Finance            5559.35    32.96   -0.53     5.80     8.00    23.88
 Nondurable Household Prod   5793.30    32.71    0.15     6.70     4.79     4.30
 Home Construction           2380.00    32.69   -0.16     7.34    26.42    -9.66
 Delivery Serv               7730.78    32.60   -1.15     5.39    12.60    -7.38
 Heavy Construction          4113.08    31.60   -1.74     2.68     8.99   -17.84
 Oil Equip & Serv            5608.41    31.26   -2.04    -1.33    12.69   -12.21
 Computer Serv               6883.79    28.58   -0.36     1.80     2.76    16.51
 Tobacco                     4885.17    28.14    0.31     5.95    18.21    30.04
 Defense                     4579.38    27.39   -0.28     5.97    11.63     0.65
 Life Insurance              2977.11    27.34   -0.80     6.79    10.57   -21.60
 Broadcasting & Entertainment3843.24    26.53   -0.45     6.40    11.12     6.81
 Exploration & Production    6935.53    26.38   -2.04    -1.53    14.48    -5.17
 Industrial Machinery        4603.26    25.18   -1.90     3.04    14.81    -7.97
 Financial Admin             4308.43    24.89   -0.62     8.56    12.77     7.32
 Specialty Finance           3719.59    24.87   -1.39     6.38    10.04    -7.45
 Brewers                     4740.89    24.31   -1.07    10.67    12.08   -10.74
 Furnishings                 2660.59    23.70   -0.95     8.76    15.64     2.01
 Telecom Equip               5527.52    23.02   -1.23     2.37    10.59    -9.07
 Medical Supplies            6598.38    22.70   -0.88     3.48    -1.75    -5.10
 Distillers & Vintners       5034.62    21.69   -0.73     4.59    13.86    -0.79
 Prop & Casualty Insurance   3755.21    20.92   -0.64     7.78    13.16     3.01
 Apparel Retailers           3820.27    20.40   -0.38     5.95     9.89    10.71
 Soft Drinks                 3969.59    19.81   -0.27     4.98     2.98     5.40
 Diversified Industrials     2699.11    19.60   -0.52    13.29    13.57    -2.07
 Build Materials & Fixtures  2522.93    19.08   -1.59     8.97    22.19    -1.89
 Computer Hardware           8445.52    18.52   -0.92     4.35     3.82     4.79
 Invest Serv                 2914.37    17.72   -1.10     4.74    -1.82   -34.48
 Banks -SS                   2007.34    16.67   -1.04    10.86     6.30   -26.01
 Containers & Packaging      2525.42    16.65   -1.12     3.74     8.00    -2.78
 Media Agencies              3746.42    16.53   -1.43     5.74    14.86   -13.59
 Personal Prod               4660.44    15.94   -0.40     4.15     5.50    11.52
 Electronic Equip            3248.85    15.59   -1.56    -0.25     8.81   -10.17
 Food Prod                   2940.85    15.48   -0.49     3.31     3.22    11.66
 Trucking                    3438.91    14.24   -1.27     6.47    11.32    -7.84
 Electr Components & Equip   2226.33    14.18   -1.35     4.32     8.99   -13.85
 Medical Equip               5383.92    13.38   -1.19     3.92     1.20    -2.94
 Auto Parts                  2272.26    13.05   -0.65     4.95     9.12   -15.44
 Automobiles                 1709.41    12.64   -1.41     4.75     4.42   -33.60
 Reinsurance                 6061.51    12.35   -0.70     2.27     6.67    -4.24
 Pipelines                   6987.50    11.95   -1.10     4.54    33.18    46.39
 Commodity Chemicals         2355.40    11.63   -1.37     6.45    14.43    -5.13
 Real Estate Invest & Serv   2010.48    11.13   -1.85     3.39     5.12   -22.19
 Electricity                 1903.47    11.12   -0.05     6.11     5.78    13.08
 Toys                        3382.81    11.00   -1.31    -3.80     0.51    -2.38
 Durable Household Prod      1617.06    10.33   -1.03     4.19    16.37   -11.17
 Marine Transportation       1337.86     9.75   -0.82     4.18     5.51   -17.13
 Food Retailers & Wholesalers1884.17     9.47    0.03     8.39    11.79     8.04
 Pharmaceuticals             2452.22     9.45   -0.59     7.82    10.82    14.09
 Gas Distribution            2096.73     9.33   -0.30     5.76    15.05    17.78
 Forestry & Paper            1595.43     9.10   -0.46     9.71    18.23     3.21
 Publishing                  2304.43     8.70   -1.29     7.91    10.80    -2.56
 Transportation Serv         2436.37     8.03   -1.73     6.24    18.11    -4.24
 Specialty Retailers         2918.60     8.00   -0.59     0.64     5.56    -1.07
 Real Estate Invest Trusts   2040.40     7.93   -1.09     8.40     9.45     1.56
 Aluminum                    1130.69     7.81   -2.41    -6.47   -13.41   -41.90
 Hotels                      2675.39     7.55   -2.11     5.75    14.93   -16.73
 Paper                       1255.26     7.43   -0.35     9.85    18.58     3.13
 Waste & Disposal Serv       1284.01     7.25   -0.66     4.57     3.02    -2.30
 Multiutilities              1473.60     6.99   -0.08     7.21     8.41    17.91
 Internet                    2204.00     6.96   -0.12     8.92    20.99     3.06
 Mobile Telecom              1246.61     6.17   -1.28     3.33     1.08   -12.73
 Electronic Office Equip      870.66     5.84   -1.96     4.29     4.89   -29.24
 Fixed Line Telecom          1131.25     4.88   -0.25     6.38     4.15     0.69
 Farming & Fishing           5244.25     3.75   -1.86    -0.49    10.62     1.01
 Iron & Steel                2369.77     3.35   -2.80     4.49    20.20   -22.15
 Business Support Serv        954.20     3.35   -0.76     0.96     4.58     0.81
 Biotechnology               3737.07     3.15   -0.99     6.34     5.18     3.43
 Airlines                     570.43     2.40   -0.95     8.12    -1.80   -31.27
 Full Line Insurance          313.23     2.04   -1.87     5.21     0.00   -33.40
 Insurance Brokers           2841.92     1.93   -0.47     7.95    13.95     8.37
 Tires                        414.25     1.84   -1.41     6.44    29.77    -2.36
 Mortgage Finance             175.42     1.69   -1.37     8.66     8.24   -20.57
 Footwear                    7242.79     0.97   -1.81    -0.32     3.95    11.08
 Recreational Serv           2280.19    -0.82   -2.16     2.38     7.28   -22.24
 Specialized Consumer Serv   3564.23    -0.93   -1.85     6.43     4.90     2.55
 Gambling                    6061.08    -1.59   -3.17     0.65     3.68    -7.06
 Specialty Chemicals         5518.52    -4.34   -2.42     2.53     7.88    -5.73
 Clothing & Accessories      2766.52    -6.72   -2.01    -0.93     4.55    13.08
 General Mining              2186.41   -11.33   -7.59   -12.84   -11.46   -34.84
 Travel & Tourism            2331.34   -12.47   -2.05     1.85     1.41     7.47
 Coal                        3092.66   -12.82   -3.31    -4.92    -2.42   -46.59
 Consumer Electronics        7268.69   -13.06   -1.68    -3.94     6.45   -25.02
 Gold Mining                 2048.27   -17.15   -4.45   -10.54    -5.50    -3.63
 Nonferrous Metals           5782.53   -17.18   -4.07    -0.62    12.35   -38.55
 Broadline Retailers         3854.11   -22.69   -1.09    -1.26    -0.15     3.27
Source: WSJ Market Data Group

Comments »

Most Active Options Trades This Morning

 -CALLS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
HL         1/19/13          10.0000        5873            0.2500      up 0.0000 
GLD        12/30/11        150.0000        1029            0.5000      dn 1.3500 
NFLX       1/21/12          65.0000         832            5.9000      dn 0.8500 
AAPL       12/30/11        410.0000         811            0.1700      dn 0.1500 
MBT        1/21/12          17.5000         750            0.0500      up 0.0000 
AAPL       12/30/11        405.0000         602            0.9500      dn 0.4600 
MSFT       1/21/12          25.0000         593            1.1900      up 0.0800 
