iBankCoin
Joined Nov 11, 2007
31,929 Blog Posts

Sector Winners & Losers Update

----- Percent Change ------
    Sector                 Index       Daily   1 Wk.    1 Mo.    3 Mo.    1 Yr.

 

Commercial Vehicl & Trucks   10282.31    68.40   -1.64     0.52    14.65   -13.99
 Restaurants & Bars          9662.51    62.57   -0.21     7.30    14.72    26.88
 Home Improv Retailers       7053.03    61.39   -0.87     6.33    24.76    12.81
 Software                    7112.42    44.78   -0.54    -1.46    -1.10    -9.02
 Water                       5027.50    36.78   -1.04     3.81     4.92     8.52
 Business Training & Emp     3832.82    35.98   -1.91     9.83    13.77   -28.75
 Industrial Suppliers        4195.34    35.95   -0.40     9.24    25.42    26.41
 Drug Retailers              6278.96    35.72   -0.23     4.57     9.19     5.87
 Health Care Providers       4824.50    35.44   -1.20     4.49    11.76    10.74
 Integrated Oil & Gas        5629.80    33.91   -0.94     9.01    13.99    13.07
 Asset Managers              5196.83    33.43   -1.35     7.37     8.70   -20.72
 Consumer Finance            5559.35    32.96   -0.53     5.80     8.00    23.88
 Nondurable Household Prod   5793.30    32.71    0.15     6.70     4.79     4.30
 Home Construction           2380.00    32.69   -0.16     7.34    26.42    -9.66
 Delivery Serv               7730.78    32.60   -1.15     5.39    12.60    -7.38
 Heavy Construction          4113.08    31.60   -1.74     2.68     8.99   -17.84
 Oil Equip & Serv            5608.41    31.26   -2.04    -1.33    12.69   -12.21
 Computer Serv               6883.79    28.58   -0.36     1.80     2.76    16.51
 Tobacco                     4885.17    28.14    0.31     5.95    18.21    30.04
 Defense                     4579.38    27.39   -0.28     5.97    11.63     0.65
 Life Insurance              2977.11    27.34   -0.80     6.79    10.57   -21.60
 Broadcasting & Entertainment3843.24    26.53   -0.45     6.40    11.12     6.81
 Exploration & Production    6935.53    26.38   -2.04    -1.53    14.48    -5.17
 Industrial Machinery        4603.26    25.18   -1.90     3.04    14.81    -7.97
 Financial Admin             4308.43    24.89   -0.62     8.56    12.77     7.32
 Specialty Finance           3719.59    24.87   -1.39     6.38    10.04    -7.45
 Brewers                     4740.89    24.31   -1.07    10.67    12.08   -10.74
 Furnishings                 2660.59    23.70   -0.95     8.76    15.64     2.01
 Telecom Equip               5527.52    23.02   -1.23     2.37    10.59    -9.07
 Medical Supplies            6598.38    22.70   -0.88     3.48    -1.75    -5.10
 Distillers & Vintners       5034.62    21.69   -0.73     4.59    13.86    -0.79
 Prop & Casualty Insurance   3755.21    20.92   -0.64     7.78    13.16     3.01
 Apparel Retailers           3820.27    20.40   -0.38     5.95     9.89    10.71
 Soft Drinks                 3969.59    19.81   -0.27     4.98     2.98     5.40
 Diversified Industrials     2699.11    19.60   -0.52    13.29    13.57    -2.07
 Build Materials & Fixtures  2522.93    19.08   -1.59     8.97    22.19    -1.89
 Computer Hardware           8445.52    18.52   -0.92     4.35     3.82     4.79
 Invest Serv                 2914.37    17.72   -1.10     4.74    -1.82   -34.48
 Banks -SS                   2007.34    16.67   -1.04    10.86     6.30   -26.01
 Containers & Packaging      2525.42    16.65   -1.12     3.74     8.00    -2.78
 Media Agencies              3746.42    16.53   -1.43     5.74    14.86   -13.59
 Personal Prod               4660.44    15.94   -0.40     4.15     5.50    11.52
 Electronic Equip            3248.85    15.59   -1.56    -0.25     8.81   -10.17
 Food Prod                   2940.85    15.48   -0.49     3.31     3.22    11.66
 Trucking                    3438.91    14.24   -1.27     6.47    11.32    -7.84
 Electr Components & Equip   2226.33    14.18   -1.35     4.32     8.99   -13.85
 Medical Equip               5383.92    13.38   -1.19     3.92     1.20    -2.94
 Auto Parts                  2272.26    13.05   -0.65     4.95     9.12   -15.44
 Automobiles                 1709.41    12.64   -1.41     4.75     4.42   -33.60
 Reinsurance                 6061.51    12.35   -0.70     2.27     6.67    -4.24
 Pipelines                   6987.50    11.95   -1.10     4.54    33.18    46.39
 Commodity Chemicals         2355.40    11.63   -1.37     6.45    14.43    -5.13
 Real Estate Invest & Serv   2010.48    11.13   -1.85     3.39     5.12   -22.19
 Electricity                 1903.47    11.12   -0.05     6.11     5.78    13.08
 Toys                        3382.81    11.00   -1.31    -3.80     0.51    -2.38
 Durable Household Prod      1617.06    10.33   -1.03     4.19    16.37   -11.17
 Marine Transportation       1337.86     9.75   -0.82     4.18     5.51   -17.13
 Food Retailers & Wholesalers1884.17     9.47    0.03     8.39    11.79     8.04
 Pharmaceuticals             2452.22     9.45   -0.59     7.82    10.82    14.09
 Gas Distribution            2096.73     9.33   -0.30     5.76    15.05    17.78
 Forestry & Paper            1595.43     9.10   -0.46     9.71    18.23     3.21
 Publishing                  2304.43     8.70   -1.29     7.91    10.80    -2.56
 Transportation Serv         2436.37     8.03   -1.73     6.24    18.11    -4.24
 Specialty Retailers         2918.60     8.00   -0.59     0.64     5.56    -1.07
 Real Estate Invest Trusts   2040.40     7.93   -1.09     8.40     9.45     1.56
 Aluminum                    1130.69     7.81   -2.41    -6.47   -13.41   -41.90
 Hotels                      2675.39     7.55   -2.11     5.75    14.93   -16.73
 Paper                       1255.26     7.43   -0.35     9.85    18.58     3.13
 Waste & Disposal Serv       1284.01     7.25   -0.66     4.57     3.02    -2.30
 Multiutilities              1473.60     6.99   -0.08     7.21     8.41    17.91
 Internet                    2204.00     6.96   -0.12     8.92    20.99     3.06
 Mobile Telecom              1246.61     6.17   -1.28     3.33     1.08   -12.73
 Electronic Office Equip      870.66     5.84   -1.96     4.29     4.89   -29.24
 Fixed Line Telecom          1131.25     4.88   -0.25     6.38     4.15     0.69
 Farming & Fishing           5244.25     3.75   -1.86    -0.49    10.62     1.01
 Iron & Steel                2369.77     3.35   -2.80     4.49    20.20   -22.15
 Business Support Serv        954.20     3.35   -0.76     0.96     4.58     0.81
 Biotechnology               3737.07     3.15   -0.99     6.34     5.18     3.43
 Airlines                     570.43     2.40   -0.95     8.12    -1.80   -31.27
 Full Line Insurance          313.23     2.04   -1.87     5.21     0.00   -33.40
 Insurance Brokers           2841.92     1.93   -0.47     7.95    13.95     8.37
 Tires                        414.25     1.84   -1.41     6.44    29.77    -2.36
 Mortgage Finance             175.42     1.69   -1.37     8.66     8.24   -20.57
 Footwear                    7242.79     0.97   -1.81    -0.32     3.95    11.08
 Recreational Serv           2280.19    -0.82   -2.16     2.38     7.28   -22.24
 Specialized Consumer Serv   3564.23    -0.93   -1.85     6.43     4.90     2.55
 Gambling                    6061.08    -1.59   -3.17     0.65     3.68    -7.06
 Specialty Chemicals         5518.52    -4.34   -2.42     2.53     7.88    -5.73
 Clothing & Accessories      2766.52    -6.72   -2.01    -0.93     4.55    13.08
 General Mining              2186.41   -11.33   -7.59   -12.84   -11.46   -34.84
 Travel & Tourism            2331.34   -12.47   -2.05     1.85     1.41     7.47
 Coal                        3092.66   -12.82   -3.31    -4.92    -2.42   -46.59
 Consumer Electronics        7268.69   -13.06   -1.68    -3.94     6.45   -25.02
 Gold Mining                 2048.27   -17.15   -4.45   -10.54    -5.50    -3.63
 Nonferrous Metals           5782.53   -17.18   -4.07    -0.62    12.35   -38.55
 Broadline Retailers         3854.11   -22.69   -1.09    -1.26    -0.15     3.27
Source: WSJ Market Data Group
If you enjoy the content at iBankCoin, please follow us on Twitter