iBankCoin
Home / 2011 (page 43)

Yearly Archives: 2011

Update on Today’s Most Active Options Trades

-CALLS-
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE
AMGN       12/17/11          65.0000       14809            0.0300      dn 0.0200
HL         1/21/12           6.0000       12160            0.8100      up 0.3300
BAC        12/17/11           6.0000        7084            0.1600      dn 0.0100
MRVL       1/21/12          15.0000        4679            0.4200      up 0.0300
SFSF       12/17/11          40.0000        4154            0.0500      up 0.0000
LDK        12/17/11           1.0000        4000            3.0300      up 0.0300
MSFT       7/21/12          29.0000        3724            0.6900      up 0.0000
NBR        12/17/11          21.0000        3061            0.2200      up 0.0600
NBR        12/17/11          20.0000        2839            0.3500      up 0.0600
GE         12/17/11          17.0000        2834            0.1900      up 0.1000 

 -PUTS-
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE
AMGN       12/17/11          65.0000       14975            7.3500      dn 0.2500
S          1/21/12           2.5000        3959            0.2300      up 0.0100
MSFT       7/21/12          25.0000        3723            1.9300      up 0.0200
AMR        2/18/12           1.5000        3067            1.0000      dn 0.1600
VIP        12/17/11          12.0000        3000            0.9000      up 0.4500
ABX        1/21/12          45.0000        2873            0.6800      dn 0.1600
AMR        12/17/11           0.5000        2609            0.0600      dn 0.0700
FXE        1/21/12         134.0000        2326            3.0000      dn 0.2000
SHAW       12/17/11          26.0000        2100            2.3000      up 0.0500
STD        12/17/11           8.0000        1974            0.3000      dn 0.0500 

 -VOLUME-
 CALLS      PUTS           TOTAL
1128938    834805        1963743
-CALLS-
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE
BAC        12/17/11           6.0000        1814            0.1600      up 0.0000
BAC        12/9/11           6.0000        1460            0.0700      dn 0.0200
BAC        12/17/11           7.0000        1117            0.0200      dn 0.0100
GLD        1/21/12         170.0000         505            3.4000      dn 0.7000
HL         12/17/11           6.0000         484            0.4600      up 0.2000
AAPL       12/9/11         395.0000         461            1.9000      dn 0.9500
AMR        1/21/12           2.5000         423            0.0100      up 0.0000
HL         1/21/12           6.0000         408            0.8400      up 0.3300
JNPR       4/21/12          20.0000         402            4.7500      dn 0.0500
AMR        12/17/11           0.5000         401            0.2300      up 0.2000 

 -PUTS-
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE
AMR        12/17/11           0.5000         372            0.0900      dn 0.0600
BAC        12/9/11           6.0000         311            0.2800      up 0.0100
ABX        12/9/11          45.0000         268            0.0500      dn 0.0200
GLD        12/17/11         161.0000         258            0.8900      up 0.1500
BAC        2/18/12           5.0000         187            0.3400      dn 0.0200
GRPN       1/21/12          17.0000         180            1.5500      dn 0.3000
EMC        12/17/11          25.0000         175            1.3400      dn 0.2900
DAL        1/21/12          10.0000         167            1.5600      up 0.0300
GS         12/9/11         100.0000         165            1.7700      dn 0.7500
TXN        12/17/11          28.0000         158            0.1500      dn 0.0300 

 -VOLUME-
 CALLS      PUTS           TOTAL
51150    54545        105695

Comments »

Sector Winners and Losers

Farming & Fishing              5402.13   111.74    2.02   -0.60   10.87   14.52 
Home Improv Retailers          6863.57    78.67    1.76   12.43   27.18   13.16 
Integrated Oil & Gas           5481.20    45.77    1.78    1.54   11.96   15.19 
Diversified Industrials        2602.43    40.03    2.90    2.11   10.98    0.15 
Computer Serv                  7183.03    38.48    1.35    1.73   14.92   23.55 
Specialty Chemicals            5655.39    38.38    1.30   -3.55   -0.21    0.33 
Prop & Casualty Insurance      3683.36    37.72    2.16   -0.12   11.77    3.78 
Nonferrous Metals              6392.76    29.73    2.79   -0.65   -7.90  -26.60 
Exploration & Production       7479.84    28.12    1.46   -1.48    9.52    5.81 
Soft Drinks                    3847.72    27.97    0.88    0.94   -0.48    3.62 
Brewers                        4474.95    27.94    1.54    5.71    0.73  -12.49 
Defense                        4486.50    27.03    1.09    1.34    9.35   -0.30 
Pharmaceuticals                2351.01    24.60    1.08    2.92    6.21   11.92 
Gold Mining                    2351.40    17.74   -0.23   -3.70   -0.63    7.80 
Toys                           3681.25    17.03    1.64   -4.59    8.28    7.80 
Reinsurance                    6156.26    15.99    1.12    1.00   13.89   -2.83 
Home Construction              2463.13    15.91    4.03   12.73   28.24   -1.05 
Iron & Steel                   2547.40    15.88    2.61    2.49   12.33   -9.65 
Tobacco                        4699.72    15.65    0.55    6.49    9.61   26.57 
Invest Serv                    3101.27     8.60    3.03   -2.36    3.39  -27.06 
Electricity                    1842.95     7.28    1.34    0.04    5.41   11.57 
Personal Prod                  4551.73     7.07    0.21    0.46    3.10   11.55 
Industrial Machinery           4801.04     6.59    2.05    1.32   14.92    0.43 
Life Insurance                 3069.15     6.57    2.62   -0.85   16.30  -13.00 
Build Materials & Fixtures     2470.59     6.40    1.18    3.82   16.11    1.38 
Food Prod                      2954.53     5.92    0.78    1.51    3.71   15.35 
Full Line Insurance             334.98     5.19    3.76    2.21    7.26  -18.52 
Specialized Consumer Serv      3570.84     5.16    2.17   -3.82    4.47    3.92 
Multiutilities                 1409.48     4.37    0.61   -0.02    8.46   13.88 
Food Retailers & Wholesalers   1845.61     3.63    1.29    3.74    7.72    9.12 
Nondurable Household Prod      5622.11     3.59    0.37    2.78    3.43    4.87 
Fixed Line Telecom             1105.70     3.43    1.08    0.75    4.71    3.30 
Waste & Disposal Serv          1269.85     3.15    1.43   -0.09    2.21    2.17 
Gas Distribution               2039.27     2.09    0.74    0.99   10.91   16.95 
Commodity Chemicals            2371.63     1.95    1.62    0.32    6.57   -1.88 
Distillers & Vintners          5025.63     1.91    1.77    5.74   15.49   -1.33 
Marine Transportation          1383.27     0.36    1.53   -1.50    6.04  -15.06 
Electr Components & Equip      2289.22     0.21    1.80   -2.76   12.48   -8.53 
Water                          5003.06     0.17    1.09    1.59    6.28   12.27 
Health Care Providers          4798.90    -0.17    0.18    2.78    7.77   12.04 
Airlines                        579.10    -0.28    2.58   -0.01    9.62  -34.07 
Insurance Brokers              2774.30    -0.40    0.66   -1.13    5.38   11.37 
Tires                           429.73    -0.59    0.94   -1.92   23.80   11.56 
Biotechnology                  3605.84    -0.87   -0.14   -0.81    2.17    4.24 
Mortgage Finance                171.96    -1.18    2.36    0.71    0.29  -18.80 
Real Estate Invest Trusts      1965.83    -1.69    0.71   -2.92    0.77   -0.61 
Mobile Telecom                 1257.99    -2.44    0.25    0.35   -2.55  -11.07 
Asset Managers                 5288.19    -2.54    2.02    0.51    9.09  -15.97 
Containers & Packaging         2552.71    -2.65    0.87   -0.17    4.62    0.36 
Industrial Suppliers           4081.10    -3.16    1.26    3.97   24.29   28.49 
Aluminum                       1302.56    -3.51    0.85   -8.71  -14.32  -29.12 
Telecom Equip                  5665.08    -3.65    1.12   -0.48   13.65   -3.01 
Financial Admin                4227.64    -4.54    1.07    0.69   10.42    6.88 
Clothing & Accessories         2947.51    -4.74    1.80   -2.74   15.12   18.74 
Business Support Serv           994.28    -5.24    0.51   -0.15   11.74   10.13 
Electronic Office Equip         903.71    -5.66    1.21   -2.74    4.34  -26.14 
Internet                       2148.31    -6.77    0.36    3.74   19.14    2.93 
Automobiles                    1789.63    -7.25    1.50   -2.99    7.59  -28.86 
Durable Household Prod         1619.47    -8.87    0.69   -1.25    7.58   -6.79 
Electronic Equip               3429.70    -8.97    0.85   -0.12   13.00   -1.80 
Transportation Serv            2447.09   -11.11    0.54   -0.63   12.69    4.18 
Recreational Serv              2364.59   -11.62    1.11   -0.57   13.40  -14.63 
Furnishings                    2632.26   -11.67    1.24   -3.75   10.33    7.24 
Paper                          1222.93   -12.00    0.09   -1.04    5.02    1.57 
Broadline Retailers            3993.31   -12.95    0.24   -1.70    6.30    8.22 
Pipelines                      6844.24   -13.07    0.17    2.43   27.73   45.51 
Banks -SS                      2015.66   -13.49    2.13   -0.35    6.27  -19.19 
Specialty Retailers            3025.66   -13.86    1.85   -0.07    6.97    2.33 
Forestry & Paper               1556.13   -15.04    0.12   -1.28    5.37    1.89 
Delivery Serv                  7702.90   -15.42    1.14    1.43   10.49   -7.08 
Drug Retailers                 6149.99   -16.28    0.57   -0.03    2.67   11.12 
Trucking                       3415.66   -16.98    1.42    2.46   12.00   -5.10 
Apparel Retailers              3762.35   -18.27    1.16   -1.60   14.91    8.02 
Auto Parts                     2367.18   -19.64    1.27   -2.77    7.54  -10.38 
Software                       7654.45   -21.90    2.33   -2.04   10.48    2.06 
Hotels                         2708.91   -22.13    0.77    1.00   20.01  -14.07 
Medical Supplies               6624.10   -22.47    0.60   -2.09   -1.78    1.30 
Publishing                     2259.20   -24.52    0.24    2.78   10.52   -0.65 
Medical Equip                  5361.37   -25.46    1.43   -0.30   -1.62    3.03 
Specialty Finance              3761.61   -26.02    0.48   -0.40   12.65   -0.29 
Real Estate Invest & Serv      2093.38   -26.24    0.96   -2.92    2.40  -14.99 
Travel & Tourism               2382.67   -27.24   -0.89   -5.09   -6.73    7.42 
Media Agencies                 3816.29   -31.35    1.13   -0.45   15.20  -12.87 
Consumer Finance               5547.97   -31.96   -0.22   -0.53    7.29   18.74 
Heavy Construction             4223.78   -32.00    0.77    0.21    3.21  -10.71 
Computer Hardware              8494.66   -33.72    0.70   -1.91    6.65    6.58 
Footwear                       7403.58   -35.52    0.09    0.02   10.93   11.13 
Coal                           3618.46   -35.69    0.46  -10.60  -12.04  -35.37 
General Mining                 2580.80   -47.49   -1.46  -10.94  -18.59  -12.99 
Commercial Vehicl & Trucks    10886.74   -49.11    0.19   -1.10   10.05   -4.39 
Restaurants & Bars             9258.88   -49.49   -0.21    1.21    8.92   18.51 
Oil Equip & Serv               6134.58   -62.41    1.22    0.74    3.67   -2.31 
Gambling                       6270.89   -87.79   -0.99   -5.06   -2.55   -6.26 
Consumer Electronics           7917.52  -171.88   -1.06   -6.78    3.83  -20.75

Comments »

FLASH: RUN ON THE GREEK BANKS

Anxious Greeks Emptying Their Bank Accounts

Georgios Provopoulos, the governor of the central bank of Greece, is a man of statistics, and they speak a clear language. “In September and October, savings and time deposits fell by a further 13 to 14 billion euros. In the first 10 days of November the decline continued on a large scale,” he recently told the economic affairs committee of the Greek parliament.

 

With disarming honesty, the central banker explained to the lawmakers why the Greek economy isn’t managing to recover from a recession that has gone on for three years now: “Our banking system lacks the scope to finance growth.”

 

He means that the outflow of funds from Greek bank accounts has been accelerating rapidly. At the start of 2010, savings and time deposits held by private households in Greece totalled €237.7 billion — by the end of 2011, they had fallen by €49 billion. Since then, the decline has been gaining momentum. Savings fell by a further €5.4 billion in September and by an estimated €8.5 billion in October — the biggest monthly outflow of funds since the start of the debt crisis in late 2009.

The raid on bank accounts stems from deep uncertainty in Greek households which culminated in early November during the political turmoil that followed the announcement by then-Prime Minister Georgios Papandreou of a referendum on the second Greek bailout package.

Papandreou withdrew the plan and stepped down following an outcry among other European leaders against the referendum, and a new government was formed on Nov. 11 under former central banker Loukas Papademos. That appears to have slowed the drop in bank savings, at least for the time being.

Bank Withdrawals Worsening Crisis

Nevertheless, the Greeks today only have €170 billion in savings — almost 30 percent less than at the start of 2010.

The hemorrhaging of bank savings has had a disastrous impact on the economy. Many companies have had to tap into their reserves during the recession because banks have become more reluctant to lend. More Greek families are now living off their savings because they have lost their jobs or have had their salaries or pensions cut.

In August, unemployment reached 18.4 percent. Many Greeks now hoard their savings in their homes because they are worried the banking system may collapse.

Those who can are trying to shift their funds abroad. The Greek central bank estimates that around a fifth of the deposits withdrawn have been moved out of the country. “There is a lot of uncertainty,” says Panagiotis Nikoloudis, president of the National Agency for Combating Money Laundering.

The banks are exploiting that insecurity. “They are asking their customers whether they wouldn’t rather invest their money in Liechtenstein, Switzerland or Germany.”

Nikoloudis has detected a further trend. At first, it was just a few people trying to withdraw large sums of money. Now it’s large numbers of people moving small sums. Ypatia K., a 55-year-old bank worker from Athens, can confirm that. “The customers, especially small savers, have recently been withdrawing sums of €3,000, €4,000 or €5,000. That was panic,” she said.

Marina S., a 74-year-old widow from Athens, said she has to be extra careful with money these days. “I have no choice but to withdraw money from my savings,” she said.

Bad Loans

The shrinking Greek bank deposits compare with bank loans totalling €253 million. Analysts say the share of bad loans could rise to 20 percent next year, or €50 billion, as a result of the recession. This in turn will worsen the already pressing liquidity problems faced by Greek banks.

Nikos B., a doctor in the Greek military, has had enough of the never-ending crisis his country is going through. While the 31-year-old has a secure job, repeated salary cuts have made it increasingly hard for him to make ends meet.

He needs most of his money to make loan repayments for a small car. “How can I clear my account? There’s hardly anything in it,” he says. He started learning German two months ago and wants to leave Greece. “As soon as possible!”

Nikos pauses and looks down. He quietly utters words that must be painful for a proud Greek. “It would be best to change nationality.”

SOURCE 

Comments »

This Morning’s Most Active Options Trades

-CALLS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
BAC        12/17/11           7.0000        1117            0.0200      dn 0.0100 
BAC        12/17/11           6.0000         935            0.2000      up 0.0400 
BAC        12/9/11           6.0000         697            0.1000      up 0.0100 
GLD        1/21/12         170.0000         505            3.4000      dn 0.7000 
JNPR       4/21/12          20.0000         402            4.7500      dn 0.0500 
WLP        12/17/11          70.0000         347            0.5600      dn 0.4600 
AAPL       12/9/11         395.0000         332            3.2000      up 0.3500 
GE         1/21/12          17.5000         268            0.3000      up 0.1200 
RIMM       12/17/11          19.0000         250            0.5800      up 0.0700 
GLD        1/21/12         175.0000         244            2.0600      dn 0.4800 

 -PUTS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
AMR        12/17/11           0.5000         300            0.0800      dn 0.0700 
ABX        12/9/11          45.0000         268            0.0500      dn 0.0200 
GLD        12/17/11         161.0000         258            0.8900      up 0.1500 
GS         12/9/11         100.0000         160            1.7500      dn 0.7700 
TXN        12/17/11          28.0000         150            0.1400      dn 0.0400 
AAPL       12/17/11         370.0000         146            1.0800      up 0.0100 
DAL        1/21/12           9.0000         143            0.8300      up 0.0100 
GE         1/21/12          16.0000         131            0.4900      dn 0.1400 
NEM        1/21/12          60.0000         126            1.3100      up 0.2000 
DELL       12/17/11          16.0000         117            0.4500      up 0.0400 

 -VOLUME- 
 CALLS      PUTS           TOTAL 
28610    34511        63121
-CALLS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
HL         1/21/12           6.0000        8649            0.7000      up 0.2200 
AMGN       12/17/11          65.0000        7500            0.0200      dn 0.0300 
MSFT       7/21/12          29.0000        3724            0.6900      up 0.0000 
NBR        12/17/11          21.0000        2812            0.3200      up 0.1600 
NBR        12/17/11          20.0000        2744            0.4100      up 0.1200 
BAC        12/17/11           6.0000        2667            0.2000      up 0.0300 
FII        4/21/12          17.5000        2291            0.8500      up 0.0000 
MRVL       1/21/12          15.0000        2204            0.4000      up 0.0100 
BAC        12/17/11           7.0000        2088            0.0200      up 0.0000 
BAC        1/18/14           7.0000        2075            1.8000      up 0.0700 

 -PUTS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
AMGN       12/17/11          65.0000        7500            7.5300      dn 0.0700 
MSFT       7/21/12          25.0000        3723            1.9300      up 0.0200 
S          1/21/12           2.5000        2706            0.2100      dn 0.0100 
FRO        5/19/12           2.0000        1713            0.2000      dn 0.2000 
ABX        1/21/12          45.0000        1593            0.8100      dn 0.0300 
INTC       1/21/12          22.5000        1308            0.2800      dn 0.0500 
F          1/21/12           9.0000        1280            0.1000      up 0.0100 
LH         2/18/12          80.0000        1257            2.2500      dn 0.0500 
CMED       12/17/11           3.0000        1051            0.4500      up 0.2500 
ABX        1/21/12          40.0000        1031            0.3100      up 0.0600 

 -VOLUME- 
 CALLS      PUTS           TOTAL 
578520    441920        1020440

Comments »

This Morning’s 52 Week Highs and Lows

NYSE

New Highs 2 

COMPANY                       SYMBOL      HIGH                VOLUME 
-------                       ------      ----                ------ 
Eaton NJ                      EVJ         13.65                1,527 
Gabelli Util Inco Tr          GLU         21.55                2,138 

New Lows 2 

COMPANY                       SYMBOL      LOW                 VOLUME 
-------                       ------      ----                ------ 
Tasman Metals Ltd             TAS         2.20                10,550 
Unvl Power Group              UPG         1.56                   100

NASDAQ

New Highs 15 

COMPANY                       SYMBOL      HIGH                VOLUME 
-------                       ------      ----                ------ 
Advisory Board                ABCO        73.30                3,776 
Altisource Ptfl Sol SA        ASPS        48.73               26,706 
Analysts Intl                 ANLY        5.29                 3,164 
Arabian American Dev          ARSD        8.49                35,179 
Associated Banc-Corp. Wt      ASBCW       0.97                 2,500 
Cyanotech                     CYAN        6.65                 7,019 
Deltek                        PROJ        8.88                 9,296 
Dollar Tree                   DLTR        83.99              152,537 
Fastenal Co                   FAST        42.87              223,528 
InfoSpace                     INSP        9.87                13,706 
MercadoLibre                  MELI        95.48              373,436 
Nathan's Famous               NATH        21.25               25,111 
SonoSite                      SONO        42.99               21,797 
Staar Surgical Co             STAA        10.80               47,982 
Synergy Pharmaceuticals       SGYPD       4.97                   600 

New Lows 16 

COMPANY                       SYMBOL      LOW                 VOLUME 
-------                       ------      ----                ------ 
Acadia Healthcare             ACHC        5.43                 6,850 
ApplEntrgtcs                  AERG        0.08               121,123 
China Medical (ADS)           CMED        2.46             1,224,439 
China Sunergy Co              CSUN        0.63                27,375 
Complete Genomics             GNOM        3.02                90,474 
Ditech Networks               DITC        0.82                 4,300 
Galena Biopharma              GALE        0.48               511,518 
Hoku                          HOKU        0.70                 8,780 
HomeAway                      AWAY        24.74               35,594 
Jacksonville Bancorp FL       JAXB        3.03                   600 
Meade Instruments             MEAD        2.92                   300 
Network Equip Tech            NWK         1.51                 1,373 
Novogen  (ADS)                NVGN        0.40                 3,300 
Peoples Edu Hldgs             PEDH        0.52                 1,400 
PremierWest                   PRWT        0.81                 2,000 
Vertro Inc                    VTRO        1.27                   147

Comments »

This Morning’s Heat Map, A/D Line, and Money Flows

Heat map

A/D Line

Money Flows

ISSUE GAINERS                 SYMBOL   EXCH   LAST PRICE   MONEY FLOW    RATIO 
                                                          (in millions) 
Apple                          AAPL    NASD      393.35       +33.3       1.17 
JPMorgan Chase                 JPM     NYSE       32.89       +19.6       1.49 
General Electric               GE      NYSE       16.59       +18.4       1.78 
IBM                            IBM     NYSE      191.36       +17.4       1.95 
Intel                          INTC    NASD       25.33       +14.2       1.99 
Citigroup                      C       NYSE       29.35       +13.9       1.39 
Oracle                         ORCL    NASD       31.85       +13.5       2.48 
CF Ind Hldgs                   CF      NYSE      146.09       +13.4       1.62 
Pfizer                         PFE     NYSE       20.00       +13.2       2.32 
NuSTAR Engy                    NS      NYSE       53.42       +12.8       2.07 
Bank Of America                BAC     NYSE        5.82       +11.3       1.40 
Darden Restaurants             DRI     NYSE       43.19       +10.9       1.51 
Chevron                        CVX     NYSE      103.16       +10.0       1.72 
Johnson & Johnson              JNJ     NYSE       63.39        +9.2       2.01 
Abbott Labs                    ABT     NYSE       54.13        +8.2       2.74 
Coca-Cola                      KO      NYSE       66.36        +8.1       2.31 
AT&T                           T       NYSE       29.12        +7.4       2.02 
Wyndham Worldwide              WYN     NYSE       36.12        +7.1       5.45 
Morgan Stanley                 MS      NYSE       16.45        +5.5       1.39 
Freeport McMoran               FCX     NYSE       40.09        +5.3       1.63 

ISSUE DECLINERS               SYMBOL   EXCH   LAST PRICE   MONEY FLOW    RATIO 
                                                          (in millions) 
Select Sector SPDR-Finl        XLF     ARCA       13.09       -38.6       0.14 
Google                         GOOG    NASD      626.50       -22.2       0.77 
Microsoft                      MSFT    NASD       25.76       -19.1       0.40 
Fusion-io                      FIO     NYSE       29.76       -16.5       0.39 
ExxonMobil                     XOM     NYSE       80.45       -14.5       0.58 
SPDR S&P 500                   SPY     ARCA      126.04       -13.6       0.94 
Select Sector SPDR-Energy      XLE     ARCA       71.09       -13.5       0.48 
Wal-Mart Stores                WMT     NYSE       58.47       -12.9       0.29 
Procter & Gamble               PG      NYSE       64.60       -10.4       0.37 
Western Union Co               WU      NYSE       17.75        -8.7       0.30 
LinkedIn Cl A                  LNKD    NYSE       72.69        -8.5       0.54 
Hewlett-Packard                HPQ     NYSE       28.20        -7.7       0.37 
SPDR Gold Tr                   GLD     ARCA      166.10        -7.3       0.83 
McDonald's                     MCD     NYSE       95.24        -7.2       0.60 
iSh MSCI ACWI Index Fd         ACWI    NASD       43.05        -7.0       0.08 
Amazoncom                      AMZN    NASD      196.43        -6.5       0.87 
iShrs Russell 2000             IWM     ARCA       74.51        -6.2       0.79 
Cummins                        CMI     NYSE       95.27        -6.0       0.54 
Dentsply Intl                  XRAY    NASD       35.67        -6.0       0.06 
Verizon Communications         VZ      NYSE       38.16        -5.7       0.41

Comments »