<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iBC_FN &#124; iBankCoin Financial News</title>
	<atom:link href="http://ibankcoin.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://ibankcoin.com/news</link>
	<description>Breaking Financial News from iBankCoin</description>
	<lastBuildDate>Wed, 22 May 2013 02:16:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>R.I.P. Ray Manzarek</title>
		<link>http://ibankcoin.com/news/2013/05/21/rip-ray-manzarek/</link>
		<comments>http://ibankcoin.com/news/2013/05/21/rip-ray-manzarek/#comments</comments>
		<pubDate>Wed, 22 May 2013 02:15:50 +0000</pubDate>
		<dc:creator>CRONKITE</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ibankcoin.com/news/?p=99726</guid>
		<description><![CDATA[&#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://ibankcoin.com/news/files/2013/05/Ray-Manzarek_0101e.jpg" ><img class="aligncenter size-full wp-image-99729" alt="Ray Manzarek_0101e" src="http://ibankcoin.com/news/files/2013/05/Ray-Manzarek_0101e.jpg" width="1000" height="665" /></a></p>
<p>&nbsp;</p>
<p><object class="embed" width="450" height="300" type="application/x-shockwave-flash" data="http://www.youtube.com/v/DED812HKWyM"><param name="movie" value="http://www.youtube.com/v/DED812HKWyM" /><param name="wmode" value="transparent" /><em></em></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ibankcoin.com/news/2013/05/21/rip-ray-manzarek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 4th Branch</title>
		<link>http://ibankcoin.com/news/2013/05/21/the-4th-branch/</link>
		<comments>http://ibankcoin.com/news/2013/05/21/the-4th-branch/#comments</comments>
		<pubDate>Wed, 22 May 2013 02:10:19 +0000</pubDate>
		<dc:creator>CRONKITE</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ibankcoin.com/news/?p=99723</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><object class="embed" width="450" height="300" type="application/x-shockwave-flash" data="http://www.youtube.com/v/2ffxUT7Puf0"><param name="movie" value="http://www.youtube.com/v/2ffxUT7Puf0" /><param name="wmode" value="transparent" /><em></em></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ibankcoin.com/news/2013/05/21/the-4th-branch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Funds Increase Semi Short Bets</title>
		<link>http://ibankcoin.com/news/2013/05/21/hedge-funds-increase-semi-short-bets/</link>
		<comments>http://ibankcoin.com/news/2013/05/21/hedge-funds-increase-semi-short-bets/#comments</comments>
		<pubDate>Wed, 22 May 2013 01:44:44 +0000</pubDate>
		<dc:creator>CRONKITE</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://ibankcoin.com/news/?p=99721</guid>
		<description><![CDATA[&#8220;Societe Generale‘s latest guide on Exchange Traded Funds notes a rise of bearish calls on U.S. exchange listed companies in the semiconductor and natural gas sectors. Short interest in both ETFs, Market Vectors Semiconductor ETF (MUTF:SMH) and United States Natural Gas Fund (NYSEARCA:UNG), has risen 391 percent and 243 percent respectively since December 2012. The semiconductor industry shows cyclical growth [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;<a href="http://www.societegenerale.com/en"  target="_blank" rel="nofollow">Societe Generale</a>‘s latest guide on Exchange Traded Funds notes a rise of bearish calls on U.S. exchange listed companies in the semiconductor and <a target="_blank" href="http://www.valuewalk.com/tag/natural-gas/" >natural gas</a> sectors. Short interest in both ETFs, Market Vectors Semiconductor ETF (MUTF:SMH) and United States Natural Gas Fund (NYSEARCA:UNG), has risen 391 percent and 243 percent respectively since December 2012.</p>
<p><a target="_blank" href="http://c7.valuewalk.com/wp-content/uploads/2013/05/Semiconductor-Industry.jpg" ><img alt="Semiconductor " src="http://c7.valuewalk.com/wp-content/uploads/2013/05/Semiconductor-Industry.jpg" width="560" height="420" /></a></p>
<p>The semiconductor industry shows cyclical growth with periods of boom driven by developments in the<a target="_blank" href="http://www.valuewalk.com/tag/smartphone/" >smartphone</a> industry and pressures from inventory supply. Conforming with this view, <a target="_blank" href="http://www.valuewalk.com/tag/goldman-sachs/" >Goldman Sachs</a> in its note said that 2013 would be the year for another semiconductor boom. Their report said that the industry has a history of outperforming only once every five years and this could be that year. However their analysis admitted that the under-performance in 2012 was attributable to bearish investor sentiment prevailing in the industry.</p>
<h2>Semiconductors Target of hedge funds&#8230;&#8221;</h2>
<p><a target="_blank" href="http://www.valuewalk.com/2013/05/hedge-funds-short-semiconductors/" >Full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ibankcoin.com/news/2013/05/21/hedge-funds-increase-semi-short-bets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Koo: Japan’s Tactic Of Lying ‘Has Succeeded Brilliantly’</title>
		<link>http://ibankcoin.com/news/2013/05/21/richard-koo-japans-tactic-of-lying-has-succeeded-brilliantly/</link>
		<comments>http://ibankcoin.com/news/2013/05/21/richard-koo-japans-tactic-of-lying-has-succeeded-brilliantly/#comments</comments>
		<pubDate>Wed, 22 May 2013 01:42:14 +0000</pubDate>
		<dc:creator>CRONKITE</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://ibankcoin.com/news/?p=99719</guid>
		<description><![CDATA[&#8220;Richard Koo of Nomura is out with his latest piece and it focuses on one of the hottest topics, Japan.  Richard Koo is worried about some of Japan’s policies and goes so far as to state about the countries Central Banker ‘Mr. Kuroda’s psychological tactic of repeating a lie often enough that it becomes the truth has succeeded brilliantly.’ Richard [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;Richard Koo of <a target="_blank" href="http://www.valuewalk.com/tag/Nomura/" >Nomura</a> is<a href="http://www.valuewalk.com/2013/03/germans-not-long-ago-were-the-lazy-europeans/"  target="_blank"> out with his latest piece</a> and it focuses on one of the hottest topics, <a target="_blank" href="http://www.valuewalk.com/tag/Japan/" >Japan</a>.  Richard Koo is worried about some of Japan’s policies and goes so far as to state about the countries Central Banker ‘Mr. Kuroda’s psychological tactic of repeating a lie often enough that it becomes the truth has succeeded brilliantly.’ Richard Koo also says that Japanese BOJ actions could causes <strong>losses equal to 7.5% of <a target="_blank" href="http://www.valuewalk.com/tag/GDP/" >GDP</a>!</strong> Below is the full report from Richard Koo titled <a target="_blank" href="http://www.knowledge.reuters.com/rk/Pages/RedirectPage.aspx?id=63460071&amp;event=RHClick"  target="redirectPageContainer" rel="nofollow"> </a>Surge in long-term rates/talk of exit strategy highlight problems with <a target="_blank" href="http://www.valuewalk.com/tag/qe/" >quantitative easing</a>.</p>
<h4>Richard Koo on JGB Volatility</h4>
<p>The surge in Japanese long-term interest rates between Friday, 10 May and Wednesday, 15 May probably caused some lost sleep among bond market participants and policymakers as the 10-year JGB yield climbed 34bp from 0.58% to 0.92% over the course of four days. Had this trend continued, it could well have marked the “beginning of the end” for the Japanese economy.</p>
<p><a target="_blank" href="http://c7.valuewalk.com/wp-content/uploads/2013/05/Richard-Koo.jpg" ><img alt="Richard Koo Japan" src="http://c7.valuewalk.com/wp-content/uploads/2013/05/Richard-Koo.jpg" width="377" height="283" /></a></p>
<p>Fortunately, interest rates settled down that Wednesday and fell back below 0.8% at one point. But as of 20 May the 10-year yield is still trading at 0.84%, which is higher than it was the preceding Thursday. I suspect the rise in yields has left market participants and observers alike much more cautious for the first time in years.</p>
<p>Although the stock market has welcomed the <a target="_blank" href="http://www.valuewalk.com/tag/currency/" >yen</a>’s continued slide against the <a target="_blank" href="http://www.valuewalk.com/tag/currency/" >dollar</a>, this trend needs to be carefully monitored, as simultaneous declines in JGBs and the yen can be interpreted as a loss of faith in the Japanese government and the Bank of Japan. It is also worth noting that small-cap equities and REITs both fell in tandem with government bond prices during this period.</p>
<p>Overseas, meanwhile, a major debate on an exit from quantitative easing by the <a target="_blank" href="http://www.valuewalk.com/tag/fed/" >Fed</a> and the Bank of England seems to be starting in the US and the <a target="_blank" href="http://www.valuewalk.com/tag/UK/" >UK</a>. The <a target="_blank" href="http://www.valuewalk.com/tag/IMF" >IMF</a> has also released a paper discussing the costs of this exit, and I expect the discussion to become more active going forward.</p>
<p><strong>Further Reading  <a href="http://www.valuewalk.com/2013/05/kyle-bass-latest-poll-tells-him-japan-will-implode/" title="Kyle Bass’ Latest Poll Tells Him Japan Will Implode"  target="_blank">Kyle Bass’ Latest Poll Tells Him Japan Will Implode</a></strong></p>
<p><strong>Richard Koo: Sharp rise in JGB yields despite BOJ easing is cause for concern&#8230;.&#8221;</strong></p>
<p><a target="_blank" href="http://www.valuewalk.com/2013/05/richard-koo-japan-lying/" >Full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ibankcoin.com/news/2013/05/21/richard-koo-japans-tactic-of-lying-has-succeeded-brilliantly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Coming Uranium Bull</title>
		<link>http://ibankcoin.com/news/2013/05/21/the-coming-uranium-bull/</link>
		<comments>http://ibankcoin.com/news/2013/05/21/the-coming-uranium-bull/#comments</comments>
		<pubDate>Wed, 22 May 2013 01:38:59 +0000</pubDate>
		<dc:creator>CRONKITE</dc:creator>
				<category><![CDATA[Sentiment]]></category>

		<guid isPermaLink="false">http://ibankcoin.com/news/?p=99717</guid>
		<description><![CDATA[&#8220;In August 1956, the Calder Hall Power Plant in Seascale, England began generating electricity and earned the distinction of being the world&#8217;s first commercial nuclear power plant. It was a humble beginning for nuclear power; the plant only had a 50-megawatt (MW) output capacity, whereas the smallest US plant today has a 478 MW capacity. [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;In August 1956, the Calder Hall Power Plant in Seascale, England began generating electricity and earned the distinction of being the world&#8217;s first commercial nuclear power plant. It was a humble beginning for nuclear power; the plant only had a 50-megawatt (MW) output capacity, whereas the smallest US plant today has a 478 MW capacity. Nonetheless, Calder Hall represented the launch of a new era in energy that promised to bring electricity too cheap to meter.</p>
<p>But early on, the promising power source had its detractors. They objected to the high initial cost of constructing nuclear plants, the problems of radioactive waste disposal, and the risks of nuclear accidents and nuclear proliferation.</p>
<p>The detractors had an impact. The heavy regulation they pushed for and the litigation they initiated extended construction times and drove up construction costs. But despite their efforts, over 100 reactors had been placed in service in the United States by 1974.</p>
<p>Then came 1979 and a landmark event – the nuclear accident at Three Mile Island. In the aftermath, public opinion turned solidly in favor of the anti-nuclear movement, several construction projects were canceled, and no new US building permits for nuclear power plants were issued for the next 33 years.</p>
<p>Though the US abandoned nuclear expansion in the 1980s, other countries forged ahead. Worldwide startups peaked in 1984 and 1985, as over 30 plants were brought online in each of those years. However, escalating regulatory and litigation costs and pressure groups were not unique to the US. By the 1980s, it was becoming difficult to cost-justify new projects. On top of all that, the Chernobyl accident occurred in 1986, and the world had its own Three Mile Island moment.</p>
<p>In the 1990s, global startups fell to an annual average of less than six per year; in the first decade of the new century, average annual startups were just over three per year. In fact, since 1990 there have barely been enough startups to offset shutdowns.</p>
<p><img alt="" src="http://www.marketoracle.co.uk/images/2013/May/130516image1.jpg" /></p>
<p>The recent flurry of closures was caused to a great extent by yet another accident. After the earthquake and tsunami in Japan on March 11, 2011 and the ensuing catastrophe at the Fukushima Nuclear Power Plant, several countries began to rethink their nuclear energy policies. In May 2011, Germany announced that it would abandon nuclear energy entirely, shutting down all 17 of its plants by 2022. In June 2011, Italian citizens voted overwhelmingly in favor of a referendum to cancel plans for new reactors. The Japanese Cabinet, though unclear about a specific plan, has issued a white paper calling for less reliance on nuclear power.</p>
<p>So is nuclear on its last legs? It would appear so&#8230; but before we make the funeral arrangements, let&#8217;s take a closer look.</p>
<h4><strong>A Nuclear Renaissance&#8230;.&#8221;</strong></h4>
<p><strong> </strong></p>
<p><a target="_blank" href="http://www.marketoracle.co.uk/Article40538.html" >Full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ibankcoin.com/news/2013/05/21/the-coming-uranium-bull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pope Criticizes &#8216;Savage Capitalism&#8217;</title>
		<link>http://ibankcoin.com/news/2013/05/21/the-pope-criticizes-savage-capitalism/</link>
		<comments>http://ibankcoin.com/news/2013/05/21/the-pope-criticizes-savage-capitalism/#comments</comments>
		<pubDate>Wed, 22 May 2013 01:31:50 +0000</pubDate>
		<dc:creator>CRONKITE</dc:creator>
				<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://ibankcoin.com/news/?p=99715</guid>
		<description><![CDATA[&#8220;Pope Francis criticized what he called &#8220;savage capitalism&#8221; on a visit to a food kitchen, in an address in which he called for the values of generosity and charity to be revived. &#8220;A savage capitalism has taught the logic of profit at any cost, of giving in order to get, of exploitation without thinking of [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;Pope Francis criticized what he called &#8220;savage capitalism&#8221; on a visit to a food kitchen, in an address in which he called for the values of generosity and charity to be revived.</p>
<p>&#8220;A savage capitalism has taught the logic of profit at any cost, of giving in order to get, of exploitation without thinking of people &#8230; and we see the results in the crisis we are experiencing,&#8221; the pope said.</p>
<p>Francis greeted the men and women coming to the &#8220;Gift of Maria&#8221; food kitchen, located at the walls of the Vatican&#8230;.&#8221;</p>
<p><a target="_blank" href="http://www.moneynews.com/StreetTalk/Pope-savage-capitalism-Vatican/2013/05/21/id/505660" >Full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ibankcoin.com/news/2013/05/21/the-pope-criticizes-savage-capitalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2 2 Policy</title>
		<link>http://ibankcoin.com/news/2013/05/21/the-2-2-policy/</link>
		<comments>http://ibankcoin.com/news/2013/05/21/the-2-2-policy/#comments</comments>
		<pubDate>Wed, 22 May 2013 01:27:22 +0000</pubDate>
		<dc:creator>CRONKITE</dc:creator>
				<category><![CDATA[Crisis]]></category>

		<guid isPermaLink="false">http://ibankcoin.com/news/?p=99713</guid>
		<description><![CDATA[&#8220;As the BoJ prepares to thrill us with even moar in its latest policy meeting (or not as we discussed earlier) and with Amari et al. now jawboning JPY to some extent to control the out-of-control chaos in JGBs, it is perhaps worth taking 20 minutes to comprehend just what all this extreme policy action means&#8230;.&#8221; [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;As the BoJ prepares to thrill us with even moar in its latest policy meeting (or not as we discussed earlier) and with Amari et al. now jawboning JPY to some extent to control the out-of-control chaos in JGBs, it is perhaps worth taking 20 minutes to <strong>comprehend just what all this extreme policy action means</strong>&#8230;.&#8221;</p>
<p><a target="_blank" href="http://www.zerohedge.com/news/2013-05-21/math-stacked-against-japan-its-not-if-its-when" >Full video article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ibankcoin.com/news/2013/05/21/the-2-2-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAC Case May See RICO Charges</title>
		<link>http://ibankcoin.com/news/2013/05/21/sac-case-may-see-rico-charges/</link>
		<comments>http://ibankcoin.com/news/2013/05/21/sac-case-may-see-rico-charges/#comments</comments>
		<pubDate>Wed, 22 May 2013 01:20:53 +0000</pubDate>
		<dc:creator>CRONKITE</dc:creator>
				<category><![CDATA[Drama]]></category>

		<guid isPermaLink="false">http://ibankcoin.com/news/?p=99711</guid>
		<description><![CDATA[&#8220;Federal prosecutors are considering charging hedge fund SAC Capital Advisors LP as a criminal enterprise through a powerful legal tool used against the Mafia and drug gangs, people familiar with the probe said. It is rare for investment firms to be charged criminally under the Racketeer Influenced and Corrupt Organizations Act, commonly known as RICO. [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;Federal prosecutors are considering charging hedge fund SAC Capital Advisors LP as a criminal enterprise through a powerful legal tool used against the Mafia and drug gangs, people familiar with the probe said.</p>
<p>It is rare for investment firms to be charged criminally under the Racketeer Influenced and Corrupt Organizations Act, commonly known as RICO. Such a step would require approval from top Justice Department officials&#8230;.&#8221;</p>
<p><a target="_blank" href="http://online.wsj.com/article/SB10001424127887324102604578497170974034916.html" >Full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ibankcoin.com/news/2013/05/21/sac-case-may-see-rico-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Tax Dollars at Work</title>
		<link>http://ibankcoin.com/news/2013/05/21/your-tax-dollars-at-work-21/</link>
		<comments>http://ibankcoin.com/news/2013/05/21/your-tax-dollars-at-work-21/#comments</comments>
		<pubDate>Wed, 22 May 2013 01:17:53 +0000</pubDate>
		<dc:creator>CRONKITE</dc:creator>
				<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://ibankcoin.com/news/?p=99709</guid>
		<description><![CDATA[&#8220;Despite the sequester—huge cutbacks in federal spending that were mandated by law in March—some high-level Federal executives are scheduled to get millions of dollars in bonuses, unless there&#8217;s a law to stop them. According to a report released Fridayby the Senate Subcommittee on Financial and Contracting Oversight, the bonuses must be paid under current Congressional [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;Despite the sequester—huge cutbacks in federal spending that were mandated by law in March—some high-level Federal executives are scheduled to get millions of dollars in bonuses, unless there&#8217;s a law to stop them.</p>
<p><a target="_blank" href="http://www.mccaskill.senate.gov/?p=press_release&amp;id=1899"  target="_self">According to a report released Friday</a>by the Senate Subcommittee on Financial and Contracting Oversight, the bonuses must be paid under current Congressional regulations, even with some $85 billion in government funding cuts in effect.</p>
<p>Senator Claire McCaskill, (D-Mo) chairperson of the subcommittee, has introduced legislation to prevent the bonuses from being handed out during the sequester. Senators Tom Coburn (R-OK) and Ron Johnson (R-WIS) are co-sponsors of the legislation.</p>
<p>&#8220;&#8221;The idea that some of the highest paid federal government employees could be getting bonuses while others are being furloughed is outrageous,&#8221; said McCaskill, on her web site. &#8220;This legislation will ensure that doesn&#8217;t happen.&#8221;</p>
<p>The bonuses would go to Senior Executive Service employees who meet certain performance criteria. The group makes up less than one percent of the federal workforce&#8230;..&#8221;</p>
<p><a target="_blank" href="http://www.cnbc.com/id/100751041" >Full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ibankcoin.com/news/2013/05/21/your-tax-dollars-at-work-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One of the World&#8217;s Biggest Bears: &#8220;I&#8217;m Outright Bullish on the Market&#8221;</title>
		<link>http://ibankcoin.com/news/2013/05/21/one-of-the-worlds-biggest-bears-im-outright-bullish-on-the-market/</link>
		<comments>http://ibankcoin.com/news/2013/05/21/one-of-the-worlds-biggest-bears-im-outright-bullish-on-the-market/#comments</comments>
		<pubDate>Wed, 22 May 2013 01:14:51 +0000</pubDate>
		<dc:creator>CRONKITE</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://ibankcoin.com/news/?p=99707</guid>
		<description><![CDATA[&#8220;Richard Russell, the author behind the Dow Theory Letters, has long been one of the most bearish voices in the market. So, it was a shock back in March when he told his followers to buy stocks. While his sentiment continues to be overwhelmingly bearish, for now he reiterates his bullishness toward the market. Here&#8217;s Russell via [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;<a target="_blank" href="http://www.businessinsider.com/blackboard/richard-russell" >Richard Russell</a>, the author behind the Dow Theory Letters, has long been one of the most bearish voices in the market.</p>
<p>So, it was a shock back in March when he <a target="_blank" href="http://www.businessinsider.com/richard-russell-buy-stocks-2013-3" >told his followers to buy stocks</a>.</p>
<p>While his sentiment continues to be overwhelmingly bearish, for now he reiterates his bullishness toward the market.</p>
<p>Here&#8217;s <a target="_blank" href="http://kingworldnews.com/kingworldnews/KWN_DailyWeb/Entries/2013/5/21_Richard_Russell_-_I_Havent_Seen_This_In_60_Years_Of_Writing.html" >Russell via King World News</a>:</p>
<p>“To be honest, I&#8217;m outright bullish on the market myself.  Strange, I woke up Sunday morning with this dream.  Bear markets are meant to clean out the financial garbage, and put the fear of God into investors and politicians.  The crash of 2008-09 failed to do that, mainly because the Fed stepped in and reputedly saved the US and the world from disaster&#8230;.&#8221;</p>
<p><a target="_blank" href="http://www.businessinsider.com/richard-russell-outright-bullish-2013-5" >Full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ibankcoin.com/news/2013/05/21/one-of-the-worlds-biggest-bears-im-outright-bullish-on-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Fund Love Affairs</title>
		<link>http://ibankcoin.com/news/2013/05/21/hedge-fund-love-affairs/</link>
		<comments>http://ibankcoin.com/news/2013/05/21/hedge-fund-love-affairs/#comments</comments>
		<pubDate>Wed, 22 May 2013 01:11:09 +0000</pubDate>
		<dc:creator>CRONKITE</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://ibankcoin.com/news/?p=99705</guid>
		<description><![CDATA[&#8220;After thumbing through the latest quarterly filings from the world&#8217;s 50 biggest hedge funds, Factset has published its Q1 Hedge Fund Ownership Report. &#8220;The 50 largest hedge funds increased their equity exposure by over 5% in Q1 2013,&#8221; said FactSet&#8216;s Michael Amenta. Their biggest holdings include popular names in familiar industries like internet search and personal electronic [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;After thumbing through the latest quarterly filings from the world&#8217;s 50 biggest hedge funds, Factset has published its Q1 <a target="_blank" href="http://www.factset.com/insight" >Hedge Fund Ownership Report</a>.</p>
<p>&#8220;The 50 largest hedge funds increased their equity exposure by over 5% in Q1 2013,&#8221; said <a target="_blank" href="http://www.businessinsider.com/blackboard/factset" >FactSet</a>&#8216;s Michael Amenta.</p>
<p>Their biggest holdings include popular names in familiar industries like internet search and personal electronic devices.</p>
<p>&#8220;While the top 50 hedge fund managers largely increased their exposure to equities, the funds also made significant reductions to their stakes in two successful stocks in 2013: <a target="_blank" href="http://www.businessinsider.com/blackboard/news-corp" >News Corp</a>. (Cl A) and American International Group Inc,&#8221; added Amenta.</p>
<p>Factset included its list of stocks most widely held by the 50 biggest funds.  <a target="_blank" href="http://www.businessinsider.com/blackboard/google" >Google</a> was the most popular with 31 one funds betting on the search engine. At the bottom of their list was <a target="_blank" href="http://www.businessinsider.com/blackboard/icahn-enterprises" >Icahn Enterprises</a>, which is basically owned by none other than <a target="_blank" href="http://www.businessinsider.com/blackboard/carl-icahn" >Carl Icahn</a>.</p>
<p>We ranked this list of stocks by number of holders.  We also included the percentage of shares outstanding held by the top 50 funds.  And for your information, we also included the top three hedge funds that hold each of these stocks.</p>
<div><a>Click here to see the stocks&#8230;&#8221;</a></div>
<p><a target="_blank" href="http://www.businessinsider.com/hedge-funds-top-49-stocks-2013-5" >Full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ibankcoin.com/news/2013/05/21/hedge-fund-love-affairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosenberg: Gold to Silver Ratio Suggests Risk Off is Near</title>
		<link>http://ibankcoin.com/news/2013/05/21/rosenberg-gold-to-silver-ratio-suggests-risk-off-is-near/</link>
		<comments>http://ibankcoin.com/news/2013/05/21/rosenberg-gold-to-silver-ratio-suggests-risk-off-is-near/#comments</comments>
		<pubDate>Wed, 22 May 2013 01:09:14 +0000</pubDate>
		<dc:creator>CRONKITE</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://ibankcoin.com/news/?p=99703</guid>
		<description><![CDATA[&#8220;FA Insights is a daily newsletter from Business Insider that delivers the top news and commentary for financial advisors. Rosenberg: &#8220;The Bull Market May Well Be In Complacency&#8221; (Gluskin Sheff) &#8220;The gold-silver ratio has risen to its highest point in three years (August 2010) and in the past this served as a flash-point for a renewed risk-off trade. [...]]]></description>
				<content:encoded><![CDATA[<p><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><em>&#8220;FA Insights is a daily newsletter from Business Insider that delivers the top news and commentary for financial advisors.</em></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></p>
<p><strong><a target="_blank" href="http://www.gluskinsheff.com/Home" >Rosenberg: &#8220;The Bull Market May Well Be In Complacency&#8221;</a> (<a target="_blank" href="http://www.businessinsider.com/blackboard/gluskin-sheff" >Gluskin Sheff</a>)</strong></p>
<p>&#8220;The gold-silver ratio has risen to its highest point in three years (August 2010) and in the past this served as a flash-point for a renewed risk-off trade. See the chart below and the divergence (S&amp;P 500 surging and the gold-silver ratio sliding — historically this has a 71% correlation, likely because silver has far more industrial applications and as such this ratio is viewed as somewhat of a global economic barometer.) I have to say that when I read the front page of the USA Today business section and see this lead title: With Stocks This Hot, Why Worry?, with famed strategist Ed Yardeni declaring this to be the &#8220;mother of all melt-ups,&#8221; I do begin to worry. The bull market may well be in complacency.&#8221;</p>
<p>&nbsp;</p>
<div>
<div><img alt="gold silver ratio chart" src="http://static5.businessinsider.com/image/519be2b3ecad041b0600000a-949-677-580-412/screen%20shot%202013-05-21%20at%205.12.00%20pm.jpg" width="580" height="412" border="0" /></div>
<p>Gluskin Sheff</p>
</div>
<p><strong></p>
<p><a target="_blank" href="http://advisorperspectives.com/commentaries/isharesblog_052113.php" >BlackRock&#8217;s Russ Koesterich Identifies 3 Places To Put Your Cash</a> (Advisor Perspectives)</strong></p>
<p>&nbsp;</p>
<p><a target="_blank" href="http://www.businessinsider.com/blackboard/blackrock" >BlackRock</a>&#8216;s Russ Koesterich writes that it isn&#8217;t too late to move cash into  the market, though he warns that certain parts of the stock market look very expensive. Instead he suggests investors focus on 1. Some international markets like Brazil, China and Hong Kong. 2. U.S. Mega Caps &#8211; &#8220;they&#8217;re the cheapest area of the U.S. market and ten to be less volatile that small and mid-cap names.&#8221; 3. Some cyclical sectors like energy and technology&#8230;.&#8221;</p>
<p><a target="_blank" href="http://www.businessinsider.com/financial-advisor-insights-may-21-2013-5" >Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ibankcoin.com/news/2013/05/21/rosenberg-gold-to-silver-ratio-suggests-risk-off-is-near/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soon Come: Charge Your Phone in 30 Seconds</title>
		<link>http://ibankcoin.com/news/2013/05/21/soon-come-charge-your-phone-in-30-seconds/</link>
		<comments>http://ibankcoin.com/news/2013/05/21/soon-come-charge-your-phone-in-30-seconds/#comments</comments>
		<pubDate>Wed, 22 May 2013 01:06:42 +0000</pubDate>
		<dc:creator>CRONKITE</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://ibankcoin.com/news/?p=99699</guid>
		<description><![CDATA[&#8220;Eesha Khare, who is only 18 years old, just created the device of our dreams. It&#8217;s a tiny a gadget that fits inside cell phone batteries, and allows them to fully charge within 20- to 30 seconds. Typically, it takes several hours to get a full charge. We first saw the news over on SF Gate. [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;Eesha Khare, who is only 18 years old, just created the device of our dreams.</p>
<p>It&#8217;s a tiny a gadget that fits inside cell phone batteries, and allows them to fully charge within 20- to 30 seconds. Typically, it takes several hours to get a full charge.</p>
