<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iBC_FN &#124; iBankCoin Financial News</title>
	<atom:link href="http://ibankcoin.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://ibankcoin.com/news</link>
	<description>Breaking Financial News from iBankCoin</description>
	<lastBuildDate>Tue, 21 May 2013 12:49:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Markets Ponder Tapering as Bernanke Meets This Week</title>
		<link>http://ibankcoin.com/news/2013/05/21/markets-ponder-tapering-as-bernanke-meets-this-week/</link>
		<comments>http://ibankcoin.com/news/2013/05/21/markets-ponder-tapering-as-bernanke-meets-this-week/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:49:02 +0000</pubDate>
		<dc:creator>CRONKITE</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://ibankcoin.com/news/?p=99685</guid>
		<description><![CDATA[&#8220;The big event this week is Wednesday, when U.S. Federal Reserve Chair Ben Bernanke testifies in front of the Joint Economic Committee, while the Fed releases the FOMC minutes to the April 30 and May 1 meeting. The markets were all aflutter last week as John Williams from the San Francisco Fed (a dove) indicated [...]]]></description>
				<content:encoded><![CDATA[<div>
<p>&#8220;The big event this week is Wednesday, when U.S. Federal Reserve Chair Ben Bernanke testifies in front of the Joint Economic Committee, while the Fed releases the FOMC minutes to the April 30 and May 1 meeting.</p>
<p>The markets were all aflutter last week as John Williams from the San Francisco Fed (a dove) indicated he wanted to taper off purchases sooner rather than later.</p>
<p>But Bernanke is likely to reiterate exactly what he said at the May 1 meeting: that they are &#8220;prepared to increase or reduce&#8221; their bond purchases as the labor markets or inflation outlook changes.</p>
</div>
<div>
<div>
<p>It seems pretty clear to me that the Fed will need three or four months of unequivocal signs the economy is improving before it cuts back on its purchases. Thus far, such evidence is sorely lacking.</p>
<p>Elsewhere:</p>
<p>1) Sell in May? Well, at least not yet&#8230;the <a target="_blank" href="http://data.cnbc.com/quotes/.SPX"  target="_self">S&amp;P 500 Index</a> is up 4.4 percent. May has been terrible for the last several years, with the S&amp;P down 6.3 percent in 2012, off 1.4 percent in 2011, and wilting 8.2 percent in 2010.</p>
<p>In fact, the second quarter has been the weak spot for stocks for years: Q2 for the S&amp;P was down about 10 percent in 2012, 19 percent in 2011, and down 16 percent in 2010&#8230;.&#8221;</p>
</div>
</div>
<p><a target="_blank" href="http://www.cnbc.com/id/100750663" >Full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ibankcoin.com/news/2013/05/21/markets-ponder-tapering-as-bernanke-meets-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moody&#8217;s: US Faces Downgrade Without Budget Deal</title>
		<link>http://ibankcoin.com/news/2013/05/21/moodys-us-faces-downgrade-without-budget-deal/</link>
		<comments>http://ibankcoin.com/news/2013/05/21/moodys-us-faces-downgrade-without-budget-deal/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:48:43 +0000</pubDate>
		<dc:creator>CRONKITE</dc:creator>
				<category><![CDATA[Analyst Upgrades/Downgrades]]></category>

		<guid isPermaLink="false">http://ibankcoin.com/news/?p=99697</guid>
		<description><![CDATA[&#8220;U.S. policymakers must address debt loads projected to rise later this decade to avoid a 2013 downgrade, even as the latest budget projections are “credit positive,” according to Moody’s Investors Service. The U.S. budget deficit will drop to $378 billion in 2015 from a record $1.4 trillion in 2009, according to Congressional Budget Office data. [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;U.S. policymakers must address debt loads projected to rise later this decade to avoid a 2013 downgrade, even as the latest budget projections are “credit positive,” according to Moody’s Investors Service.</p>
<p>The U.S. budget deficit will drop to $378 billion in 2015 from a record $1.4 trillion in 2009, according to Congressional Budget Office data. The federal government will post a $642 billion deficit this year, the first time in five years that the shortfall has been less than $1 trillion. Moody’s said Sept. 11 that the U.S.’s top Aaa rating would likely be cut to Aa1 if an agreement on the debt ratio isn’t reached.</p>
<p>“The fact that it showed much lower debt levels going forward, we view as a positive development,” Steven Hess, senior vice-president at Moody’s and based in New York, said in a telephone interview of the CBO forecast. “More needs to be done on the policy front to address this rising debt ratio.”</p>
<p>While projections from the non-partisan budget office forecast the ratio of U.S. debt to gross-domestic-product declining to less than 71 percent by fiscal year 2018, the CBO forecasts the measure will increase “thereafter, pointing to the uncertain long-term outlook if reform of entitlement programs does not take place at some point,” Moody’s said in a report.</p>
<p><strong>Budget Proposals&#8230;.&#8221;</strong></p>
<p><a target="_blank" href="http://www.moneynews.com/FinanceNews/downgrade-credit-Moodys-S-P/2013/05/20/id/505402" >Full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ibankcoin.com/news/2013/05/21/moodys-us-faces-downgrade-without-budget-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCain: Apple &#8216;Among America’s Largest Tax Avoiders&#8217;</title>
		<link>http://ibankcoin.com/news/2013/05/21/mccain-apple-among-americas-largest-tax-avoiders/</link>
		<comments>http://ibankcoin.com/news/2013/05/21/mccain-apple-among-americas-largest-tax-avoiders/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:47:05 +0000</pubDate>
		<dc:creator>CRONKITE</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://ibankcoin.com/news/?p=99695</guid>
		<description><![CDATA[&#8220;Apple Inc. has created a web of offshore entities to avoid paying billions of dollars in U.S. taxes, including three foreign subsidiaries the company says have no home country for tax purposes, congressional investigators say. The world&#8217;s most valuable technology company has $102 billion in offshore accounts and shifted billions in profits out of the [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;Apple Inc. has created a web of offshore entities to avoid paying billions of dollars in U.S. taxes, including three foreign subsidiaries the company says have no home country for tax purposes, congressional investigators say.</p>
<p>The world&#8217;s most valuable technology company has $102 billion in offshore accounts and shifted billions in profits out of the U.S. into affiliates, based in Ireland where it negotiated a tax rate of less than 2 percent, according to a report by the Senate Permanent Subcommittee on Investigations. The offshore entities of the Cupertino, Calif.-based company have paid little or no tax in recent years, the probe found.</p>
<p>One Apple affiliate – Apple Operations International – generated net income of $30 billion between 2009 and 2012, and declined to declare a tax residence, filed no corporate tax return and payed no income taxes to any nation, the report said. AOI is Apple&#8217;s principal offshore holding company.</p>
<p>&#8220;Apple wasn’t satisfied with shifting its profits to a low-tax offshore tax haven,&#8221; Democratic Senator Carl Levin of Michigan, the chairman of the panel, said in a prepared statement. &#8220;Apple sought the Holy Grail of tax avoidance. It has created offshore entities holding tens of billions of dollars, while claiming to be tax resident nowhere.&#8221;</p>
<p>Release of the report comes in advance of a subcommittee hearing Tuesday, where Apple executives including Chief Executive Officer Tim Cook and Chief Financial Office Peter Oppenheimer are scheduled to testify. Cook&#8217;s appearance is unprecedented for Apple, whose co-founder and former CEO Steve Jobs never testified before Congress.</p>
<p><strong>$6 Billion&#8230;&#8221;</strong></p>
<p><a target="_blank" href="http://www.moneynews.com/FinanceNews/McCain-Apple-Tax-avoider/2013/05/20/id/505445" >Full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ibankcoin.com/news/2013/05/21/mccain-apple-among-americas-largest-tax-avoiders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$GS Raises S&amp;P Year End Target to 1750</title>
		<link>http://ibankcoin.com/news/2013/05/21/gs-raises-sp-year-end-target-to-1750/</link>
		<comments>http://ibankcoin.com/news/2013/05/21/gs-raises-sp-year-end-target-to-1750/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:45:37 +0000</pubDate>
		<dc:creator>CRONKITE</dc:creator>
				<category><![CDATA[Analyst Upgrades/Downgrades]]></category>

		<guid isPermaLink="false">http://ibankcoin.com/news/?p=99693</guid>
		<description><![CDATA[&#8221; &#8220;Our positive 2013 outlook for S&#38;P 500 has played out much faster than we expected.&#8221; That is how the latest equity update from Goldman Sachs, which until today had an S&#38;P target of 1625 for the year end S&#38;P, begins. And, logically, the only option for Goldman is to hike its outlook even more, [...]]]></description>
				<content:encoded><![CDATA[<p>&#8221; &#8220;<em>Our positive 2013 outlook for S&amp;P 500 has played out much faster than we expected</em>.&#8221; That is how the latest equity update from Goldman Sachs, which until today had an S&amp;P target of 1625 for the year end S&amp;P, begins. And, logically, the only option for Goldman is to hike its outlook even more, because not even the Squid apparently could anticipate how quickly the policy it forced down the throats of central banks around the world, levitated markets to surpass its old price targets. The result is David Kostin (who until December had foreseen 1250 on the S&amp;P for the end of 2012) and company were forced to goalseek even higher targets based on tried and true excel model fudging exercises, and such &#8220;value&#8221; creation as multiple expansion and dividend payments.</p>
<p>To wit: &#8220;Our earnings estimates remain unchanged but we raise our dividend estimates and index return forecasts for 2013 through 2015. <strong>We expect S&amp;P 500 will rise by 5% to 1750 by year-end 2013, advance by 9% to 1900 in 2014, and climb by 10% to 2100 in 2015&#8230;.&#8221;</strong></p>
<p><a target="_blank" href="http://www.zerohedge.com/news/2013-05-21/goldman-goes-uberhyper-bullish-hikes-sp500-target-1750-year-end-sees-2100-2015" >Full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ibankcoin.com/news/2013/05/21/gs-raises-sp-year-end-target-to-1750/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$BLK Gobbles Up MGPA to Expand Real Estate Holding in Asia</title>
		<link>http://ibankcoin.com/news/2013/05/21/blk-gobbles-up-mgpa-to-expand-real-estate-holding-in-asia/</link>
		<comments>http://ibankcoin.com/news/2013/05/21/blk-gobbles-up-mgpa-to-expand-real-estate-holding-in-asia/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:44:01 +0000</pubDate>
		<dc:creator>CRONKITE</dc:creator>
				<category><![CDATA[M&A]]></category>

		<guid isPermaLink="false">http://ibankcoin.com/news/?p=99691</guid>
		<description><![CDATA[&#8220;BlackRock Inc. (BLK), the world’s largest asset manager, agreed to buy private-equity property investment advisory firm MGPA for an undisclosed amount to expand real-estate business in the Asia-Pacific region and Europe. MGPA manages about $12 billion, focusing on real estate funds management, co-investments and separate-account mandates for institutional investors, BlackRock said today in a statement. The transaction [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;<a target="_blank" href="http://www.bloomberg.com/quote/BLK:US" title="Get Quote" >BlackRock Inc. (BLK)</a>, the world’s largest asset manager, agreed to buy private-equity property investment advisory firm <a target="_blank" href="http://www.mgpa.com/" title="Open Web Site"  rel="external">MGPA</a> for an undisclosed amount to expand real-estate business in the Asia-Pacific region and Europe.</p>
<p>MGPA manages about $12 billion, focusing on real estate funds management, co-investments and separate-account mandates for institutional investors, BlackRock said today in a statement. The transaction is expected to close in the third quarter and won’t materially affect BlackRock’s<a target="_blank" href="http://www.bloomberg.com/quote/BLK:US" title="Get Quote" >earnings</a> per share, the New York-based firm said&#8230;.&#8221;</p>
<p><a target="_blank" href="http://www.bloomberg.com/news/2013-05-21/blackrock-to-buy-real-estate-firm-mgpa-for-asia-expansion.html" >Full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ibankcoin.com/news/2013/05/21/blk-gobbles-up-mgpa-to-expand-real-estate-holding-in-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornadoes Ravage Oklahoma</title>
		<link>http://ibankcoin.com/news/2013/05/21/tornadoes-ravage-oklahoma/</link>
		<comments>http://ibankcoin.com/news/2013/05/21/tornadoes-ravage-oklahoma/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:41:38 +0000</pubDate>
		<dc:creator>CRONKITE</dc:creator>
				<category><![CDATA[Crisis]]></category>

		<guid isPermaLink="false">http://ibankcoin.com/news/?p=99689</guid>
		<description><![CDATA[&#8220;MOORE, Okla.—Violent tornadoes swept through towns just south of Oklahoma City Monday afternoon, killing at least 51 people, including at least 20 children, and laying waste to numerous buildings, including more than one elementary school. One tornado leveled Plaza Towers Elementary, a school in Moore, a city of 55,000 people about 15 miles south of [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;MOORE, Okla.—Violent tornadoes swept through towns just south of Oklahoma City Monday afternoon, killing at least 51 people, including at least 20 children, and laying waste to numerous buildings, including more than one elementary school.</p>
<p><a name="U9015994038450XB"></a></p>
<p>One tornado leveled Plaza Towers Elementary, a school in Moore, a city of 55,000 people about 15 miles south of Oklahoma City, the state capital. Jerry Lojka, an official with the Oklahoma Department of Emergency Management, said Monday evening that rescue workers were &#8220;trying to turn over every stick to find survivors&#8221; at the school. The estimated number of fatalities was as of late evening&#8230;.&#8221;</p>
<p><a target="_blank" href="http://online.wsj.com/article/SB10001424127887324787004578495501019509408.html?mod=WSJ_hpp_LEFTTopStories" >Full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ibankcoin.com/news/2013/05/21/tornadoes-ravage-oklahoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$URBN Falls on Weak Quarterly Results</title>
		<link>http://ibankcoin.com/news/2013/05/21/urbn-falls-on-weak-quarterly-results/</link>
		<comments>http://ibankcoin.com/news/2013/05/21/urbn-falls-on-weak-quarterly-results/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:40:12 +0000</pubDate>
		<dc:creator>CRONKITE</dc:creator>
				<category><![CDATA[Earnings]]></category>

		<guid isPermaLink="false">http://ibankcoin.com/news/?p=99687</guid>
		<description><![CDATA[&#8220;NEW YORK (TheStreet) - Urban Outfitters (URBN_), owner of Anthropologie, Free People and its name brand, fell in after-hours trading as sales growth fell short of analyst expectations. Shares were falling 3.1% in after market trading after closing Monday at $44.49 per share. The Philadelphia-based specialty retailer said revenue rose 14% for the three months ended April 30 to [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;NEW YORK (<a href="http://www.thestreet.com/"  target="blank">TheStreet</a>) - <b>Urban Outfitters</b> (<a target="_blank" href="http://www.thestreet.com/quote/URBN.html" >URBN</a><a target="_blank" href="http://www.thestreet.com/quote/URBN.html" ><em>_</em></a>), owner of Anthropologie, Free People and its name brand, fell in after-hours <a target="_blank" href="http://www.thestreet.com/story/11928766/1/urban-outfitters-drops-on-lower-than-expected-sales.html?puc=yahoo&amp;cm_ven=YAHOO#" id="itxthook0"  rel="nofollow">trading</a> as sales growth fell short of analyst expectations.</p>
<div id="cauContainer">Shares were falling 3.1% in after market trading after closing Monday at $44.49 per share.</div>
<p>The Philadelphia-based specialty retailer said revenue rose 14% for the three months ended April 30 to a record $648.1 million, less than an average forecast of $655.1 million, according to according to <b>Yahoo!</b> (<a target="_blank" href="http://www.thestreet.com/quote/YHOO.html" >YHOO</a><a target="_blank" href="http://www.thestreet.com/quote/YHOO.html" ><em>_</em></a>) Finance. Profit jumped 39%&#8230;&#8221;</p>
<p><a target="_blank" href="http://www.thestreet.com/story/11928766/1/urban-outfitters-drops-on-lower-than-expected-sales.html?puc=yahoo&amp;cm_ven=YAHOO" >Full report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ibankcoin.com/news/2013/05/21/urbn-falls-on-weak-quarterly-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs of a Better Economy for Main Street Arise</title>
		<link>http://ibankcoin.com/news/2013/05/21/signs-of-a-better-economy-for-main-street-arise/</link>
		<comments>http://ibankcoin.com/news/2013/05/21/signs-of-a-better-economy-for-main-street-arise/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:35:35 +0000</pubDate>
		<dc:creator>CRONKITE</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://ibankcoin.com/news/?p=99683</guid>
		<description><![CDATA[&#8220;Americans are on the move again. Thanks to the slowly brightening employment picture, along with the uptick in the housing market, more and more people are packing up and relocating. And the pace is likely to pick up this summer, the peak season for moving, according to industry professionals. It&#8217;s a far cry from just [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;Americans are on the move again.</p>
<p>Thanks to the slowly brightening employment picture, along with the uptick in the housing market, more and more people are packing up and relocating. And the pace is likely to pick up this summer, the peak season for moving, according to industry professionals.</p>
<p>It&#8217;s a far cry from just a few years ago.</p>
<p>&#8220;Two years ago, it seemed like everything was falling off the face of the Earth,&#8221; said Randy Shacka, president of Two Men and a Truck, a franchise moving company.&#8221; But monthly payroll growth averaging 208,000 is turning that around—and spurring job-related moves.</p>
<p>Even though overall moving activity is still below where it was in 2009-2010, the number of people moving for a new job or transfer is on the rise. Moves for those reasons totaled 3.5 million in 2011-2012, up from 2.8 million the prior year and the highest since 2006-2007, according to Census Bureau data. And the number of people moving because they had lost a job or were looking for work declined.</p>
<p>The recovering housing market is also giving people the flexibility to move by making it easier for people to sell their homes. The National Association of Realtors&#8217; chief economist says that with relatively few houses on the market, double-digit gains in housing prices are possible in 2013. And that, in turn, is spurring construction—making moving easier&#8230;.&#8221;</p>
<p><a target="_blank" href="http://www.cnbc.com/id/100751721" >Full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ibankcoin.com/news/2013/05/21/signs-of-a-better-economy-for-main-street-arise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Better Housing Market Helps $HD to Post Better Quarterly Results</title>
		<link>http://ibankcoin.com/news/2013/05/21/a-better-housing-market-helps-hd-to-post-better-quarterly-results/</link>
		<comments>http://ibankcoin.com/news/2013/05/21/a-better-housing-market-helps-hd-to-post-better-quarterly-results/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:31:52 +0000</pubDate>
		<dc:creator>CRONKITE</dc:creator>
				<category><![CDATA[Earnings]]></category>

		<guid isPermaLink="false">http://ibankcoin.com/news/?p=99681</guid>
		<description><![CDATA[&#8220;Home Depot Inc. (HD), the largest U.S. home-improvement retailer, posted first-quarter profit that topped analysts’ estimates and raised its forecast for earnings this year as the housing rebound boosts renovation spending. Net income in the quarter ended May 5 rose 18 percent to $1.23 billion, or 83 cents a share, from $1.04 billion, or 68 [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;<a target="_blank" href="http://www.bloomberg.com/quote/HD:US" title="Get Quote" >Home Depot Inc. (HD)</a>, the largest U.S. home-improvement retailer, posted first-quarter profit that topped analysts’ estimates and raised its forecast for earnings this year as the housing rebound boosts renovation spending.</p>
<p>Net income in the quarter ended May 5 rose 18 percent to $1.23 billion, or 83 cents a share, from $1.04 billion, or 68 cents, a year earlier, the Atlanta-based company said today in a statement. Analysts projected 76 cents, the <a target="_blank" href="http://www.bloomberg.com/quote/HD:US" title="Get Quote" >average</a> of 25 estimates in a Bloomberg survey.</p>
<p>Home Depot is benefiting from rising U.S. home prices that are giving homeowners the confidence to start projects and spend more. Revenue rose 7.4 percent to $19.1 billion, topping analysts’ $18.6 billion estimate, as the average customer purchase increased 5 percent to $57.24.</p>
<p>Spending rose on “consumers’ confidence to invest in higher ticket projects,” <a target="_blank" href="http://topics.bloomberg.com/john-tomlinson/" >John Tomlinson</a>, an analyst at ITG Investment Research in <a target="_blank" href="http://topics.bloomberg.com/new-york/" >New York</a>, said today in an e-mail. His company doesn’t rate shares.</p>
<p>Profit this year will be $3.52 a share, up from a previous estimate of $3.37, the company said today. The guidance includes the effect of share repurchases the company already has made and plans to make this year. Analysts estimated $3.54, on average.</p>
<p>Residential real-estate prices rose in February by the most since May 2006, with the <a target="_blank" href="http://www.bloomberg.com/quote/SPCS20:IND" title="Get Quote" >S&amp;P/Case-Shiller (SPCS20)</a> index of house values in 20 cities up 9.3 percent from a year ago.</p>
<p>Home Depot <a target="_blank" href="http://www.bloomberg.com/quote/HD:US" title="Get Quote" >rose</a> 3.8 percent to $79.68 at 7:26 a.m. in New York. The shares advanced 24 percent this year through yesterday, compared with a 17 percent <a target="_blank" href="http://www.bloomberg.com/quote/HD:US" title="Get Quote" >gain</a> by the Standard &amp; Poor’s 500 Index.</p>
<h2>Transactions Increase&#8230;&#8221;</h2>
<p><a target="_blank" href="http://www.bloomberg.com/news/2013-05-21/home-depot-profit-tops-analysts-estimates.html" >Full report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ibankcoin.com/news/2013/05/21/a-better-housing-market-helps-hd-to-post-better-quarterly-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head Hunters Report Business Uptick as Confidence Rises</title>
		<link>http://ibankcoin.com/news/2013/05/21/head-hunters-report-business-uptick-as-confidence-rises/</link>
		<comments>http://ibankcoin.com/news/2013/05/21/head-hunters-report-business-uptick-as-confidence-rises/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:30:14 +0000</pubDate>
		<dc:creator>CRONKITE</dc:creator>
				<category><![CDATA[Employment]]></category>

		<guid isPermaLink="false">http://ibankcoin.com/news/?p=99679</guid>
		<description><![CDATA[&#8220;Business at executive-recruitment companies is improving, buoyed by increasing confidence among corporate leaders and a stabilization in hiring for senior positions in the financial-services industry. Heidrick &#38; Struggles International Inc. (HSII) and Russell Reynolds Associates say they see some increase in demand, a trend that was echoed in a recent survey of consultants by William Blair [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;Business at executive-recruitment companies is improving, buoyed by increasing confidence among corporate leaders and a stabilization in hiring for senior positions in the financial-services industry.</p>
<p><a target="_blank" href="http://www.bloomberg.com/quote/HSII:US" title="Get Quote" >Heidrick &amp; Struggles International Inc. (HSII)</a> and Russell Reynolds Associates say they see some increase in demand, a trend that was echoed in a recent survey of consultants by William Blair &amp; Co., an independent investment firm. Meanwhile, sentiment among chief executive officers <a target="_blank" href="http://www.bloomberg.com/quote/CEOCINDX:IND" title="Get Quote" >strengthened</a> in April to the highest level in almost two years, as the Chief Executive magazine confidence index rose to 6.07 from 5.55 the prior month, based on an e-mail survey conducted by the magazine.</p>
<p>Rising CEO confidence is a “key indicator” that’s helping to boost demand in the executive-recruitment industry, said<a target="_blank" href="http://topics.bloomberg.com/timothy-ghriskey/" >Timothy Ghriskey</a>, chief investment officer at Solaris Asset Management in <a target="_blank" href="http://topics.bloomberg.com/new-york/" >New York</a>, which manages more than $1.5 billion. “In the mid-to-later stages of an economic expansion, competition for business leadership intensifies, prompting more companies to employ search firms to attract talent.”</p>
<p>Gross domestic product expanded at a 2.5 percent annualized rate in the three months ended March 31, following a 0.4 percent gain in the fourth quarter, according to the Commerce Department. Growth was slower than the 3 percent median estimate of economists surveyed by Bloomberg.</p>
<h2>Revenue Growth&#8230;&#8221;</h2>
<p><a target="_blank" href="http://www.bloomberg.com/news/2013-05-21/ceo-confidence-boosts-executive-recruiting-ecopulse.html" >Full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ibankcoin.com/news/2013/05/21/head-hunters-report-business-uptick-as-confidence-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$BBY Posts a Quarterly Loss</title>
		<link>http://ibankcoin.com/news/2013/05/21/bby-posts-a-quarterly-loss/</link>
		<comments>http://ibankcoin.com/news/2013/05/21/bby-posts-a-quarterly-loss/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:28:00 +0000</pubDate>
		<dc:creator>CRONKITE</dc:creator>
				<category><![CDATA[Earnings]]></category>

		<guid isPermaLink="false">http://ibankcoin.com/news/?p=99677</guid>
		<description><![CDATA[&#8220;Best Buy Co. (BBY), the world’s largest consumer-electronics retailer, posted an $81 million first-quarter net loss as the company lowers prices to compete with online rivals. The loss of 24 cents a share in the quarter ended May 4 compares with net income of $158 million, or 46 cents, a year earlier, the Richfield, Minnesota-based [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;<a target="_blank" href="http://www.bloomberg.com/quote/BBY:US" title="Get Quote" >Best Buy Co. (BBY)</a>, the world’s largest consumer-electronics retailer, posted an $81 million first-quarter net loss as the company lowers prices to compete with online rivals.</p>
<p>The loss of 24 cents a share in the quarter ended May 4 compares with net income of $158 million, or 46 cents, a year earlier, the Richfield, Minnesota-based company said today in a statement&#8230;.&#8221;</p>
<p><a target="_blank" href="http://www.bloomberg.com/news/2013-05-21/best-buy-has-81-million-first-quarter-loss-on-price-cuts.html" >Full report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ibankcoin.com/news/2013/05/21/bby-posts-a-quarterly-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Au Falls on Expectations of QE/ Stimulus Tapering</title>
		<link>http://ibankcoin.com/news/2013/05/21/au-falls-on-expectations-of-qe-stimulus-tapering/</link>
		<comments>http://ibankcoin.com/news/2013/05/21/au-falls-on-expectations-of-qe-stimulus-tapering/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:26:38 +0000</pubDate>
		<dc:creator>CRONKITE</dc:creator>
				<category><![CDATA[Commodities]]></category>

		<guid isPermaLink="false">http://ibankcoin.com/news/?p=99675</guid>
		<description><![CDATA[&#8220;Gold declined, following its first gain in eight sessions, as speculation the U.S. Federal Reserve may taper its bond-buying plan curbed demand for the metal as a protection of wealth. Fed Chairman Ben S. Bernanke will discuss the economic outlook in congressional testimony and the central bank will publish minutes of its latest meeting tomorrow. Fed Bank [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;Gold declined, following its first gain in eight sessions, as speculation the U.S. Federal Reserve may taper its bond-buying plan curbed demand for the metal as a protection of wealth.</p>
<p>Fed Chairman <a target="_blank" href="http://topics.bloomberg.com/ben-s.-bernanke/" >Ben S. Bernanke</a> will discuss the economic outlook in congressional testimony and the central bank will publish minutes of its latest meeting tomorrow. Fed Bank of Chicago President <a target="_blank" href="http://topics.bloomberg.com/charles-evans/" >Charles Evans</a> said yesterday the economy has improved “quite a lot.” Gold futures rose 1.4 percent yesterday, the first gain since May 8, after Moody’s Investors Service said U.S. policy makers must address debt woes to avoid a credit-rating cut this year.</p>
<p>“Market participants should be watching the Fed Chairman <a target="_blank" href="http://topics.bloomberg.com/ben-bernanke/" >Ben Bernanke</a>’s speech and the Federal Open Market Committee minutes, which are expected to give rise to concerns of the continuation of the QE program,” analysts at Hyderabad, India-based Karvy Comtrade Ltd. wrote today in a report, referring to quantitative easing. “This would weigh down on <a target="_blank" href="http://topics.bloomberg.com/gold-prices/" >gold prices</a>.”</p>
<p>Gold for June delivery fell 0.5 percent to $1,376.70 an ounce by 7:47 a.m. on the Comex in New York. Prices slid to $1,336.30 yesterday, the lowest since April 18, before rebounding. Futures trading volume was 31 percent above the average in the past 100 days for this time of day, according to data compiled by Bloomberg. Gold for immediate delivery in <a target="_blank" href="http://topics.bloomberg.com/london/" >London</a> declined 1.1 percent to $1,378.80.</p>
<h2>ETP Holdings&#8230;&#8221;</h2>
