iBankCoin
Joined Nov 11, 2007
31,929 Blog Posts

Sector Winners and Losers

Farming & Fishing              5402.13   111.74    2.02   -0.60   10.87   14.52 
Home Improv Retailers          6863.57    78.67    1.76   12.43   27.18   13.16 
Integrated Oil & Gas           5481.20    45.77    1.78    1.54   11.96   15.19 
Diversified Industrials        2602.43    40.03    2.90    2.11   10.98    0.15 
Computer Serv                  7183.03    38.48    1.35    1.73   14.92   23.55 
Specialty Chemicals            5655.39    38.38    1.30   -3.55   -0.21    0.33 
Prop & Casualty Insurance      3683.36    37.72    2.16   -0.12   11.77    3.78 
Nonferrous Metals              6392.76    29.73    2.79   -0.65   -7.90  -26.60 
Exploration & Production       7479.84    28.12    1.46   -1.48    9.52    5.81 
Soft Drinks                    3847.72    27.97    0.88    0.94   -0.48    3.62 
Brewers                        4474.95    27.94    1.54    5.71    0.73  -12.49 
Defense                        4486.50    27.03    1.09    1.34    9.35   -0.30 
Pharmaceuticals                2351.01    24.60    1.08    2.92    6.21   11.92 
Gold Mining                    2351.40    17.74   -0.23   -3.70   -0.63    7.80 
Toys                           3681.25    17.03    1.64   -4.59    8.28    7.80 
Reinsurance                    6156.26    15.99    1.12    1.00   13.89   -2.83 
Home Construction              2463.13    15.91    4.03   12.73   28.24   -1.05 
Iron & Steel                   2547.40    15.88    2.61    2.49   12.33   -9.65 
Tobacco                        4699.72    15.65    0.55    6.49    9.61   26.57 
Invest Serv                    3101.27     8.60    3.03   -2.36    3.39  -27.06 
Electricity                    1842.95     7.28    1.34    0.04    5.41   11.57 
Personal Prod                  4551.73     7.07    0.21    0.46    3.10   11.55 
Industrial Machinery           4801.04     6.59    2.05    1.32   14.92    0.43 
Life Insurance                 3069.15     6.57    2.62   -0.85   16.30  -13.00 
Build Materials & Fixtures     2470.59     6.40    1.18    3.82   16.11    1.38 
Food Prod                      2954.53     5.92    0.78    1.51    3.71   15.35 
Full Line Insurance             334.98     5.19    3.76    2.21    7.26  -18.52 
Specialized Consumer Serv      3570.84     5.16    2.17   -3.82    4.47    3.92 
Multiutilities                 1409.48     4.37    0.61   -0.02    8.46   13.88 
Food Retailers & Wholesalers   1845.61     3.63    1.29    3.74    7.72    9.12 
Nondurable Household Prod      5622.11     3.59    0.37    2.78    3.43    4.87 
Fixed Line Telecom             1105.70     3.43    1.08    0.75    4.71    3.30 
Waste & Disposal Serv          1269.85     3.15    1.43   -0.09    2.21    2.17 
Gas Distribution               2039.27     2.09    0.74    0.99   10.91   16.95 
Commodity Chemicals            2371.63     1.95    1.62    0.32    6.57   -1.88 
Distillers & Vintners          5025.63     1.91    1.77    5.74   15.49   -1.33 
Marine Transportation          1383.27     0.36    1.53   -1.50    6.04  -15.06 
Electr Components & Equip      2289.22     0.21    1.80   -2.76   12.48   -8.53 
Water                          5003.06     0.17    1.09    1.59    6.28   12.27 
Health Care Providers          4798.90    -0.17    0.18    2.78    7.77   12.04 
Airlines                        579.10    -0.28    2.58   -0.01    9.62  -34.07 
Insurance Brokers              2774.30    -0.40    0.66   -1.13    5.38   11.37 
Tires                           429.73    -0.59    0.94   -1.92   23.80   11.56 
Biotechnology                  3605.84    -0.87   -0.14   -0.81    2.17    4.24 
Mortgage Finance                171.96    -1.18    2.36    0.71    0.29  -18.80 
Real Estate Invest Trusts      1965.83    -1.69    0.71   -2.92    0.77   -0.61 
Mobile Telecom                 1257.99    -2.44    0.25    0.35   -2.55  -11.07 
Asset Managers                 5288.19    -2.54    2.02    0.51    9.09  -15.97 
Containers & Packaging         2552.71    -2.65    0.87   -0.17    4.62    0.36 
Industrial Suppliers           4081.10    -3.16    1.26    3.97   24.29   28.49 
Aluminum                       1302.56    -3.51    0.85   -8.71  -14.32  -29.12 
Telecom Equip                  5665.08    -3.65    1.12   -0.48   13.65   -3.01 
Financial Admin                4227.64    -4.54    1.07    0.69   10.42    6.88 
Clothing & Accessories         2947.51    -4.74    1.80   -2.74   15.12   18.74 
Business Support Serv           994.28    -5.24    0.51   -0.15   11.74   10.13 
Electronic Office Equip         903.71    -5.66    1.21   -2.74    4.34  -26.14 
Internet                       2148.31    -6.77    0.36    3.74   19.14    2.93 
Automobiles                    1789.63    -7.25    1.50   -2.99    7.59  -28.86 
Durable Household Prod         1619.47    -8.87    0.69   -1.25    7.58   -6.79 
Electronic Equip               3429.70    -8.97    0.85   -0.12   13.00   -1.80 
Transportation Serv            2447.09   -11.11    0.54   -0.63   12.69    4.18 
Recreational Serv              2364.59   -11.62    1.11   -0.57   13.40  -14.63 
Furnishings                    2632.26   -11.67    1.24   -3.75   10.33    7.24 
Paper                          1222.93   -12.00    0.09   -1.04    5.02    1.57 
Broadline Retailers            3993.31   -12.95    0.24   -1.70    6.30    8.22 
Pipelines                      6844.24   -13.07    0.17    2.43   27.73   45.51 
Banks -SS                      2015.66   -13.49    2.13   -0.35    6.27  -19.19 
Specialty Retailers            3025.66   -13.86    1.85   -0.07    6.97    2.33 
Forestry & Paper               1556.13   -15.04    0.12   -1.28    5.37    1.89 
Delivery Serv                  7702.90   -15.42    1.14    1.43   10.49   -7.08 
Drug Retailers                 6149.99   -16.28    0.57   -0.03    2.67   11.12 
Trucking                       3415.66   -16.98    1.42    2.46   12.00   -5.10 
Apparel Retailers              3762.35   -18.27    1.16   -1.60   14.91    8.02 
Auto Parts                     2367.18   -19.64    1.27   -2.77    7.54  -10.38 
Software                       7654.45   -21.90    2.33   -2.04   10.48    2.06 
Hotels                         2708.91   -22.13    0.77    1.00   20.01  -14.07 
Medical Supplies               6624.10   -22.47    0.60   -2.09   -1.78    1.30 
Publishing                     2259.20   -24.52    0.24    2.78   10.52   -0.65 
Medical Equip                  5361.37   -25.46    1.43   -0.30   -1.62    3.03 
Specialty Finance              3761.61   -26.02    0.48   -0.40   12.65   -0.29 
Real Estate Invest & Serv      2093.38   -26.24    0.96   -2.92    2.40  -14.99 
Travel & Tourism               2382.67   -27.24   -0.89   -5.09   -6.73    7.42 
Media Agencies                 3816.29   -31.35    1.13   -0.45   15.20  -12.87 
Consumer Finance               5547.97   -31.96   -0.22   -0.53    7.29   18.74 
Heavy Construction             4223.78   -32.00    0.77    0.21    3.21  -10.71 
Computer Hardware              8494.66   -33.72    0.70   -1.91    6.65    6.58 
Footwear                       7403.58   -35.52    0.09    0.02   10.93   11.13 
Coal                           3618.46   -35.69    0.46  -10.60  -12.04  -35.37 
General Mining                 2580.80   -47.49   -1.46  -10.94  -18.59  -12.99 
Commercial Vehicl & Trucks    10886.74   -49.11    0.19   -1.10   10.05   -4.39 
Restaurants & Bars             9258.88   -49.49   -0.21    1.21    8.92   18.51 
Oil Equip & Serv               6134.58   -62.41    1.22    0.74    3.67   -2.31 
Gambling                       6270.89   -87.79   -0.99   -5.06   -2.55   -6.26 
Consumer Electronics           7917.52  -171.88   -1.06   -6.78    3.83  -20.75
If you enjoy the content at iBankCoin, please follow us on Twitter