iBankCoin
Joined Nov 11, 2007
31,929 Blog Posts

Most Active Options Trades

-CALLS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
AAPL       3/2/12         550.0000        4937            4.3000      up 3.4700 
AAPL       3/2/12         545.0000        4311            6.4500      up 4.9100 
AAPL       3/2/12         540.0000        2769            9.0000      up 6.0900 
AAPL       3/17/12        550.0000        2488           12.5000      up 6.0000 
AAPL       3/17/12        530.0000        2358           23.0500      up 7.7000 
AAPL       3/2/12         535.0000        2291           12.6000      up 7.4000 
ABC        3/17/12         38.0000        2122            0.4900      dn 0.0600 
BAC        3/17/12          8.0000        2011            0.3800      up 0.0700 
AA         3/17/12         11.0000        1960            0.0900      up 0.0200 
AAPL       3/17/12        540.0000        1782           17.6000      up 7.5000 

 -PUTS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
MSFT       7/21/12         26.0000        3000            0.3600      dn 0.0100 
C          3/17/12         33.0000        2468            0.5500      dn 0.2200 
NWSA       3/17/12         19.0000        1951            0.1500      dn 0.1000 
BAC        3/17/12          8.0000        1793            0.1600      dn 0.0500 
AAPL       3/2/12         535.0000        1554            2.7600      dn 2.1900 
NUE        7/21/12         38.0000        1500            1.2300      dn 0.0500 
AAPL       3/2/12         540.0000        1323            4.4500      dn 3.3000 
NEM        4/21/12         60.0000        1218            1.7800      up 0.0400 
AAPL       3/2/12         545.0000        1177            6.9500      dn 4.4000 
AAPL       3/2/12         530.0000        1114            1.6600      dn 1.3600 

 -VOLUME- 
 CALLS      PUTS           TOTAL 
326830    275488        602318
-CALLS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
BAC        3/2/12           8.0000         253            0.2400      up 0.0800 
AAPL       3/2/12         540.0000         243            9.2500      up 6.2700 
TZA        3/17/12         20.0000         241            0.5400      dn 0.0200 
AAPL       3/2/12         550.0000         240            4.4000      up 3.5900 
AAPL       3/2/12         545.0000         193            6.4000      up 4.8100 
AAPL       3/2/12         530.0000         174           15.8700      up 7.7200 
GLD        3/17/12        176.0000         166            1.5300      dn 0.2100 
GLD        3/17/12        180.0000         161            0.7200      dn 0.0800 
GLD        3/2/12         174.0000         153            0.8500      dn 0.2300 
AAPL       3/2/12         535.0000         142           12.8000      up 7.5500 

 -PUTS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
FSLR       3/17/12         30.0000         198            1.0200      up 0.4200 
SHLD       6/16/12         70.0000         139           17.4500      up 1.6000 
BAC        3/2/12           8.0000         108            0.0300      dn 0.0300 
FSLR       3/17/12         27.0000          97            0.4000      up 0.1700 
BAC        3/17/12          8.0000          90            0.1600      dn 0.0500 
FSLR       3/2/12          33.0000          89            0.8800      up 0.0700 
AAPL       3/2/12         545.0000          86            6.5500      dn 6.0800 
VVUS       3/17/12         21.0000          73            0.9000      dn 0.0200 
AAPL       3/17/12        520.0000          71            5.4700      dn 1.0800 
AAPL       3/2/12         540.0000          70            4.2000      dn 3.6000 

 -VOLUME- 
 CALLS      PUTS           TOTAL 
17347    16232        33579
If you enjoy the content at iBankCoin, please follow us on Twitter

3 comments

  1. נתי נוישטיין

    That is very attention-grabbing, You’re a very skilled blogger. I have joined your rss feed and stay up for looking for extra of your wonderful post. Additionally, I’ve shared your website in my social networks

    • 0
    • 0
    • 0 Deem this to be "Fake News"
    • CRONKITE

      Excellent. Hopefully it will help you with your decision making.

      • 0
      • 0
      • 0 Deem this to be "Fake News"
      • JakeGint

        Cronk — that’s a bot you’re responding to.

        We’ve been getting posts from them on a random basis. They are marked by uniformly bland and non-specific praise for a post whose content is not actually mentioned (to program that in would be way more difficult).

        I’m wondering if Jeremiah can rid us of this problem, but it probably entails getting some kind of captcha device, which could be detrimental to some…

        ____

        • 0
        • 0
        • 0 Deem this to be "Fake News"