iBankCoin
18 years in Wall Street, left after finding out it was all horseshit. Founder/ Master and Commander: iBankCoin, finance news and commentary from the future.
Joined Nov 10, 2007
23,443 Blog Posts

Seasonality Requests

Netflix, Inc. [[NFLX]]

Month Avg Return Years Up Years Down Days Up Days Down Days Unchanged Variance
January 8.216% 5 3 86 75 0 -0.01
February 4.984% 4 4 69 73 1 0.26
March 8.390% 6 1 73 78 2 0.04
April -1.647% 4 3 72 70 3 -0.12
May 3.765% 2 5 70 77 0 -0.01
June 1.010% 4 4 90 80 0 -0.29
July -5.266% 4 4 87 83 0 -0.08
August 0.887% 3 5 83 89 4 -0.21
September 5.496% 7 1 77 87 0 0.03
October 8.910% 5 3 83 94 1 0.27
November 3.316% 5 3 76 85 1 -0.18
December 5.907% 5 3 89 81 0 0.17

Amazon.com, Inc. [[AMZN]]

Month Avg Return Years Up Years Down Days Up Days Down Days Unchanged Variance
January 1.983% 5 8 140 122 0 -0.04
February -3.969% 6 7 136 95 6 -0.52
March 7.002% 9 3 133 128 2 0.04
April 11.366% 8 4 124 122 2 0.55
May 2.105% 7 5 118 134 1 -0.3
June 7.541% 7 6 134 137 5 0.55
July 1.589% 7 6 145 125 5 0.07
August 2.371% 7 6 141 140 3 0
September 12.064% 10 3 133 128 1 -0.16
October 4.348% 7 6 137 151 1 0.42
November 10.545% 9 4 123 140 1 -0.03
December 3.365% 5 8 139 133 3 -0.09

ATP Oil & Gas Corporation [[ATPG]]

Month Avg Return Years Up Years Down Days Up Days Down Days Unchanged Variance
January -7.944% 4 5 93 83 6 0.03
February -3.288% 3 6 79 80 2 -0.08
March 21.842% 5 4 89 105 1 0.37
April 3.624% 5 4 89 93 5 -0.17
May 9.739% 5 4 79 110 2 -0.25
June 4.262% 4 5 86 99 6 -0.01
July -1.317% 3 6 101 87 2 -0.14
August 4.831% 4 5 97 98 4 -0.18
September 4.339% 4 5 90 82 7 -0.4
October 0.797% 4 5 90 104 7 -0.05
November -5.743% 4 5 105 77 1 0.02
December 1.855% 5 4 87 101 2 -0.33

Applied Materials, Inc. [[AMAT]]

Month Avg Return Years Up Years Down Days Up Days Down Days Unchanged Variance
January 9.048% 16 10 202 245 93 0.03
February 6.240% 15 10 203 222 63 0.44
March 1.728% 13 12 230 233 82 -0.14
April 5.071% 15 9 211 215 91 0.43
May 4.454% 13 11 225 227 77 -0.37
June -2.245% 9 16 237 219 78 0.19
July 3.436% 13 12 218 233 79 0.04
August 0.299% 12 12 237 222 93 0.09
September -5.113% 9 16 233 201 73 -0.23
October -1.712% 9 17 240 242 96 -0.33
November 3.275% 16 9 211 229 90 -0.11
December 3.807% 14 11 226 224 99 0.21

Chesapeake Energy Corporation [[CHK]]

Month Avg Return Years Up Years Down Days Up Days Down Days Unchanged Variance
January -0.581% 7 10 172 151 24 -0.01
February 3.708% 11 6 125 160 28 -0.24
March 12.267% 14 3 152 180 38 -0.71
April 7.451% 11 6 140 177 31 -0.49
May 6.616% 9 8 160 166 33 0.26
June 3.414% 6 9 168 167 26 -0.37
July -4.544% 6 11 177 151 27 -0.08
August 5.359% 10 7 176 172 25 0.06
September 5.662% 10 7 155 169 19 -0.23
October 0.752% 8 9 168 183 25 0.08
November 0.082% 8 9 161 167 18 -0.04
December 1.085% 9 8 171 161 28 0.1

Lennox International Inc. [[LII]]

Month Avg Return Years Up Years Down Days Up Days Down Days Unchanged Variance
January 2.730% 5 6 108 110 5 -0.95
February 6.195% 9 2 86 109 6 -0.76
March 0.388% 6 4 104 110 4 -0.1
April 1.288% 5 5 109 93 4 0.46
May 2.761% 4 6 107 103 3 -0.13
June 2.714% 5 5 107 95 11 -0.57
July 4.385% 5 5 100 106 5 1.05
August 0.387% 7 4 126 109 9 -0.26
September -8.497% 2 9 121 94 5 0.27
October -3.362% 4 7 119 118 7 -0.42
November 4.654% 8 3 101 116 8 0.09
December 4.397% 7 4 96 130 6 0.22

Beacon Roofing Supply, Inc. [[BECN]]

Month Avg Return Years Up Years Down Days Up Days Down Days Unchanged Variance
January 5.659% 5 1 58 61 1 0.12
February -2.392% 3 3 54 50 1 0.12
March 8.575% 4 1 49 59 1 0.1
April 2.994% 3 2 47 55 1 -0.05
May 5.841% 4 1 52 51 3 -0.05
June -4.181% 1 4 57 48 3 -0.26
July 2.358% 2 3 53 51 1 0.04
August 5.142% 4 1 58 52 1 -0.03
September -2.139% 2 3 54 46 2 0.13
October -10.668% 0 5 59 51 1 0.14
November -0.463% 3 3 63 56 4 -0.01
December 3.079% 4 2 59 64 4 -0.03

Flotek Industries, Inc. [[FTK]]

Month Avg Return Years Up Years Down Days Up Days Down Days Unchanged Variance
January 5.874% 3 2 50 50 0 0.54
February -5.363% 2 3 50 36 0 0.28
March -14.359% 1 3 45 41 1 0.21
April 28.309% 4 0 31 48 3 -0.39
May -0.150% 2 2 44 40 1 -0.81
June 1.265% 2 2 45 39 2 -0.58
July 1.888% 1 3 45 37 3 0.68
August 7.112% 2 3 52 57 2 1.08
September 0.926% 3 2 51 49 2 0.43
October -3.796% 3 2 53 52 6 0.92
November -17.462% 1 4 58 43 1 0.09
December 2.690% 3 2 49 53 3 0.16

Microvision, Inc. [[MVIS]]

Month Avg Return Years Up Years Down Days Up Days Down Days Unchanged Variance
January 0.037% 7 7 151 123 10 -0.18
February 6.203% 6 7 130 115 13 -0.27
March -0.647% 7 6 131 139 13 -0.13
April 4.534% 7 6 137 124 9 0.48
May 9.015% 10 3 122 144 8 -0.02
June -0.092% 4 9 143 124 11 -0.03
July -4.520% 6 7 148 116 12 0.03
August 2.288% 6 7 145 125 16 -0.02
September 0.273% 5 9 136 129 17 -0.09
October -0.367% 6 7 152 139 21 -0.08
November 3.051% 8 6 145 124 15 -0.5
December 8.013% 7 7 151 131 15 -0.08

Gammon Gold, Inc. [[GRS]]

Month Avg Return Years Up Years Down Days Up Days Down Days Unchanged Variance
January -2.024% 2 5 77 63 0 0.29
February 15.688% 7 0 54 68 2 0.16
March 4.913% 4 2 69 63 0 -0.08
April -5.464% 3 3 71 51 2 0.16
May 5.619% 3 3 61 62 3 0.88
June 0.539% 3 3 69 58 2 -0.31
July -3.409% 3 3 61 61 4 0.1
August -9.690% 1 5 73 57 3 0.23
September 12.314% 4 2 62 59 2 0
October -5.727% 2 5 76 72 7 -0.59
November 8.857% 5 2 57 84 1 -0.82
December 14.807% 4 3 67 78 4 0.84
If you enjoy the content at iBankCoin, please follow us on Twitter

13 comments

  1. Rand

    Movie time!!! Can you say death race???

    • 0
    • 0
    • 0 Deem this to be "Fake News"
  2. Rand

    If i could, i would be datin hollywoods best women.

    • 0
    • 0
    • 0 Deem this to be "Fake News"
  3. Gunners

    looks like buy oil/natty now and sell in april or may

    • 0
    • 0
    • 0 Deem this to be "Fake News"
  4. Mushroomz

    Very cool Bateman. I see that ATPG and CHK trade rather well in March. The industry could be priming for a nice run.

    • 0
    • 0
    • 0 Deem this to be "Fake News"
    • Po Pimp

      Damn straight. I loaded the fuck up in energy stocks (ATPG / SLB) a couple of weeks ago when oil dropped to $70. I’ll either be loving life next month or ready to eat a gun. Diversification is not a strength of mine but I figured I would temper my crazy volatility name with a more conservative play.

      • 0
      • 0
      • 0 Deem this to be "Fake News"
  5. arch

    thanks fly

    • 0
    • 0
    • 0 Deem this to be "Fake News"
  6. Sebaco

    Lennox looks good… gracias Señor Volar

    • 0
    • 0
    • 0 Deem this to be "Fake News"
  7. Largebill

    April looks odd for FTK. Overall up 28% during the last four Aprils. Never down for the month, but quite a few more down days than up.

    • 0
    • 0
    • 0 Deem this to be "Fake News"
  8. RaginCajun

    Can you screen for the best performers in March: http://ibankcoin.com/rcblog/2010/02/15/march-madness-2/

    • 0
    • 0
    • 0 Deem this to be "Fake News"
  9. TA

    Thackers yearly almanacs have all the seasonal trades by sector.

    I believe Energy is good till a week in June but its been a while since I looked at it

    You hardly need the current year, the trends stick around for a while

    • 0
    • 0
    • 0 Deem this to be "Fake News"
  10. Indie

    how come we got nothing around heah about GS cooking the books of Greece? obvious scapegoating, but none the less.

    what a boring day. i had to go read about it on ZH. look what you’ve done…

    • 0
    • 0
    • 0 Deem this to be "Fake News"
  11. He Says She

    Fly, can you do ticker MBT ? gracias.

    If i’m too late, I understand.

    • 0
    • 0
    • 0 Deem this to be "Fake News"