iBankCoin
Home / 2011 (page 8)

Yearly Archives: 2011

Air Jordan 11’s Spark a Wave of Violence

Nothing like a little senseless violence and chaos to bring in the Holiday season.

The release of the Air Jordan 11 retro “Concord” shoes has sparked a wave of nationwide violence. These shoes are all the rage and to say that some have taken their love for shoes too far is a gross understatement.

Comments »

52 Week Highs and Lows This Morning

NYSE

New Highs 98 

COMPANY                       SYMBOL      HIGH                VOLUME
-------                       ------      ----                ------
Airgas Inc                    ARG         79.87               42,812
Alliant Energy                LNT         43.74               35,924
American Elec Power           AEP         41.60              271,301
Amer Fincl Grp                AFG         37.16               21,349
American Water Works Co       AWK         32.15               87,731
Assd Banc-Corp.8.00%Pfd       ABWpB       25.10                2,250
BCE Inc                       BCE         41.03               86,666
BlkRk Muni Inter Dur          MUI         15.21                3,201
BlkRk MuniAssets Fd           MUA         12.63                5,632
BlkRk Munienhanced            MEN         11.53               19,376
BlkRk MuniHldgs CA Qlty       MUC         14.81                8,043
BlkRk MuniHldgs Inv           MFL         14.52               10,417
Blkrck MunHl NJ Qlty          MUJ         15.69                4,026
BlkRk MuniYield               MYD         14.85               10,066
BlkRd MuniYld Michigan II     MYM         14.27                9,976
BlkRk MuniYld NJ Fd           MYJ         15.40                2,346
BlRk Muyld NJ Qlty            MJI         15.68                7,773
BlkRk MuniYld Qlty II         MQT         13.54                7,740
BlRkMunyldQltyIII             MYI         13.85               15,539
Boston Beer                   SAM         110.57               4,414
Brinker Intl                  EAT         27.15              521,343
CMS Energy Corp               CMS         22.02              178,002
CVS Caremark                  CVS         41.24              533,691
Consolidated Edison           ED          61.97               90,925
CoreSite Realty               COR         18.11               15,176
6.8% CorTS BMS Deb            KNR         28.50                  700
DCP Midstream Ptnrs           DPM         45.65                9,455
DTE Energy                    DTE         54.84               49,320
DTEEnCo.Series6.50%           DTZ         26.72                8,230
DWS Muni Inco                 KTF         13.64               12,573
Delphi Fincl                  DFG         44.08               80,869
Dominion Resources            D           53.06              257,705
DTF Tax-Free                  DTF         16.18                1,814
Duke Energy                   DUK         21.83              651,788
El Paso Corp                  EP          25.99              351,317
Enbridge Inc                  ENB         37.27               73,957
Entergy Inc6.0 Bd2051         EMZ         27.85                2,336
Federal Realty Inv Trust      FRT         93.18              109,099
Gallagher                     AJG         33.82               51,336
GlaxoSmithKline ADS           GSK         45.72              138,851
Great Plains Energy Inc       GXP         21.85               25,328
HCP                           HCP         41.00               72,758
HnckJohn TxAdv                HTD         17.37               15,292
Hershey                       HSY         61.25               74,455
Imperva                       IMPV        32.75                4,400
Inergy Midstream LP           NRGM        18.70               20,303
Inv CA Ins Tr                 IIC         15.32               26,633
Invesco CA Qty Tr             IQC         13.90                4,023
Invesco Mun Prem Inc          PIA         8.93                 4,792
Invesco Van Kampen Bd Fd      VBF         21.75                3,790
Invesco VK MuniOpp            VMO         14.73                9,888
Inv Vn Km NJ                  VTJ         17.20                1,867
Invesco VnKmNY                VTN         15.38                1,458
JHancock Pr Div               PDT         13.32                7,356
Kinder Morgan Energy          KMP         83.20               70,151
Kinder Morgan Mgmt            KMR         76.05               50,897
LTC Properties                LTC         30.74               17,293
MFS Govt Mkts Income Tr       MGF         7.09                15,619
MFS Hi Inc Muni               CXE         5.32                11,746
Magellan Midstream            MMP         66.70               19,058
Merck                         MRK         37.85            1,185,469
Michael Kors Holdings         KORS        27.52              150,639
NextEra Energy                NEE         60.00              190,268
NiSource                      NI          23.41              145,825
Nuveen CA Performance         NCP         14.84                6,496
Nuveen CA Quality Income      NUC         15.83                6,387
Nuveen Insured CA Muni 2      NCL         15.30                3,898
Nuveen Ins Muni Opport        NIO         14.91               13,612
Nuveen Insurd Prem Inco 2     NPX         13.71                5,306
Nuveen NJ Premium Income      NNJ         15.35                4,881
Nuveen NY Div Fnd             NAN         14.13                1,580
Nuveen NY Muni Value Fund     NNY         9.95                 6,413
Nuveen Insured NY Select      NXN         14.29                  100
Oneok Inc                     OKE         86.36               29,536
Pfizer                        PFE         21.77            3,063,572
Pimco Calif Fund              PCQ         13.41                7,758
RCM Strategic Global Govt     RCS         11.94               26,222
Pinnacle West Capital         PNW         48.32               47,555
Pionr Muni HI Tr              MHI         14.89                7,003
Post Properties               PPS         44.42               46,850
Progress Energy               PGN         55.46              146,483
Public Storage                PSA         134.32              24,605
Putnam Muni Opportunities     PMO         12.08                6,139
RenaissanceRe Hldgs           RNR         74.68               28,358
SandRidge Permian Trust       PER         21.70               61,557
Scana Corp                    SCG         44.84               44,712
Sherwin-Williams              SHW         89.33               40,970
Six Flags Entertainment       SIX         41.22               26,606
Southern                      SO          45.98              419,816
SpectraEnergy                 SE          30.81              513,890
TJX Cos                       TJX         64.63              102,027
Verizon Communications        VZ          39.64            1,457,699
WP Carey                      WPC         44.43               21,750
Westar Energy                 WR          28.45               36,358
Western Asset Income Fd       PAI         14.35                4,209
Wstrn Asset Muni Ptnrs Fd     MNP         15.25                6,591
Wisconsin Energy              WEC         34.89               86,531
Wyndham Worldwide             WYN         37.00               85,444 

New Lows 5 

COMPANY                       SYMBOL      LOW                 VOLUME
-------                       ------      ----                ------
CPI Corp                      CPY         1.82               553,809
Gafisa                        GFA         4.50               224,164
Lentuo International          LAS         2.46                 3,754
Reddy Ice Holdings            FRZ         0.24               119,756
Skyline Corp                  SKY         4.19                66,075

NASDAQ

New Highs 15 

COMPANY                       SYMBOL      HIGH                VOLUME
-------                       ------      ----                ------
Amgen                         AMGN        63.79              501,107
Barrett Business Svcs         BBSI        19.97                6,500
Clovis Oncology               CLVS        14.85               15,785
Cyanotech                     CYAN        9.36                 8,676
DXP Enterprises               DXPE        32.86                5,800
Deltek                        PROJ        10.22                9,978
Edac Tech                     EDAC        11.70                6,771
Golar LNG Partners LP         GMLP        30.45                6,064
Golar LNG                     GLNG        45.59               55,844
Intuitive Surgical            ISRG        452.00              41,745
Progenics Pharmaceuticals     PGNX        9.19                23,700
Smith & Wesson Hldg           SWHC        4.49               111,076
Synageva BioPharma            GEVA        25.00                  850
Universal Truckload Svcs      UACL        18.10                3,350
World Acceptance              WRLD        72.55                9,068 

New Lows 9 

COMPANY                       SYMBOL      LOW                 VOLUME
-------                       ------      ----                ------
Ampal-American Israel         AMPL        0.28                 1,554
China Finance Online Co       JRJC        1.66                22,247
DSP Group                     DSPG        5.25                15,711
LRAD                          LRAD        1.50                 3,705
M B T Fincl                   MBTF        0.88                 3,195
Opexa Therapeutics            OPXA        1.00                17,450
Partner Comm Co               PTNR        8.53                40,030
SGOCO Group                   SGOC        1.43                   671
SORL Auto Parts               SORL        2.57                 2,663

 

Comments »

This Morning’s Money Flows, Heat Map, and A/D Line

Money flows

ISSUE GAINERS                 SYMBOL   EXCH   LAST PRICE   MONEY FLOW    RATIO 
                                                          (in millions) 
Apple                          AAPL    NASD      400.07       +33.1       1.22 
CF Ind Hldgs                   CF      NYSE      143.94       +22.0       7.19 
Wells Fargo                    WFC     NYSE       27.67       +20.9       2.57 
iShrs Russell 1000 Growth      IWF     ARCA       57.81       +14.8       5.13 
iShrs Tr MSCI EAFE             EFA     ARCA       49.22       +12.6       2.40 
General Electric               GE      NYSE       18.01       +11.5       1.69 
iSh Hi Dividend Equity Fd      HDV     ARCA       55.28       +11.3      23.11 
JPMorgan Chase                 JPM     NYSE       33.38       +10.0       1.54 
Lockheed Martin                LMT     NYSE       80.74        +8.5       2.31 
AT&T                           T       NYSE       29.93        +7.4       1.67 
Philip Morris Intl             PM      NYSE       78.28        +7.2       2.74 
iShrs DJ US Med Devices        IHI     ARCA       58.44        +6.9     397.14 
iShrs MSCI Emerg Mkts          EEM     ARCA       38.25        +6.9       1.75 
Merck                          MRK     NYSE       37.78        +6.3       2.23 
Baidu                          BIDU    NASD      118.00        +6.2       1.17 
Capitol Federal Finl           CFFN    NASD       11.54        +6.2      87.97 
McDonald's                     MCD     NYSE       99.32        +6.0       1.62 
Procter & Gamble               PG      NYSE       66.25        +5.8       1.91 
Berkshire Hathaway B           BRK/B   NYSE       77.09        +5.7       2.56 
iShs Tr Rusl Mcap Grwth        IWP     ARCA       55.24        +5.3      10.98 

ISSUE DECLINERS               SYMBOL   EXCH   LAST PRICE   MONEY FLOW    RATIO 
                                                          (in millions) 
iShrs Tr S&P 500               IVV     ARCA      126.09       -46.2       0.12 
Oracle                         ORCL    NASD       25.94       -15.6       0.47 
Select Sector SPDR-Finl        XLF     ARCA       13.10       -14.7       0.31 
IBM                            IBM     NYSE      182.39       -14.4       0.56 
Mead Johnson Nutrition         MJN     NYSE       66.43       -14.3       0.72 
ExxonMobil                     XOM     NYSE       84.60       -14.1       0.47 
Vale S.A.                      VALE    NYSE       21.97       -13.9       0.09 
Vanguard Short-Term Bond       BSV     ARCA       80.84       -10.6       0.05 
Cliffs Ntrl Res                CLF     NYSE       65.21       -10.5       0.28 
Microsoft                      MSFT    NASD       25.84       -10.4       0.44 
Adobe Sys                      ADBE    NASD       28.23        -9.9       0.14 
Chevron                        CVX     NYSE      106.55        -9.8       0.51 
Federal Realty Inv Trust       FRT     NYSE       93.11        -9.0       0.05 
iShs Brclys 13 Yr Crdt Bd      CSJ     ARCA      104.05        -8.1       0.18 
CapSource                      CSE     NYSE        6.53        -7.1       0.02 
Johnson & Johnson              JNJ     NYSE       65.28        -6.7       0.45 
Public Str Dep. pfd. M         PSApM   NYSE       25.32        -6.1       0.00 
EMC Corp                       EMC     NYSE       21.72        -5.8       0.50 
ConocoPhillips                 COP     NYSE       71.99        -5.6       0.55 
Amgen                          AMGN    NASD       63.61        -5.5       0.47

Heat map 

A/D Line

Comments »

50 Large Cap Stocks Near 52 Week Highs

No. Ticker % From 52 Week High Market Cap
1 XOM 4.42 382,450,000,000
2 RDS-B 3.96 222,140,000,000
3 GSK 0.35 220,220,000,000
4 WMT 0.74 201,910,000,000
5 GOOG 2.02 198,790,000,000
6 CVX 3.28 193,950,000,000
7 PG 2.26 176,300,000,000
8 JNJ 4.16 176,000,000,000
9 PFE 0.41 153,970,000,000
10 KO 3.59 151,790,000,000
11 PM 0.57 131,470,000,000
12 MRK 0.24 108,750,000,000
13 VZ 0.51 106,930,000,000
14 MCD 0.88 97,720,000,000
15 UN 3.87 94,420,000,000
16 UL 4.25 93,290,000,000
17 ABT 0.02 82,640,000,000
18 V 0.96 79,470,000,000
19 KFT 0.63 64,490,000,000
20 HD 0.29 60,580,000,000
21 MO 2.93 58,910,000,000
22 BMY 0.57 53,380,000,000
23 DEO 1.29 51,530,000,000
24 UNP 3.37 49,720,000,000
25 AMGN 0.11 49,210,000,000
26 CVS 0.94 49,050,000,000
27 MA 3.62 48,350,000,000
28 NKE 3.50 44,160,000,000
29 CL 2.58 43,660,000,000
30 LLY 0.19 41,920,000,000
31 EPD 3.43 40,410,000,000
32 SO 0.41 37,790,000,000
33 SPG 1.62 36,140,000,000
34 SBUX 0.99 32,490,000,000
35 TRP 4.46 29,810,000,000
36 BCE 0.26 29,710,000,000
37 EXC 4.64 29,210,000,000
38 D 0.21 28,960,000,000
39 KMB 0.42 28,100,000,000
40 CELG 1.70 27,180,000,000
41 DUK 0.25 26,930,000,000
42 KMP 0.83 26,240,000,000
43 YUM 1.30 25,920,000,000
44 GIS 1.01 25,670,000,000
45 LMT 1.94 25,380,000,000
46 AGN 2.90 24,820,000,000
47 RAI 2.11 24,310,000,000
48 TJX 0.58 23,960,000,000
49 ADP 2.32 23,830,000,000
50 NEE 0.32 23,480,000,000

Comments »

Most Active Options Trades This Morning

 -CALLS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
GE         1/21/12          19.0000        2080            0.1400      dn 0.0100 
NWSA       2/18/12          18.0000        1000            0.5800      dn 0.0200 
NWSA       1/21/12          17.5000        1000            0.4300      dn 0.0200 
AAPL       12/23/11        400.0000         990            0.9900      up 0.2900 
VVUS       3/17/12          10.0000         881            2.7900      up 1.1000 
AMGN       1/21/12          70.0000         826            0.1000      up 0.0600 
AAPL       12/23/11        405.0000         730            0.1200      dn 0.0100 
YHOO       12/30/11         16.0000         686            0.5200      dn 0.0500 
BAC        5/19/12           7.0000         629            0.2500      up 0.0000 
C          12/23/11         28.0000         610            0.0800      dn 0.0800 

 -PUTS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
GE         4/21/12          13.0000        2000            0.1500      up 0.0000 
JPM        12/23/11         33.0000        1000            0.0600      dn 0.0300 
CAH        1/21/12          40.0000         734            0.7000      dn 0.0500 
AAPL       12/30/11        395.0000         643            1.7100      dn 0.5700 
BAC        1/19/13           1.0000         625            0.0500      dn 0.0100 
RIMM       1/21/12          12.0000         600            0.3100      dn 0.0800 
AAPL       12/23/11        400.0000         577            0.8800      dn 1.2100 
AAPL       12/23/11        395.0000         565            0.0900      dn 0.2400 
LDK        3/17/12           7.0000         562            3.8500      up 0.2000 
UTX        5/19/12          60.0000         555            1.5900      dn 0.0300 

 -VOLUME- 
CALLS      PUTS           TOTAL 
120975    123390        244365
-CALLS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
BAC        1/21/12           6.0000         262            0.1300      up 0.0000 
HAL        2/18/12          32.0000         143            3.4200      up 0.0200 
HAL        2/18/12          34.0000         143            2.2800      up 0.0100 
LVS        12/23/11         43.0000         130            0.4000      up 0.1900 
SD         1/21/12          10.0000         125            0.2900      up 0.1000 
CSCO       12/30/11         19.0000          96            0.0500      up 0.0100 
AAPL       12/23/11        400.0000          89            1.0400      up 0.3400 
YHOO       12/30/11         16.0000          80            0.5200      dn 0.0500 
SD         1/21/12           7.5000          80            1.4000      up 0.3700 
GE         1/21/12          19.0000          75            0.1400      dn 0.0100 

 -PUTS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
TZA        12/23/11         25.0000         408            0.0400      dn 0.0600 
AKAM       1/21/12          31.0000         134            1.2100      up 0.0100 
DIA        12/30/11        119.0000         115            0.3500      dn 0.1700 
JPM        1/21/12          30.0000          97            0.4900      up 0.0000 
GLD        1/21/12         144.0000          86            0.4700      up 0.0100 
GLD        12/30/11        156.0000          86            1.4700      dn 0.2400 
DIA        12/30/11        119.7500          76            0.4600      dn 0.2300 
RIMM       1/21/12          10.0000          72            0.0500      dn 0.0200 
FSLR       1/21/12          30.0000          67            1.1700      dn 0.1600 
GOOG       12/23/11        625.0000          64            0.2000      dn 0.6500 

 -VOLUME- 
CALLS  PUTS        TOTAL 
6137    5136        11273

Comments »

Sector Winners and Losers

----- Percent Change ------ 
    Sector                                 Index    Daily    1 Wk.   1 Mo.  3 Mo.   1 Yr. 
=============================================================================== 

Restaurants & Bars                        9561.76   64.57    0.23    8.74   13.18   25.15 
Gambling                                  6020.01   45.02    0.72    2.62   -1.42   -8.34 
Brewers                                   4760.32   37.61    1.29   14.79   15.58  -11.38 
Hotels                                    2693.58   34.62    2.53   10.40   19.79  -16.75 
Drug Retailers                            6321.62   25.46    1.45    6.83    8.71    6.92 
Pipelines                                 6965.58   25.33    0.79    8.52   34.68   46.49 
Computer Hardware                         8439.41   25.27    1.04    6.67    2.36    5.22 
Recreational Serv                         2309.55   19.13    0.88    8.35   10.12  -21.23 
Water                                     5000.37   16.97    0.22    5.83    6.45    9.29 
Personal Prod                             4624.69   16.33   -0.14    6.32    4.50   10.49 
Consumer Electronics                      7395.10   16.17    1.92    0.36    7.12  -24.59 
Broadcasting & Entertainment              3825.04   15.50    1.07    8.53   11.00    5.93 
Toys                                      3396.36   14.80   -0.25   -0.81    1.40   -1.73 
Commercial Vehicl & Trucks               10443.35   14.46    0.94    5.01   18.43  -12.87 
Oil Equip & Serv                          5703.29   12.60    0.99    5.77   14.38   -9.88 
Apparel Retailers                         3768.22   12.40    0.34    7.37   10.02    9.47 
Tobacco                                   4841.67   12.27   -0.50    8.99   18.65   28.77 
Industrial Machinery                      4654.49   12.07    0.74    8.41   20.36   -6.85 
Media Agencies                            3778.17   11.84    2.04    9.96   18.47  -13.15 
Clothing & Accessories                    2742.64   11.46   -0.16    1.05    1.07   11.02 
Exploration & Production                  7043.55   11.33    1.41    5.55   17.97   -2.58 
Specialty Chemicals                       5595.55   10.87    1.39    7.13   10.23   -3.82 
Distillers & Vintners                     4982.77   10.65    0.38    7.83   18.40   -2.73 
Trucking                                  3454.06   10.51    1.12   10.24   15.83   -7.04 
Computer Serv                             6831.92   10.21    0.63    3.03    7.19   16.21 
Gas Distribution                          2080.28    9.92    0.37    8.39   17.15   17.56 
Specialized Consumer Serv                 3585.15    9.78    1.17    8.87    4.47    3.00 
Prop & Casualty Insurance                 3757.67    9.47    1.02   10.49   18.34    3.26 
Travel & Tourism                          2359.31    8.88    1.11    4.24   -2.47    6.96 
Multiutilities                            1458.79    8.50    0.63    9.08    9.64   16.83 
Financial Admin                           4299.28    8.24    0.71   11.06   14.92    7.54 
Commodity Chemicals                       2358.43    8.06    1.50   10.38   16.18   -4.70 
Medical Supplies                          6624.75    7.87    0.64    6.48    0.54   -4.72 
Electricity                               1884.61    7.81    0.57    8.12    6.27   11.84 
Auto Parts                                2267.64    7.38    2.17    7.87   13.39  -15.79 
Industrial Suppliers                      4135.75    6.99   -0.11   11.89   23.80   24.89 
Health Care Providers                     4855.87    6.85    1.64    8.90   12.34   11.22 
Electronic Equip                          3257.28    6.72   -0.24    3.89   11.63   -9.75 
Real Estate Invest Trusts                 2054.77    6.69    1.52   11.77   11.15    3.87 
Fixed Line Telecom                        1126.06    6.28    1.33    8.64    6.80    0.58 
Publishing                                2302.65    6.24    1.37   10.14   12.05   -2.08 
Soft Drinks                               3956.20    6.20   -0.18    6.78    5.55    4.61 
Internet                                  2178.94    6.12    1.25   10.58   18.81    1.41 
Gold Mining                               2145.07    6.03   -2.32   -4.57   -2.82    3.42 
Electr Components & Equip                 2236.16    5.94    2.13    7.47   13.36  -13.60 
Durable Household Prod                    1646.73    5.68    1.00   10.25   21.18   -9.65 
Biotechnology                             3718.22    5.53    0.54    7.67    4.12    2.38 
Insurance Brokers                         2833.61    5.01    1.18    9.52   17.61    8.50 
Specialty Retailers                       2913.68    4.85   -0.59    2.97    4.77   -1.35 
Integrated Oil & Gas                      5612.45    4.64    1.41   12.32   19.86   13.39 
Nonferrous Metals                         6101.47    4.63    1.79   10.90   15.66  -34.70 
Food Retailers & Wholesalers              1867.80    4.30   -0.05   10.36   12.35    7.38 
Software                                  7096.79    3.82    0.61    0.43    0.58   -9.62 
Defense                                   4558.87    3.30    1.66    9.49   14.74   -0.02 
Business Training & Employment Agencies   3903.82    3.27    2.43   13.92   21.05  -27.93 
Medical Equip                             5407.28    3.02    1.71    7.02    3.64   -2.47 
Electronic Office Equip                    892.01    2.77    1.73    8.23   11.13  -27.82 
Asset Managers                            5244.58    2.69    1.44   12.08   14.48  -19.84 
Build Materials & Fixtures                2554.78    2.46    1.09   14.25   27.51   -0.05 
Pharmaceuticals                           2449.04    1.98    0.21   10.93   13.81   13.67 
Aluminum                                  1176.21    1.75    0.95    2.09   -9.82  -40.37 
Footwear                                  7157.10    1.59   -1.70    2.77    1.19    8.65 
Real Estate Invest & Serv                 2061.47    1.54    1.04    7.88   10.74  -19.60 
Telecom Equip                             5516.44    1.35    1.86    3.72   10.99   -8.32 
Containers & Packaging                    2546.86    0.97    1.19    7.57   10.45   -1.65 
Banks -SS                                 2033.82    0.53    2.84   15.31   13.08  -24.22 
Mortgage Finance                           175.28    0.32    1.54   11.44   10.12  -20.67 
Mobile Telecom                            1261.46    0.13    0.97    8.53    3.01  -11.24 
Marine Transportation                     1354.71   -0.09    1.22    8.37    7.36  -16.94 
Waste & Disposal Serv                     1274.61   -0.14    1.05    6.09    4.49   -2.21 
Tires                                      418.40   -0.57    1.86   13.27   36.45   -1.35 
Reinsurance                               6062.36   -0.58    0.82    5.60   15.73   -4.12 
Full Line Insurance                        322.07   -0.63    0.70   13.03    7.76  -30.69 
Life Insurance                            2977.79   -1.21    1.81   10.97   20.42  -21.96 
Business Support Serv                      956.09   -1.94    0.67    4.73    9.56    1.35 
Specialty Finance                         3777.47   -2.63    1.03   11.55   14.19   -4.70 
Paper                                     1241.45   -2.82    1.11   13.04   14.76    2.18 
Furnishings                               2671.48   -3.30    0.60   12.79   19.28    2.63 
Food Prod                                 2927.65   -3.37   -0.74    5.61    3.72   10.56 
Home Construction                         2419.55   -3.44   -1.36   13.18   32.57   -8.34 
Forestry & Paper                          1580.40   -3.58    1.07   12.93   14.94    2.44 
Diversified Industrials                   2699.43   -3.72    1.36   15.86   17.61   -1.29 
Transportation Serv                       2457.62   -3.97   -0.56    9.03   21.43   -2.76 
Broadline Retailers                       3878.78   -6.40    0.21    1.28    1.79    4.56 
Automobiles                               1747.52   -6.42    1.89    8.40    8.19  -31.67 
Iron & Steel                              2426.30   -6.78    2.15   12.93   23.60  -20.65 
Delivery Serv                             7759.15   -7.52    0.59    8.37   17.51   -7.18 
Heavy Construction                        4159.09   -7.88    2.28    7.36   13.00  -16.41 
Consumer Finance                          5551.14   -8.90    0.06    8.27    6.64   25.21 
Invest Serv                               2973.96  -10.07    2.10    9.43    3.79  -33.03 
Nondurable Household Prod                 5722.27  -10.29    0.11    8.00    7.14    1.78 
General Mining                            2388.67  -13.16    0.12    1.57   -5.12  -26.48 
Airlines                                   572.26  -14.71   -2.91   16.24   -1.37  -30.16 
Coal                                      3281.90  -17.07    3.15    5.99    1.62  -42.39 
Home Improv Retailers                     7054.68  -19.59   -0.99   13.93   25.56   11.64 
Farming & Fishing                         5286.86  -29.59   -0.67    3.58   10.66    5.39

Comments »