iBankCoin
Joined Nov 11, 2007
31,929 Blog Posts

Sector Winners and Losers

----- Percent Change ------ 
    Sector                                 Index    Daily    1 Wk.   1 Mo.  3 Mo.   1 Yr. 
=============================================================================== 

Restaurants & Bars                        9561.76   64.57    0.23    8.74   13.18   25.15 
Gambling                                  6020.01   45.02    0.72    2.62   -1.42   -8.34 
Brewers                                   4760.32   37.61    1.29   14.79   15.58  -11.38 
Hotels                                    2693.58   34.62    2.53   10.40   19.79  -16.75 
Drug Retailers                            6321.62   25.46    1.45    6.83    8.71    6.92 
Pipelines                                 6965.58   25.33    0.79    8.52   34.68   46.49 
Computer Hardware                         8439.41   25.27    1.04    6.67    2.36    5.22 
Recreational Serv                         2309.55   19.13    0.88    8.35   10.12  -21.23 
Water                                     5000.37   16.97    0.22    5.83    6.45    9.29 
Personal Prod                             4624.69   16.33   -0.14    6.32    4.50   10.49 
Consumer Electronics                      7395.10   16.17    1.92    0.36    7.12  -24.59 
Broadcasting & Entertainment              3825.04   15.50    1.07    8.53   11.00    5.93 
Toys                                      3396.36   14.80   -0.25   -0.81    1.40   -1.73 
Commercial Vehicl & Trucks               10443.35   14.46    0.94    5.01   18.43  -12.87 
Oil Equip & Serv                          5703.29   12.60    0.99    5.77   14.38   -9.88 
Apparel Retailers                         3768.22   12.40    0.34    7.37   10.02    9.47 
Tobacco                                   4841.67   12.27   -0.50    8.99   18.65   28.77 
Industrial Machinery                      4654.49   12.07    0.74    8.41   20.36   -6.85 
Media Agencies                            3778.17   11.84    2.04    9.96   18.47  -13.15 
Clothing & Accessories                    2742.64   11.46   -0.16    1.05    1.07   11.02 
Exploration & Production                  7043.55   11.33    1.41    5.55   17.97   -2.58 
Specialty Chemicals                       5595.55   10.87    1.39    7.13   10.23   -3.82 
Distillers & Vintners                     4982.77   10.65    0.38    7.83   18.40   -2.73 
Trucking                                  3454.06   10.51    1.12   10.24   15.83   -7.04 
Computer Serv                             6831.92   10.21    0.63    3.03    7.19   16.21 
Gas Distribution                          2080.28    9.92    0.37    8.39   17.15   17.56 
Specialized Consumer Serv                 3585.15    9.78    1.17    8.87    4.47    3.00 
Prop & Casualty Insurance                 3757.67    9.47    1.02   10.49   18.34    3.26 
Travel & Tourism                          2359.31    8.88    1.11    4.24   -2.47    6.96 
Multiutilities                            1458.79    8.50    0.63    9.08    9.64   16.83 
Financial Admin                           4299.28    8.24    0.71   11.06   14.92    7.54 
Commodity Chemicals                       2358.43    8.06    1.50   10.38   16.18   -4.70 
Medical Supplies                          6624.75    7.87    0.64    6.48    0.54   -4.72 
Electricity                               1884.61    7.81    0.57    8.12    6.27   11.84 
Auto Parts                                2267.64    7.38    2.17    7.87   13.39  -15.79 
Industrial Suppliers                      4135.75    6.99   -0.11   11.89   23.80   24.89 
Health Care Providers                     4855.87    6.85    1.64    8.90   12.34   11.22 
Electronic Equip                          3257.28    6.72   -0.24    3.89   11.63   -9.75 
Real Estate Invest Trusts                 2054.77    6.69    1.52   11.77   11.15    3.87 
Fixed Line Telecom                        1126.06    6.28    1.33    8.64    6.80    0.58 
Publishing                                2302.65    6.24    1.37   10.14   12.05   -2.08 
Soft Drinks                               3956.20    6.20   -0.18    6.78    5.55    4.61 
Internet                                  2178.94    6.12    1.25   10.58   18.81    1.41 
Gold Mining                               2145.07    6.03   -2.32   -4.57   -2.82    3.42 
Electr Components & Equip                 2236.16    5.94    2.13    7.47   13.36  -13.60 
Durable Household Prod                    1646.73    5.68    1.00   10.25   21.18   -9.65 
Biotechnology                             3718.22    5.53    0.54    7.67    4.12    2.38 
Insurance Brokers                         2833.61    5.01    1.18    9.52   17.61    8.50 
Specialty Retailers                       2913.68    4.85   -0.59    2.97    4.77   -1.35 
Integrated Oil & Gas                      5612.45    4.64    1.41   12.32   19.86   13.39 
Nonferrous Metals                         6101.47    4.63    1.79   10.90   15.66  -34.70 
Food Retailers & Wholesalers              1867.80    4.30   -0.05   10.36   12.35    7.38 
Software                                  7096.79    3.82    0.61    0.43    0.58   -9.62 
Defense                                   4558.87    3.30    1.66    9.49   14.74   -0.02 
Business Training & Employment Agencies   3903.82    3.27    2.43   13.92   21.05  -27.93 
Medical Equip                             5407.28    3.02    1.71    7.02    3.64   -2.47 
Electronic Office Equip                    892.01    2.77    1.73    8.23   11.13  -27.82 
Asset Managers                            5244.58    2.69    1.44   12.08   14.48  -19.84 
Build Materials & Fixtures                2554.78    2.46    1.09   14.25   27.51   -0.05 
Pharmaceuticals                           2449.04    1.98    0.21   10.93   13.81   13.67 
Aluminum                                  1176.21    1.75    0.95    2.09   -9.82  -40.37 
Footwear                                  7157.10    1.59   -1.70    2.77    1.19    8.65 
Real Estate Invest & Serv                 2061.47    1.54    1.04    7.88   10.74  -19.60 
Telecom Equip                             5516.44    1.35    1.86    3.72   10.99   -8.32 
Containers & Packaging                    2546.86    0.97    1.19    7.57   10.45   -1.65 
Banks -SS                                 2033.82    0.53    2.84   15.31   13.08  -24.22 
Mortgage Finance                           175.28    0.32    1.54   11.44   10.12  -20.67 
Mobile Telecom                            1261.46    0.13    0.97    8.53    3.01  -11.24 
Marine Transportation                     1354.71   -0.09    1.22    8.37    7.36  -16.94 
Waste & Disposal Serv                     1274.61   -0.14    1.05    6.09    4.49   -2.21 
Tires                                      418.40   -0.57    1.86   13.27   36.45   -1.35 
Reinsurance                               6062.36   -0.58    0.82    5.60   15.73   -4.12 
Full Line Insurance                        322.07   -0.63    0.70   13.03    7.76  -30.69 
Life Insurance                            2977.79   -1.21    1.81   10.97   20.42  -21.96 
Business Support Serv                      956.09   -1.94    0.67    4.73    9.56    1.35 
Specialty Finance                         3777.47   -2.63    1.03   11.55   14.19   -4.70 
Paper                                     1241.45   -2.82    1.11   13.04   14.76    2.18 
Furnishings                               2671.48   -3.30    0.60   12.79   19.28    2.63 
Food Prod                                 2927.65   -3.37   -0.74    5.61    3.72   10.56 
Home Construction                         2419.55   -3.44   -1.36   13.18   32.57   -8.34 
Forestry & Paper                          1580.40   -3.58    1.07   12.93   14.94    2.44 
Diversified Industrials                   2699.43   -3.72    1.36   15.86   17.61   -1.29 
Transportation Serv                       2457.62   -3.97   -0.56    9.03   21.43   -2.76 
Broadline Retailers                       3878.78   -6.40    0.21    1.28    1.79    4.56 
Automobiles                               1747.52   -6.42    1.89    8.40    8.19  -31.67 
Iron & Steel                              2426.30   -6.78    2.15   12.93   23.60  -20.65 
Delivery Serv                             7759.15   -7.52    0.59    8.37   17.51   -7.18 
Heavy Construction                        4159.09   -7.88    2.28    7.36   13.00  -16.41 
Consumer Finance                          5551.14   -8.90    0.06    8.27    6.64   25.21 
Invest Serv                               2973.96  -10.07    2.10    9.43    3.79  -33.03 
Nondurable Household Prod                 5722.27  -10.29    0.11    8.00    7.14    1.78 
General Mining                            2388.67  -13.16    0.12    1.57   -5.12  -26.48 
Airlines                                   572.26  -14.71   -2.91   16.24   -1.37  -30.16 
Coal                                      3281.90  -17.07    3.15    5.99    1.62  -42.39 
Home Improv Retailers                     7054.68  -19.59   -0.99   13.93   25.56   11.64 
Farming & Fishing                         5286.86  -29.59   -0.67    3.58   10.66    5.39
If you enjoy the content at iBankCoin, please follow us on Twitter