iBankCoin
Joined Nov 11, 2007
31,929 Blog Posts

Today’s Money Flows

ISSUE GAINERS                 SYMBOL   EXCH   LAST PRICE   MONEY FLOW    RATIO 
                                                          (in millions) 
Apple                          AAPL    NASD      593.82      +177.5       1.17 
iShrs Russell 2000             IWM     ARCA       83.61       +79.7       2.74 
Select Sector SPDR-Energy      XLE     ARCA       74.80       +64.5       4.24 
Goldman Sachs                  GS      NYSE      124.59       +31.9       1.81 
Abbott Labs                    ABT     NYSE       60.15       +24.7       3.12 
Select Sector SPDR-Ind         XLI     ARCA       37.97       +23.2       8.54 
Citigroup                      C       NYSE       37.58       +17.4       1.30 
Bank Of America                BAC     NYSE        9.99       +15.7       1.10 
Qualcomm                       QCOM    NASD       65.88       +14.0       2.04 
JPMorgan Chase                 JPM     NYSE       44.79       +11.9       1.43 
Coca-Cola                      KO      NYSE       70.01       +10.3       3.63 
pricelinecom                   PCLN    NASD      691.70        +9.7       1.18 
Chevron                        CVX     NYSE      110.50        +9.4       1.58 
PwrShrs QQQ Tr Series 1        QQQ     NASD       66.66        +9.0       1.31 
Berkshire Hathaway B           BRK/B   NYSE       81.52        +8.5       2.37 
Nike Inc                       NKE     NYSE      111.38        +8.1       1.92 
Vitamin Shoppe                 VSI     NYSE       42.42        +6.5      15.66 
United Technologies            UTX     NYSE       85.10        +5.8       2.21 
Disney                         DIS     NYSE       43.28        +5.6       3.21 
Hewlett-Packard                HPQ     NYSE       24.48        +5.5       2.79 

ISSUE DECLINERS               SYMBOL   EXCH   LAST PRICE   MONEY FLOW    RATIO 
                                                          (in millions) 
SPDR S&P 500                   SPY     ARCA      140.48       -51.3       0.75 
IBM                            IBM     NYSE      204.83       -19.2       0.58 
Procter & Gamble               PG      NYSE       67.17       -17.7       0.23 
Verizon Communications         VZ      NYSE       39.50       -17.6       0.25 
AT&T                           T       NYSE       31.45       -16.4       0.39 
Microsoft                      MSFT    NASD       32.51       -15.2       0.36 
Ventas                         VTR     NYSE       57.11       -14.5       0.07 
Johnson & Johnson              JNJ     NYSE       64.94       -12.5       0.34 
Intel                          INTC    NASD       27.59       -12.2       0.36 
General Electric               GE      NYSE       20.15       -11.2       0.58 
McDonald's                     MCD     NYSE       97.62       -10.1       0.48 
Broadcom                       BRCM    NASD       38.67        -9.5       0.50 
United Parcel Service B        UPS     NYSE       79.90        -9.5       0.65 
Pfizer                         PFE     NYSE       21.87        -9.3       0.35 
Google                         GOOG    NASD      627.87        -8.8       0.87 
DuPont                         DD      NYSE       53.26        -8.7       0.30 
Cisco Systems                  CSCO    NASD       20.02        -8.6       0.46 
eBay                           EBAY    NASD       37.26        -8.1       0.52 
Wal-Mart Stores                WMT     NYSE       60.64        -7.6       0.51 
Merck                          MRK     NYSE       37.91        -7.2       0.32
If you enjoy the content at iBankCoin, please follow us on Twitter