iBankCoin
Joined Nov 11, 2007
31,929 Blog Posts

Today’s Money Flows

ISSUE GAINERS                 SYMBOL   EXCH   LAST PRICE   MONEY FLOW    RATIO 
                                                          (in millions) 
Apple                          AAPL    NASD      505.88       +80.5       1.18 
iShrs MSCI Emerg Mkts          EEM     ARCA       43.87       +77.1       8.92 
General Electric               GE      NYSE       19.42       +19.6       2.01 
Coca-Cola                      KO      NYSE       68.66       +19.5       3.26 
Caterpillar                    CAT     NYSE      114.64       +18.5       1.75 
ConocoPhillips                 COP     NYSE       73.65       +17.2       2.24 
Chevron                        CVX     NYSE      107.74       +15.5       1.84 
Cisco Systems                  CSCO    NASD       20.35       +15.2       2.45 
Wells Fargo                    WFC     NYSE       31.09       +14.4       2.89 
Oracle                         ORCL    NASD       28.62       +12.8       2.96 
Lowe's Cos                     LOW     NYSE       27.84       +11.4       1.94 
PwrShs DB Com Track            DBC     ARCA       28.95       +10.9      19.92 
Pfizer                         PFE     NYSE       21.20       +10.7       2.42 
Sel Sec SPDR-Hlth Cr           XLV     ARCA       36.09        +9.4       3.43 
SPDR S&P MidCap 400 ETF        MDY     ARCA      178.65        +9.1       1.93 
Kraft Foods                    KFT     NYSE       38.47        +9.1       2.02 
Verizon Communications         VZ      NYSE       38.61        +9.0       3.35 
Transocean                     RIG     NYSE       49.11        +8.9       1.26 
Mastercard                     MA      NYSE      396.41        +8.9       1.87 
Chesapeake Energy              CHK     NYSE       24.82        +8.7       1.73 

ISSUE DECLINERS               SYMBOL   EXCH   LAST PRICE   MONEY FLOW    RATIO 
                                                          (in millions) 
Bank Of America                BAC     NYSE        8.02       -28.7       0.55 
Chipotle Mexican Grill         CMG     NYSE      382.45       -25.9       0.45 
iBoxx InvesTp Inv Grde Bd      LQD     ARCA      116.26       -24.3       0.21 
Microsoft                      MSFT    NASD       31.22       -23.9       0.49 
ExxonMobil                     XOM     NYSE       86.18       -21.6       0.49 
Weatherford Intl               WFT     NYSE       15.62       -20.7       0.63 
Intel                          INTC    NASD       27.20       -19.9       0.49 
Google                         GOOG    NASD      613.72       -16.4       0.90 
Johnson & Johnson              JNJ     NYSE       64.87       -16.2       0.37 
Novartis ADS                   NVS     NYSE       57.09       -15.0       0.30 
IBM                            IBM     NYSE      193.00       -15.0       0.60 
PwrShrs QQQ Tr Series 1        QQQ     NASD       63.50       -13.8       0.64 
iShrs MSCI S Korea             EWY     ARCA       59.06       -13.6       0.15 
Qualcomm                       QCOM    NASD       62.72       -13.2       0.53 
Wynn Resorts                   WYNN    NASD      120.73       -12.4       0.88 
United Technologies            UTX     NYSE       83.43       -11.3       0.34 
McDonald's                     MCD     NYSE      100.14       -11.2       0.52 
Anadarko Pete                  APC     NYSE       85.87       -11.0       0.62 
JPMorgan Chase                 JPM     NYSE       38.54        -9.5       0.61 
Life Technologies Cp           LIFE    NASD       46.98        -9.4       0.61
If you enjoy the content at iBankCoin, please follow us on Twitter