iBankCoin
Joined Nov 11, 2007
31,929 Blog Posts

Unusual Options Activity

=================================== PUTS ================================= 
Ticker   Today's  Avg.  Daily Vol                             Option   Stock 
Symbol    Vol     Vol.    Ratio   Month      Strike    Vol.    Price   Price 

=========================================================================== 

GMCR    31815    6251     5.09    2/18/12    50.0    4792    0.22    64.10 
QCOM    27481    5596     4.91    2/3/12     60.0    4308    0.09    61.21 
VXX     21254   10561     2.01    2/18/12    24.0   11505    0.53    25.61 
LVS     20938    8401     2.49    2/3/12     49.0    3639    0.12    50.37 
ANF     10812    2519     4.29    2/18/12    43.0    3271    2.56    41.49 
PFE     10722    3424     3.13    2/18/12    21.0    5802    0.37    20.85 
CMG      9571    1597     5.99    2/3/12    360.0    1741    2.30   362.05 
IP       8575    1243     6.9     2/18/12    31.0    7748    0.39    31.91 
MA       8160    2320     3.52    2/18/12   350.0     659    1.22   374.64 
ZNGA     7362     565    13.03    2/18/12    10.0    7473    0.25    12.30 
VRSN     6573     334    19.68    2/18/12    36.0    6550    0.30    37.07 
MRK      6134    1585     3.87    2/18/12    37.0    4559    0.15    38.19 
V        5712    1718     3.32    2/3/12    100.0    1470    0.04   104.95 
PG       5592    2740     2.04    2/18/12    62.5    6206    0.31    63.33 
SLW      5443    1882     2.89    2/18/12    34.0    2524    0.24    36.88 
DELL     5403    1781     3.03    3/17/12    17.0    3820    0.50    17.67 
CAM      4739     455    10.42    2/18/12    52.5    5120    1.05    53.08 
PCX      4411    1317     3.35    2/18/12     8.0    3125    0.22     8.57 
REE      4205    1405     2.99    3/17/12     8.0    2206    1.30     7.53 
DOW      4132    1944     2.13    2/18/12    32.0    1058    0.22    33.76 

================================== CALLS =================================== 
Ticker  Today's   Avg.    Daily Vol                            Option   Stock 
Symbol   Vol      Vol.    Ratio   Month     Strike      Vol.    Price   Price 

============================================================================ 

QCOM    60603   10108     6.0     2/3/12     62.5   11780    0.07    61.21 
GMCR    47095    9444     4.99    2/3/12     65.0    8024    1.09    64.10 
LVS     37387   12551     2.98    2/3/12     52.5    7794    0.06    50.37 
LNG     23615    6063     3.89    2/18/12    13.0   18575    0.60    12.63 
AMLN    23013    4655     4.94    2/18/12    13.0    5382    4.35    17.27 
SWN     22604    4608     4.91    2/18/12    33.0    6966    0.50    31.16 
MOS     19300    6941     2.78    2/18/12    60.0    6962    0.65    57.63 
MGM     16636    6078     2.74    3/17/12    14.0    6695    0.76    13.76 
MA      15895    3129     5.08    2/18/12   350.0    1036   25.80   374.64 
V       13828    2205     6.27    2/18/12   105.0    5046    2.41   104.95 
ANR     13150    4181     3.15    2/18/12    22.0    5318    0.93    21.66 
ZNGA    12315    1974     6.24    3/17/12    11.0    3280    2.18    12.30 
SD      12255    2173     5.64    3/17/12     7.0    5248    0.71     7.09 
INHX    11663    4288     2.72    2/18/12    27.5    6119    0.10    25.65 
JCP     11429    5081     2.25    3/17/12    45.0    7255    0.84    40.72 
TLT      9869    4680     2.11    3/17/12   123.0    4067    1.04   119.04 
ALL      8436    1122     7.52    2/18/12    30.0    6328    0.90    30.61 
LNKD     8373    1365     6.13    3/17/12    80.0    2737    4.95    76.13 
EXXI     7939     424    18.72    3/17/12    34.0    4064    2.68    35.05 
CMG      7921    1227     6.46    2/3/12    370.0    1605    0.60   362.05 
JDSU     7587    2346     3.23    2/18/12    13.0    2338    0.24    12.19
If you enjoy the content at iBankCoin, please follow us on Twitter