iBankCoin
Joined Nov 11, 2007
31,929 Blog Posts

Most Active Options Trades This Morning

-CALLS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
MMR        1/21/12          17.5000        2561            0.2900      dn 0.1000 
IAG        2/18/12          17.0000        2311            1.2000      up 0.4000 
F          1/21/12          12.5000        2093            0.0600      up 0.0200 
MSFT       1/19/13          25.0000        1890            3.6000      up 0.1000 
HL         1/21/12           6.0000        1265            0.3500      up 0.0600 
MSFT       1/21/12          27.5000         960            0.3800      up 0.1000 
BAC        3/17/12           6.0000         955            0.3600      dn 0.0500 
F          1/21/12          11.0000         883            0.5700      up 0.1700 
AAPL        1/6/12         415.0000         859            1.1500      dn 0.3000 
CXO        1/21/12         100.0000         750            2.8500      up 1.1000 

 -PUTS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
BIDU       1/21/12         110.0000        1614            1.0000      up 0.0900 
BIDU       1/21/12         115.0000        1571            1.8600      up 0.1500 
T          2/18/12          30.0000        1209            0.6200      dn 0.0800 
DAL        3/17/12           5.0000        1000            0.0700      dn 0.0200 
DAL        3/17/12           6.0000        1000            0.1700      up 0.0000 
MGM        1/21/12          12.5000         780            1.5600      up 0.0700 
SYNO       4/21/12          25.0000         750            0.0500      dn 0.0500 
APKT       1/21/12          22.5000         731            0.4000      up 0.3000 
POT        2/18/12          42.5000         634            2.1100      up 0.1100 
JPM         1/6/12          34.0000         542            0.2200      dn 0.0200 

 -VOLUME- 
  CALLS      PUTS           TOTAL 
  178105    150331         328436
-CALLS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
F          1/21/12          12.5000        2170            0.0600      up 0.0200 
BAC        1/6/12           6.0000         510            0.0300      dn 0.0300 
MSFT       1/21/12          27.5000         163            0.3900      up 0.1100 
JNPR       2/18/12          19.0000         150            2.3700      dn 0.4900 
GLD        1/21/12         163.0000         150            0.6500      up 0.1000 
YHOO       2/18/12          16.0000         108            1.0000      dn 0.2300 
BAC        3/17/12           6.0000         100            0.3500      dn 0.0700 
MON        1/21/12          75.0000         100            0.7700      up 0.0500 
AAPL        1/6/12         415.0000          86            1.0000      dn 0.4500 
CIEN       1/21/12          12.5000          82            0.4000      dn 0.1200 

 -PUTS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
GE          1/6/12          18.0000         277            0.0400      dn 0.0200 
AMZN       2/18/12         165.0000         144            5.6000      dn 0.2000 
AMZN       2/18/12         140.0000         132            1.3600      dn 0.0800 
BMY        3/17/12          35.0000         100            1.4100      up 0.0700 
GLD        1/21/12         154.0000          85            1.8000      dn 0.0300 
GLD        1/21/12         153.0000          85            1.4600      dn 0.0700 
GLD        1/21/12         156.0000          76            2.7200      dn 0.0500 
GLD        1/21/12         152.0000          75            1.1800      dn 0.0900 
SLW        1/21/12          27.0000          57            0.2400      dn 0.0200 
AGO        1/21/12          14.0000          56            0.6600      dn 0.4000 

 -VOLUME- 
   CALLS      PUTS           TOTAL 
   12193      8997           21190
If you enjoy the content at iBankCoin, please follow us on Twitter