iBankCoin
Joined Nov 11, 2007
31,929 Blog Posts

Today’s Winners and Losers

=============================================================================== 
                                          ----- Percent Change ------ 
    Sector                 Index       Daily   1 Wk.    1 Mo.    3 Mo.    1 Yr. 
=============================================================================== 

Telecom Equip                  5694.63   133.86   -1.27    7.63   22.88   -9.57 
Exploration & Production       7456.20   124.74   -3.37   16.50   11.59   11.50 
Farming & Fishing              5509.25   118.06   -1.54   -0.11   11.26   16.76 
Delivery Serv                  7543.32    92.66   -2.75    4.41   10.34   -4.03 
Asset Managers                 5175.95    88.08   -4.42    7.62    7.50  -16.46 
Oil Equip & Serv               5976.56    79.44   -4.44   11.42    2.03    3.90 
Tobacco                        4452.72    78.25   -0.36    3.49   10.94   16.40 
Integrated Oil & Gas           5389.25    76.28   -2.14    5.24   15.26   13.84 
Industrial Suppliers           3883.62    73.91   -2.29   12.62   30.26   29.44 
Nonferrous Metals              6261.27    73.49   -5.95    8.85   -7.16  -24.94 
Medical Supplies               6749.11    64.79   -2.49   -0.17    5.77    3.32 
Broadcasting & Entertainment   3661.13    64.65   -2.95    0.50    9.58    4.09 
Medical Equip                  5357.11    59.09   -2.74    0.23    6.13    1.84 
Commercial Vehicl & Trucks    10573.78    56.79   -4.21   12.12   11.88   -1.21 
Nondurable Household Prod      5490.21    56.22   -1.31   -2.21    7.55   -1.02 
Footwear                       7224.94    54.31   -2.93    0.07   12.19   16.16 
Pipelines                      6571.07    53.05   -2.09   18.56   25.10   43.96 
Drug Retailers                 6119.68    51.79   -2.00    6.23    9.34   14.28 
Health Care Providers          4724.83    50.17   -1.60    8.08   12.87   10.21 
Specialty Chemicals            5676.27    45.73   -4.16    7.39    6.03    1.94 
Distillers & Vintners          4719.57    43.80   -2.59   -0.02   17.89    2.09 
Home Construction              2225.78    43.47   -3.93   15.10   20.99  -12.39 
Media Agencies                 3738.12    41.15   -3.16    9.02   12.85  -10.33 
Software                       7667.76    40.70   -4.23    2.21   13.83    3.39 
Personal Prod                  4525.96    36.14   -1.33   -0.09   11.44   12.62 
Pharmaceuticals                2293.58    35.36   -1.19    1.52   12.12    7.42 
Water                          4921.15    35.01   -1.13    2.55   10.88   10.63 
Life Insurance                 3003.62    34.21   -4.63    8.47    9.71  -15.79 
Consumer Electronics           8141.02    33.47   -6.21   13.43   28.97  -12.28 
Computer Serv                  6903.88    33.40   -2.87   -1.04   11.70   18.86 
Electronic Equip               3378.95    31.97   -3.38    9.68   15.23   -0.37 
Restaurants & Bars             9060.41    31.86   -1.97    6.05   13.03   17.95 
Apparel Retailers              3738.03    31.38   -2.91    1.95   17.14   14.52 
Industrial Machinery           4549.63    30.87   -4.33    8.51   14.41    0.33 
Trucking                       3291.91    30.38   -3.10    1.28    8.76   -1.77 
Financial Admin                4145.26    30.21   -2.99    3.95   12.04    7.00 
Soft Drinks                    3815.42    29.45   -1.60    1.10    5.23    3.80 
Build Materials & Fixtures     2331.66    29.41   -3.29    8.26   15.09   -0.18 
Brewers                        4322.95    27.98   -0.93   -2.97   -0.39  -15.44 
Iron & Steel                   2365.25    26.96   -5.02   13.35    4.97  -12.41 
Specialty Finance              3683.73    26.21   -4.17    8.05    9.70   -5.18 
Home Improv Retailers          6271.61    26.07   -1.83    7.57   28.19   12.09 
Diversified Industrials        2508.42    25.86   -2.84    2.71    8.44   -1.45 
Toys                           3691.25    25.18   -4.29    2.02   23.04   12.27 
Transportation Serv            2396.17    24.86   -3.32   12.06   14.83    6.12 
Auto Parts                     2312.95    24.54   -4.48    2.56    6.92   -5.39 
Publishing                     2181.88    22.60   -2.55    1.72   12.80   -2.32 
Furnishings                    2646.59    19.84   -3.59    6.35   17.25   14.72 
Recreational Serv              2279.96    19.38   -4.45    4.39   10.90  -16.77 
Electr Components & Equip      2267.46    19.31   -4.48    6.39   14.54   -4.82 
Commodity Chemicals            2317.29    19.29   -3.57    6.40    4.89   -0.47 
Durable Household Prod         1617.25    16.97   -2.40   10.41   11.19   -4.97 
Prop & Casualty Insurance      3648.23    15.14   -2.63    7.51   14.29    0.82 
Gas Distribution               1985.80    14.52   -2.18    5.65   16.14   14.76 
Reinsurance                    5975.35    13.96   -3.17    3.09   11.72   -7.45 
Marine Transportation          1379.60    13.72   -2.61   10.49   11.55  -15.60 
Hotels                         2571.95    11.30   -4.68    6.20   14.19  -14.41 
Fixed Line Telecom             1098.97    11.29   -1.07    0.74    5.93    1.57 
Containers & Packaging         2498.21    10.02   -3.57    4.33    6.27    1.33 
Invest Serv                    3057.07     9.59   -6.40    2.19   -0.47  -28.33 
Electricity                    1831.09     9.08   -1.77    1.96   12.83    9.17 
Real Estate Invest & Serv      2074.51     9.01   -5.30    9.56   -5.69  -17.32 
Biotechnology                  3604.05     8.86   -1.88   -0.41   12.50    3.11 
Forestry & Paper               1542.66     8.40   -3.86    9.29   16.59    2.64 
Defense                        4406.57     8.31   -2.78    3.20   12.08   -3.69 
Aluminum                       1337.54     8.12   -5.01    2.14   -9.85  -25.19 
Banks -SS                      1967.07     7.39   -5.75    1.96    3.83  -22.30 
Paper                          1210.15     6.18   -3.84    9.52   16.16    1.93 
Business Support Serv           968.92     6.09   -3.54    2.49   11.95    8.00 
Insurance Brokers              2796.25     5.91   -2.49    8.43   11.43   16.74 
Mobile Telecom                 1234.18     5.06   -2.20    4.73    3.67  -12.15 
Multiutilities                 1398.17     4.77   -1.81    1.92   16.71   10.48 
Food Retailers & Wholesalers   1767.23     4.71   -2.16    2.46    7.21    0.90 
Full Line Insurance             316.39     4.30   -4.00    0.72    0.98  -26.23 
Tires                           411.93     3.48   -5.58   19.62   16.10   12.71 
Clothing & Accessories         2888.40     2.63   -4.52    3.60   17.67   24.38 
Consumer Finance               5464.66     2.60   -3.25    5.56   13.19   17.16 
Electronic Office Equip         891.61     1.65   -4.91    5.03    5.30  -26.43 
Waste & Disposal Serv          1238.62    -1.74   -3.03   -3.78    9.74    1.67 
Real Estate Invest Trusts      1960.14    -1.82   -4.53    5.25    5.32   -1.78 
Mortgage Finance                165.46    -1.84   -6.18   -0.34    3.83  -22.86 
Heavy Construction             4017.42    -3.65   -5.25    1.94    4.27   -9.83 
General Mining                 2827.85    -6.45   -5.44    7.52   -9.39   -2.40 
Gold Mining                    2419.44    -8.42   -3.71    7.16   18.44   14.21 
Broadline Retailers            4018.11   -11.09   -2.95    0.28   15.52   11.80 
Internet                       2075.23   -11.52   -2.48    9.92   12.01   -6.04 
Automobiles                    1777.46   -11.97   -6.70   -0.65    2.94  -28.96 
Travel & Tourism               2535.66   -13.18   -4.02    7.64    5.23   14.92 
Food Prod                      2852.52   -13.59   -3.12   -0.24    4.24   12.40 
Specialty Retailers            2954.66   -15.01   -3.19    3.15   11.73    3.81 
Airlines                        539.13   -15.71   -5.73   -3.12    4.21  -39.47 
Specialized Consumer Serv      3538.50   -24.67   -5.18   -0.61    4.52    1.63 
Coal                           3738.21   -34.66   -7.97   11.55   -5.79  -25.10 
Computer Hardware              8354.03  -139.52   -4.98    0.59    4.85    4.19 
Gambling                       6108.96  -175.66   -6.53   -3.30    3.41   -8.08
If you enjoy the content at iBankCoin, please follow us on Twitter