iBankCoin
Joined Nov 11, 2007
31,929 Blog Posts

Sector Index Winners and Losers

=============================================================================== 
                                          ----- Percent Change ------ 
    Sector                 Index       Daily   1 Wk.    1 Mo.    3 Mo.    1 Yr. 
=============================================================================== 

Restaurants & Bars             9114.95   102.62    1.98   10.91   10.33   19.62 
Coal                           4072.62    98.75    6.36   35.10   -7.32  -14.22 
Iron & Steel                   2481.63    40.98    3.88   32.26   -1.17   -7.92 
Drug Retailers                 6156.95    40.81    2.24   11.21    4.62   13.03 
Toys                           3869.91    36.89    2.75   18.02   17.63   17.91 
General Mining                 2881.01    29.94    1.99   19.57  -12.17   -1.42 
Furnishings                    2731.92    16.88    2.37   21.78    9.05   14.98 
Containers & Packaging         2547.33     9.47    2.61   13.41    1.51    1.62 
Forestry & Paper               1576.45     6.19    3.77   20.29   12.32    4.65 
Exploration & Production       7553.48     5.90    2.58   30.38    3.49   16.17 
Paper                          1236.01     5.86    3.94   20.97   11.75    3.89 
Pipelines                      6659.66     5.24    1.56   31.07   23.72   48.33 
Travel & Tourism               2485.39     2.13    2.67   16.09    1.87   20.64 
Mortgage Finance                170.97    -0.46    1.08   11.07    0.77  -21.01 
Electronic Office Equip         916.91    -0.77    3.28   14.53   -1.79  -25.79 
Tires                           437.94    -1.33    3.40   43.29    5.42   16.27 
Mobile Telecom                 1246.43    -2.74    2.06    5.60   -4.46  -12.17 
Electr Components & Equip      2352.17    -3.44    2.78   20.23    8.96   -1.49 
Health Care Providers          4657.82    -4.65    0.26   13.97    2.29    9.84 
Home Construction              2191.64    -5.51    1.44   24.91    1.86  -12.23 
Marine Transportation          1396.89    -5.53    1.98   16.64    3.13  -14.78 
Food Retailers & Wholesalers   1776.82    -5.67   -0.29    7.25    0.37   -1.02 
Internet                       2068.95    -5.68    2.07   17.69    5.73   -5.95 
Full Line Insurance             326.91    -6.24   -2.88   12.97   -9.60  -25.05 
Durable Household Prod         1633.79    -6.29    1.81   18.62    3.14   -4.84 
Biotechnology                  3644.25    -6.36    0.21    5.55    6.05    2.92 
Aluminum                       1411.82    -7.05    1.23   18.88  -15.01  -19.55 
Telecom Equip                  5684.84    -7.34    3.45   15.79   12.73   -9.33 
Nonferrous Metals              6394.87    -7.45    0.28   24.28  -11.67  -22.82 
Airlines                        574.61    -7.58    0.27   11.28    5.91  -37.16 
Insurance Brokers              2802.39    -9.35   -0.26   13.48    4.95   15.86 
Media Agencies                 3821.00   -10.50    2.89   17.51    5.08   -8.09 
Business Support Serv           993.99   -10.64    1.21   10.47    3.03   10.48 
Publishing                     2188.37   -11.04    0.45    8.02    0.40   -3.61 
Multiutilities                 1401.57   -11.12    0.64    6.44   12.85    7.90 
Life Insurance                 3101.46   -12.33    1.02   20.89   -1.72  -14.75 
Build Materials & Fixtures     2379.97   -12.61    2.66   17.75    8.71    2.90 
Prop & Casualty Insurance      3693.40   -12.73    0.88   13.47    7.23    0.89 
Specialty Retailers            3016.71   -14.04    0.70   12.17    7.86    7.90 
Gas Distribution               2004.58   -14.28    1.27   13.34   11.20   15.47 
Waste & Disposal Serv          1269.16   -15.29    0.37    3.25    5.45    2.06 
Fixed Line Telecom             1092.90   -15.91    0.02    3.20    1.77    0.01 
Gold Mining                    2425.98   -16.19    3.54   15.13   21.07   16.57 
Industrial Suppliers           3918.24   -17.69    2.97   18.75   21.74   30.37 
Electricity                    1836.07   -18.11    0.18    6.30    8.71    7.79 
Nondurable Household Prod      5464.01   -18.81    0.11   -0.38    5.13   -1.99 
Commodity Chemicals            2358.51   -20.75    1.32   18.17    0.10   -0.59 
Automobiles                    1836.55   -22.47    0.93   11.69    0.32  -23.74 
Personal Prod                  4518.69   -22.88    2.56    3.71    7.36   10.59 
Specialty Finance              3770.56   -24.02    2.21   16.24    2.21   -2.65 
Specialty Chemicals            5863.62   -24.42    2.24   20.19    2.95    5.55 
Food Prod                      2907.78   -24.59    0.82    5.44    2.27   12.90 
Pharmaceuticals                2282.68   -26.86    0.35    5.81    7.59    4.27 
Auto Parts                     2424.49   -28.77    1.41   18.24    1.51   -0.27 
Apparel Retailers              3813.65   -29.61   -0.40   10.57   11.15   17.25 
Broadline Retailers            4047.36   -30.29    0.13    6.15   11.29   12.28 
Specialized Consumer Serv      3702.05   -30.65    2.82   13.11    1.91    8.33 
Real Estate Invest Trusts      2010.65   -31.04   -0.37   11.95    2.95   -1.51 
Electronic Equip               3424.81   -32.32    2.28   18.97    7.30    0.01 
Defense                        4396.84   -33.33    2.14    9.05    3.33   -4.38 
Gambling                       6629.18   -33.77   -0.06   19.50    1.94   -1.07 
Banks -SS                      2024.69   -34.00    0.51   12.04   -7.90  -18.31 
Diversified Industrials        2542.48   -34.13    1.10   12.64    1.12   -0.24 
Real Estate Invest & Serv      2165.76   -34.27   -0.20   20.68   -8.99  -13.30 
Tobacco                        4409.21   -34.65    0.40    7.46    5.70   12.46 
Brewers                        4232.06   -35.05   -0.34    1.73   -4.87  -17.47 
Computer Hardware              8669.29   -35.42    1.63   11.01    3.09    8.38 
Integrated Oil & Gas           5367.12   -36.87    1.22   11.27    6.46   15.55 
Transportation Serv            2452.50   -36.98    1.04   23.03    6.13    9.34 
Industrial Machinery           4729.66   -37.41    2.83   22.16    8.40    4.75 
Recreational Serv              2362.51   -38.18    0.17   16.03    7.52  -14.43 
Hotels                         2667.22   -40.54    0.23   21.10    7.66  -11.81 
Broadcasting & Entertainment   3704.06   -42.58    0.42   10.97    1.50    4.53 
Financial Admin                4189.27   -42.94    1.76   11.01    5.98    7.79 
Medical Equip                  5389.37   -43.59    1.00    5.26   -0.71    4.10 
Oil Equip & Serv               6094.86   -44.27    3.41   28.10   -6.04    7.38 
Clothing & Accessories         3024.15   -45.03   -0.68   19.43   13.81   32.54 
Trucking                       3315.84   -45.82    0.22    7.97    0.65   -3.13 
Consumer Electronics           8472.10   -49.05    0.15   30.59   10.43  -11.07 
Invest Serv                    3168.25   -49.26    1.00   11.91   -9.74  -25.54 
Soft Drinks                    3803.00   -49.86   -0.23    3.45    1.19    3.46 
Home Improv Retailers          6067.18   -51.33    0.52   10.79   11.42    7.21 
Computer Serv                  7046.83   -52.88    1.21    7.99    7.08   20.95 
Water                          4911.58   -57.11    1.14    4.58    6.69   10.65 
Commercial Vehicl & Trucks    10956.86   -58.44    2.22   27.96    7.00    1.62 
Consumer Finance               5572.16   -60.66    1.45   14.20    7.27   19.53 
Farming & Fishing              5413.74   -67.72    0.03   14.16    9.13   14.28 
Asset Managers                 5241.28   -71.74    1.04   13.55   -4.24  -15.12 
Medical Supplies               6759.63   -78.06    0.13    4.10    0.12    4.42 
Software                       7803.63   -79.68    1.68   11.24    6.69    4.82 
Distillers & Vintners          4735.48   -82.50   -0.46    7.24    9.72    2.29 
Footwear                       7398.74   -86.11   -0.41    9.12   10.32   19.90 
Delivery Serv                  7549.09   -94.58    0.74   12.08    3.38   -5.28 
Reinsurance                    6090.37  -103.68   -0.01    6.55    8.38   -6.70 
Heavy Construction             4225.95  -158.78    0.10   16.51    1.83    0.14 

Source: WSJ Market Data Group
If you enjoy the content at iBankCoin, please follow us on Twitter