iBankCoin
Joined Nov 11, 2007
31,929 Blog Posts

Tech Stocks Bucking the Downtrend

No. Ticker % Change Market Cap Sector
1 CLWR 16.92 323,050,000 TECHNOLOGY
2 SINA 12.19 5,150,000,000 TECHNOLOGY
3 FCS 7.52 1,560,000,000 TECHNOLOGY
4 RMBS 6.89 1,720,000,000 TECHNOLOGY
5 AKAM 6.72 4,310,000,000 TECHNOLOGY
6 AOL 6.54 1,410,000,000 TECHNOLOGY
7 TQNT 5.56 977,150,000 TECHNOLOGY
8 COOL 5.47 106,460,000 TECHNOLOGY
9 S 5.25 7,700,000,000 TECHNOLOGY
10 NVDA 4.24 8,820,000,000 TECHNOLOGY
11 STX 4.11 4,690,000,000 TECHNOLOGY
12 QTM 3.52 526,410,000 TECHNOLOGY
13 SNDK 3.42 10,630,000,000 TECHNOLOGY
14 ALU 3.32 6,480,000,000 TECHNOLOGY
15 MU 3.17 5,160,000,000 TECHNOLOGY
16 ONNN 3.10 3,320,000,000 TECHNOLOGY
17 WDC 2.98 6,420,000,000 TECHNOLOGY
18 IL 2.87 412,310,000 TECHNOLOGY
19 IRF 2.77 1,490,000,000 TECHNOLOGY
20 ATML 2.66 4,380,000,000 TECHNOLOGY
21 NUAN 2.64 6,840,000,000 TECHNOLOGY
22 RFMD 2.62 1,900,000,000 TECHNOLOGY
23 RAX 2.61 4,890,000,000 TECHNOLOGY
24 TSRA 2.57 699,000,000 TECHNOLOGY
25 CHKP 2.56 11,630,000,000 TECHNOLOGY
26 CY 2.55 2,730,000,000 TECHNOLOGY
27 MXIM 2.54 7,180,000,000 TECHNOLOGY
28 ENER 2.52 26,750,000 TECHNOLOGY
29 LSI 2.46 3,270,000,000 TECHNOLOGY
30 INVE 2.44 117,940,000 TECHNOLOGY
31 TSL 2.38 502,070,000 TECHNOLOGY
32 MOTR 2.27 79,670,000 TECHNOLOGY
33 MRGE 2.24 599,730,000 TECHNOLOGY
34 BRCM 2.21 19,360,000,000 TECHNOLOGY
35 P 2.19 2,300,000,000 TECHNOLOGY
36 RNOW 2.12 1,220,000,000 TECHNOLOGY
37 FTWR 2.08 44,590,000 TECHNOLOGY
38 ATVI 2.08 14,570,000,000 TECHNOLOGY
39 BMC 1.91 6,430,000,000 TECHNOLOGY
40 SIMG 1.90 511,830,000 TECHNOLOGY
41 EMKR 1.85 100,420,000 TECHNOLOGY
42 SPIL 1.84 3,060,000,000 TECHNOLOGY
43 SOHU 1.77 2,190,000,000 TECHNOLOGY
44 QLIK 1.74 2,050,000,000 TECHNOLOGY
45 FTNT 1.58 2,710,000,000 TECHNOLOGY
46 TXN 1.58 34,310,000,000 TECHNOLOGY
47 LLTC 1.52 6,890,000,000 TECHNOLOGY
48 WBMD 1.51 1,750,000,000 TECHNOLOGY
49 MDRX 1.50 3,540,000,000 TECHNOLOGY
50 AMSC 1.49 203,820,000 TECHNOLOGY

If you enjoy the content at iBankCoin, please follow us on Twitter