The country rubes from Congress are grilling Hank Paulson today, for doing all sorts of criminal shit, as if they were innocent angels hoodwinked by the devil himself. Those assholes on capitol hill would be sucking Hank’s dick right now, if everything went smoothly. The fact that unemployment is on the rise, giving their respective districts hot irons to the face, lends them the courage to make jackasses out of themselves, blaming Hank for everything short of faux global warming (incidentally, that can never be proved either). Congress knew exactly what they were getting into, when they gave Paulson the authority to spend like a drunken, credit card loving, American. Every single incumbent should be voted out, just my opinion.
As for the markets:
After yesterday’s salsa dancing extravaganza of a market, investors are taking a breather, allowing gains to be digested. However, remember, the shorts are trapped and will bug-the-fuck-out, should the indices show signs of lift off. With that in mind, I want to be long, or at least consider being long, stocks with bountiful short positions.
Courtesy of The PPT, here are 25 stocks with excellent technicals, from one my short squeeze screens, titled “Kill the Shorts”
(technical score ranked “buy” or better, with 15%+ of the outstanding shares sold short)
| No. | Ticker | Short as % of Float | |
| 1 | STEC | 4.42 | 34.60 |
| 2 | DIN | 4.22 | 23.70 |
| 3 | TXI | 4.22 | 21.20 |
| 4 | MTG | 4.17 | 18.60 |
| 5 | JCG | 4.12 | 28.40 |
| 6 | PODD | 4.12 | 20.00 |
| 7 | X | 4.12 | 15.60 |
| 8 | SFD | 4.07 | 17.50 |
| 9 | TRLG | 4.07 | 19.10 |
| 10 | FEED | 4.02 | 17.40 |
| 11 | LAMR | 4.02 | 20.20 |
| 12 | HOG | 3.97 | 19.00 |
| 13 | WBS | 3.92 | 16.60 |
| 14 | GYMB | 3.72 | 21.90 |
| 15 | LVS | 3.67 | 18.90 |
| 16 | GCI | 3.62 | 20.40 |
| 17 | GMCR | 3.57 | 31.60 |
| 18 | SLG | 3.57 | 23.50 |
| 19 | TWP | 3.57 | 20.30 |
| 20 | VPRT | 3.57 | 26.40 |
| 21 | SVNT | 3.52 | 15.20 |
| 22 | ATPG | 3.51 | 18.60 |
| 23 | CRZO | 3.51 | 20.70 |
| 24 | SIVB | 3.42 | 16.10 |
| 25 | AMAG | 3.37 | 21.80 |
