iBankCoin
Home / Dr. Fly (page 57)

Dr. Fly

18 years in Wall Street, left after finding out it was all horseshit. Founder/ Master and Commander: iBankCoin, finance news and commentary from the future.

Today’s Egregious Short Squeezes

Let’s not forget the number hated stock by bears in the entire world: GRPN +6.5%.

No. Ticker % Change Short as % of Float
1 TLB 64.10 32.10
2 AMR 50.00 14.67
3 MNI 46.61 64.80
4 CMED 21.79 26.51
5 SPMD 14.36 17.60
6 FRAN 13.81 18.30
7 ENER 12.12 24.51
8 KTOS 11.29 16.80
9 MITK 10.35 14.20
10 DEXO 9.86 13.90
11 AFFY 8.92 10.70
12 RATE 8.65 18.10
13 MOTR 7.26 24.50
14 GIII 7.11 12.00
15 TEA 6.25 62.64
16 CSUN 6.25 17.13
17 Z 6.14 10.62
18 RJET 6.07 17.60
19 KSWS 6.04 24.00
20 DYN 5.90 12.37
21 PRMW 5.80 18.20
22 STP 5.77 15.69
23 ENTR 5.64 20.50
24 FSLR 5.53 45.30
25 GMXR 5.41 16.60
26 JBLU 5.20 16.70
27 LNET 4.90 26.50
28 CSIQ 4.74 18.10
29 GCI 4.61 10.90
30 JKS 4.59 49.88
31 LCC 4.57 14.77
32 NFLX 4.49 17.90
33 MBI 4.42 26.00
34 KV-A 4.29 22.34
35 VVUS 4.07 21.70
36 GOL 4.07 10.23
37 RDN 3.97 17.20
38 FSL 3.92 10.15
39 OXGN 3.92 20.40
40 OWW 3.76 11.80
41 STRI 3.68 25.40
42 ETM 3.67 13.90
43 WWE 3.66 13.20
44 MTG 3.55 17.70
45 PNSN 3.45 18.30
46 LEE 3.39 12.90
47 MELA 3.17 26.70
48 SIGA 3.09 26.10
49 BTH 3.06 11.50
50 PSUN 3.05 18.70

Comments »

Today’s Winners

No. Ticker % Change
1 AMR 65.71
2 TLB 60.26
3 MNI 38.14
4 VRS 31.53
5 MSO 30.77
6 CYDE 22.22
7 MIND 20.62
8 CMED 18.68
9 WH 18.18
10 MW 17.07
11 CAGC.PK 16.47
12 AHC 16.08
13 GBG 15.84
14 POWL 15.44
15 CFW 15.38
16 MSHL 14.85
17 DEXO 14.08
18 FRAN 13.39
19 RCON 13.33
20 ENER 12.67
21 HSWI 12.60
22 RITT 11.86
23 BIOD 11.67
24 KIPS 11.38
25 NCS 11.29
26 KTOS 11.11
27 XUE 9.91
28 SPMD 9.57
29 LEE 8.96
30 AFFY 8.92
31 FLML 8.88
32 RATE 8.54
33 HOFT 8.47
34 MAGS 8.39
35 GRPN 8.26
36 RJET 8.18
37 ACUR 7.91
38 INUV 7.82
39 LF 7.59
40 LOJN 7.58
41 MITK 7.53
42 LTXC 7.53
43 SYPR 7.50
44 CIS 7.49
45 HXM 7.38
46 FSLR 7.35
47 SAN 7.31
48 ANGI 7.28
49 CPRX 7.27
50 SAI 7.00

Comments »

Sycamore Partners Offers $3 For the Retards at Talbots

“On December 6, 2011, Sycamore Partners sent a letter to Gary M. Pfeiffer, the Chairman of the Board of Directors of the Issuer, pursuant to which Sycamore made a proposal to acquire all of the issued and outstanding Shares not owned by the Reporting Persons for $3.00 per Share in cash, subject to the terms specified in the December 6 Letter. In the December 6 Letter, Sycamore also confirmed its commitment to protecting the value of its investment in the Issuer and noted that it was prepared to pursue any and all actions available to it in order to ensure that the Issuer’s board actively and thoughtfully explores strategic alternatives, including Sycamore’s proposal.”

In the filing, Sycamore showed holding a stake equal to 9.9 percent.

Comments »

Today’s Early Winners

min mkt cap: 250 mill

No. Ticker % Change Market Cap
1 SFSF 51.22 2,190,000,000
2 TLEO 18.17 1,340,000,000
3 KNXA 13.94 664,540,000
4 CSOD 13.05 787,120,000
5 IL 11.75 280,540,000
6 CNQR 11.37 2,410,000,000
7 LYG 10.53 25,970,000,000
8 GCI 9.57 2,680,000,000
9 ULTI 9.51 1,720,000,000
10 GMO 9.26 295,980,000
11 AGO 9.16 1,700,000,000
12 ARBA 9.12 2,720,000,000
13 DNN 8.39 507,750,000
14 THC 8.37 2,030,000,000
15 QLIK 8.20 2,360,000,000
16 IMAX 7.94 1,270,000,000
17 NUVA 7.48 580,860,000
18 AWC 7.35 3,230,000,000
19 ITC 7.31 3,770,000,000
20 FTNT 7.30 3,560,000,000
21 RDN 6.70 313,020,000
22 ING 6.66 28,830,000,000
23 TAT 6.57 457,160,000
24 DOLE 6.35 741,960,000
25 HWD 6.32 942,900,000
26 NAT 6.19 562,370,000
27 C 6.14 73,790,000,000
28 SFL 6.05 788,880,000
29 OPEN 5.97 860,740,000
30 VDSI 5.84 300,690,000
31 HMA 5.76 2,060,000,000
32 KND 5.65 655,160,000
33 CRM 5.63 15,020,000,000
34 RVBD 5.60 4,100,000,000
35 CARB 5.57 289,760,000
36 NBR 5.54 5,090,000,000
37 PDC 5.49 652,880,000
38 APO 5.46 1,490,000,000
39 XRA 5.36 283,710,000
40 END 5.35 264,390,000
41 IVN 5.35 15,720,000,000
42 TXI 5.25 770,040,000
43 CGV 5.21 3,200,000,000
44 FTK 5.20 444,560,000
45 MS 5.15 27,970,000,000
46 GOL 5.14 2,140,000,000
47 MGA 5.05 8,330,000,000
48 CTCT 5.04 624,840,000
49 JRCC 5.04 285,580,000
50 STD 5.02 66,350,000,000

Comments »