iBankCoin
Home / Uncategorized (page 101)

Uncategorized

Chinese Scientists join Europeans in effort to nudge Apophis Asteroid off trajectory with Earth

Chinese Scientists Also Plan to Redirect, Bully Apophis Asteroid

However in Contact 475 from 26th of November 2008, 2:16 PM, Billy (Meier) asks Ptaah about this exact effort the Chinese have in mind; but Ptaah questions the effectiveness of such solar sail principles.

“Billy: To my knowledge certain models exist for this purpose, but the scientists cannot come to a mutual agreement with each other. You are saying that the fellow shall be pushed from its orbit, and I gather from it that blowing it up is out of the question.

Therefore, only a reaction principle could be applied, like e.g. an extremely strong nuclear reaction unit, solar sail principles, or atomic explosions near the meteor.

Ptaah:
156. Whereby atomic explosions near the meteor should be especially considered, because they are very efficient and produce a strong drifting effect.

157. However, the explosions may not occur too close to the meteor in order to avoid breaking it up, from which an even greater danger would result.

158. Such a project must be executed early and not at that time when the real danger is starting to threaten, because otherwise it would be too late for a success.

159. Working towards it must be started today.

Billy: And what about big reaction units and solar sail principles?

Ptaah:
160. Those are possibilities, but they are much more difficult to carry out, and the necessary effectiveness is questionable; besides, with regard to their efficiency they are not to be recommended because meteors are unstable with regard to a regular self-position, which makes the application of any effective reaction units and sun sails etc. nearly impossible.

Billy: Those things have to be profoundly thought about by the scientists.

Ptaah:
161. That’s really so, but time presses.”

Comments »

Today’s Large Cap Winners

No. Ticker % Change Market Cap
1 INTU 9.98 12,250,000,000
2 MRVL 7.85 7,320,000,000
3 RIMM 6.87 13,420,000,000
4 SLW 6.52 13,000,000,000
5 VRTX 5.43 9,420,000,000
6 CEA 5.27 5,100,000,000
7 AN 5.24 5,010,000,000
8 GOLD 5.04 9,500,000,000
9 ERTS 4.61 6,230,000,000
10 BVN 4.02 10,920,000,000
11 PCP 3.98 20,270,000,000
12 SBUX 3.97 25,930,000,000
13 DELL 3.78 25,970,000,000
14 NEM 3.77 28,870,000,000
15 CF 3.70 11,780,000,000
16 IAG 3.68 7,030,000,000
17 ARMH 3.66 31,640,000,000
18 BIIB 3.54 21,460,000,000
19 AEM 3.37 10,750,000,000
20 GPS 3.29 8,540,000,000
21 ABV 3.11 100,730,000,000
22 RUK 3.09 9,140,000,000
23 EGO 2.98 10,500,000,000
24 MCD 2.94 88,330,000,000
25 CTSH 2.88 16,540,000,000
26 NOK 2.87 21,300,000,000
27 ENL 2.75 8,030,000,000
28 BAK 2.70 8,580,000,000
29 CHL 2.70 191,830,000,000
30 GR 2.69 10,140,000,000
31 YUM 2.68 22,720,000,000
32 GG 2.61 40,300,000,000
33 ZNH 2.58 6,190,000,000
34 AUY 2.55 11,400,000,000
35 GFI 2.55 11,900,000,000
36 GGB 2.43 13,320,000,000
37 NXY 2.42 10,460,000,000
38 STO 2.41 71,290,000,000
39 CERN 2.40 9,360,000,000
40 CHTR 2.33 5,060,000,000
41 HFC 2.30 6,970,000,000
42 NGD 2.27 5,560,000,000
43 GMCR 2.27 13,420,000,000
44 LNKD 2.25 7,590,000,000
45 TSU 2.16 13,510,000,000
46 EOG 2.16 23,540,000,000
47 KGC 2.07 18,670,000,000
48 PSO 2.06 13,580,000,000
49 ALXN 2.05 9,280,000,000
50 MFG 2.05 31,810,000,000

Comments »

NASA: Aliens May Exterminate Humanity to Save Galaxy!

NASA says Aliens may attack us because we are destroying our home world

The brainstorming NASA brain trust speculates “that extraterrestrial environmentalists could be so appalled by our planet-polluting ways that they view us as a threat to the intergalactic ecosystem and decide to destroy us.

Extraterrestrial intelligence (ETI) “could attack and kill us, enslave us, or potentially even eat us. ETI could attack us out of selfishness or out of a more altruistic desire to protect the galaxy from us. We might be a threat to the galaxy just as we are a threat to our home planet,” it warns.

It speculates that aliens, worried we might inflict the damage done to our own planet on others, might “seek to preemptively destroy our civilization in order to protect other civilizations from us.”

Comments »

50 Large Cap Stocks Already in a Bear Market

YTD losses of more than 20% with market caps above $5billion

No. Ticker YTD Return Market Cap
1 RIMM -55.69 13,420,000,000
2 AIG -52.96 40,790,000,000
3 LYG -52.19 41,410,000,000
4 CX -52.10 5,350,000,000
5 ANR -50.87 6,670,000,000
6 LPL -50.59 6,280,000,000
7 RCL -50.23 5,060,000,000
8 BAC -47.30 71,040,000,000
9 CCJ -46.28 8,500,000,000
10 JNPR -46.02 10,620,000,000
11 VE -45.95 7,580,000,000
12 MT -45.93 31,620,000,000
13 FFIV -45.22 5,760,000,000
14 FBR -44.25 7,230,000,000
15 TTM -43.82 10,260,000,000
16 GGB -43.74 13,320,000,000
17 SID -43.51 13,010,000,000
18 CNH -42.56 6,590,000,000
19 SNE -42.06 20,760,000,000
20 DAL -41.35 6,250,000,000
21 NOK -40.95 21,300,000,000
22 STM -40.75 5,430,000,000
23 C -40.71 81,640,000,000
24 IR -40.65 9,200,000,000
25 RF -39.97 5,270,000,000
26 MS -39.89 31,230,000,000
27 STI -39.88 9,420,000,000
28 SPLS -39.63 9,680,000,000
29 PCAR -38.58 12,750,000,000
30 F -38.12 39,440,000,000
31 MTL -38.11 7,530,000,000
32 WIT -37.95 23,160,000,000
33 LUV -37.93 6,460,000,000
34 TKC -37.89 9,350,000,000
35 PHG -37.17 18,750,000,000
36 BCS -36.89 30,650,000,000
37 INFY -36.60 27,360,000,000
38 HST -36.48 7,970,000,000
39 AFL -36.08 16,520,000,000
40 GM -35.95 36,860,000,000
41 NMR -35.58 14,810,000,000
42 CUK -35.57 23,390,000,000
43 NTRS -35.47 8,520,000,000
44 TCK -35.12 23,530,000,000
45 MRVL -35.04 7,320,000,000
46 SCCO -35.01 25,550,000,000
47 NTAP -34.95 13,290,000,000
48 MAR -34.84 9,450,000,000
49 LIFE -34.54 6,550,000,000
50 BK -34.26 24,120,000,000

Comments »

CNBC Special: Markets In Turmoil

Bill Gross and all of the fashionable fucktards show up.

[youtube:http://www.youtube.com/watch?v=9VjvLqB0lQ8&feature=channel_video_title 616 500]

Comments »

Japanese Stocks Join Rout

SYDNEY (MarketWatch) — Japanese shares fell sharply in early trading on Friday, tracking steep losses recorded in the Europe and U.S. amid renewed fears about global economic growth and the health of the European banking sector. Click here for full story

Comments »

Today’s Best/Worst Performing ETF’s

No. Ticker % Change
1 TVIX 30.14
2 VIXY 14.99
3 VXX 14.94
4 SRTY 14.85
5 ERY 14.69
6 TZA 14.66
7 VIIX 13.93
8 SOXS 13.90
9 YANG 13.88
10 TYP 13.43
11 FAZ 13.43
12 LHB 13.29
13 MWN 13.25
14 EDZ 13.24
15 SICK 13.15
16 DPK 12.99
17 SQQQ 12.73
18 BGZ 12.43
19 SPXU 12.18
20 DRV 11.82
21 BXDC 11.77
22 SMN 10.17
23 SKK 10.06
24 EPV 9.98
25 DUG 9.97
———————-
No. Ticker % Change
1 MATL -15.80
2 XIV -14.91
3 RUSL -14.76
4 ERX -14.73
5 TNA -14.68
6 SOXL -13.92
7 MWJ -13.48
8 TYH -13.43
9 FAS -13.41
10 EDC -13.04
11 YINN -13.01
12 COWL -12.70
13 TQQQ -12.56
14 BGU -12.30
15 UPRO -12.17
16 DZK -12.12
17 LBJ -12.01
18 DRN -11.55
19 INDL -10.05
20 UYM -10.03
21 BXUB -9.99
22 DIG -9.97
23 UKK -9.96
24 UWM -9.71
25 BRIL -9.70

Comments »

Today’s Mega-Cap Losers

mkt caps above $10 bill

No. Ticker % Change Market Cap
1 NTAP -16.90 15,460,000,000
2 CTSH -11.83 18,920,000,000
3 BCS -10.92 34,560,000,000
4 INFY -10.32 30,890,000,000
5 A -9.16 12,460,000,000
6 VMW -9.11 37,240,000,000
7 ING -8.95 33,410,000,000
8 EMC -8.75 46,480,000,000
9 CS -8.66 35,160,000,000
10 CLR -8.65 10,730,000,000
11 COH -8.61 14,850,000,000
12 IBN -8.49 23,320,000,000
13 CBS -8.47 16,690,000,000
14 CTXS -8.36 11,050,000,000
15 AV -8.24 16,650,000,000
16 UBS -8.20 55,120,000,000
17 SLT -8.13 40,540,000,000
18 C -8.12 87,100,000,000
19 HAL -8.05 41,800,000,000
20 WYNN -8.00 18,300,000,000
21 LYG -7.91 45,660,000,000
22 DOW -7.88 34,900,000,000
23 ORCL -7.84 139,150,000,000
24 JNPR -7.84 11,560,000,000
25 FCX -7.73 44,180,000,000
26 AIG -7.61 44,650,000,000
27 CMI -7.61 17,720,000,000
28 ACN -7.58 35,130,000,000
29 PCP -7.38 21,880,000,000
30 MT -7.34 34,510,000,000
31 WIT -7.15 25,250,000,000
32 TROW -7.14 13,070,000,000
33 WMB -7.14 16,560,000,000
34 ARMH -7.11 34,280,000,000
35 HES -7.10 20,240,000,000
36 APC -7.10 36,230,000,000
37 NJ -7.09 11,870,000,000
38 MHP -7.07 12,070,000,000
39 ERIC -6.92 35,220,000,000
40 GR -6.92 10,850,000,000
41 WFT -6.90 13,040,000,000
42 IVN -6.87 14,790,000,000
43 EP -6.86 14,920,000,000
44 MAR -6.77 10,210,000,000
45 BAC -6.70 75,600,000,000
46 DB -6.69 39,080,000,000
47 CHKP -6.69 11,740,000,000
48 CRM -6.67 16,910,000,000
49 XRX -6.63 11,650,000,000
50 FLR -6.62 10,520,000,000

Comments »

Today’s Winners/Losers

min mkt cap: 500 mill

No. Ticker % Change Market Cap
1 EK 16.73 723,740,000
2 SINA 5.55 5,850,000,000
3 QIHU 5.51 2,680,000,000
4 AUQ 3.20 2,150,000,000
5 NGD 3.12 5,480,000,000
6 SPRD 2.92 765,830,000
7 OTEX 2.76 2,960,000,000
8 GTU 2.66 1,190,000,000
9 KT 2.55 8,200,000,000
10 JASO 2.34 630,130,000
11 SCG 1.84 4,980,000,000
12 HTHT 1.82 928,450,000
13 SNPS 1.75 3,440,000,000
14 IEP 1.68 3,660,000,000
15 TLK 1.64 16,770,000,000
16 PLCE 1.58 1,050,000,000
17 HL 1.27 1,990,000,000
18 SKM 1.22 10,000,000,000
19 Z 1.04 649,610,000
20 PDLI 1.04 809,410,000
21 NTL 0.97 3,500,743,386
22 KCG 0.92 1,140,000,000
23 EGO 0.82 10,650,000,000
24 MMLP 0.79 728,360,000
25 EJ 0.79 512,400,000

————————–

No. Ticker % Change Market Cap
1 APKT -17.82 3,310,000,000
2 ARX -17.07 839,410,000
3 NTAP -16.90 15,460,000,000
4 SSI -16.69 564,460,000
5 ARUN -14.33 2,150,000,000
6 RVBD -13.83 3,790,000,000
7 AREX -13.36 568,520,000
8 VELT -13.04 758,390,000
9 KNXA -12.95 570,130,000
10 URI -12.75 1,050,000,000
11 MGM -12.18 5,640,000,000
12 IRF -12.17 1,590,000,000
13 LPL -12.05 7,010,000,000
14 PCX -11.85 1,340,000,000
15 CTSH -11.83 18,920,000,000
16 ATPG -11.72 575,230,000
17 JDSU -11.71 2,660,000,000
18 GT -11.17 3,260,000,000
19 CPX -11.01 2,330,000,000
20 AWC -11.00 4,880,000,000
21 TIBX -10.97 3,570,000,000
22 BCS -10.92 34,560,000,000
23 SZYM -10.82 981,560,000
24 KEG -10.70 2,210,000,000
25 PHM -10.64 1,800,000,000

Comments »