iBankCoin
Joined Nov 11, 2007
31,929 Blog Posts

After Hours Shakers and Movers

Source and more stocks for junkies…

 

Symbol Company Name Last Change Volume
SPY SPDR S&P 500 ETF Trust 152.23 -0.06 -0.04% 5,484,514
EEMV iShares MSCI Emerging … 61.51 +0.03 +0.04% 1,500,798
QQQ PowerShares QQQ Trust … 67.92 -0.03 -0.04% 1,256,467
FCH Felcor Lodging Trust Inc. 5.33 +0.02 +0.38% 997,321
DELL Dell Inc. 13.70 -0.01 -0.07% 952,300
RAI Reynolds American Inc. 43.49 +0.05 +0.10% 840,088
CSCO Cisco Systems Inc. 20.98 -0.01 -0.05% 776,006
JNK SPDR Barclays High Yie … 40.74 -0.01 -0.03% 639,400
NWSA News Corp. Cl A 28.48 -0.01 -0.04% 612,142
IWM iShares Russell 2000 I … 91.64 -0.07 -0.08% 612,008
FTR Frontier Communication … 4.22 -0.02 -0.55% 552,754
BSV Vanguard Short-Term Bo … 80.84 -0.02 -0.02% 502,169
BP BP PLC ADS 42.29 +0.02 +0.05% 500,000
GE General Electric Co. 23.29 -0.12 -0.53% 481,689
CBS CBS Corp. Cl B 41.85 -1.09 -2.54% 459,983
NDAQ NASDAQ OMX Group Inc. 30.68 +0.08 +0.27% 421,020
ILF iShares Trust S&P Lati … 44.38 -0.04 -0.09% 402,817
TLT iShares Trust Barclays … 116.87 +0.03 +0.03% 400,982
ARR Armour Residential REI … 6.68 -0.02 -0.30% 384,076
ABBV AbbVie Inc. 36.14 -0.43 -1.17% 381,372
EEM iShares Inc. MSCI Emer … 44.12 -0.03 -0.06% 369,284
CTL CenturyLink Inc. 32.26 -0.01 -0.03% 368,240
GDX Market Vectors ETF Tru … 41.32 -0.04 -0.10% 368,102
YNDX Yandex N.V. Cl A 25.73 +0.07 +0.27% 361,200
GILD Gilead Sciences Inc. 41.53 -0.07 -0.16% 349,649

From NASDAQ.com 

As of 2/14/2013 4:21:38 PM

Symbol Company Last Sale* Change Net / % Share Volume

QQQ

PowerShares QQQ Trust, Series 1 $ 67.89 0.06  0.09% 1,426,581
Dell Inc. $ 13.70 unch 981,361
Cisco Systems, Inc. $ 21 unch 839,486
News Corporation $ 28.49 unch 645,727
Qlik Technologies Inc. $ 25.79 3.03  13.31% 589,838
Amgen Inc. $ 85.212 0.472  0.56% 566,445
SBA Communications Corporation $ 68.11 unch 557,683

FTR

Frontier Communications Corporation $ 4.21 0.03  0.71% 555,418
Brocade Communications Systems, Inc. $ 5.97 0.03  0.50% 458,372
The NASDAQ OMX Group, Inc. $ 30.60 unch 421,871

NASDAQ Ten Most Advanced

As of 2/14/2013 4:18:04 PM

Symbol Company Last Sale* Change Net / % Share Volume
Qlik Technologies Inc. $ 25.79 3.03  13.31% 589,838

TFM

The Fresh Market, Inc. $ 50.2181 4.1681  9.05% 5,016
Mondelez International, Inc. $ 27.7897 1.2197  4.59% 287,254
Insulet Corporation $ 22.5522 0.9422  4.36% 3,400
Digital Generation, Inc. $ 9.4735 0.3035  3.31% 5,600
QuinStreet, Inc. $ 6.5906 0.2106  3.30% 3,100
United Natural Foods, Inc. $ 56.3593 1.7293  3.17% 6,447
Multimedia Games Holding Company, Inc. $ 18.6533 0.4533  2.49% 4,100
ACI Worldwide, Inc. $ 48.3108 1.0408  2.20% 8,976
Apollo Group, Inc. $ 19.0772 0.3972  2.13% 20,606

NASDAQ Ten Most Declined

As of 2/14/2013 4:01:50 PM

Symbol Company Last Sale Change Net / % Share Volume
LogMein, Inc. $ 19.17 4.49  18.98% 19,455
Accuray Incorporated $ 4.2861 0.2839  6.21% 54,300
Lufkin Industries, Inc. $ 60.5965 3.9635  6.14% 3,700
GT Advanced Technologies, Inc. $ 3.5649 0.1951  5.19% 168,600

BDE

Black Diamond, Inc. $ 7.95 0.42  5.02% 3,100
SIGA Technologies Inc. $ 3.8829 0.1971  4.83% 4,000
MarketAxess Holdings, Inc. $ 38.4149 1.8451  4.58% 3,800
TASER International, Inc. $ 8.4679 0.3521  3.99% 8,600
Monotype Imaging Holdings Inc. $ 19.979 0.661  3.20% 4,600
Edgewater Technology, Inc. $ 3.7229 0.1071  2.80% 3,000
If you enjoy the content at iBankCoin, please follow us on Twitter