iBankCoin
Joined Nov 11, 2007
31,929 Blog Posts

Most Active Options Trades

-CALLS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
AAPL       1/27/12         450.0000        3450            3.2500      up 2.0300 
AAPL       1/27/12         460.0000        3142            0.5300      dn 0.0900 
AAPL       2/18/12         470.0000        2459            2.1900      up 0.9400 
AAPL       2/18/12         450.0000        2411            8.6500      up 4.9000 
ILMN       3/17/12          60.0000        2215            0.3000      up 0.2500 
IBKR       3/17/12          15.0000        1928            0.9500      dn 0.2000 
AAPL       2/18/12         480.0000        1920            1.0000      up 0.1800 
AAPL       1/27/12         440.0000        1789            9.6500      up 6.4000 
HGSI       2/18/12          11.0000        1742            0.4200      up 0.1700 
AAPL       1/27/12         430.0000        1717           19.0000      up 12.4000 

 -PUTS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
S          8/18/12           2.0000        5222            0.3100      up 0.0100 
IGT        2/18/12          16.0000        1970            0.5000      up 0.0000 
NSC        2/18/12          70.0000        1806            0.8000      up 0.2500 
AAPL       1/27/12         440.0000        1554            0.7900      dn 21.9100 
PSS        2/18/12          15.0000        1300            0.5500      dn 0.1000 
YHOO       1/27/12          16.0000        1295            0.5000      dn 0.0200 
MGM        2/18/12          13.0000        1143            0.6200      up 0.0500 
MRO        7/21/12          30.0000        1088            2.3600      up 0.2500 
AAPL       1/27/12         445.0000        1084            2.0500      dn 24.2000 
UAL        2/18/12          19.0000        1045            0.4200      dn 0.2800 

 -VOLUME- 
 CALLS      PUTS           TOTAL 
258167    216489        474656
 -CALLS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
AAPL       1/27/12         440.0000         271           10.1900      up 6.9400 
AAPL       2/18/12         440.0000         227           14.1600      up 7.4700 
AAPL       1/27/12         450.0000         217            3.2500      up 1.7700 
AAPL       1/27/12         435.0000         207           14.8000      up 10.1000 
AAPL       2/18/12         420.0000         204           30.4500      up 14.5500 
DNDN       2/18/12          15.0000         192            0.8900      up 0.1200 
AAPL       1/27/12         420.0000         173           29.5000      up 17.9000 
AAPL       4/21/12         410.0000         172           47.3100      up 16.8600 
AAPL       4/21/12         430.0000         172           33.1600      up 12.4100 
AAPL       1/27/12         460.0000         169            0.5500      dn 0.0700 

 -PUTS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
GLD        2/18/12         158.0000         161            1.6700      up 0.3000 
MSFT       3/17/12          29.0000         147            0.7900      up 0.0400 
FCX        1/27/12          43.0000         130            0.3700      up 0.1200 
AAPL       2/18/12         415.0000         124            0.9800      dn 11.1200 
GLD        1/27/12         161.0000         111            1.2000      up 0.5800 
AAPL       1/27/12         445.0000         109            2.0100      dn 22.9900 
AAPL       2/18/12         430.0000         107            2.7800      dn 17.2700 
AAPL       1/27/12         450.0000         107            4.0500      dn 24.7000 
FAS1       4/21/12          10.0000         100            0.4000      up 0.0000 
GOOG       1/27/12         555.0000         100            0.5500      up 0.1500 

 -VOLUME- 
 CALLS      PUTS           TOTAL 
15902    9307        25209
If you enjoy the content at iBankCoin, please follow us on Twitter