iBankCoin
Joined Nov 11, 2007
31,929 Blog Posts

Most Active Options Trades

-CALLS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
RDN        5/19/12           3.5000        2205            0.5000      up 0.0000 
JPM        1/19/13          45.0000        1647            1.5700      up 0.0500 
BAC        2/18/12           8.0000        1249            0.1200      up 0.0300 
ABX        4/21/12          50.0000        1243            1.3100      up 0.0900 
INHX       3/17/12          26.0000        1238            0.4000      dn 0.1000 
DTV        2/18/12          43.0000        1217            1.2500      up 0.1200 
BAC        2/18/12           7.0000        1176            0.5200      up 0.1500 
YHOO       2/18/12          16.0000        1145            0.4500      dn 0.1500 
GE         4/21/12          20.0000        1050            0.4300      dn 0.0200 
MHR        1/19/13          10.0000        1000            0.3200      dn 0.1300 

 -PUTS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
MMR        2/18/12          12.0000       10076            0.7000      dn 0.0900 
MMR        3/17/12          12.0000       10000            1.3400      up 0.0000 
IGT        2/18/12          16.0000        2037            0.4700      up 0.1200 
MPC        2/18/12          30.0000        1500            0.2000      up 0.0600 
BAC        2/18/12           8.0000        1383            0.7800      dn 0.2300 
GE         4/21/12          17.0000        1000            0.3300      up 0.0100 
YHOO       1/27/12          16.0000         898            0.4000      up 0.0300 
HAL        4/21/12          32.0000         853            1.5100      up 0.1800 
CPN        6/16/12          15.0000         742            1.0500      dn 0.0500 
FST        5/19/12          13.0000         650            1.4000      dn 0.4000 

 -VOLUME- 
 CALLS      PUTS           TOTAL 
242212    241575        483787
 -CALLS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
BAC        2/18/12           8.0000         368            0.1200      up 0.0400 
SLB        1/27/12          72.5000         243            1.6900      dn 1.9100 
SLB        2/18/12          77.5000         243            0.6700      dn 0.1600 
BAC        2/18/12           7.0000         213            0.5200      up 0.1500 
TIF        2/18/12          77.5000         200            0.0500      up 0.0000 
HAL        2/18/12          35.0000         187            1.5500      dn 0.7200 
RIMM       2/18/12          14.0000         150            2.2500      dn 1.0000 
BAC        3/17/12           8.0000         127            0.2400      up 0.0700 
ABX        2/18/12          50.0000         123            0.3500      dn 0.1400 
SUN        5/19/12          42.0000         114            0.5000      dn 0.1000 

 -PUTS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
HD         5/19/12          38.0000         680            0.7200      up 0.0200 
BAC        2/18/12           8.0000         480            0.7800      dn 0.2400 
HD         5/19/12          42.0000         340            1.5600      up 0.2100 
MSFT       2/18/12          30.0000         165            0.8300      dn 0.0600 
YHOO       1/27/12          16.0000         115            0.4100      up 0.0600 
SUN        5/19/12          30.0000         114            0.4700      dn 4.5300 
JPM        2/18/12          34.0000         104            0.1900      dn 0.0800 
CHK        2/18/12          21.0000          98            0.4400      dn 0.6300 
MSFT       1/27/12          28.0000          97            0.0100      dn 0.0300 
QCOM       2/18/12          57.5000          86            1.3000      dn 0.3700 

 -VOLUME- 
 CALLS      PUTS           TOTAL 
15570    11551        27121
If you enjoy the content at iBankCoin, please follow us on Twitter