This is an amazing list. Actually, there were so many outstanding winners, I feel like a fucking chump being proud of 90% gains. Oh well.
| No. | Ticker | Industry | Price | |
| 1 | DDRX | Processed & Packaged Goods | 9,597 | 34.91 |
| 2 | ONP | Chinese Burritos | 4,146 | 10.19 |
| 3 | GFRE | Chinese Burritos | 3,833 | 11.80 |
| 4 | DTG | Rental & Leasing Services | 2,326 | 26.44 |
| 5 | CAGC | Chinese Burritos | 2,291 | 27.50 |
| 6 | VNDA | Biotechnology | 2,210 | 11.55 |
| 7 | NLST | Semiconductor- Memory Chips | 1,683 | 5.17 |
| 8 | DAN | Auto Parts | 1,366 | 10.85 |
| 9 | HGSI | Biotechnology | 1,362 | 30.99 |
| 10 | VVTV | Catalog & Mail Order Houses | 1,355 | 4.80 |
| 11 | PIR | Home Furnishing Stores | 1,311 | 5.22 |
| 12 | VCI | Marketing Services | 1,307 | 18.57 |
| 13 | TSTC | Chinese Burritos | 1,289 | 19.59 |
| 14 | ZOOM | Communication Equipment | 1,207 | 6.01 |
| 15 | BZ | Synthetics | 1,158 | 5.41 |
| 16 | KERX | Biotechnology | 1,105 | 2.65 |
| 17 | UEC | Industrial Metals & Minerals | 1,084 | 3.67 |
| 18 | CGEN | Biotechnology | 1,028 | 4.85 |
| 19 | PRSC | Specialized Health Services | 1,023 | 16.28 |
| 20 | MGPI | Processed & Packaged Goods | 1,021 | 7.51 |
| 21 | BTAHY | Closed-End Fund – Equity | 1,002 | 6.50 |
| 22 | BONT | Department Stores | 927.00 | 10.27 |
| 23 | NANO | Scientific & Technical | 923.68 | 11.67 |
| 24 | ATHX | Biotechnology | 868.89 | 4.36 |
| 25 | OPXA | Biotechnology | 868.42 | 1.84 |
| 26 | SMRT | Apparel Stores | 851.33 | 10.75 |
| 27 | PMII | Medical Instruments & Supplies | 840.91 | 2.07 |
| 28 | CATM | Business Services | 758.14 | 11.07 |
| 29 | DFT | Property Management | 750.72 | 17.61 |
| 30 | LEE | Publishing – Newspapers | 734.15 | 3.42 |
| 31 | CTIC | Biotechnology | 728.57 | 1.16 |
| 32 | QTM | Data Storage Devices | 725.00 | 2.97 |
| 33 | IGLD | Diversified Communication Services | 711.11 | 18.98 |
| 34 | RINO | Chinese Burritos | 709.14 | 28.32 |
| 35 | GPRE | Specialty Chemicals | 702.72 | 14.77 |
| 36 | SBSA | Broadcasting – Radio | 698.00 | 0.80 |
| 37 | BIOF | Specialty Chemicals | 688.57 | 2.76 |
| 38 | LNET | CATV Systems | 684.29 | 5.49 |
| 39 | OGXI | Diagnostic Substances | 657.00 | 22.71 |
| 40 | CAMP | Communication Equipment | 637.78 | 3.32 |
| 41 | TCK | Industrial Metals & Minerals | 629.21 | 35.88 |
| 42 | TGB | Copper | 628.07 | 4.15 |
| 43 | KOG | Oil & Gas Drilling & Exploration | 606.45 | 2.19 |
| 44 | CVGI | Auto Parts | 593.55 | 6.45 |
| 45 | TSEM | Semiconductor – Integrated Circuits | 592.86 | 0.97 |
| 46 | SPDE | CATV Systems | 589.74 | 2.69 |
| 47 | SNIC | Business Software & Services | 581.82 | 12.00 |
| 48 | CLW | Paper & Paper Products | 571.04 | 56.30 |
| 49 | NEPH | Medical Instruments & Supplies | 566.67 | 0.80 |
| 50 | NGSX | Drug Manufacturers – Other | 566.67 | 7.80 |
Reminder: Sign up for Woodsheeder’s premium service. We didn’t spend months crafting this thing to perfection so that you fuckers could get a 1 day free trial out of it. No kidding, it’s very kickass.
Comments »