iBankCoin
Home / Market Update (page 147)

Market Update

NYSE Sector Winners and Losers

Commercial Vehicl & Trucks    10314.85  476.84    3.72   -7.67    4.62   -4.71 
Consumer Electronics           7713.20  433.60    4.68  -12.42   -0.84  -17.02 
Footwear                       7269.57  370.55    4.38   -3.99    6.10   12.00 
Exploration & Production       6959.18  355.51    4.29   -8.99    2.16    4.75 
Gambling                       6173.45  332.09    5.24   -8.66   -1.35   -5.46 
Nonferrous Metals              5749.52  329.58    4.50  -15.89  -17.34  -27.12 
Delivery Serv                  7388.52  272.57    3.19   -5.54    4.30   -6.97 
Oil Equip & Serv               5647.21  266.33    4.73   -9.49   -4.58   -2.85 
Software                       7256.98  248.70    2.69   -9.04    4.70    0.87 
Computer Hardware              8075.77  244.98    2.08   -7.91   -0.26    2.49 
Restaurants & Bars             9010.00  239.22    2.46   -0.86    5.49   16.92 
Home Improv Retailers          6422.00  217.65    3.71    6.12   12.60   15.49 
Industrial Machinery           4480.29  210.85    4.35   -5.52    5.58   -1.73 
Heavy Construction             4042.85  210.69    4.36   -8.02   -1.80   -8.71 
Specialty Chemicals            5401.05  208.83    3.41   -9.61   -5.03   -2.52 
Telecom Equip                  5511.96  200.05    3.63   -3.08   10.43   -4.45 
Coal                           3247.43  190.86    4.88  -23.53  -23.74  -36.70 
Medical Supplies               6378.55  179.82    2.52   -9.58   -6.00   -0.88 
Pipelines                      6670.21  178.96    3.92   -1.14   26.33   45.33 
Computer Serv                  6781.62  177.65    2.27   -5.31    6.23   18.13 
Farming & Fishing              5251.25  168.89    2.88   -8.24   -0.98   16.95 
Distillers & Vintners          4774.64  165.19    3.33   -1.75    6.23    0.75 
Asset Managers                 4831.40  162.77    3.25  -12.98   -3.94  -19.94 
Reinsurance                    5927.32  162.68    3.25   -5.29    7.88   -5.80 
Medical Equip                  5185.81  160.72    2.64   -7.24   -5.08    1.53 
Integrated Oil & Gas           5096.05  155.45    1.98   -8.58    2.61   10.98 
Industrial Suppliers           3836.43  152.62    3.79   -0.76   17.53   26.63 
Consumer Finance               5268.70  149.25    2.76   -6.60    0.12   18.24 
Health Care Providers          4580.66  145.53    2.72   -4.47    2.85    9.02 
Clothing & Accessories         2821.39  143.75    3.96   -9.47    8.81   16.13 
Defense                        4340.17  140.74    4.24   -2.44    3.77   -2.09 
Electronic Equip               3264.82  140.23    4.13   -6.10    5.13   -4.04 
General Mining                 2447.87  137.08    4.09  -17.40  -23.50  -12.62 
Specialized Consumer Serv      3387.70  132.33    2.87  -10.88   -2.13   -2.82 
Specialty Finance              3513.62  131.79    3.76   -7.76    2.20   -4.60 
Iron & Steel                   2270.60  127.97    5.69   -9.87   -2.72  -13.29 
Apparel Retailers              3613.75  127.62    2.97   -6.90    7.75    3.73 
Media Agencies                 3559.47  125.70    3.59   -8.04    4.76  -14.86 
Furnishings                    2433.54  125.60    2.74  -12.55    2.64    5.14 
Hotels                         2542.21  117.78    4.19   -7.93   10.33  -15.85 
Drug Retailers                 6013.19  117.52    1.62   -3.15    2.50   14.06 
Trucking                       3230.90  116.92    3.12   -5.58    1.78   -6.10 
Life Insurance                 2785.58  113.01    3.80  -14.91    0.48  -16.64 
Toys                           3530.11  108.71    3.10   -6.99    5.31    5.79 
Recreational Serv              2222.65  104.46    4.27  -10.07    4.65  -17.04 
Financial Admin                3961.64  100.86    2.33   -7.47    1.60    2.17 
Nondurable Household Prod      5397.08   99.99    1.86   -4.02   -1.00    0.76 
Broadline Retailers            3894.45   97.92    1.69   -4.76    5.02    7.22 
Invest Serv                    2830.39   97.86    4.15  -17.39  -10.09  -30.51 
Broadcasting & Entertainment   3625.91   96.56    2.88   -5.46    3.29    5.10 
Biotechnology                  3519.99   94.92    1.93   -7.93    1.05    0.92 
Specialty Retailers            2904.08   92.85    2.63   -3.52    2.94   -0.37 
Travel & Tourism               2336.30   91.21    3.33   -7.85   -3.89    8.50 
Auto Parts                     2176.55   91.04    3.54  -13.56   -1.93  -11.65 
Personal Prod                  4439.63   90.45    2.06   -2.03    1.02    9.66 
Commodity Chemicals            2218.51   89.16    3.84   -8.77   -0.65   -3.67 
Electr Components & Equip      2149.63   87.11    3.32  -10.32    2.98   -9.21 
Transportation Serv            2310.57   86.17    2.51   -6.79    3.69    3.10 
Build Materials & Fixtures     2313.63   86.04    3.46   -4.49    7.19   -0.09 
Home Construction              2217.72   81.93    3.74   -1.38   14.80   -1.44 
Diversified Industrials        2406.51   78.35    3.29   -8.85    0.80   -3.05 
Internet                       2025.19   78.30    2.78   -3.36   11.70   -3.87 
Brewers                        4201.93   75.93    1.32   -8.05   -6.05  -17.11 
Real Estate Invest & Serv      1986.91   74.54    3.98  -13.55   -4.40  -15.75 
Gold Mining                    2302.86   73.33    2.45   -4.13    1.73   14.88 
Water                          4786.35   72.06    1.30   -2.58    0.94    7.00 
Tobacco                        4524.03   65.81    1.84    0.19    4.90   20.90 
Aluminum                       1220.96   63.61    5.97  -18.83  -20.26  -28.40 
Containers & Packaging         2432.18   63.05    2.73   -5.65    2.34   -1.27 
Pharmaceuticals                2255.94   59.37    2.18   -3.21    3.27    8.07 
Prop & Casualty Insurance      3479.33   58.69    2.30   -7.90    4.86   -0.38 
Durable Household Prod         1545.07   58.68    3.45   -6.47   -0.38   -7.35 
Banks -SS                      1830.99   58.50    3.81  -15.29   -8.70  -22.11 
Automobiles                    1663.17   56.13    3.17  -15.41   -2.54  -31.53 
Food Prod                      2833.57   54.14    2.21   -4.26    0.10   11.58 
Publishing                     2145.78   52.17    2.63   -5.51    2.96   -1.10 
Forestry & Paper               1457.16   51.18    4.13   -8.70    3.04   -0.32 
Soft Drinks                    3753.34   51.15    1.31   -2.97   -2.47    1.39 
Gas Distribution               1970.81   46.64    2.69   -2.97    6.72   15.47 
Real Estate Invest Trusts      1892.53   46.43    2.95   -8.58   -3.00   -2.55 
Food Retailers & Wholesalers   1747.03   46.23    3.28   -4.39    3.96    0.64 
Marine Transportation          1282.61   44.56    2.60   -9.74   -0.07  -20.56 
Mobile Telecom                 1198.06   40.75    3.07   -2.96   -5.81  -13.81 
Paper                          1143.28   38.47    4.10   -8.32    2.83   -0.89 
Business Support Serv           944.47   35.06    3.45   -7.61    4.73    7.85 
Electricity                    1781.32   31.86    2.19   -3.72    2.27    8.85 
Insurance Brokers              2646.56   31.40    2.29   -6.82   -1.71   12.08 
Tires                           395.75   28.70    7.14  -11.92    9.72    8.42 
Waste & Disposal Serv          1228.72   26.51    2.27   -7.08   -3.88    0.96 
Airlines                        522.50   25.52    6.13  -12.32   -2.28  -42.77 
Fixed Line Telecom             1058.26   23.71    2.10   -5.54   -2.70    0.56 
Multiutilities                 1367.79   23.28    2.28   -3.54    4.84   10.44 
Electronic Office Equip         845.87   20.09    2.63  -10.33   -1.46  -30.46 
Full Line Insurance             293.97   10.16    3.17  -18.43   -6.87  -25.07 
Mortgage Finance                161.68    4.07    2.79   -6.82   -5.03  -20.24

Comments »

Today’s Early Winners

No. Ticker % Change
1 NBG 467.44
2 DEXO 22.19
3 CMC 22.01
4 CX 18.97
5 VIT 16.15
6 MHR 15.34
7 GMO 14.55
8 GNW 14.10
9 MRGE 12.70
10 ING 12.62
11 RRR 12.54
12 EGY 12.48
13 PAL 12.32
14 JOE 12.16
15 ACPW 12.11
16 DVR 12.00
17 MTW 11.94
18 GTIV 11.80
19 GAME 11.50
20 PVA 11.36
21 LEAP 11.33
22 AEG 11.31
23 SYNM 11.11
24 MOBI 11.11
25 WNC 11.09
26 MTOR 11.02
27 TTI 10.96
28 IRE 10.75
29 VICL 10.54
30 VG 10.45
31 FBC 10.34
32 UXG 10.34
33 CIS 10.26
34 USG 10.26
35 CENX 10.01
36 MWW 9.94
37 OAS 9.83
38 STP 9.83
39 LPL 9.77
40 BAS 9.75
41 IO 9.75
42 BKS 9.71
43 ZLC 9.71
44 ENER 9.68
45 FL 9.66
46 PDC 9.65
47 TEX 9.63
48 PPC 9.58
49 ROIAK 9.57
50 WTI 9.55

Comments »

This Morning’s Most Active Put/Call Option Trades

 -CALLS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
WFC        1/21/12          26.0000       16384            0.9000      up 0.1800 
AA         4/21/12          10.0000        4880            1.0300      up 0.2300 
BAC        1/21/12           6.0000        2687            0.3600      up 0.0700 
BAC        12/17/11          6.0000        2200            0.1500      up 0.0100 
C          12/17/11         30.0000        1773            0.2900      up 0.0600 
JPM        12/17/11         34.0000        1371            0.2100      up 0.0600 
KKD        12/17/11          7.5000        1279            0.2500      up 0.1000 
CRM        12/17/11        120.0000        1170            1.9900      up 0.7800 
PCG        1/21/12          40.0000        1000            0.4500      up 0.2000 
SCHW       1/21/12          11.0000         938            0.9500      up 0.2500 

 -PUTS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
FNSR       12/17/11         17.0000        3291            1.2500      dn 0.5000 
FNSR       12/17/11         19.0000        3291            2.2100      dn 0.6400 
C1         1/21/12           4.0000        2000            1.4900      dn 0.1600 
C          12/17/11         20.0000        1410            0.2600      dn 0.1800 
T          12/17/11         18.0000        1335            0.0100      dn 0.0100 
PCG        1/21/12          35.0000        1000            0.4500      dn 0.2500 
BAC        12/17/11          5.0000         962            0.2400      dn 0.0900 
TLT        12/17/11        122.0000         904            4.6000      up 1.3000 
TLT        1/21/12         126.0000         900            9.4000      up 1.6000 
BPAX       12/17/11          1.5000         702            0.2000      up 0.0000 

 -VOLUME- 
 CALLS      PUTS           TOTAL 
285827    214307        500134
-CALLS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
FAZ1       1/21/12          30.0000         250            0.1000      dn 0.0300 
AAPL       12/2/11         380.0000         244            2.0700      up 1.0200 
AAPL       12/2/11         375.0000         189            4.1000      up 2.1500 
BAC        1/21/12           5.0000         185            0.8300      up 0.1400 
AA         4/21/12          10.0000         157            1.0300      up 0.2300 
BAC        2/18/12           6.0000         128            0.4600      up 0.0600 
TZA        12/2/11          37.0000         123            1.3000      dn 2.1000 
GS         12/2/11         100.0000         113            0.3400      up 0.0600 
GOOG       12/2/11         580.0000         106            9.9000      up 6.6000 
BAC        1/21/12           6.0000         105            0.3600      up 0.0700 

 -PUTS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
AAPL       12/2/11         360.0000         460            1.3800      dn 2.8700 
ABX        1/21/12          35.0000         260            0.1400      dn 0.0400 
BAC        12/17/11          5.0000         201            0.2300      dn 0.0700 
BAC        12/2/11           5.0000         133            0.0500      dn 0.0500 
AMZN       12/2/11         170.0000         130            0.5000      dn 1.1100 
C          12/2/11          26.0000         100            1.2200      dn 1.4200 
CVX        1/21/12          75.0000          83            0.6000      dn 0.5100 
GOOG       12/17/11        560.0000          79            8.6000      dn 6.7000 
AAPL       12/2/11         370.0000          72            3.8500      dn 5.0500 
ABX        1/21/12          34.0000          70            0.1200      dn 0.0200 

 -VOLUME- 
 CALLS      PUTS           TOTAL 
17775    14980        32755

Comments »

New Home Sales: Prior 313k, Market Expects 312k, Actual 307k

The story

This morning Case Shiller:                                                                                                                            Actual          Expectation       Prior

Nov 29 9:00 AM Case-Shiller 20-city Index Sep -3.0% -3.0% -3.80%

Comments »

Update on European 10 Year Yields

Italy -1.6% to 7.14%
Spain -1.6% to 6.59%
France -1.97% to 3.61%

Germany +2.97% to 2.33%

Belgium -3.9% to 5.63%
Austria -1.98% to 3.77%

Czech +0.75% to 4.35%

Comments »

Upgrades and Downgrades This Morning

Upgrades

WFM – Whole Foods upgraded to Buy from Neutral at Northcoast

WFC – Wells Fargo Q4 ests raised at Stifel

POT  – Potash upgraded to Outperform from Sector Perform at Scotia

BBT – BB&T Corp upgraded to Overweight from Equal Weight at Morgan Stanley

SAN – Banco Santander upgraded to Buy from Hold at Deutsche Bank

FOSL – Fossil upgraded to Buy at The Benchmark Company

GOOG – Google upgraded to Buy from Neutral at Citigroup

CSTR – Coinstar upgraded to Overweight from Neutral at JP Morgan

USB  – U.S. Bancorp upgraded to Overweight from Equal Weight at Morgan Stanley

ERTS – Electronic Arts upgraded to Buy from Neutral at Citigroup

NFLX – Netflix upgraded to Neutral from Negative at Susquehanna

GNW – Genworth Financial upgraded to Buy from Neutral at Citigroup

ARUN – Aruba Networks upgraded to Outperform from Sector Perform at Pacific Crest

PETM – PETsMART initiated with a Buy at Needham

MGI – Moneygram initiated with an Outperform at Wells Fargo

TROW – T. Rowe Price upgraded to Buy at Ticonderoga

FL – Foot Locker upgraded to Buy from Neutral at UBS

UMPQ – Umpqua Holdings target raised to $13 at Stifel Nicolaus

GILD – Gilead Sciences added to Conviction Buy List at Goldman

CRM – Salesforce.com upgraded to Buy at Needham

NTSP – NetSpend initiated with an Outperform at Keefe Bruyette

MGI – Moneygram initiated with a Buy at BofA/Merrill

VZ – Verizon upgraded to Buy from Neutral at UBS

AVL – Avalon Rare Metals initiated with a Buy at Citigroup

GDOT – Green Dot initiated with an Outperform at Keefe Bruyette

WYNN – Wynn Resorts upgraded to Buy from Hold at Keybanc

PVR – Penn Virginia initiated with a Buy at BofA/Merrill

BRE – BRE Properties upgraded to Outperform from Sector Perform at RBC Capital

Downgrades 

JPM – JPMorgan Chase ests lowered at Stifel

C – Citigroup downgraded to Equal Weight from Overweight at Morgan Stanley

BK –  downgraded to Underweight from Equal Weight at Morgan Stanley

AXP – American Express downgraded to Equal Weight from Overweight at Morgan Stanley

R – Ryder System downgraded to Neutral from Buy at Suntrust

EV – Eaton Vance downgraded to Underperform from Neutral at Credit Suisse

AEM – Agnico-Eagle Mines downgraded to Hold from Buy at Canaccord Genuity

K – Kellogg downgraded to Market Perform from Outperform at BMO Capital

HME – Home Properties downgraded to Sector Perform from Outperform at RBC Capital

RIMM – Research In Motion downgraded to Neutral from Buy at Sterne Agee

NJR – NJ Resources resumed with a Hold at Brean Murray

MOS – Mosaic downgraded to Hold from Buy at Canaccord Genuity

STT – State Street downgraded to Underweight from Equal Weight at Morgan Stanley

ERIC – LM Ericsson downgraded to Hold from Buy at Societe Generale

LSTR – Landstar System downgraded to Neutral from Buy at Suntrust

ILMN – Illumina downgraded to Underperform from Neutral at Macquarie

AEGN – Aegion initiated with a Neutral at Ladenburg Thalmann

HSTM – Healthstream downgraded to Equal Weight from Overweight at First Analysis

CCG – Campus Crest Communities downgraded to Sector Perform from Outperform at RBC Capital

Comments »

Gapping Up and Down This Morning

Gapping up

Global equities, commodities, hopes, and dreams.

Gapping down

All short ETFs, the mouths of bears, and common sense.

Comments »

Best Performing ETF’s (1 week)

No. Ticker 1-week Return
1 LHB 26.53
2 SRTY 24.83
3 TZA 24.83
4 SOXS 24.39
5 ERY 20.38
6 EDZ 19.30
7 DPK 18.99
8 RUSS 17.76
9 DRV 17.41
10 BZQ 17.31
11 YANG 17.05
12 FAZ 16.77
13 TYP 16.71
14 SJH 15.91
15 TWM 15.85
16 SSG 15.78
17 MWN 15.03
18 SKK 15.02
19 SPXU 14.75
20 EPV 14.59
21 BXDC 14.54
22 BGZ 14.41
23 SQQQ 14.33
24 SDD 13.96
25 DUG 13.34

Comments »

Small Cap Losers (1 week)

No. Ticker 1-week Return Market Cap
1 HEV -62.96 15,220,000
2 FRO -52.33 219,560,000
3 SCHS -46.07 79,190,000
4 CIIC -41.91 36,240,000
5 MF -35.48 198,680,000
6 SFL -30.80 826,860,000
7 FMCN -30.59 2,350,000,000
8 RCON -30.40 2,450,000
9 OSG -30.02 312,610,000
10 FFN -28.91 31,530,000
11 ATRN -27.75 6,960,000
12 VIT -27.32 414,370,000
13 EVC -26.97 101,220,000
14 ZOOM -25.83 16,360,000
15 CYDE -25.53 10,610,000
16 NLST -25.43 69,250,000
17 FFHL -25.29 16,690,000
18 DMND -24.60 772,380,000
19 SIGA -24.21 101,290,000
20 FOLD -24.19 80,050,000
21 BGMD -23.35 73,030,000
22 GMXR -22.88 68,550,000
23 LOGL.OB -22.82 58,300,000
24 ALJ -22.61 464,300,000
25 CISG -22.52 303,100,000

Comments »