iBankCoin
Joined Nov 11, 2007
31,929 Blog Posts

Most Active Options Trades

-CALLS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
BAC        2/10/12           8.0000         571            0.1100      up 0.0200 
DIS        4/21/12          39.0000         233            2.9700      up 0.2700 
DIS        7/21/12          40.0000         233            3.3800      up 0.0800 
S          2/18/12           2.5000         231            0.0400      dn 0.0900 
RIMM       3/17/12          17.5000         200            1.0000      dn 0.0900 
MT         3/17/12          23.0000         200            1.2500      up 0.4500 
AAPL       2/10/12         475.0000         185            2.3500      up 1.3200 
SYMC       7/21/12          19.0000         181            0.7600      up 0.0500 
AAPL       2/18/12         470.0000         171            7.3500      up 2.1500 
AAPL       3/17/12         475.0000         155           12.0300      up 2.1300 

 -PUTS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
BAC        2/18/12           8.0000         267            0.2300      dn 0.0900 
AAPL       2/18/12         470.0000         152            4.9000      dn 1.7000 
UAL        3/17/12          21.0000         137            0.4800      up 0.1800 
VALE       3/17/12          26.0000         121            0.8100      dn 0.1500 
GM         2/18/12          25.0000         102            0.3400      up 0.0200 
BAC        2/10/12           8.0000          80            0.1500      dn 0.0700 
AAPL       2/10/12         465.0000          80            0.7800      dn 0.9500 
YHOO       2/10/12          16.0000          72            0.2200      dn 0.1000 
BAC        2/10/12           9.0000          68            1.0700      dn 0.1100 
HIG        2/18/12          19.0000          65            0.1200      dn 0.4700 

 -VOLUME- 
 CALLS      PUTS           TOTAL 
15649    14803        30452
 -CALLS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
PBR        7/21/12          35.0000        3000            1.3000      up 0.1500 
S          2/18/12           2.5000        2799            0.0500      dn 0.0900 
AAPL       2/10/12         470.0000        2290            5.0000      up 2.5800 
MS         2/18/12          21.0000        2117            0.2300      dn 0.0500 
TSO        2/18/12          28.0000        1684            0.5500      up 0.2500 
BAC        2/18/12           8.0000        1585            0.2000      up 0.0300 
S          2/18/12           2.0000        1486            0.3300      dn 0.1500 
GLD        2/18/12         174.0000        1482            0.6400      dn 0.0200 
AAPL       2/10/12         475.0000        1359            2.4000      up 1.4600 
BIDU       2/18/12         145.0000        1359            1.1900      up 0.0900 

 -PUTS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
BAC        2/18/12           8.0000        2561            0.2400      dn 0.0900 
BAC        8/18/12           6.0000        1903            0.3200      dn 0.0300 
ESRX       2/18/12          50.0000        1734            0.8900      dn 0.0700 
S          2/18/12           2.0000        1201            0.0100      dn 0.0100 
GM         2/18/12          25.0000        1189            0.3700      up 0.0200 
AAPL       2/10/12         470.0000         861            2.0900      dn 1.8100 
AA         2/18/12          10.0000         824            0.0400      up 0.0000 
MRK        1/19/13          35.0000         809            2.2800      up 0.0300 
NFLX       2/18/12         125.0000         798            4.6500      up 0.9000 
AAPL       2/10/12         455.0000         771            0.1600      dn 0.1500 

 -VOLUME- 
 CALLS      PUTS           TOTAL 
347853    270074        617927
If you enjoy the content at iBankCoin, please follow us on Twitter