iBankCoin
Joined Nov 11, 2007
31,929 Blog Posts

Money Flows

ISSUE GAINERS                 SYMBOL   EXCH   LAST PRICE   MONEY FLOW    RATIO 
                                                          (in millions) 
Vanguard Short-Term Bond       BSV     ARCA       81.30       +40.2      61.63 
Baidu                          BIDU    NASD      132.27       +18.1       1.30 
IBM                            IBM     NYSE      192.94       +17.7       1.87 
Chevron                        CVX     NYSE      104.88       +12.7       2.27 
Morgan Stanley                 MS      NYSE       20.38       +12.5       1.81 
Amazoncom                      AMZN    NASD      184.56       +11.7       1.24 
Johnson & Johnson              JNJ     NYSE       65.42       +11.7       2.47 
General Electric               GE      NYSE       19.06       +11.6       2.26 
VISA  (Cl A)                   V       NYSE      107.25       +11.0       1.96 
McDonald's                     MCD     NYSE       99.38       +10.5       2.54 
PwrShs DB Com Track            DBC     ARCA       28.36        +8.8      34.22 
Natl Oilwell Varco             NOV     NYSE       82.73        +7.8       1.65 
iShrs MSCI Spain               EWP     ARCA       31.86        +7.5      28.68 
Mastercard                     MA      NYSE      388.80        +7.4       1.29 
ConocoPhillips                 COP     NYSE       70.54        +7.3       1.98 
Wells Fargo                    WFC     NYSE       30.45        +7.1       1.99 
Barrick Gold                   ABX     NYSE       49.31        +6.5       2.17 
DuPont                         DD      NYSE       51.53        +6.5       2.26 
Intuitive Surgical             ISRG    NASD      492.23        +6.1       1.44 
Verizon Communications         VZ      NYSE       37.87        +6.1       1.77 

ISSUE DECLINERS               SYMBOL   EXCH   LAST PRICE   MONEY FLOW    RATIO 
                                                          (in millions) 
iShrs Russell 2000             IWM     ARCA       82.76       -54.2       0.37 
Apple                          AAPL    NASD      461.00       -26.4       0.88 
Microsoft                      MSFT    NASD       30.09       -16.9       0.41 
AT&T                           T       NYSE       29.78       -13.6       0.39 
ExxonMobil                     XOM     NYSE       84.82       -13.4       0.48 
Procter & Gamble               PG      NYSE       63.07       -11.6       0.48 
Google                         GOOG    NASD      601.73       -11.5       0.90 
Caterpillar                    CAT     NYSE      113.86       -11.4       0.67 
Amgen                          AMGN    NASD       67.89        -9.5       0.49 
Genuine Parts                  GPC     NYSE       64.37        -8.6       0.09 
Merck                          MRK     NYSE       38.30        -8.5       0.33 
Wal-Mart Stores                WMT     NYSE       61.74        -7.6       0.35 
Ford Motor                     F       NYSE       12.88        -7.5       0.73 
Intel                          INTC    NASD       26.47        -7.4       0.79 
Boeing                         BA      NYSE       75.44        -7.3       0.58 
CSX                            CSX     NYSE       22.61        -7.0       0.54 
General Motors Co              GM      NYSE       26.53        -7.0       0.70 
Broadcom                       BRCM    NASD       37.08        -7.0       0.55 
Oracle                         ORCL    NASD       28.99        -6.9       0.38 
Goldman Sachs                  GS      NYSE      117.36        -6.8       0.71
If you enjoy the content at iBankCoin, please follow us on Twitter