iBankCoin
Home / 2011 / December (page 27)

Monthly Archives: December 2011

Hilarious: Dubai royals were held up for euro2 million in London

Read here:

Members of an armed gang are on trial after they’ve been charged with stealing millions from the Dubai royal family. The £2million heist ($3,099,000) was the royal family’s “holiday spending money” set aside for its visit to London on June 24.

Royal aide Abdullah Shakeri, who testified from behind a protective screen, said he thought members of the gang were only joking when they first approached him outside the Emirates Bank in Knightsbridge, West London with the demand to “put the cases down or I’ll shoot you in the face.” The Daily Mail reports that the robbers then repeated their threat and told Shakeri he would be shot if he did not flee the scene.

Prosecutor Alexandra Felix said the money was divided into £50 notes, held in two suitcases. “The royal family were in the UK and required money for their stay here,” Felix said. “Mr Shakeri had made arrangements to collect the money. He and the manager went into a room to count the money. The cash was in £50 note bundles which was placed in suitcases.”

Shakeri described the man who held him at gunpoint as a young Middle Eastern man with short dark gelled hair and a leather jacket. “He had a gun. I think it was a black automatic handgun. He pointed it at me,” Shakeri said. The man then shouted for an accomplice, whom Shakeri described as a black man wearing a white hard hat and a “high visibility jacket.” The accomplice reportedly told Shakeri and the other royal family staff to run into a nearby shop. “We did as we were asked so we went into a H&M just next to the bank,” Shakeri said.

After the robbers fled, the royal family staff radioed the diplomatic protection group, who pursued the suspects. A man fitting the description of the first suspect was spotted just 300 feet from the crime scene but escaped and has yet to be found.

An officer spotted the suspect throwing a metallic object under a car, which he thought was a gun but turned out to be two mobile phones.

However, police were able to apprehend getaway driver Johnathon Haynes, 36, along with the royal family’s stolen cash. They also found the hard hat, the high-visibility jacket and a passport for Trevor Mair, 46, inside the car.

When Haynes was handcuffed, he reportedly told the arresting officers, “Yes, OK, fair enough. Are you going to take me to the police station now because I’m a bit cold.”

Comments »

Saudi Arabia victors in OPEC dispute

In summary, output remains unchanged amidst constrained budgets of Middle Eastern countries, and Libya is coming back online fast.

VIENNA (Reuters) – OPEC oil producers on Wednesday sealed their first new output agreement in three years in a deal that settles a 6-month-old argument over supply policy firmly in Saudi Arabia’s favor.

The Organization of the Petroleum Exporting Countries agreed a target of 30 million barrels daily, ratifying current production near 3-year highs. It did not discuss individual national quotas.

The deal vindicates Saudi Arabia after its proposal to raise output in June to stem rising prices was rejected by price hawks led by Iran, Algeria and Venezuela.

“For the Saudis it’s a fantastic decision,” said Jamie Webster of Washington consultancy PFC Energy.

Saudi said it pumped 10 million barrels a day last month, 25 percent above its old OPEC quota, in what Gulf delegates said was a demonstration of strength to the price hawks ahead of the meeting.

In theory the agreement caps output for all 12 OPEC members for the first half of 2012 at levels that should permit a modest rebuilding of lean global inventories.

“We’re not going to bypass it, we’re going to adhere to it,” promised OPEC Secretary General Abdullah al-Badri of the new supply limit. “Saudi Arabia will abide by this decision for sure.”

That will depend on whether or not Saudi and its Gulf Arab allies decide to ease back supply as post-civil war Libya heads towards full production or keep the taps open to drive oil below $100 a barrel.

Saudi Arabia did not allay doubts about its intentions.

“If Libya increases it doesn’t necessarily mean Saudi will cut,” said Saudi Oil Minister Ali al-Naimi. “We don’t react to that, we react to market demand,” he said.

Oil analysts warned that without defined individual national quotas, leakage above the new limit was very possible.

“Someone has to cut back to accommodate Libya, that has to be done,” said analyst Lawrence Eagles of JP Morgan. “As always with OPEC the proof will be in the pudding. How closely will they stick to the new limit?”

“The whole organization has to be at 30 million so if someone goes up somebody else should come down. But it’s like anything when you divide responsibility — it often ends up falling through the cracks,” said Webster of PFC.

Those concerns helped undermine oil prices. London Brent eased more than $3 to near $106 a barrel, down from a year-high $127 in April. U.S. crude fell over $4 to near $96.

Rising supply from Saudi Arabia and its Gulf Arab neighbors Kuwait and the United Arab Emirates has kept a leash on oil prices as Riyadh seeks to help nurture global growth by keeping fuel costs under control.

Comments »

Mortgage refinancing applications spiked last week

(Reuters) – Applications for refinancing on home mortgages jumped last week, even as demand for new home purchases dried up, an industry group said on Wednesday.

The Mortgage Bankers Association said its seasonally adjusted index of mortgage application activity, which includes both refinancing and home purchase demand, rose 4.1 percent in the week ended Dec 9.

The MBA’s seasonally adjusted index of refinancing applications climbed 9.3 percent, while the gauge of loan requests for home purchases tumbled 8.2 percent.

The refinance share of total mortgage activity rose to 79.7 percent of applications from 76.0 percent the week before.

Fixed 30-year mortgage rates averaged 4.12 percent, down 6 basis points from 4.18 percent the week before. It was the lowest rate this year, MBA said.

The survey covers over 75 percent of U.S. retail residential mortgage applications, according to MBA.

Comments »

Germany blocks ECB, France wants last resort lending

BERLIN/FRANKFURT (Reuters) – Germany’s chancellor and central banker urged Europe to stick to stricter budget discipline and forget about one-shot solutions after financial markets judged that another EU summit had failed to resolve the euro zone’s debt crisis.

Chancellor Angela Merkel and Bundesbank chief Jens Weidmann, speaking separately, rebuffed pressure for the European Central Bank to intervene decisively to stop the crisis escalating.

Merkel told parliament on Wednesday it would take years, not weeks, to overcome the debt problems but Europe would emerge stronger “if we have the necessary patience and endurance, if we do not let reversals get us down, if we consistently move towards a fiscal and stability union”.

“The German government has always made it clear that the European debt crisis is not to be solved with a single blow. There is no such single blow,” she said.

Weidmann, an influential voice in the ECB, made clear his opposition to ramping up purchases of troubled euro zone states’ debt, saying he was “no fan” of the existing limited bond-buying program and even its supporters were growing skeptical.

He also said the Bundesbank would only provide fresh funds for the International Monetary Fund to help fight the euro zone crisis if countries beyond Europe did so too.

The euro fell below $1.30 for the first time since January, stocks slid and Italy had to pay a euro era record yield to sell bonds as nervous investors awaited a possible credit rating downgrade for one or more euro zone countries.

Rome had to pay 6.47 percent to sell 3 billion euros of 5-year bonds, highlighting fierce market pressure ahead of a year in which Italy has a gross funding goal of 440 billion euros, starting in late January.

Safe-haven German Bund futures rose by more than one full point due to renewed doubts about the effectiveness of last week’s agreement on deeper fiscal union.

Ireland’s European Affairs Minister, Lucinda Creighton, said last week’s summit agreement by 26 European Union states, with Britain dissenting, to negotiate a new fiscal pact to enforce EU budget rules more strictly was not going to stop the rot.

“Having the fiscal compact in place by March is desirable but I don’t think it’s going to save the euro,” she told reporters on a visit to Paris.

“Ideally (I would like to see) a very clear declaration from the ECB that it is prepared to do whatever is necessary to save the currency, and it is the ultimate backstop,” Creighton said. “I don’t think we’re there yet but I feel we will end up there.”

Ireland and France saw eye-to-eye about the need for the central bank to act as lender of last resort, but there was no consensus on this yet, she said. Paris has toned down calls for ECB action, stressing its respect for the bank’s independence partly in deference to its close alliance with Germany.

Creighton warned that the crisis was likely to accelerate when countries such as Italy and Spain went to market in January and February to raise funds. “They will be challenged. We’ve yet to see the scale of that challenge,” she said.

Weidmann told journalists the ECB’s mandate prevented it from embarking on unlimited bond purchases and experience showed this would inevitably lead to inflation anyway.

“I think the idea is astonishing that one can win confidence by breaking rules,” he said.

Comments »

This Morning’s Most Active Option Trades

 -CALLS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
GLD        1/21/12         162.0000        2511            2.6800      dn 0.4700 
WAG        1/21/12          35.0000        2000            1.2600      up 0.0100 
AAPL       12/17/11        390.0000        1701            1.2800      dn 1.7200 
KGC        5/19/12          14.0000        1500            0.6000      dn 0.1800 
ADTN       2/18/12          40.0000        1488            0.1000      dn 0.0500 
GDXJ       1/21/12          27.0000        1451            1.2000      dn 0.2500 
SCHW       1/21/12          11.0000        1167            0.5000      dn 0.5000 
BRCM       12/17/11         29.0000        1027            1.0000      up 0.6700 
PAAS       4/21/12          26.0000        1021            1.7800      dn 0.2100 
F          3/17/12          11.0000        1015            0.5700      dn 0.0300 

 -PUTS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
BAC        12/17/11          6.0000        2691            0.7100      up 0.0100 
BAC        1/21/12           6.0000        2558            0.8700      dn 0.0100 
IFT        12/17/11          2.5000        1276            1.0000      up 0.1000 
WMT        1/21/12          30.0000        1200            0.0100      up 0.0000 
AAPL       12/17/11        385.0000        1191            4.2000      up 1.8900 
GLD        12/17/11        154.0000        1187            0.8000      up 0.3900 
TLT        2/18/12         115.0000        1087            2.5100      dn 0.1600 
CSCO       12/17/11         18.0000        1013            0.1900      up 0.1000 
MS         12/17/11         16.0000         936            1.1200      up 0.1100 
INTC       12/17/11         24.0000         882            0.6300      up 0.0600 

 -VOLUME- 
 CALLS      PUTS           TOTAL 
269936    285319        555255
-CALLS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
BAC        1/21/12           6.0000        1010            0.1800      dn 0.0200 
LVS        1/21/12          50.0000         554            0.2100      dn 0.0700 
BAC        1/21/12           5.0000         408            0.6000      dn 0.0100 
LVS        1/21/12          42.0000         300            1.9000      dn 0.3900 
MS         1/21/12          17.5000         214            0.5400      up 0.0400 
AAPL       12/17/11        385.0000         171            3.3000      dn 2.7000 
XOM        12/17/11         80.0000         168            0.6300      dn 0.4700 
AAPL       1/21/12         395.0000         168           10.9100      dn 4.4400 
AAPL       1/21/12         390.0000         168           13.0100      dn 2.5900 
DIA        3/17/12         135.0000         143            0.3200      dn 0.1000 

 -PUTS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
GLD        12/17/11        155.0000         685            1.0600      up 0.5300 
GRPN       12/17/11         24.0000         203            1.7000      up 0.3000 
ABX        12/17/11         50.0000         200            4.4000      up 1.0500 
BAC        12/17/11          5.0000         168            0.0400      dn 0.0100 
TZA        12/17/11         26.0000         147            0.0800      dn 0.0300 
YHOO       4/21/12          13.0000         136            0.9500      up 0.1800 
OXY        1/21/12          45.0000          96            0.0600      up 0.0000 
BAC        1/21/12           9.0000          90            3.6500      up 0.2000 
AA         12/17/11          9.0000          90            0.1900      up 0.0200 
YHOO       1/21/12          14.0000          89            0.7000      up 0.1900 

 -VOLUME- 
 CALLS      PUTS           TOTAL 
17405    23263        40668

Comments »

This Morning’s Money Flows, Heat Map, and A/D Line

Heat Map

A/D Line

Money Flows

ISSUE GAINERS                 SYMBOL   EXCH   LAST PRICE   MONEY FLOW    RATIO 
                                                          (in millions) 
SPDR Gold Tr                   GLD     ARCA      156.60       +21.7       1.17 
Caterpillar                    CAT     NYSE       87.85       +11.6       1.23 
Merck                          MRK     NYSE       35.36        +9.6       2.20 
Goldman Sachs                  GS      NYSE       94.52        +8.8       1.37 
Primerica                      PRI     NYSE       21.80        +7.8       4.48 
PepsiCo                        PEP     NYSE       64.23        +7.5       2.29 
JPMorgan Chase                 JPM     NYSE       31.26        +6.7       1.31 
Lowe's Cos                     LOW     NYSE       24.26        +6.5       2.03 
Citigroup                      C       NYSE       26.57        +6.4       1.22 
Direxn Daily Finl Bear 3x      FAZ     ARCA       43.25        +6.1       1.16 
iShrs Tr S&P 500               IVV     ARCA      122.77        +5.6       1.51 
Goldcorp                       GG      NYSE       45.44        +5.3       1.73 
DuPont                         DD      NYSE       43.43        +5.3       1.95 
Starwood Hotels                HOT     NYSE       44.69        +5.1       2.13 
Hewlett-Packard                HPQ     NYSE       26.41        +4.9       1.95 
JM Smucker                     SJM     NYSE       76.24        +4.6       4.53 
VISA  (Cl A)                   V       NYSE       96.15        +4.5       1.47 
McDonald's                     MCD     NYSE       97.94        +4.5       1.20 
Disney                         DIS     NYSE       35.70        +4.3       1.64 
American Express               AXP     NYSE       47.14        +4.2       1.76 

ISSUE DECLINERS               SYMBOL   EXCH   LAST PRICE   MONEY FLOW    RATIO 
                                                          (in millions) 
Apple                          AAPL    NASD      383.77       -50.5       0.86 
MarkWest                       MWE     NYSE       53.87       -43.3       0.29 
Google                         GOOG    NASD      618.67       -27.1       0.82 
ExxonMobil                     XOM     NYSE       79.58       -22.5       0.58 
iShrs Russell 2000             IWM     ARCA       71.27       -20.3       0.73 
IBM                            IBM     NYSE      189.48       -17.0       0.64 
SuccessFactors                 SFSF    NYSE       39.74       -15.8       0.15 
General Electric               GE      NYSE       16.46       -14.3       0.57 
Oracle                         ORCL    NASD       30.52       -11.4       0.42 
Pfizer                         PFE     NYSE       20.77       -11.4       0.49 
SPDR S&P 500                   SPY     ARCA      122.35       -10.6       0.96 
Johnson & Johnson              JNJ     NYSE       63.36       -10.3       0.53 
Amazoncom                      AMZN    NASD      177.74        -9.9       0.85 
Green Mountain Coffee          GMCR    NASD       45.93        -9.7       0.84 
Microsoft                      MSFT    NASD       25.82        -9.6       0.59 
Wal-Mart Stores                WMT     NYSE       57.88        -9.4       0.45 
Newmont Mining                 NEM     NYSE       61.59        -9.4       0.61 
NewsCorp A                     NWSA    NASD       17.25        -9.1       0.20 
Intel                          INTC    NASD       23.45        -9.0       0.71 
Apache Corp                    APA     NYSE       89.04        -8.4       0.57

Comments »

This Morning’s 52 Week Highs and Lows

NYSE

New Highs 17 

COMPANY                       SYMBOL      HIGH                VOLUME 
-------                       ------      ----                ------ 
AllianceBrnstn NtlMun         AFB         14.62               18,529 
BlkRk Muni NY Inter Dur       MNE         14.20                6,404 
Blkrck MunHl NJ Qlty          MUJ         15.29                6,120 
BlkrckNYMuni Qlty             BSE         14.79                4,932 
DTEEnCo.Series6.50%           DTZ         25.83                3,767 
DWS Strategic Muni Inco       KSM         14.12               12,898 
DTF Tax-Free                  DTF         15.81                  310 
FBL Fincl                     FFG         36.93                4,956 
Invesco CA Qty Tr             IQC         13.54                2,971 
Nuveen Muni Value Fund        NUV         9.88                20,009 
Nuveen NJ Investment Qual     NQJ         14.55                8,272 
Nuveen NY Quality Income      NUN         15.30               15,496 
Nuveen Pa Investment Qual     NQP         14.79                1,395 
Nuveen Prem Inco Muni 4       NPT         13.30               12,735 
Pioneer High Income Trust     PHT         17.66                9,183 
Putnam Muni Opportunities     PMO         12.06               24,538 
Scana 7.70%Sers A             SCU         28.90                1,373 

New Lows 59 

COMPANY                       SYMBOL      LOW                 VOLUME 
-------                       ------      ----                ------ 
Agnico-Eagle                  AEM         38.93              293,154 
Artio Global Invs Inc         ART         5.09                17,742 
Bill Barrett                  BBG         32.72               78,033 
Calix                         CALX        6.35                27,138 
Charles River Labs            CRL         26.36              197,279 
Chemed                        CHE         47.66               30,740 
China Kanghui ADS             KH          13.50                1,100 
China Mng Yng Wnd Pwr ADS     MY          1.84                 7,576 
Christopher & Banks           CBK         2.28                25,269 
Daqo New Energy ADS           DQ          1.66                 7,129 
DeVry                         DV          32.73               68,667 
Doral Fincl                   DRL         0.57               490,892 
Exelis Inc.                   XLS         8.45               104,290 
Federated Investors           FII         14.75              127,830 
Ferro Corp                    FOE         4.64               127,790 
Frontier Communications       FTR         4.91             1,604,870 
GM  Pfd Series B              GMpB        32.64               30,785 
Grubb & Ellis                 GBE         0.18                31,925 
Harvest Ntrl Res              HNR         7.05                92,576 
Hyperdynamics                 HDY         2.13             1,468,701 
ICICI Bank                    IBN         25.54              277,869 
India Fund                    IFN         19.84               78,841 
Inergy LP                     NRGY        22.54               77,438 
iStar Finl 7.80%  Ser F       SFIpF       13.85                1,080 
iStar Finl 7.875%  Ser E      SFIpE       14.00                5,302 
K12 Inc                       LRN         20.29              352,858 
Kinross Gold                  KGC         11.50            2,362,607 
LEH 7% Sprint Cap             JZK         17.04                  100 
Memc Elec Materials           WFR         3.65             1,643,506 
Mahanagar Tel                 MTE         0.92                 1,400 
Manulife Fincl                MFC         10.11              443,089 
MS India Invest               IIF         14.21                9,898 
MS China a Shr Fd             CAF         19.68               24,028 
Natl Bk of Greece A ADS       NBGpA       2.94                11,500 
NuvMCurrShrt                  JGT         12.12               35,240 
Overseas Shipholding          OSG         9.17               168,359 
Parkway Properties            PKY         9.40                 4,942 
Portugal Telecom              PT          5.90                61,803 
Potash Corp                   POT         39.50            1,503,927 
RadioShack                    RSH         10.37              213,891 
RealD                         RLD         8.40               119,062 
Rentech Nitrogen Ptrs LP.     RNF         18.11               43,111 
ResMed                        RMD         23.49              196,782 
Rose Rock Midstream           RRMS        19.00               28,061 
Scorpio Tankers               STNG        4.59                22,667 
Sequans Comms ADS             SQNS        2.45               211,578 
Singapore Fd                  SGF         10.80                5,900 
Solera Hldgs                  SLH         44.42               26,101 
Spansion Cl A                 CODE        7.87                56,523 
Sterlite Ind India            SLT         7.18               123,407 
Taomee Holdings ADS           TAOM        4.20                18,090 
Thermo Fisher Sci             TMO         44.25              197,841 
Transocean                    RIG         40.80              814,164 
US Gold                       UXG         3.00               623,678 
Vale Cap II 6.75%             CJS         59.28                  100 
Veolia Environment            VE          10.51              165,402 
WNS Hldgs ADS                 WNS         8.10                   200 
WPX Energy Inc. Wi            WPXw        17.57               36,651 
Zimmer Holdings               ZMH         47.18              116,286

NASDAQ

New Highs 5 

COMPANY                       SYMBOL      HIGH                VOLUME 
-------                       ------      ----                ------ 
Arabian American Dev          ARSD        10.09               28,860 
Staar Surgical Co             STAA        11.40               19,214 
Superior Uniform              SGC         12.85                1,168 
Synageva BioPharma            GEVA        21.26                3,105 
Synergy Pharm Unit            SGYPU       8.30                 4,100 

New Lows 62 

COMPANY                       SYMBOL      LOW                 VOLUME 
-------                       ------      ----                ------ 
A123 Sys Inc                  AONE        1.87               443,697 
AVI BioPharma                 AVII        0.55               647,221 
Active Power                  ACPW        0.61                54,184 
Apollo Investment             AINV        6.33               282,993 
Ascent Solar Tech             ASTI        0.58                   100 
Career Education              CECO        6.75               108,879 
Celsion Corp                  CLSN        1.82                83,500 
Cereplast                     CERP        0.81                21,636 
Citi Trends                   CTRN        8.17                 1,850 
Comverge                      COMV        1.20                 8,173 
Cytori Therapeutics           CYTX        2.01               119,527 
DSP Group                     DSPG        5.33                 7,100 
Dehaier Medical Systems       DHRM        1.49                24,000 
Delcath Systems Inc           DCTH        2.05                35,495 
Digital River                 DRIV        14.48               33,021 
Endocyte                      ECYT        3.36               740,744 
Expedia                       EXPEV       27.50               37,399 
FalconStor Software           FALC        2.23                18,022 
First Solar                   FSLR        33.77            4,306,927 
FormFactor                    FORM        5.12               105,427 
Fuel Systems Solutions        FSYS        15.95               33,193 
Globe Specialty Metals        GSM         12.69              214,749 
Grupo Galicia                 GGAL        6.23                85,100 
Hanwha SolarOne Co Ltd        HSOL        1.10               110,724 
HomeAway                      AWAY        22.69               37,883 
IXYS                          IXYS        10.01                1,392 
Innovative Sols & Support     ISSC        3.25                10,069 
iShs S&P/Citigrp Treas Bd     ISHG        96.53                4,752 
iShr S&P Ind Nfty             INDY        20.03                9,719 
JA Solar Hldgs Co             JASO        1.36               657,109 
Jiayuan.com Intl ADS          DATE        6.41                 9,698 
Ku6 Media ADS                 KUTV        1.06                 6,000 
Microvision                   MVIS        0.35                77,446 
Northrim Bancorp              NRIM        17.28                  200 
Novatel Wireless              NVTL        2.60                64,223 
NuVasive                      NUVA        12.00               19,488 
Optibase                      OBAS        0.95                44,602 
PFSweb                        PFSW        2.32                14,202 
PGT                           PGTI        1.04                 1,100 
PMC-Sierra                    PMCS        5.06               182,031 
Pan American Silver           PAAS        23.03              231,669 
PostRock Energy               PSTR        2.37                13,536 
Power-One                     PWER        3.88               128,289 
RPX                           RPXC        12.69                3,410 
Real Goods Solar Inc          RSOL        0.99                12,800 
Research Frontiers            REFR        3.10                 3,100 
Research in Motion            RIMM        15.15            3,115,341 
Rodman & Renshaw              RODM        0.42                 7,400 
Rovi Cp                       ROVI        24.97              170,574 
Sina                          SINA        55.12              614,031 
Savient Pharmaceuticals       SVNT        2.07                82,694 
School Specialty              SCHS        3.59                10,133 
Shutterfly                    SFLY        23.80              202,742 
Sohu com                      SOHU        45.81              199,208 
SunPower                      SPWR        5.86               124,647 
Synutra Intl                  SYUT        4.44                12,290 
THQ                           THQI        0.77               507,792 
TransGlobe Energy             TGA         6.75                43,682 
Veeco Instruments             VECO        21.79              217,654 
Velti                         VELT        6.04                27,261 
Zipcar                        ZIP         12.74              129,786 
Zogenix                       ZGNX        1.54                35,142

Comments »

Stocks Down 30%+, Year to Date

min mkt cap: 1 bill

UNREAL!

No. Ticker YTD Return Market Cap
1 ITT -81.05 1,840,000,000
2 DNDN -79.50 1,200,000,000
3 NBG -77.02 2,340,000,000
4 RIMM -73.39 9,670,000,000
5 HGSI -69.74 1,490,000,000
6 AIXG -68.96 1,230,000,000
7 MTL -68.88 4,570,000,000
8 FSLR -67.27 4,110,000,000
9 CREE -66.00 2,790,000,000
10 ANR -65.78 4,580,000,000
11 LYG -63.99 25,970,000,000
12 FST -63.08 1,740,000,000
13 GFA -62.84 1,360,000,000
14 VE -61.62 6,410,000,000
15 BAC -60.02 51,490,000,000
16 BPOP -59.87 1,470,000,000
17 NFLX -58.98 3,530,000,000
18 CTCM -58.90 1,450,000,000
19 ROVI -58.76 3,020,000,000
20 ILMN -58.56 3,390,000,000
21 ACI -58.25 3,090,000,000
22 BMA -58.07 1,130,000,000
23 AUO -58.04 3,990,000,000
24 TX -57.99 3,280,000,000
25 WMS -57.63 1,130,000,000
26 LOGI -56.77 1,400,000,000
27 CCJ -56.29 6,900,000,000
28 CX -55.88 4,510,000,000
29 X -55.64 3,920,000,000
30 TC -55.20 1,240,000,000
31 NIHD -54.93 3,890,000,000
32 TEX -54.93 1,790,000,000
33 ATE -54.86 1,950,000,000
34 SLT -54.72 27,430,000,000
35 CYH -54.64 1,640,000,000
36 MT -53.42 29,430,000,000
37 FBR -53.13 3,380,000,000
38 HCBK -52.80 2,780,000,000
39 AIG -52.71 40,130,000,000
40 JEF -52.61 2,490,000,000
41 PZE -52.11 1,310,000,000
42 WLT -52.10 4,500,000,000
43 GNW -51.90 3,210,000,000
44 PTNR -51.86 1,480,000,000
45 DLB -51.84 3,390,000,000
46 JNS -51.53 1,180,000,000
47 ACH -51.19 6,220,000,000
48 SNE -50.94 18,050,000,000
49 GHL -50.89 1,100,000,000
50 SSRI -50.89 1,180,000,00

No. Ticker YTD Return Market Cap
51 SWKS -50.75 2,970,000,000
52 SID -50.22 12,220,000,000
53 KWK -50.14 1,390,000,000
54 SNV -49.62 1,190,000,000
55 HSP -49.62 4,660,000,000
56 ITMN -49.44 1,210,000,000
57 MDR -49.44 2,720,000,000
58 CSC -48.91 3,610,000,000
59 NOK -48.66 21,040,000,000
60 JNPR -48.56 11,700,000,000
61 NMR -48.51 11,900,000,000
62 SWC -48.45 1,240,000,000
63 SVM -48.31 1,320,000,000
64 XCO -47.97 2,500,000,000
65 GOL -47.93 2,140,000,000
66 IBN -47.58 17,140,000,000
67 USG -47.42 1,080,000,000
68 AWC -47.42 3,230,000,000
69 ALU -47.30 3,580,000,000
70 TLM -47.20 14,030,000,000
71 FNSR -47.15 1,550,000,000
72 BTU -47.00 9,300,000,000
73 AEM -46.81 6,960,000,000
74 FWLT -46.76 2,160,000,000
75 YOKU -46.76 2,200,000,000
76 CIEN -46.51 1,110,000,000
77 ETFC -46.50 2,530,000,000
78 STM -46.44 5,610,000,000
79 GGB -46.26 13,200,000,000
80 NFX -45.86 6,080,000,000
81 GM -45.44 31,780,000,000
82 HL -45.41 1,740,000,000
83 FTI -44.64 12,560,000,000
84 CEL -44.62 1,650,000,000
85 WHR -44.52 3,750,000,000
86 GDOT -44.34 1,420,000,000
87 TCK -44.15 21,990,000,000
88 RCL -44.11 5,910,000,000
89 STI -44.08 9,570,000,000
90 MS -43.75 27,970,000,000
91 AKAM -43.66 4,980,000,000
92 OSK -43.53 1,890,000,000
93 S -43.50 8,090,000,000
94 IPI -43.34 1,760,000,000
95 MAN -43.16 2,990,000,000
96 SPP -43.11 1,430,000,000
97 C -43.10 73,790,000,000
98 MCP -42.99 2,590,000,000
99 TTM -42.98 11,230,000,000
100 FTR -42.97 5,610,000,000

No. Ticker YTD Return Market Cap
101 LPL -42.93 8,270,000,000
102 GS -42.86 46,490,000,000
103 AVP -42.27 7,140,000,000
104 CCH -42.24 5,360,000,000
105 WF -42.14 7,360,000,000
106 KB -42.01 12,270,000,000
107 PAAS -41.87 2,700,000,000
108 RF -41.81 5,190,000,000
109 CS -41.74 27,020,000,000
110 LAMR -41.62 2,240,000,000
111 AOL -41.61 1,360,000,000
112 CTRP -41.58 3,770,000,000
113 BSBR -41.44 30,280,000,000
114 LAZ -41.19 2,990,000,000
115 TLAB -40.99 1,430,000,000
116 RSH -40.79 1,160,000,000
117 AA -40.63 9,910,000,000
118 DWA -40.35 1,490,000,000
119 FII -40.22 1,610,000,000
120 PMCS -40.05 1,260,000,000
121 TRW -40.01 4,050,000,000
122 TNE -40.00 4,390,000,000
123 CMA -40.00 4,760,000,000
124 OI -39.90 3,200,000,000
125 GES -39.84 2,750,000,000
126 PT -39.45 5,470,000,000
127 BAK -39.33 5,890,000,000
128 ALR -39.18 2,030,000,000
129 GTE -39.13 1,730,000,000
130 LPS -38.96 1,600,000,000
131 AB -38.91 1,360,000,000
132 WFT -38.86 11,280,000,000
133 CVC -38.73 4,120,000,000
134 UAM -38.68 1,010,000,000
135 MFC -38.34 19,380,000,000
136 VSH -37.98 1,520,000,000
137 STRA -37.96 1,110,000,000
138 HIG -37.92 7,970,000,000
139 LFC -37.92 78,370,000,000
140 SMS -37.91 2,750,000,000
141 ZION -37.72 2,930,000,000
142 F -37.64 40,240,000,000
143 PC -37.52 21,850,000,000
144 GET -37.34 1,040,000,000
145 RIG -37.09 13,980,000,000
146 GEN -37.01 2,100,000,000
147 OFC -36.94 1,490,000,000
148 LUV -36.91 6,490,000,000
149 BK -36.91 21,920,000,000
150 SMI -36.89 1,390,000,000

No. Ticker YTD Return Market Cap
151 ITRI -36.88 1,440,000,000
152 NRGY -36.87 2,890,000,000
153 NAV -36.83 2,780,000,000
154 AMD -36.80 3,710,000,000
155 UTIW -36.73 1,390,000,000
156 DAL -36.63 6,610,000,000
157 PHG -36.60 18,900,000,000
158 APKT -36.59 2,230,000,000
159 FHN -36.54 1,990,000,000
160 NXY -36.44 8,380,000,000
161 AINV -36.41 1,340,000,000
162 HUN -36.30 2,630,000,000
163 WCRX -36.26 4,090,000,000
164 BID -35.88 1,810,000,000
165 SPLS -35.88 10,020,000,000
166 KGC -35.74 15,890,000,000
167 FCX -35.63 37,230,000,000
168 MGM -35.49 4,990,000,000
169 HPQ -35.44 56,130,000,000
170 TCL -35.17 1,070,000,000
171 IRF -35.06 1,450,000,000
172 UPL -35.03 5,260,000,000
173 MOS -35.01 23,570,000,000
174 SCCO -35.01 26,250,000,000
175 THC -34.98 2,030,000,000
176 ECA -34.95 14,740,000,000
177 AEG -34.91 8,010,000,000
178 SOA -34.88 1,970,000,000
179 FCE-A -34.75 2,060,000,000
180 SLF -34.67 10,460,000,000
181 DAN -34.63 1,790,000,000
182 ALV -34.62 4,460,000,000
183 BRCM -34.60 15,810,000,000
184 FNFG -34.37 2,540,000,000
185 CHMT -34.36 1,120,000,000
186 UTHR -34.09 2,420,000,000
187 ARO -34.05 1,190,000,000
188 VALE -33.88 119,020,000,000
189 NG -33.71 2,670,000,000
190 IR -33.58 10,440,000,000
191 FDML -33.56 1,450,000,000
192 PCAR -33.54 14,450,000,000
193 BCS -33.48 31,400,000,000
194 ATML -33.44 4,010,000,000
195 SHAW -33.30 1,730,000,000
196 MGA -33.29 8,330,000,000
197 SYA -33.27 1,290,000,000
198 TEN -33.26 1,700,000,000
199 AVY -33.24 2,690,000,000
200 GIL -33.17 1,990,000,0

No. Ticker YTD Return Market Cap
201 SEIC -33.05 2,990,000,000
202 CEA -32.89 2,250,000,000
203 SHI -32.72 2,480,000,000
