iBankCoin
Joined Nov 11, 2007
31,929 Blog Posts

Most Active Put/Call Option Trades

-CALLS-
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE
BAC        11/19/11           6.0000         501            0.2800      dn 0.1100
AAPL       1/21/12         400.0000         435           18.3000      dn 4.8500
CSCO       12/17/11          19.0000         422            0.6800      up 0.2600
BAC        1/21/12           7.5000         395            0.2400      dn 0.0400
BAC        12/17/11           6.0000         393            0.5500      dn 0.0800
AAPL       11/11/11         400.0000         393            0.1300      dn 1.6000
AAPL       11/11/11         395.0000         385            0.3600      dn 3.7900
CSCO       11/19/11          19.0000         376            0.2200      up 0.0300
BAC        11/11/11           6.0000         350            0.1300      dn 0.1200
CSCO       11/19/11          20.0000         343            0.0300      dn 0.0300 

 -PUTS-
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE
BAC        11/19/11           5.0000        4031            0.0300      up 0.0000
DELL       11/19/11          14.0000        1822            0.2200      dn 0.0600
DELL       11/19/11          15.0000        1686            0.5700      dn 0.0800
BAC        11/11/11           6.0000        1022            0.0800      up 0.0000
BAC        2/18/12           6.0000         555            0.8300      up 0.0400
BAC        11/19/11           6.0000         275            0.2400      up 0.0300
BAC        2/18/12           7.0000         266            1.4100      up 0.2400
BAC        12/17/11           6.0000         251            0.5000      up 0.0400
GMCR       12/17/11          45.0000         239            7.0600      up 5.7100
AAPL       11/11/11         385.0000         236            2.9000      up 1.7700 

 -VOLUME-
 CALLS      PUTS           TOTAL
64641    99511        164152

CBOE

-CALLS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
ETFC       1/21/12          14.0000       18514            0.3300      up 0.0100 
VIAB       1/19/13          40.0000       17411            8.1000      up 1.1000 
VIAB       1/21/12          40.0000       17411            4.5000      up 1.2000 
C          11/19/11          31.0000        5907            0.3300      dn 0.1200 
CSCO       1/21/12          19.0000        5901            0.8900      up 0.3000 
CSCO       11/19/11          19.0000        5901            0.2000      up 0.0000 
WFT        1/21/12          15.0000        4663            1.8500      up 0.1200 
WFT        1/21/12          17.5000        4603            0.7900      up 0.0600 
AAPL       11/11/11         395.0000        4449            0.2900      dn 3.6600 
CSCO       11/19/11          18.0000        4414            0.9000      up 0.3300 

 -PUTS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
MGM        12/17/11           9.0000       20325            0.4300      up 0.0100 
TRX        11/19/11           2.0000        5123            0.1500      up 0.1000 
CSC        12/17/11          20.0000        5000            0.3000      up 0.1500 
GLD        11/11/11         170.0000        4768            0.4500      dn 0.3800 
SNY        3/17/12          33.0000        3750            2.5000      dn 0.2000 
GMCR       11/19/11          40.0000        3254            2.0000      up 1.7200 
AAPL       11/11/11         385.0000        3186            3.3500      up 2.2400 
NLY        11/19/11          16.0000        3164            0.1600      up 0.0200 
ALU        12/17/11           2.0000        3001            0.2500      up 0.0500 
NLY        11/19/11          14.0000        3000            0.0100      dn 0.0100 

 -VOLUME- 
 CALLS      PUTS           TOTAL 
1326625    1595383        2922008

If you enjoy the content at iBankCoin, please follow us on Twitter

One comment

  1. Wayne Catanzaro

    F*ckinˇ¦ awesome issues here. Iˇ¦m very glad to see your post. Thank you a lot and i’m taking a look ahead to touch you. Will you please drop me a e-mail?

    • 0
    • 0
    • 0 Deem this to be "Fake News"