iBankCoin
18 years in Wall Street, left after finding out it was all horseshit. Founder/ Master and Commander: iBankCoin, finance news and commentary from the future.
Joined Nov 10, 2007
23,437 Blog Posts

Cramer Apologizes to the Bond King, on Live Television, Profusely

In response to this tweet by Jeff Gundlach, Jim Cramer was, apparently, forced to excoriate himself and apologize profusely in a live broadcast.

JIM STEPPED OUT OF HIS STATION AND DARED TO INSULT THE REIGNING KING OF BONDS, a man who does not need introduction. A man of both power, and style, managing over $150b in assets.

Shame on Jim and I hope the executives at CNBC whipped him at the gibbet, at least two or three dozen times for this transgression.

If you enjoy the content at iBankCoin, please follow us on Twitter

15 comments

  1. wolfdaddy

    Trump looking to axe Powell via zerohedge. Lol

    • 1
    • 0
    • 0 Deem this to be "Fake News"
  2. heckler

    The Orange Grinch stole Christmas. Can somebody please pinch me?! I think I missed the part where America was Great Again.

    • 0
    • 0
    • 0 Deem this to be "Fake News"
  3. heckler

    So I did the math:

    1) My weed gains are basically about half gone thanks to the market going diarrhea down the drain.

    2) I get to report to work to daily protect life and property without getting paid.

    BUT

    3) I made like $8 more per paycheck thanks to Trump’s Tax Cuts so my Costco membership is basically free! Fuck yeah! You know what else is free? Onions at Costco. I can eat Costco dogs with free onions for like $5 per day and ride this bitch out. Hallelujah happy birthday Baby Jesus!

    • 0
    • 0
    • 0 Deem this to be "Fake News"
  4. heckler

    I have never heard of QuikTrip where do you live? I’m a 7-11 guy

    • 0
    • 0
    • 0 Deem this to be "Fake News"
  5. chuck bennett

    Dude was eating crow, what a video. Kramer told everyone to sell. Lol

    I missed this yesterday.

    No Christmas for the unwashed. This is the Yule time, pagan gods of the north. Christmas is a manufactured copy of the Yule

    Just like giving gifts during Hanukkah, copy’s Xmas toys and having a Hanukkah bush (not sexual) is a copy of the Xmas tree.

    Kwanzaa, what can I say about that? Other than it is also a fraud coping Yule. Created by a member man in jail who was there for kidnapping, enslaving and torturing a woman.

    Christmas for no one, bring back that Yule.

    (Christmas reef and mistletoe are from the Yule as well. ).

    Regards

    Chuck Bennett

    • 0
    • 0
    • 1 Deem this to be "Fake News"
  6. ferd

    Note that Gundlach agrees with me that TLT is no safe haven longer term “rates have a life of their own …20 year to 6%”

    • 0
    • 0
    • 0 Deem this to be "Fake News"
  7. the hungry dog

    https://www.zerohedge.com/news/2018-12-22/david-collums-2018-year-review-year-everything-changed

    Dr Fly, I’m sure you have already devoured David Collums lasted post! Must read for Conspiracy Wing-Nuts!!

    • 0
    • 0
    • 0 Deem this to be "Fake News"
  8. Lyndon Keltner

    Markets are oversold just enough to crash moar *bigly* a la BLACK Monday (1987).

    https://www.marketwatch.com/story/this-brutal-stock-market-rout-mirrors-the-1987-crash-in-1-important-way-2018-12-21

    We haven’t used the circuit breakers for some time, have we?

    • 0
    • 1
    • 0 Deem this to be "Fake News"
  9. Lyndon Keltner

    Just ran some code to produce the dates when the Dow closed even further below its 50 daily moving average than it did on Friday (12/21/2018):

    Date From 50 Daily MA Close
    1987-10-16 -29.48% 2246.72998
    1987-10-19 -83.78% 1738.73999
    1987-10-20 -65.44% 1841.01001
    1987-10-21 -38.34% 2027.849976
    1987-10-22 -44.52% 1950.430054
    1987-10-23 -41.06% 1950.76001
    1987-10-26 -57.12% 1793.930054
    1987-10-27 -46.26% 1846.48999
    1987-10-28 -42.84% 1846.819946
    1987-10-29 -28.23% 1938.329956
    1987-11-03 -21.87% 1963.530029
    1987-11-04 -22.97% 1945.290039
    1987-11-09 -25.66% 1900.199951
    1987-11-10 -26.84% 1878.150024
    1987-11-11 -22.28% 1899.199951
    1987-11-30 -23.00% 1833.550049
    1987-12-03 -26.58% 1776.530029
    1987-12-04 -25.95% 1766.73999
    1990-08-23 -25.52% 2483.419922
    1997-10-27 -26.55% 7161.200195
    1998-08-31 -32.78% 7539.069824
    1998-09-03 -21.99% 7682.220215
    1998-09-04 -21.59% 7640.25
    2001-03-21 -21.88% 9487
    2001-03-22 -22.59% 9389.480469
    2001-09-17 -31.63% 8920.700195
    2001-09-18 -29.35% 8903.400391
    2001-09-19 -30.86% 8759.129883
    2001-09-20 -39.04% 8376.209961
    2001-09-21 -39.84% 8235.80957
    2001-09-24 -26.06% 8603.860352
    2001-09-25 -22.51% 8659.969727
    2001-09-26 -23.60% 8567.389648
    2002-07-19 -30.39% 8019.259766
    2002-07-22 -35.11% 7784.580078
    2002-07-23 -34.83% 7702.339844
    2002-09-24 -22.27% 7683.129883
    2002-10-09 -22.66% 7286.27002
    2008-10-06 -24.92% 9955.5
    2008-10-07 -35.59% 9447.110352
    2008-10-08 -37.42% 9258.099609
    2008-10-09 -52.04% 8579.19043
    2008-10-10 -51.26% 8451.19043
    2008-10-13 -22.10% 9387.610352
    2008-10-14 -22.70% 9310.990234
    2008-10-15 -41.03% 8577.910156
    2008-10-16 -26.87% 8979.259766
    2008-10-17 -28.53% 8852.219727
    2008-10-22 -33.94% 8519.209961
    2008-10-23 -26.56% 8691.25
    2008-10-24 -33.66% 8378.950195
    2008-10-27 -37.09% 8175.77002
    2008-11-12 -28.78% 8282.660156
    2008-11-17 -24.95% 8273.580078
    2008-11-19 -30.18% 7997.279785
    2008-11-20 -41.55% 7552.290039
    2008-11-21 -22.91% 8046.419922
    2009-02-20 -22.06% 7365.669922
    2009-02-23 -28.87% 7114.779785
    2009-02-26 -21.41% 7182.080078
    2009-02-27 -23.98% 7062.930176
    2009-03-02 -32.79% 6763.290039
    2009-03-03 -31.53% 6726.02002
    2009-03-04 -23.68% 6875.839844
    2009-03-05 -32.25% 6594.439941
    2009-03-06 -28.60% 6626.939941
    2009-03-09 -29.48% 6547.049805
    2011-08-08 -29.33% 10809.849609
    2011-08-10 -27.40% 10719.94043
    2015-08-24 -24.13% 15871.349609
    2015-08-25 -25.20% 15666.44043
    2018-12-21 -21.53% 22445.369141

    By these numbers alone, I am *not* convinced that we have bottomed yet.

    • 0
    • 0
    • 0 Deem this to be "Fake News"
    • Lyndon Keltner

      MY BAD. Mislabeled the columns. This is the correct percentages…

      Date From 50 Daily MA Close
      1987-10-16 -11.41% 2,246.73
      1987-10-19 -30.59% 1,738.74
      1987-10-20 -25.73% 1,841.01
      1987-10-21 -17.61% 2,027.85
      1987-10-22 -20.10% 1,950.43
      1987-10-23 -19.46% 1,950.76
      1987-10-26 -25.17% 1,793.93
      1987-10-27 -22.28% 1,846.49
      1987-10-28 -21.58% 1,846.82
      1987-10-29 -17.12% 1,938.33
      1987-10-30 -14.26% 1,993.53
      1987-11-02 -12.92% 2,014.09
      1987-11-03 -14.60% 1,963.53
      1987-11-04 -14.88% 1,945.29
      1987-11-05 -12.67% 1,985.41
      1987-11-06 -13.36% 1,959.05
      1987-11-09 -15.44% 1,900.20
      1987-11-10 -15.88% 1,878.15
      1987-11-11 -14.43% 1,899.20
      1987-11-12 -11.28% 1,960.21
      1987-11-13 -11.99% 1,935.01
      1987-11-16 -10.95% 1,949.10
      1987-11-17 -11.76% 1,922.25
      1987-11-18 -10.60% 1,939.16
      1987-11-19 -12.18% 1,895.39
      1987-11-20 -10.94% 1,913.63
      1987-11-23 -10.13% 1,923.08
      1987-11-27 -9.76% 1,910.48
      1987-11-30 -12.94% 1,833.55
      1987-12-01 -12.09% 1,842.34
      1987-12-02 -11.36% 1,848.97
      1987-12-03 -14.34% 1,776.53
      1987-12-04 -14.31% 1,766.74
      1987-12-07 -11.69% 1,812.17
      1990-08-23 -11.10% 2,483.42
      1998-08-31 -13.19% 7,539.07
      1998-09-01 -9.52% 7,827.43
      1998-09-02 -9.69% 7,782.37
      1998-09-03 -10.47% 7,682.22
      1998-09-04 -10.58% 7,640.25
      1998-09-10 -10.01% 7,615.54
      2001-03-22 -10.01% 9,389.48
      2001-09-17 -12.83% 8,920.70
      2001-09-18 -12.55% 8,903.40
      2001-09-19 -13.50% 8,759.13
      2001-09-20 -16.71% 8,376.21
      2001-09-21 -17.52% 8,235.81
      2001-09-24 -13.37% 8,603.86
      2001-09-25 -12.36% 8,659.97
      2001-09-26 -12.85% 8,567.39
      2001-09-27 -11.28% 8,681.42
      2002-07-16 -10.36% 8,473.11
      2002-07-18 -10.32% 8,409.49
      2002-07-19 -13.99% 8,019.26
      2002-07-22 -15.97% 7,784.58
      2002-07-23 -16.30% 7,702.34
      2002-07-24 -10.60% 8,191.29
      2002-07-25 -10.28% 8,186.31
      2002-08-05 -10.24% 8,043.63
      2002-09-24 -10.18% 7,683.13
      2002-09-30 -10.04% 7,591.93
      2002-10-04 -9.67% 7,528.40
      2002-10-07 -10.55% 7,422.84
      2002-10-09 -11.45% 7,286.27
      2008-10-06 -10.85% 9,955.50
      2008-10-07 -14.88% 9,447.11
      2008-10-08 -16.04% 9,258.10
      2008-10-09 -21.52% 8,579.19
      2008-10-10 -21.99% 8,451.19
      2008-10-13 -12.89% 9,387.61
      2008-10-14 -13.14% 9,310.99
      2008-10-15 -19.35% 8,577.91
      2008-10-16 -15.05% 8,979.26
      2008-10-17 -15.72% 8,852.22
      2008-10-20 -11.38% 9,265.43
      2008-10-21 -13.13% 9,033.66
      2008-10-22 -17.49% 8,519.21
      2008-10-23 -15.30% 8,691.25
      2008-10-24 -17.75% 8,378.95
      2008-10-27 -19.12% 8,175.77
      2008-10-28 -9.96% 9,065.12
      2008-10-29 -10.32% 8,990.96
      2008-11-06 -11.72% 8,695.79
      2008-11-11 -10.70% 8,693.96
      2008-11-12 -14.42% 8,282.66
      2008-11-14 -11.49% 8,497.31
      2008-11-17 -13.35% 8,273.58
      2008-11-18 -11.36% 8,424.75
      2008-11-19 -15.33% 7,997.28
      2008-11-20 -19.41% 7,552.29
      2008-11-21 -13.65% 8,046.42
      2008-12-01 -11.18% 8,149.09
      2009-02-17 -9.58% 7,552.60
      2009-02-19 -9.92% 7,465.95
      2009-02-20 -10.74% 7,365.67
      2009-02-23 -13.31% 7,114.78
      2009-02-24 -10.07% 7,350.94
      2009-02-25 -10.66% 7,270.89
      2009-02-26 -11.34% 7,182.08
      2009-02-27 -12.37% 7,062.93
      2009-03-02 -15.56% 6,763.29
      2009-03-03 -15.49% 6,726.02
      2009-03-04 -13.15% 6,875.84
      2009-03-05 -16.15% 6,594.44
      2009-03-06 -15.22% 6,626.94
      2009-03-09 -15.70% 6,547.05
      2009-03-10 -10.44% 6,926.49
      2009-03-11 -10.02% 6,930.40
      2011-08-08 -11.42% 10,809.85
      2011-08-10 -11.48% 10,719.94
      2015-08-24 -9.62% 15,871.35
      2015-08-25 -10.40% 15,666.44
      2018-12-21 -9.47% 22,445.37

      • 0
      • 0
      • 0 Deem this to be "Fake News"
      • numbersgame

        Your previous link had no contributing inforamtion.

        This post make my long-winded ones look down-right captivating. Those that appreciate the data can reporduce it for themselves. For others, TL:DR.

        Anyway, none of this is thought-provoking. 50-day averages don’t move quickly, so the fact that there are *many* days that are lower after the first one is no surprise at all: that is the expectation unless there is a big rally. To prove your point, you need to show days that are lower than last Friday, followed by a dramatic drop afterwards.

        In other words, you need correlate large **changes** in the 50-day (ie, crashes) with simply being uder the 50-day.

        1987-10-16 -11.41% 2,246.73
        1987-10-19 -30.59% 1,738.74 -> relevant

        2001-09-17 -12.83% 8,920.70 -> terrorist attack

        2008-10-06 -10.85% 9,955.50
        2008-10-07 -14.88% 9,447.11 -> midst of well-publicized crisis, not relevant
        2008-10-08 -16.04% 9,258.10
        2008-10-09 -21.52% 8,579.19 -> same as above

        • 0
        • 0
        • 0 Deem this to be "Fake News"