iBankCoin
Home / Market Update (page 152)

Market Update

Today’s Winners and Losers

Oil Equip & Serv               6305.54   139.78    2.90    9.67    0.41   12.85 
Commercial Vehicl & Trucks    11050.26   110.57    1.70   11.09    8.46    5.87 
Home Improv Retailers          6542.28    94.28    0.78   11.11   17.22   17.61 
Exploration & Production       7613.26    74.26    1.45   12.19    6.14   17.28 
Home Construction              2326.39    69.98    3.85   17.24   15.90   -1.32 
Tobacco                        4558.52    69.18    2.16    4.81    8.32   21.79 
Heavy Construction             4274.89    67.01    4.14    3.54    2.81    0.21 
Nondurable Household Prod      5535.03    23.70    1.12   -1.82    2.84    1.43 
Soft Drinks                    3893.71    20.82    1.78    1.79    1.14    7.23 
Computer Serv                  7121.83    18.74    1.32   -0.61    9.47   26.53 
Telecom Equip                  5897.51    18.70    1.22    7.59   13.19    4.94 
Build Materials & Fixtures     2424.06    18.04    2.49    8.44   11.01    6.45 
Integrated Oil & Gas           5403.85    15.98   -0.37    2.95    7.13   17.96 
Specialty Chemicals            5798.88    15.48    0.39    5.24    1.60    9.07 
Forestry & Paper               1558.03    15.45    1.02    6.53    8.94    8.78 
Industrial Machinery           4729.32    15.11    1.63    7.61   10.30    6.86 
Personal Prod                  4558.29    14.49    0.50   -1.13    5.54   13.60 
Paper                          1221.56    12.10    0.95    6.89    8.41    7.89 
Publishing                     2252.75    10.31    2.23    2.19    8.02    4.18 
Containers & Packaging         2533.38     8.52    0.24    2.54    2.00    5.83 
Diversified Industrials        2561.13     7.20    0.70    1.57    3.78    4.01 
Coal                           3764.90     6.95    0.06    2.61  -12.21  -21.45 
Tires                           434.84     6.58    2.47   15.07    6.29   22.99 
Pipelines                      6669.56     6.49    1.15   17.29   18.41   46.89 
Real Estate Invest Trusts      1996.17     5.91    1.39    5.79   -0.61    6.19 
Waste & Disposal Serv          1259.17     5.46    0.91   -2.59    3.95    5.12 
Electr Components & Equip      2339.27     4.95    1.44    4.48    9.02    2.75 
Banks -SS                      1978.76     3.48    0.78    0.91   -1.06  -18.71 
Life Insurance                 3045.80     3.26    0.13    4.21    4.66  -10.47 
Internet                       2137.31     2.80    0.69    4.26   14.89    3.08 
Business Support Serv           989.96     2.67    1.26    1.44    6.84   14.48 
Food Prod                      2904.68     1.71    0.74   -0.99    1.17   16.54 
Full Line Insurance             322.46     1.02    0.04   -1.09   -6.52  -19.48 
Travel & Tourism               2615.77     0.97    2.09    7.69    6.32   25.01 
Mortgage Finance                167.58     0.07    1.33    0.53   -1.32  -16.82 
Electronic Equip               3466.12    -0.86    1.12    8.51    9.23    4.93 
Real Estate Invest & Serv      2109.97    -0.90    0.57    6.06   -6.61  -10.46 
Computer Hardware              8515.98    -1.03    2.09   -3.57    0.79   12.33 
Transportation Serv            2464.00    -1.19    0.42    6.96   10.23   14.46 
Food Retailers & Wholesalers   1803.90    -1.67    0.52    3.98    5.14    4.50 
Pharmaceuticals                2317.31    -1.75    0.12    1.86    5.87   10.83 
Media Agencies                 3787.59    -1.79    0.67    7.18    6.92   -6.68 
Auto Parts                     2345.73    -2.12   -0.30   -1.21    0.68   -0.34 
Gas Distribution               2013.33    -3.04    0.54    5.96    9.77   19.04 
Electricity                    1836.13    -3.16    0.07    2.34    5.91   11.27 
Hotels                         2648.29    -3.41    0.50    4.75   10.06   -7.80 
Medical Supplies               6787.92    -5.17    0.28    0.65    0.30    6.82 
Fixed Line Telecom             1094.17    -5.72   -0.22   -0.49    1.59    3.90 
Electronic Office Equip         890.98    -6.45   -0.57    2.20   -1.03  -23.45 
Iron & Steel                   2500.41    -6.63    1.73   13.39    4.97   -2.52 
Durable Household Prod         1654.15    -6.65    0.10    8.07    4.92    0.19 
Distillers & Vintners          4868.32    -7.02    0.71    2.82    9.31    7.29 
Multiutilities                 1397.93    -7.49   -0.36    2.25    9.15   12.85 
Biotechnology                  3612.11    -7.85   -0.47   -1.46    4.17    4.79 
Marine Transportation          1419.01    -8.08    0.99    5.42    8.60  -11.35 
Reinsurance                    5992.87    -8.56    0.00    2.79    5.65   -4.69 
General Mining                 2669.95    -8.69    1.03   -3.48  -21.75   -2.76 
Industrial Suppliers           3979.04    -9.61    0.45   14.77   22.35   36.45 
Mobile Telecom                 1256.40    -9.79    0.68    0.99   -3.22   -6.52 
Airlines                        542.86   -11.17   -2.90   -9.55   -4.45  -37.25 
Broadline Retailers            4057.09   -11.63   -1.06   -1.65   11.05   15.93 
Commodity Chemicals            2337.39   -12.76   -0.81    3.41    0.19    3.93 
Software                       7876.95   -15.50    0.84    1.64   11.35   10.91 
Specialty Retailers            3016.37   -15.97   -0.38    2.60    7.54    9.08 
Clothing & Accessories         2943.17   -16.18   -0.62    2.01   14.35   31.91 
Automobiles                    1791.45   -17.00   -1.18   -4.21   -3.49  -27.55 
Prop & Casualty Insurance      3652.89   -17.07   -0.29    7.27    7.32    4.65 
Furnishings                    2724.28   -17.49    0.40    5.10   12.15   23.00 
Gambling                       6443.54   -18.31    0.46    1.08   -0.79    2.58 
Water                          4925.44   -19.40    0.04    2.83    3.83   13.87 
Gold Mining                    2440.38   -19.79   -0.27    5.51   14.07   21.38 
Medical Equip                  5452.41   -22.07    0.73    1.05    0.57    7.54 
Financial Admin                4189.82   -24.73    0.33    1.88    6.48   10.48 
Broadcasting & Entertainment   3751.28   -24.94    0.13   -0.66    3.84    9.02 
Trucking                       3359.74   -26.18    0.31   -0.53    5.22    1.21 
Specialized Consumer Serv      3592.22   -27.45   -0.33   -3.16    1.37    5.97 
Aluminum                       1327.11   -28.56   -2.08   -0.56  -15.83  -20.77 
Apparel Retailers              3791.60   -29.26   -0.42    2.83   11.88   17.88 
Toys                           3661.62   -29.46   -0.94    0.39   12.70   13.20 
Insurance Brokers              2783.71   -32.23   -0.43    5.92    4.82   18.00 
Asset Managers                 5227.87   -33.62   -0.15    7.12    2.46  -13.13 
Drug Retailers                 6192.51   -33.93   -0.24    6.49    3.66   19.68 
Recreational Serv              2257.90   -34.92   -1.90   -0.81    3.76  -14.38 
Defense                        4483.40   -38.52    0.08    3.93    7.65    2.49 
Delivery Serv                  7638.76   -39.85    0.33    3.70    5.57   -1.23 
Specialty Finance              3639.92   -40.13   -0.57    2.57    3.40   -1.85 
Farming & Fishing              5549.65   -46.74   -0.56   -0.24    7.00   24.11 
Brewers                        4365.06   -63.88   -0.79   -1.61   -6.18  -12.55 
Restaurants & Bars             9138.95   -65.12   -0.08    4.57    8.12   22.42 
Consumer Electronics           8143.55   -68.44   -0.04    4.37   10.40   -9.52 
Health Care Providers          4727.92   -71.52   -1.71    5.99    4.56   14.25 
Consumer Finance               5497.46   -78.52   -0.34    3.47    6.05   23.95 
Invest Serv                    2989.21   -79.35   -2.28   -1.03   -7.65  -28.01 
Nonferrous Metals              6222.28   -83.00   -1.40    4.92  -12.40  -20.19 
Footwear                       7293.64  -123.13   -1.50   -1.24    8.00   21.66

Comments »

Today’s Most Active Put/Call Option Trades

-CALLS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
AMGN       12/17/11          65.0000        8000            0.0400      up 0.0100 
EXXI       12/17/11          27.0000        6000            5.5500      up 0.5500 
EXXI       12/17/11          34.0000        6000            0.9500      up 0.0000 
AAPL       11/19/11         390.0000        5482            2.2500      dn 1.1000 
YOKU       11/19/11          20.0000        4250            2.0400      up 0.6400 
BAC        12/17/11           9.0000        3759            0.0100      up 0.0000 
HAL        12/17/11          42.0000        3748            1.3200      up 0.3300 
AAPL       11/19/11         400.0000        3130            0.2000      dn 0.3400 
AAPL       11/19/11         395.0000        2948            0.7200      dn 0.7400 
BAC        12/17/11           8.0000        2792            0.0200      dn 0.0100 

 -PUTS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
AMR        5/19/12           1.5000       10096            0.5600      up 0.1400 
AMGN       12/17/11          65.0000        8000            8.7000      up 0.2000 
YHOO       1/21/12          12.5000        4885            0.2700      up 0.0200 
FOSL       11/19/11          90.0000        4721            0.3000      dn 1.1500 
RIG        11/19/11          50.0000        4468            0.7000      dn 1.5600 
MSFT       1/21/12          24.0000        2862            0.3900      dn 0.0100 
AAPL       11/19/11         385.0000        2580            2.0000      dn 0.4500 
AAPL       11/19/11         390.0000        2496            4.2000      dn 0.3000 
INTC       11/19/11          25.0000        2429            0.1000      dn 0.0200 
BAC        11/19/11           6.0000        2274            0.1000      up 0.0200 

 -VOLUME- 
 CALLS      PUTS           TOTAL 
1348988    2006003        3354991

-CALLS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
DELL       1/21/12          15.0000        1719            1.0900      dn 0.3500 
BAC        1/21/12          12.5000         737            0.0100      up 0.0000 
BAC        12/17/11           7.0000         735            0.1200      dn 0.0200 
AAPL       11/19/11         390.0000         697            2.5000      dn 0.8500 
TGT        11/19/11          55.0000         640            0.2500      dn 0.1000 
RIMM       11/19/11          20.0000         622            0.2800      up 0.0500 
LDK        12/17/11           3.5000         585            0.2000      dn 0.0600 
BAC        11/19/11           6.0000         567            0.1300      dn 0.1000 
BAC        12/17/11           8.0000         557            0.0300      dn 0.0100 
FAZ        11/19/11          41.0000         531            2.1500      up 0.1700 

 -PUTS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
YHOO       1/21/12          12.5000        1168            0.2700      up 0.0200 
LDK        12/17/11           2.0000        1053            0.2600      up 0.1600 
LNKD       11/19/11          70.0000         639            1.2500      up 0.5000 
BAC        11/19/11           6.0000         486            0.0900      up 0.0100 
LNKD       11/19/11          75.0000         389            4.0000      up 1.9500 
BAC        12/17/11           5.0000         361            0.1200      up 0.0000 
GLD        11/19/11         170.0000         351            0.4800      dn 0.0500 
BAC        12/17/11           6.0000         319            0.4100      up 0.0400 
DELL       1/21/12          14.0000         266            0.5000      dn 0.0100 
AAPL       11/19/11         390.0000         251            4.2000      dn 0.3000 

 -VOLUME- 
 CALLS      PUTS           TOTAL 
70121    103277        173398

Comments »

Today’s Money Flows, Heat Map, and A/D Line

Heat Map

A/D Line

Money Flows

ISSUE GAINERS                 SYMBOL   EXCH   LAST PRICE   MONEY FLOW    RATIO 
                                                          (in millions) 
Microsoft                      MSFT    NASD       26.38       +99.1       5.76 
Apple                          AAPL    NASD      389.79       +39.8       1.14 
CenturyLink                    CTL     NYSE       37.52       +22.7       4.39 
JPMorgan Chase                 JPM     NYSE       32.27       +11.1       1.82 
AT&T                           T       NYSE       29.06       +10.7       2.14 
Citigroup                      C       NYSE       27.52       +10.5       1.48 
IBM                            IBM     NYSE      187.80       +10.4       1.41 
Transocean                     RIG     NYSE       49.12        +9.7       1.46 
Marathon Petroleum             MPC     NYSE       34.78        +9.0       1.32 
Halliburton                    HAL     NYSE       39.06        +7.1       1.56 
Philip Morris Intl             PM      NYSE       71.30        +7.1       2.24 
Verizon Communications         VZ      NYSE       36.96        +7.1       2.23 
InvenSense                     INVN    NYSE        8.61        +7.0       2.86 
Procter & Gamble               PG      NYSE       63.20        +6.6       1.70 
Hewlett-Packard                HPQ     NYSE       27.94        +6.5       1.85 
Texas Instruments              TXN     NYSE       31.72        +6.4       2.13 
Wal-Mart Stores                WMT     NYSE       56.88        +6.2       1.35 
Green Mountain Coffee          GMCR    NASD       50.69        +6.1       1.08 
Target Corp                    TGT     NYSE       54.11        +5.5       1.27 
Medtronic Inc                  MDT     NYSE       34.58        +5.4       4.10 

ISSUE DECLINERS               SYMBOL   EXCH   LAST PRICE   MONEY FLOW    RATIO 
                                                          (in millions) 
iShrs Russell 2000             IWM     ARCA       73.91       -49.5       0.56 
iShrs Tr MSCI EAFE             EFA     ARCA       50.33       -25.8       0.23 
Amgen                          AMGN    NASD       55.95       -22.6       0.17 
Intel                          INTC    NASD       25.43       -19.6       0.52 
Vanguard Short-Term Bond       BSV     ARCA       81.39       -14.5       0.03 
SPDR Barclays Cap Hi Yld       JNK     ARCA       37.93       -13.9       0.09 
Google                         GOOG    NASD      616.12       -12.1       0.83 
ExxonMobil                     XOM     NYSE       78.57        -9.1       0.74 
BHP Billiton                   BHP     NYSE       74.84        -8.4       0.40 
Abercrombie & Fitch            ANF     NYSE       48.62        -8.3       0.87 
Johnson & Johnson              JNJ     NYSE       64.52        -8.1       0.51 
Pfizer                         PFE     NYSE       19.68        -7.6       0.40 
Coca-Cola                      KO      NYSE       67.42        -7.0       0.49 
McDonald's                     MCD     NYSE       93.75        -6.7       0.62 
United Technologies            UTX     NYSE       77.84        -5.9       0.70 
ConocoPhillips                 COP     NYSE       71.33        -5.5       0.69 
MineFndrs                      MFN     AMEX       12.50        -5.4       0.42 
Disney                         DIS     NYSE       35.99        -5.3       0.56 
PwrShrs QQQ Tr Series 1        QQQ     NASD       57.87        -5.3       0.90 
Abbott Labs                    ABT     NYSE       54.08        -5.3       0.53

Comments »

52 Week Highs and Lows This Morning

NYSE

New Highs 13 

COMPANY                       SYMBOL      HIGH                VOLUME 
-------                       ------      ----                ------ 
Amer Campus Communities       ACC         41.29               77,290 
Chesapeake Granite Wash       CHKR        19.25              285,752 
Colfax                        CFX         30.73              266,979 
Digital Realty Trust          DLR         65.22              209,260 
Fusion-io                     FIO         41.59              802,496 
GNC Holdings A                GNC         27.74              247,817 
Invesco Van Kampen Mun Tr     VKQ         13.79               15,658 
Kodiak Oil & Gas              KOG         8.42             3,310,813 
MarkWest                      MWE         51.95               25,811 
PNC Cap Tr D 6.125%           PNU         25.60                1,235 
Pacific Drilling              PACD        8.66                 6,632 
Putnam Tr                     PMM         7.65                 5,326 
Wstrn Asset Muni Hi Inco      MHF         7.81                10,127 

New Lows 11 

COMPANY                       SYMBOL      LOW                 VOLUME 
-------                       ------      ----                ------ 
AlcatelLucent ADS             ALU         1.89             1,728,270 
Bank Of Ireland               IRE         4.53               105,589 
Bitauto Holdings ADS          BITA        4.12                48,212 
CPI Corp                      CPY         5.59                 1,350 
Chemed                        CHE         48.10              467,041 
China Mng Yng Wnd Pwr ADS     MY          2.09                 7,287 
Lloyds Banking Grp            LYG         1.68               698,980 
Skechers                      SKX         12.71               88,649 
Sun Life Fincl                SLF         20.22               88,761 
Unifi Inc                     UFI         7.34                 7,315 
Xerium Tech                   XRM         8.14                 5,601 

NASDAQ
New Highs 11 

COMPANY                       SYMBOL      HIGH                VOLUME 
-------                       ------      ----                ------ 
Altisource Ptfl Sol SA        ASPS        45.13               16,125 
Astronics                     ATRO        33.62                5,164 
CalAmp                        CAMP        4.49               131,783 
DXP Enterprises               DXPE        28.00                8,467 
Intel                         INTC        25.50            9,520,198 
Natural Alternatives Intl     NAII        8.20                 6,910 
PC Connection                 PCCC        11.30                5,451 
Sourcefire                    FIRE        34.60              128,015 
Spirit Airlines               SAVE        17.35               39,986 
Spreadtrum Comm               SPRD        29.90              231,855 
Tractor Supply Co             TSCO        78.22              263,861 

New Lows 34 

COMPANY                       SYMBOL      LOW                 VOLUME 
-------                       ------      ----                ------ 
A123 Sys Inc                  AONE        2.36               381,437 
Alimera Sciences              ALIM        1.35               173,408 
Anchor Bancorp Wisconsin      ABCW        0.47                 3,100 
BancTr Fincl Grp              BTFG        1.40                 6,100 
Bon-Ton Stores                BONT        3.17                55,035 
Canadian Solar                CSIQ        2.51               107,921 
Cereplast                     CERP        1.13                11,166 
Ctripcom Intl                 CTRP        26.84              784,032 
eDiets.com                    DIET        0.63                 2,680 
FNB United                    FNBND       13.51                1,787 
FiberTower                    FTWR        0.36             1,610,954 
Forward Indus NY              FORD        1.75                 4,833 
Friendfinder Networks         FFN         1.41                10,730 
Glbl X Social Media Index     SOCL        14.65                2,069 
Hampton Roads Bankshares      HMPR        3.24                 1,640 
Hanwha SolarOne Co Ltd        HSOL        1.48               165,740 
Human Genome Sciences         HGSI        8.81               619,662 
Kratos Defense & Sec Sols     KTOS        5.40                18,413 
Lakeland Industries           LAKE        6.57                13,900 
Marchex   (Cl B)              MCHX        6.06                37,364 
Microvision                   MVIS        0.47               136,993 
Myrexis                       MYRX        2.53                28,922 
NTELOS Hldgs                  NTLSD       20.58               15,333 
Nektar Therapeutics           NKTR        4.25               102,314 
Ossen Innovation Co ADS       OSN         0.84                47,200 
Perion Network                PERI        3.52                23,535 
Rosetta Genomics              ROSG        0.43                 4,847 
Siga Technologies             SIGA        2.51                62,183 
SRS Labs                      SRSL        5.62                   901 
SmartHeat                     HEAT        0.47                18,650 
TBS Intl  Cl A                TBSI        0.55                 5,070 
Tii Network Tech              TIII        1.51                 2,500 
ValueVision Media  (Cl A)     VVTV        1.66               104,935 
Washington Federal Wt         WFSLW       4.00                 2,400

Comments »

Upgrades and Downgrades This Morning

Upgrades

KEY – KeyCorp upgraded to Outperform from Market Perform at Raymond James

DKS – Dick’s Sporting Goods added to Conviction Buy List at Goldman

SNX – Synnex initiated with a Buy at Collins Stewart

RIMM – Research In Motion upgraded to Neutral from Sell at Goldman

DOW – Dow Chemical initiated with Equal Weight at Morgan Stanley

KITD – Akamai Tech initiated with an Outperform at JMP Securities

FBC – Flagstar Bancorp upgraded to Buy from Hold at Cantor Fitzgerald

CNQR – Concur Tech target raised to $62 at Needham

ARA – Arrow Elec initiated with a Neutral at Collins Stewart

AJG – Arthur J. Gallagher initiated with Hold at Deutsche Bank

LYB – LyondellBasell initiated with Overweight at Morgan Stanley

GNC – GNC Holdings initiated with an Outperform at Wedbush

HTHT – China Lodging initiated with a Buy at Deutsche Bank

TECD – Tech Data initiated with a Neutral at Collins Stewart

KITD – KIT digital initiated with an Outperform at JMP Securities

NBTB – NBT Bancorp downgraded to Neutral from Buy at Guggenheim

GLPW – Global Power Equipment downgraded to Hold at BB&T Capital Mkts

ULTA – Ulta Salon ests and target raised to $85 at Oppenheimer

STD – Banco Santander initiated with a Hold at ING Group

AKAM – Akamai Tech initiated with an Outperform at JMP Securities

BBVA – Banco Bilbao Vizcaya Argentaria initiated with a Buy at ING Group

Downgrades

DELL – Dell downgraded to Sector Perform from Outperform at FBN Securities

VSI – Vitamin Shoppe initiated with a Neutral at Wedbush

BTX – BioTime upgraded to Buy at WBB Securities

AVT – Avnet initiated with a Neutral at Collins Stewart

THC – Tenet Healthcare downgraded to Market Perform from Outperform at Leerink Swann

IM – Ingram Micro initiated with a Neutral at Collins Stewart

SLRC – Solar Capital downgraded to Market Perform from Outperform at Wells Fargo

COO – Cooper Cos downgraded to Market Perform from Outperform at BMO Capital

GLBL – Global Industries downgraded to Underperform from Market Perform at Raymond James

GERN – Geron downgraded to Speculative Buy at WBB Securities

Comments »

Gapping Up and Down This Morning

Gapping up

RIMM +2.4%, VELT +4%,  CLNE +3%, AMRN +3.3%, BPAX +5.6%, ADSK +1.9%,  BIOF +5.9%, NG +5%,

Gapping down

RIO -3.7%, A -3.1%, GOLD -2.5%, BHP -2.4%, BBL -2.4%, ZOOM -14%, OZM -7.6%, IDIX -7%, CNQR -3.8%,

SAP -2.2%, BAC -2.1%, BOBE -2.1%, ASML -1.9%, SI -1.9%, BP -1.6%, MT -1.4%, RDS.A -1.4%, SHPGY -1.4%,

PCRX -1.2%, AREX -1%,

Comments »

S&P 500 Sector Cumulative A/D Lines

via Bespoke:

Monday, November 14, 2011 at 12:05PM

The monstrous rally in the S&P 500 off the October lows has helped cumulative breadth nearly make up all of the Summer declines.  As of Friday’s close, in fact, breadth was one or two good days from making a new high.  Technicians often look for breadth to confirm price, so theoretically this is a positive signal.  We would note, however, that back in July breadth also made a new high, but the S&P 500 failed to take out its Spring 2011 highs.

In the charts below we highlight the cumulative breadth charts of all ten sectors.  At this point, only three sectors (Consumer Staples, Energy, and Utilities) have seen breadth hit new highs in this rally, while Consumer Discretionary, Health Care, and Materials are very close to making new highs in the last year.  One notable sector that isn’t even close to new highs in terms of breadth is Technology.  Although the sector has been outperforming the overall market, breadth remains well off its highs.  One explanation for this divergence is the fact that a lot of the strength in the Technology sector this year has been in the sector’s largest stocks like Apple (AAPL), IBM, Intel (INTC), QUALCOMM (QCOM), and Visa (V).

To see the pretty charts, go here.

Comments »

Another Day of Digestion; Much Better Than European Indigestion

DOW up 17

NADAQ up 28

S&P up 6

Good news got the day off to a rally. This quickly faded to negative territory. Then as the dollar reversed gains the market went from red to green. Pushing the markets higher was a story that Monti in Italy will get his act together. Otherwise yields and spreads were blowing out all over Europe keeping a lid on any real rally.

Comments »

Today’s Winners and Losers

=============================================================================== 
                                          ----- Percent Change ------ 
    Sector                 Index       Daily   1 Wk.    1 Mo.    3 Mo.    1 Yr. 
=============================================================================== 

Computer Hardware              8458.24  116.34    0.32   -4.23   -0.50    9.45 
Delivery Serv                  7692.15   78.36    0.11    4.43    4.81   -1.45 
Heavy Construction             4156.15   51.03   -0.82    0.67   -2.24   -5.32 
Pipelines                      6631.78   38.13   -0.53   16.62   16.60   44.30 
Software                       7847.11   35.89    0.17    1.26    9.63    8.23 
Soft Drinks                    3860.94   35.51    0.26    0.93    0.29    5.22 
Telecom Equip                  5858.83   32.30    0.59    6.89   11.32    2.02 
Gambling                       6445.51   31.63    1.37    1.11   -2.15   -1.52 
Computer Serv                  7060.87   31.62    0.05   -1.46    7.26   23.84 
Farming & Fishing              5607.82   26.74   -0.45    0.80    6.77   22.36 
Nondurable Household Prod      5497.05   23.19   -0.75   -2.49    1.62   -0.56 
Restaurants & Bars             9168.14   22.05   -0.68    4.91    8.04   19.79 
Publishing                     2224.08   20.43   -0.35    0.88    6.19    0.91 
Commercial Vehicl & Trucks    10883.15   18.14   -0.50    9.41    4.49    2.23 
Insurance Brokers              2812.98   17.28   -1.17    7.04    5.32   17.38 
Industrial Machinery           4670.60   17.06   -0.56    6.27    6.73    3.57 
Drug Retailers                 6223.41   16.21   -0.80    7.02    4.09   18.73 
Iron & Steel                   2473.64   15.84    0.46   12.18    1.00   -6.20 
Financial Admin                4190.80   14.93   -1.05    1.90    6.03    9.06 
Build Materials & Fixtures     2379.56   14.28   -0.46    6.45    7.89    2.82 
Distillers & Vintners          4847.70   13.81   -0.29    2.38    9.82    4.48 
Consumer Finance               5529.06   12.83   -1.40    4.07    5.54   21.68 
Medical Equip                  5425.56   12.66   -0.62    0.56   -0.49    5.14 
Trucking                       3362.04   12.64   -0.59   -0.47    3.23    0.29 
Defense                        4491.28   11.31   -0.45    4.11    7.37    1.16 
Integrated Oil & Gas           5433.42    9.43   -0.75    3.51    6.51   15.91 
Mobile Telecom                 1256.79    8.85   -0.74    1.02   -3.08   -8.33 
General Mining                 2651.39    8.57   -1.48   -4.15  -24.38   -5.01 
Hotels                         2642.17    7.13   -1.14    4.51    7.25   -9.88 
Travel & Tourism               2568.89    6.66   -0.01    5.76    1.53   20.55 
Electr Components & Equip      2311.91    5.81   -0.87    3.26    5.24   -0.62 
Broadcasting & Entertainment   3751.79    5.26   -0.93   -0.64    3.43    7.81 
Internet                       2127.58    4.91    0.51    3.79   10.97    0.53 
Marine Transportation          1408.50    3.46   -0.27    4.63    6.89  -13.79 
Tires                           427.43    3.07   -0.45   13.11    2.43   18.48 
Tobacco                        4464.98    2.99   -0.55    2.66    5.40   17.58 
Real Estate Invest Trusts      1970.99    2.18   -2.01    4.45   -2.35    1.49 
Business Support Serv           979.07    1.44   -1.69    0.32    4.94   11.46 
Real Estate Invest & Serv      2099.31    1.35   -1.83    5.53   -9.17  -14.07 
Food Prod                      2884.54    1.10   -0.26   -1.67   -0.11   14.47 
Food Retailers & Wholesalers   1795.45    0.92   -0.90    3.50    4.36    2.53 
Mortgage Finance                165.74    0.36   -0.96   -0.57   -3.31  -19.27 
Reinsurance                    5992.87    0.27   -1.47    2.79    4.61   -5.25 
Diversified Industrials        2543.68    0.25   -0.75    0.88    1.58    1.65 
Waste & Disposal Serv          1247.97    0.15   -1.65   -3.46    1.89    2.99 
Brewers                        4399.94    0.05   -0.87   -0.83   -5.90  -13.66 
Full Line Insurance             322.34    0.00   -1.06   -1.13   -7.49  -21.12 
Gas Distribution               2002.07   -0.36   -1.07    5.36    8.65   15.97 
Multiutilities                 1401.63   -1.40   -1.44    2.52    8.97   11.70 
Electronic Equip               3426.12   -1.60   -0.82    7.26    5.78    1.68 
Electricity                    1833.22   -1.68   -1.28    2.17    5.39    9.83 
Specialized Consumer Serv      3602.30   -1.77   -1.08   -2.88    0.91    5.05 
Furnishings                    2711.37   -1.99   -1.34    4.60    9.44   20.05 
Fixed Line Telecom             1094.37   -2.20   -1.25   -0.48    1.17    2.30 
Oil Equip & Serv               6125.32   -2.22   -1.18    6.53   -5.18    8.06 
Pharmaceuticals                2311.66   -2.77   -0.87    1.61    5.52    9.20 
Media Agencies                 3759.31   -3.18   -1.45    6.38    5.25   -8.45 
Gold Mining                    2443.40   -3.60   -1.53    5.64   13.06   18.66 
Apparel Retailers              3802.93   -4.62   -0.93    3.14   11.59   17.94 
Specialty Finance              3656.11   -4.66   -3.06    3.03    0.44   -4.11 
Electronic Office Equip         891.34   -4.72   -1.24    2.25   -1.80  -25.08 
Paper                          1205.39   -4.72   -2.69    5.48    6.04    4.05 
Home Construction              2234.81   -5.39   -1.67   12.63   11.37   -6.49 
Industrial Suppliers           3955.97   -5.39   -0.69   14.11   20.77   33.64 
Banks -SS                      1957.53   -5.41   -2.65   -0.17   -4.63  -20.92 
Airlines                        553.59   -5.47   -0.77   -7.77   -0.51  -36.77 
Forestry & Paper               1536.29   -5.95   -2.70    5.04    6.50    4.77 
Exploration & Production       7498.60   -6.07   -1.72   10.50    2.09   13.14 
Prop & Casualty Insurance      3657.22   -6.47   -1.51    7.40    6.55    2.49 
Personal Prod                  4529.04   -6.73   -0.64   -1.76    4.73   11.12 
Automobiles                    1805.19   -7.66   -0.76   -3.47   -4.20  -29.05 
Durable Household Prod         1643.78   -8.66   -1.49    7.39    1.87   -2.05 
Commodity Chemicals            2347.82   -8.77   -1.15    3.87   -1.31    2.67 
Specialty Retailers            3018.09   -9.65   -1.02    2.66    7.03    8.04 
Aluminum                       1343.88  -11.43   -2.79    0.69  -16.78  -22.23 
Asset Managers                 5223.46  -12.38   -2.30    7.03    1.03  -14.95 
Recreational Serv              2289.05  -12.47   -1.65    0.55    3.80  -14.56 
Containers & Packaging         2512.92  -14.44   -1.97    1.71    0.29    3.45 
Coal                           3748.19  -14.64   -1.34    2.16  -16.00  -24.67 
Life Insurance                 3026.17  -15.81   -1.87    3.54    1.44  -12.80 
Biotechnology                  3612.89  -16.21   -0.87   -1.44    4.22    3.82 
Toys                           3678.06  -18.26   -1.71    0.84   12.43   13.55 
Clothing & Accessories         2942.98  -18.52   -0.98    2.00   10.75   29.36 
Invest Serv                    3039.43  -19.65   -2.64    0.64   -8.41  -27.81 
Water                          4903.59  -19.66   -1.41    2.37    2.85   10.09 
Transportation Serv            2434.01  -19.80   -2.03    5.66    6.37   10.66 
Auto Parts                     2332.64  -20.13   -1.59   -1.76   -1.76   -3.21 
Medical Supplies               6747.77  -21.45   -1.29    0.05   -1.57    4.41 
Health Care Providers          4787.31  -23.07   -0.91    7.32    5.08   13.83 
Specialty Chemicals            5752.99  -23.53   -1.40    4.40   -1.17    6.35 
Footwear                       7373.99  -30.37   -0.75   -0.16    6.18   21.08 
Nonferrous Metals              6277.48  -33.23   -1.37    5.85  -13.24  -22.78 
Broadline Retailers            4048.57  -51.93   -1.47   -1.85   11.78   15.52 
Consumer Electronics           8083.13  -63.51   -2.96    3.60    9.34  -11.02 
