iBankCoin
Joined Nov 11, 2007
31,929 Blog Posts

Today’s Money Flows

ISSUE GAINERS                 SYMBOL   EXCH   LAST PRICE   MONEY FLOW    RATIO 
                                                          (in millions) 
iShs Tr DJ U.S. Real Es        IYR     ARCA       62.19       +44.2      16.20 
iShrs Russell 2000             IWM     ARCA       83.12       +43.3       3.08 
Bank Of America                BAC     NYSE        8.72       +36.2       1.30 
SPDR S&P 500                   SPY     ARCA      140.30       +22.0       1.13 
PwrShrs QQQ Tr Series 1        QQQ     NASD       66.47       +17.2       1.42 
Wells Fargo                    WFC     NYSE       33.10       +16.9       1.39 
Goldman Sachs                  GS      NYSE      122.64       +15.2       1.25 
Lowe's Cos                     LOW     NYSE       30.46       +12.6       2.32 
GNC Holdings A                 GNC     NYSE       33.49       +12.1       2.01 
iShrs Barclays TIPS Bond       TIP     ARCA      117.95       +11.5       4.76 
Home Depot                     HD      NYSE       49.57       +10.9       1.93 
Caterpillar                    CAT     NYSE      112.91       +10.0       1.56 
Cheniere Energy                LNG     AMEX       15.06        +9.5       1.79 
Anadarko Pete                  APC     NYSE       84.88        +8.9       1.70 
Suntrust Banks                 STI     NYSE       23.73        +8.9       1.29 
Johnson & Johnson              JNJ     NYSE       65.23        +8.7       2.01 
Lazard                         LAZ     NYSE       31.00        +8.6      29.49 
Bebidas de Americas ADS        ABV     NYSE       41.62        +8.2       6.83 
Pfizer                         PFE     NYSE       21.98        +8.0       2.04 
American Express               AXP     NYSE       55.95        +7.1       1.38 

ISSUE DECLINERS               SYMBOL   EXCH   LAST PRICE   MONEY FLOW    RATIO 
                                                          (in millions) 
Apple                          AAPL    NASD      581.33      -220.3       0.87 
JPMorgan Chase                 JPM     NYSE       43.47       -47.5       0.65 
Citigroup                      C       NYSE       35.42       -22.2       0.85 
General Electric               GE      NYSE       19.86       -17.6       0.55 
Microsoft                      MSFT    NASD       32.58       -17.3       0.48 
Oracle                         ORCL    NASD       30.02       -17.3       0.36 
IBM                            IBM     NYSE      204.54       -14.5       0.57 
Hewlett-Packard                HPQ     NYSE       24.28       -13.0       0.34 
Starbucks                      SBUX    NASD       52.62       -12.5       0.43 
Philip Morris Intl             PM      NYSE       85.41       -12.0       0.40 
iShrs MSCI S Korea             EWY     ARCA       60.48       -11.9       0.08 
Cameron Intl                   CAM     NYSE       53.69       -11.2       0.13 
Intel                          INTC    NASD       27.59       -10.7       0.55 
ExxonMobil                     XOM     NYSE       86.54       -10.2       0.66 
Newmont Mining                 NEM     NYSE       54.20       -10.2       0.67 
Disney                         DIS     NYSE       43.44       -10.0       0.42 
McDonald's                     MCD     NYSE       96.95       -10.0       0.64 
Procter & Gamble               PG      NYSE       67.94        -9.9       0.45 
Regions Fincl                  RF      NYSE        6.14        -9.8       0.76 
Amer Cap Mortgage Invt         MTGE    NASD       21.84        -9.3       0.48
If you enjoy the content at iBankCoin, please follow us on Twitter