iBankCoin
Joined Nov 11, 2007
31,929 Blog Posts

Most Active Options Trades

-CALLS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
CSCO       2/18/12          19.0000        3852            1.0000      dn 0.2000 
F          2/18/12          13.0000        3411            0.1000      dn 0.2200 
NOV        2/18/12          80.0000        2256            1.0600      up 0.0900 
C          2/18/12          29.0000        2156            2.0500      up 0.0800 
C          2/18/12          28.0000        2140            2.8000      up 0.0300 
BAC        1/19/13          10.0000        2053            0.5000      up 0.0300 
FCX        5/19/12          50.0000        2050            2.6500      up 0.3700 
FCX        5/19/12          43.0000        2023            6.4600      up 0.5100 
FTR        3/17/12           4.0000        1630            0.3500      dn 0.2000 
F          1/19/13          15.0000        1626            0.6600      dn 0.1500 

 -PUTS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
STX        2/18/12          19.0000       13749            0.4700      dn 0.3300 
JNPR       1/19/13          17.5000        1563            2.0100      up 0.2800 
F          1/27/12          12.0000        1307            0.0300      dn 0.0200 
JNPR       2/18/12          21.0000        1211            1.2000      up 0.5100 
F          2/18/12          12.0000        1041            0.2800      up 0.0900 
PFE        1/19/13          17.5000        1009            0.7800      dn 0.0600 
MSFT       7/21/12          27.0000         993            0.9800      up 0.0400 
UAL        3/17/12          20.0000         978            0.5400      dn 0.0200 
TOL        3/17/12          19.0000         900            0.3000      up 0.0000 
AAPL       1/27/12         445.0000         810            0.5300      dn 1.5400 

 -VOLUME- 
   CALLS      PUTS           TOTAL 
  255532     221401         476933
 -CALLS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
CVX        2/18/12         110.0000         265            0.1700      dn 0.4800 
AAPL       1/27/12         450.0000         192            0.1900      dn 0.2400 
GLD        1/27/12         170.0000         181            0.0400      dn 0.0400 
NBR        2/18/12          19.0000         180            0.4300      dn 0.1200 
FSLR       1/27/12          46.0000         150            0.1500      up 0.1300 
PG         4/21/12          67.5000         143            0.3600      dn 0.2300 
PG         2/18/12          67.5000         143            0.1000      dn 0.0800 
F          2/18/12          13.0000         101            0.0600      dn 0.2700 
MOS        1/27/12          57.5000         100            0.0800      up 0.0200 
S          5/19/12           2.0000         100            0.4000      up 0.0200 

 -PUTS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
GLD        2/18/12         160.0000         241            0.5700      dn 0.1700 
F          1/27/12          12.0000         131            0.0900      up 0.0400 
BAC        2/18/12           6.0000         105            0.0400      up 0.0000 
JCP        8/18/12          42.0000         104            5.6500      dn 0.2000 
GLD        1/27/12         168.0000         100            0.4900      dn 0.5600 
FSLR       2/18/12          44.0000          99            3.0500      dn 1.6000 
CVX        1/27/12         105.0000          98            1.0000      up 0.7500 
F          3/17/12          12.0000          84            0.4600      up 0.1700 
GOOG       1/27/12         570.0000          80            0.7000      dn 3.1000 
GLD        2/18/12         168.0000          75            2.8800      dn 0.5200 

 -VOLUME- 
   CALLS      PUTS           TOTAL 
   13836     15706           29542
If you enjoy the content at iBankCoin, please follow us on Twitter