iBankCoin
Joined Nov 11, 2007
31,929 Blog Posts

Most Active Options Trades This Morning

-CALLS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
BAC        1/21/12           7.5000        2200            0.0300      dn 0.0100 
LVS        1/21/12          41.0000         300            2.6000      up 0.1600 
AAPL       12/17/11        385.0000         160            1.1300      dn 0.2700 
GLD        12/17/11        153.0000         157            1.7200      up 0.3100 
HL         1/21/12           6.0000         151            0.3200      dn 0.1200 
VLO        12/17/11         21.0000         143            0.2200      up 0.1000 
GOOG       12/17/11        635.0000         137            0.2500      dn 0.1500 
AAPL       12/23/11        395.0000         124            1.7000      dn 0.1000 
AMR        1/21/12           1.0000         123            0.1000      up 0.0100 
GLD        12/17/11        156.0000         121            0.4100      dn 0.0700 

 -PUTS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
ORCL       1/21/12          32.0000         181            2.7000      up 0.0200 
GLD        12/17/11        154.0000         175            1.0500      dn 0.9700 
GLD        2/18/12         150.0000         167            4.6000      dn 0.7300 
GLD        2/18/12         155.0000         165            6.8700      dn 0.9300 
GLD        12/17/11        151.0000         144            0.3000      dn 0.5000 
XOM        1/21/12          75.0000         101            0.8300      dn 0.2800 
XOM        7/21/12          60.0000         100            1.7200      dn 0.1000 
AMZN       12/17/11        180.0000          99            1.5200      dn 1.4800 
AAPL       12/17/11        380.0000          91            2.0700      dn 1.3300 
RIMM       12/17/11         15.0000          70            0.9000      up 0.0900 

 -VOLUME- 
 CALLS      PUTS           TOTAL 
13018    15165        28183
CALLS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
GOOG       12/17/11        640.0000        1535            0.2500      up 0.1000 
BAC        1/21/12           6.0000        1389            0.1600      dn 0.0100 
PFE        12/17/11         21.0000        1243            0.2300      up 0.1000 
PFE        12/17/11         20.0000        1014            1.1500      up 0.2600 
MRK        12/17/11         35.0000        1000            0.9500      up 0.2500 
INTC       12/17/11         23.0000         983            0.5900      up 0.1500 
VLO        12/17/11         21.0000         883            0.2300      up 0.1300 
AAPL       12/17/11        380.0000         821            3.1500      dn 0.2500 
TRGT       1/21/12          12.5000         811            0.5000      up 0.1000 
GLD        12/17/11        154.0000         793            1.1500      up 0.1100 

 -PUTS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
ORCL       1/21/12          32.0000        2955            2.9200      up 0.2400 
APKT       2/18/12          32.5000        1424            4.3000      up 0.0000 
PAY        12/17/11         40.0000        1115            2.1000      up 0.9500 
FXE        6/16/12         125.0000        1000            4.1500      dn 0.1500 
ORCL       12/17/11         30.0000         957            0.4000      dn 0.0200 
WLP        12/17/11         70.0000         918            4.8500      dn 1.5000 
RIMM       12/17/11         13.0000         713            0.2600      up 0.0400 
FDX        12/17/11         82.5000         684            1.7400      dn 4.1100 
TSLA       12/17/11         30.0000         586            1.0500      dn 0.6500 
LLY        1/21/12          35.0000         586            0.1200      dn 0.0200 

 -VOLUME- 
 CALLS      PUTS           TOTAL 
208116    253682        461798
If you enjoy the content at iBankCoin, please follow us on Twitter