iBankCoin
Joined Nov 11, 2007
31,929 Blog Posts

Most Active Options Trades

 -CALLS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
LVS        2/3/12          50.0000         393            0.8500      dn 0.7400 
GLD        2/3/12         172.0000         376            0.5100      up 0.1900 
QCOM       2/3/12          62.5000         373            0.0700      dn 0.4000 
GG         4/21/12          50.0000         360            2.2500      dn 0.1000 
BAC        2/18/12           8.0000         356            0.0800      up 0.0000 
GLD        2/3/12         173.0000         344            0.3200      up 0.1500 
LVS        2/3/12          52.5000         330            0.0600      dn 0.4900 
BAC        2/10/12           8.0000         329            0.0400      up 0.0000 
AAPL       2/3/12         460.0000         298            0.3300      dn 0.4900 
LVS        2/18/12          52.5000         277            0.8500      dn 0.2100 

 -PUTS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
LDK        3/17/12           5.5000         750            1.2800      dn 0.1100 
BAC        2/3/12           7.0000         630            0.0100      dn 0.0100 
AAPL       2/3/12         455.0000         465            1.5000      dn 0.2700 
PFE        2/18/12          22.0000         290            1.0400      up 0.2500 
PFE        2/18/12          21.0000         262            0.3500      up 0.1800 
QCOM       2/18/12          55.0000         183            0.0400      dn 0.3900 
EA         6/16/12          17.0000         174            0.7600      dn 0.4700 
LVS        2/3/12          50.0000         170            0.3300      dn 1.0900 
BAC        2/18/12           7.0000         161            0.1100      dn 0.0200 
QCOM       4/21/12          55.0000         159            0.9400      dn 0.4400 

 -VOLUME- 
 CALLS      PUTS           TOTAL 
43301    53976        97277
-CALLS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
PFE        1/19/13          22.5000       21178            0.8500      dn 0.1700 
S          3/17/12           2.5000        6590            0.0800      dn 0.0300 
S          3/17/12           2.0000        6503            0.3200      dn 0.0100 
T          4/21/12          31.0000        4985            0.2800      up 0.0500 
AMZN       2/18/12         210.0000        4616            0.0900      dn 0.0300 
MU         4/21/12           7.0000        4089            1.0800      dn 0.0400 
F          1/19/13          15.0000        4018            0.6500      dn 0.0100 
QCOM       2/18/12          60.0000        3489            1.7000      up 0.0800 
BAC        2/10/12           8.0000        3456            0.0400      up 0.0000 
INHX       2/18/12          26.0000        3417            0.1000      up 0.0000 

 -PUTS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
XOM        2/3/12          82.5000        6531            0.1500      up 0.0900 
EA         2/18/12          18.0000        4528            0.1000      dn 0.5800 
ZNGA       2/18/12          12.0000        2278            0.9500      dn 0.8500 
PFE        2/18/12          20.0000        2265            0.0600      up 0.0300 
ESI        4/21/12          52.5000        2044            1.6600      dn 0.1400 
C          2/3/12          31.0000        2036            0.0500      dn 0.1400 
JWN        7/21/12          42.0000        2000            1.8700      up 0.1500 
REE        3/17/12           8.0000        1977            1.2000      dn 0.5000 
BAC        2/18/12           7.0000        1876            0.1100      dn 0.0200 
PG         2/18/12          62.5000        1867            0.3000      dn 0.0600 

 -VOLUME- 
 CALLS      PUTS           TOTAL 
1049340    889815        1939155
If you enjoy the content at iBankCoin, please follow us on Twitter