iBankCoin
Joined Nov 11, 2007
31,929 Blog Posts

Most Active Options Trades

-CALLS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
AAPL       2/3/12         460.0000         490            1.2200      dn 0.2300 
STX        2/18/12         22.0000         248            2.5700      up 1.9800 
BAC        2/18/12          8.0000         242            0.0500      up 0.0000 
AMZN       2/3/12         195.0000         182            0.0200      dn 9.6000 
HPQ        2/18/12         27.0000         160            1.5200      up 0.2700 
BTU        3/17/12         35.0000         151            1.9600      dn 0.0600 
GLD        2/18/12        171.0000         119            1.9800      up 0.1800 
AAPL       2/18/12        470.0000         101            2.7000      up 0.1200 
PCX        2/18/12          8.0000         100            0.3100      dn 0.0100 
GLW        3/17/12         13.0000         100            0.5400      up 0.0900 

 -PUTS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
BAC        2/3/12           7.0000         622            0.0300      dn 0.0400 
BAC        3/17/12          4.0000         200            0.0100      dn 0.0100 
FXE        2/18/12        129.0000         185            0.6600      dn 0.2600 
AMZN       2/3/12         170.0000         149            1.0000      dn 0.3400 
BAC        2/18/12          7.0000         126            0.1600      dn 0.0600 
BIDU       2/3/12         125.0000         107            0.6400      dn 0.5200 
MMR        5/19/12         12.0000          86            2.0300      up 0.0400 
AMZN       2/18/12        170.0000          80            3.2800      up 0.5800 
AMZN       2/3/12         165.0000          69            0.2800      dn 0.5300 
WFC        4/21/12         30.0000          67            1.6200      dn 0.3700 

 -VOLUME- 
 CALLS      PUTS           TOTAL 
12276    16826        29102
-CALLS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
STX        3/17/12         25.0000        1800            1.0900      up 0.8800 
BP         3/17/12         48.0000        1601            0.7400      dn 0.0300 
LVS        2/18/12         50.0000        1600            1.9100      up 0.1600 
BP         3/17/12         46.0000        1594            1.4800      dn 0.0600 
AAPL       2/3/12         455.0000        1575            3.7500      up 0.0600 
AMZN       2/3/12         175.0000        1399            3.0500      dn 19.0100 
F          2/18/12         13.0000        1273            0.1000      dn 0.0100 
AAPL       2/3/12         460.0000        1232            1.3300      dn 0.1200 
AMZN       2/3/12         180.0000        1103            0.9000      dn 17.5100 
AAPL       2/3/12         450.0000        1048            7.8000      up 0.4500 

 -PUTS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
GGC        3/17/12         30.0000        3195            0.8000      up 0.5000 
AMZN       2/3/12         170.0000        2591            0.7900      dn 0.6900 
BBY        3/17/12         25.0000        2483            1.6700      dn 0.1000 
JAG        2/18/12          7.0000        2067            0.3000      up 0.0000 
C          2/3/12          31.0000        1879            0.2100      dn 0.3900 
BRKB       6/16/12         65.0000        1600            0.8000      dn 0.0800 
MUR        4/21/12         50.0000        1553            0.8000      up 0.0000 
LVS        3/17/12         45.0000        1476            1.3700      dn 0.0900 
MCP        2/3/12          30.0000        1469            0.3700      dn 0.0800 
AMZN       2/3/12         175.0000        1260            2.1500      dn 0.1500 

 -VOLUME- 
 CALLS      PUTS           TOTAL 
303045    247979        551024
If you enjoy the content at iBankCoin, please follow us on Twitter