iBankCoin
Joined Nov 11, 2007
31,929 Blog Posts

Today’s Heat Map, A/D Line, Sector Performance, and Money Flows

Heat Map

A/D Line  

Sector performance winners and losers

Software                       7723.29  242.85    2.69   -1.16   10.05    2.68
Commercial Vehicl & Trucks    11064.00  198.12    1.38    0.51   11.30   -2.37
Nonferrous Metals              6414.24  194.80    2.81   -0.32   -8.84  -25.60
Oil Equip & Serv               6240.32  179.54    2.86    2.48    4.62   -0.43
Consumer Electronics           8172.56  169.83    1.91   -3.78    5.61  -18.35
Delivery Serv                  7777.47  161.25    2.13    2.41    9.17   -6.74
Exploration & Production       7526.76  154.57    1.97   -0.86    9.13    7.35
Medical Equip                  5439.36  153.44   -0.19    1.15   -0.43    4.01
Computer Hardware              8588.10  152.68    1.88   -0.83    8.46    8.02
Asset Managers                 5332.30  148.90    4.06    1.35    8.08  -15.37
Industrial Machinery           4839.54  135.01    3.25    2.14   14.57    1.57
Computer Serv                  7207.25  119.57    1.82    2.08   14.31   23.83
Life Insurance                 3110.25  119.32    4.91    0.48   14.43  -11.69
Heavy Construction             4308.20  116.64    2.88    2.21    5.75   -8.57
Distillers & Vintners          5053.67  115.53    1.76    6.33   13.12   -1.29
Media Agencies                 3884.44  110.76    3.83    1.32   15.48  -10.68
Medical Supplies               6694.52  109.74    0.27   -1.05   -1.06    1.91
Reinsurance                    6194.90  106.93    1.28    1.63   13.15   -2.76
Invest Serv                    3114.77  104.70    5.58   -1.93    1.69  -26.60
Coal                           3703.00  101.27    2.56   -8.51  -11.65  -32.84
Home Construction              2466.49   98.77    4.60   12.88   26.25   -0.19
Specialty Chemicals            5679.33   96.61    0.81   -3.14   -0.18    0.46
Telecom Equip                  5698.19   95.95    1.57    0.11   13.47   -2.07
Specialized Consumer Serv      3589.35   94.21    2.82   -3.32    4.90    4.35
Integrated Oil & Gas           5471.18   85.83    1.69    1.35   10.33   15.11
Specialty Retailers            3055.80   84.96    3.62    0.92    8.31    2.93
Financial Admin                4266.23   83.55    2.32    1.61    9.89    7.06
Home Improv Retailers          6828.45   83.28    2.81   11.86   26.77   12.28
Trucking                       3451.04   83.21    3.45    3.52   10.67   -4.36
Footwear                       7479.49   82.27    2.10    1.05   12.03   12.26
Specialty Finance              3823.21   79.62    2.67    1.23   13.00    0.76
Drug Retailers                 6193.97   78.77    0.06    0.69    3.86   11.44
Clothing & Accessories         2972.09   76.77    3.58   -1.93   15.19   19.30
Auto Parts                     2414.11   76.65    4.62   -0.84    8.38   -7.79
Real Estate Invest & Serv      2149.90   76.37    4.39   -0.29    3.63  -12.50
Electronic Equip               3475.52   74.77    1.39    1.21   13.38   -0.40
Furnishings                    2674.66   74.75    2.61   -2.20   11.57   10.20
Gambling                       6407.59   74.28    0.48   -2.99   -0.05   -4.09
Apparel Retailers              3793.34   74.07    2.34   -0.79   15.59    8.89
Prop & Casualty Insurance      3675.92   70.32    1.90   -0.32   10.22    3.28
Industrial Suppliers           4099.75   69.30    1.30    4.45   25.21   29.26
Banks -SS                      2042.70   69.03    6.15    0.99    5.62  -18.39
Iron & Steel                   2551.33   68.80    3.34    2.65    9.24   -9.13
Restaurants & Bars             9345.25   66.98    1.12    2.16    9.88   19.44
Consumer Finance               5626.99   66.77    1.35    0.89    8.48   21.17
Toys                           3685.12   63.29    1.17   -4.49    8.20    7.51
Health Care Providers          4852.20   61.87    0.53    3.92    8.69   12.31
Hotels                         2747.96   59.72    3.93    2.45   18.81  -12.15
Recreational Serv              2398.20   59.66    3.33    0.84   13.74  -13.63
Electr Components & Equip      2308.26   59.52    3.26   -1.95   11.93   -7.68
Commodity Chemicals            2392.43   58.64    2.32    1.20    6.12   -1.03
Automobiles                    1820.40   57.14    5.80   -1.32    7.08  -28.17
Diversified Industrials        2585.38   56.18    2.79    1.44    7.75   -0.80
Defense                        4494.10   56.05    0.40    1.52    8.77   -0.28
Build Materials & Fixtures     2494.15   52.37    2.34    4.81   18.08    2.49
Containers & Packaging         2582.96   52.25    2.48    1.01    7.40    0.68
Water                          4999.72   50.48    0.98    1.53    5.35   12.35
Publishing                     2304.21   50.35    3.37    4.83   11.08    1.84
Farming & Fishing              5344.87   49.96   -2.76   -1.65    8.13   12.89
Transportation Serv            2480.87   46.97    2.98    0.74   12.50    6.18
Brewers                        4452.65   45.51    1.84    5.18   -0.54  -13.44
Travel & Tourism               2442.28   38.17    1.88   -2.72   -3.76   10.83
Durable Household Prod         1645.78   37.43    2.33    0.35    7.96   -4.95
Broadline Retailers            4020.57   36.97    0.58   -1.03    7.48    9.38
Insurance Brokers              2789.43   33.20    1.36   -0.59    5.04   12.94
Food Retailers & Wholesalers   1852.44   30.39    2.37    4.13    8.03    8.70
Marine Transportation          1392.66   30.22    5.97   -0.84    5.67  -14.45
Internet                       2169.90   29.28    2.17    4.78   19.92    4.69
Real Estate Invest Trusts      1979.70   27.73    1.69   -2.23    1.29    0.15
Nondurable Household Prod      5628.30   26.91    1.32    2.89    3.33    4.57
Food Prod                      2958.46   26.90    0.89    1.64    3.32   15.16
Electricity                    1843.85   25.27    0.33    0.09    4.95   11.18
General Mining                 2644.33   25.23   -1.36   -8.74  -17.87   -7.99
Gas Distribution               2048.68   24.34    0.84    1.46   10.00   17.23
Personal Prod                  4566.18   24.17    0.38    0.78    3.55   11.66
Pipelines                      6856.55   23.59    0.87    2.61   26.79   46.33
Tobacco                        4697.43   23.19   -0.18    6.44    9.19   27.47
Waste & Disposal Serv          1272.88   20.89    0.89    0.15    2.22    2.48
Forestry & Paper               1575.12   20.86    3.62   -0.07   12.11    3.37
Aluminum                       1312.42   20.86    2.57   -8.01  -15.45  -28.40
Airlines                        584.02   19.46    3.08    0.84    8.34  -34.12
Business Support Serv          1008.05   18.79    2.67    1.23   12.08   12.07
Broadcasting & Entertainment   3820.95   18.23    1.62    2.86    8.28    8.57
Pharmaceuticals                2342.09   16.09   -0.08    2.53    6.37   11.26
Paper                          1237.33   15.56    3.66    0.12   11.86    2.96
Fixed Line Telecom             1108.74   14.80    1.41    1.03    3.95    3.31
Biotechnology                  3625.41   14.66   -0.63   -0.27    3.59    3.36
Electronic Office Equip         905.22   12.30    1.77   -2.57    3.42  -26.11
Full Line Insurance             333.96   11.12    3.99    1.90    4.90  -18.80
Multiutilities                 1410.97    9.97   -0.21    0.09    7.48   13.19
Tires                           435.24    9.53    3.65   -0.67   21.26   17.59
Soft Drinks                    3822.62    8.37    0.02    0.28   -1.85    2.16
Mobile Telecom                 1262.75    7.84    0.91    0.73   -3.69   -9.46
Mortgage Finance                172.71    4.71    1.98    1.15    1.24  -18.38
Gold Mining                    2353.71   -3.20   -2.50   -3.61    0.05    9.92
Money Flows 
ISSUE GAINERS                 SYMBOL   EXCH   LAST PRICE   MONEY FLOW    RATIO 
                                                          (in millions) 
iShrs Tr S&P 500               IVV     ARCA      126.66       +97.6       2.92 
SuccessFactors                 SFSF    NYSE       39.67       +60.6       1.30 
Starbucks                      SBUX    NASD       44.15       +34.7       2.29 
Bank Of America                BAC     NYSE        5.86       +31.0       1.20 
ExxonMobil                     XOM     NYSE       80.30       +27.1       1.32 
iShrs Tr DJ U.S.               IYY     ARCA       63.44       +25.0      22.69 
iShs Brclys 13 Yr Crdt Bd      CSJ     ARCA      103.54       +24.9       4.50 
JPMorgan Chase                 JPM     NYSE       33.64       +19.5       1.12 
Semiconductor HOLDRs Tr        SMH     ARCA       31.07       +18.9       4.17 
GlaxoSmithKline ADS            GSK     NYSE       43.85       +18.8       3.11 
SPDR S&P Retail                XRT     ARCA       53.31       +17.9       2.42 
Morgan Stanley                 MS      NYSE       16.51       +15.7       1.17 
Citigroup                      C       NYSE       29.90       +15.3       1.07 
Western Union Co               WU      NYSE       17.75       +14.5       2.61 
SPDR S&P MidCap 400 ETF        MDY     ARCA      163.00       +14.4       1.36 
Freeport McMoran               FCX     NYSE       40.19       +13.2       1.17 
Accenture PLC A                ACN     NYSE       59.69       +13.2       1.56 
AT&T                           T       NYSE       29.16       +12.8       1.30 
SPDR Brclys Cap 13 Mo TBl      BIL     ARCA       45.84       +12.1       3.13 
iShrs Russell 1000 Growth      IWF     ARCA       58.75       +12.0       1.70 

ISSUE DECLINERS               SYMBOL   EXCH   LAST PRICE   MONEY FLOW    RATIO 
                                                          (in millions) 
Sel Sec SPDR-Hlth Cr           XLV     ARCA       33.59      -213.9       0.19 
Vanguard MSCI Emerg Mkts       VWO     ARCA       41.15      -156.4       0.26 
Gilead Sciences                GILD    NASD       39.93       -75.4       0.46 
Microsoft                      MSFT    NASD       25.68       -47.1       0.68 
Google                         GOOG    NASD      626.30       -41.1       0.91 
Cisco Systems                  CSCO    NASD       18.79       -35.5       0.54 
Apple                          AAPL    NASD      394.09       -33.9       0.96 
iShrs Russell 2000             IWM     ARCA       74.79       -26.8       0.88 
Pharmasset                     VRUS    NASD      128.62       -21.5       0.61 
Johnson & Johnson              JNJ     NYSE       63.16       -18.2       0.77 
iShrs MSCI Emerg Mkts          EEM     ARCA       40.30       -17.3       0.81 
Vanguard Total Bond Mkt        BND     ARCA       83.29       -16.6       0.57 
Intel                          INTC    NASD       25.00       -16.5       0.78 
Wells Fargo                    WFC     NYSE       26.70       -14.4       0.79 
Smithfield Foods               SFD     NYSE       24.65       -14.3       0.21 
Goodrich Corp                  GR      NYSE      122.31       -14.2       0.62 
First Tr Hlth Cr AlphaDEX      FXH     ARCA       26.75       -13.8       0.08 
General Electric               GE      NYSE       16.36       -13.5       0.83 
Brclys 20+ Yr Trsry Bd         TLT     ARCA      118.15       -12.9       0.82 
Liberty Global  Cl A           LBTYA   NASD       39.44       -11.8       0.30

If you enjoy the content at iBankCoin, please follow us on Twitter