iBankCoin
Joined Nov 11, 2007
31,929 Blog Posts

BIGGEST LOSERS (2 weeks)

Min mkt cap 1 bill

No. Ticker 2-week Return Market Cap
1 P -31.73 1,910,000,000
2 WNR -31.66 1,050,000,000
3 SSRI -30.62 1,110,000,000
4 MCP -29.95 2,500,000,000
5 NZT -29.75 2,800,000,000
6 GRPN -29.35 12,800,000,000
7 FMCN -28.78 2,400,000,000
8 RENN -28.16 1,560,000,000
9 CVI -28.10 1,480,000,000
10 PEGA -26.55 1,080,000,000
11 HFC -26.42 5,000,000,000
12 ALU -26.13 3,430,000,000
13 SWKS -25.89 2,920,000,000
14 ANR -25.43 4,540,000,000
15 HGSI -25.40 1,490,000,000
16 GMCR -25.20 7,790,000,000
17 TX -24.90 3,760,000,000
18 YOKU -24.19 1,750,000,000
19 MTL -23.34 4,010,000,000
20 MPEL -22.84 4,720,000,000
21 AIXG -22.70 1,180,000,000
22 CTRP -22.66 3,880,000,000
23 AGO -22.22 1,770,000,000
24 NFLX -22.19 3,700,000,000
25 LYG -22.09 24,390,000,000
26 SVM -21.72 1,240,000,000
27 YNDX -21.14 6,480,000,000
28 ANF -20.24 3,990,000

If you enjoy the content at iBankCoin, please follow us on Twitter

One comment

  1. Vegastrader

    Some good names on that list. What is you top pick for a speedy and sharp recovery when the market turns? $WNR

    • 0
    • 0
    • 0 Deem this to be "Fake News"