iBankCoin
Joined Nov 11, 2007
31,929 Blog Posts

Today’s Winners and Losers

=============================================================================== 
                                          ----- Percent Change ------ 
    Sector                 Index       Daily   1 Wk.    1 Mo.    3 Mo.    1 Yr. 
=============================================================================== 

Commercial Vehicl & Trucks    10934.36  344.13    3.97   13.35    9.56    2.08 
Consumer Electronics           8415.38  263.91    3.80   16.10   23.64   -7.93 
Oil Equip & Serv               6195.74  183.12    5.06   13.86    0.47    6.88 
Software                       7838.06  178.31    2.77    3.92   11.25    6.44 
Footwear                       7412.62  174.49    3.37    3.35    9.73   19.30 
Delivery Serv                  7706.71  166.78    3.44    6.42    7.00   -2.04 
Exploration & Production       7653.33  163.09    4.39   19.91    7.98   13.05 
Asset Managers                 5350.73  161.51    5.17   12.06    4.45  -13.82 
Home Improv Retailers          6438.16  161.05    3.08   10.86   24.83   14.21 
Gambling                       6276.59  145.89   -0.13   -0.39   -0.43   -6.03 
Drug Retailers                 6270.24  143.21    3.33    8.77    7.93   17.30 
Specialty Chemicals            5837.96  141.87    3.68    9.17    3.36    4.32 
Heavy Construction             4186.54  140.16    4.12    5.23    2.41   -6.67 
Industrial Machinery           4696.82  139.90    3.94   11.31   11.46    3.13 
Restaurants & Bars             9206.51  138.72    1.97    6.67    9.81   19.06 
Farming & Fishing              5651.45  135.90    4.83    2.63    8.56   17.85 
Telecom Equip                  5814.82  134.06    4.57   10.15   15.48   -1.04 
Computer Serv                  7027.15  130.46    2.29    1.36   10.49   21.83 
Broadcasting & Entertainment   3804.11  129.68    5.77    4.34    7.86    9.03 
Medical Supplies               6827.07  116.28    2.19    2.01    2.57    4.76 
Consumer Finance               5583.40  115.62    2.22    6.69    8.50   20.06 
Coal                           3849.76  115.55    2.04   12.60   -9.38  -25.26 
Pipelines                      6706.66  113.42    2.89   21.44   21.13   43.53 
Hotels                         2689.21  111.70    5.10   11.84   13.07  -10.21 
Medical Equip                  5458.13  108.87    3.02    1.91    3.44    3.78 
Defense                        4520.45  107.85    2.78    5.76   10.69    0.59 
Health Care Providers          4844.37  105.48    3.63   10.74   10.64   12.46 
Nonferrous Metals              6358.74  101.62    2.76   11.48  -10.57  -26.10 
Iron & Steel                   2469.77   97.21    5.62   17.54    4.35   -8.90 
Distillers & Vintners          4838.60   96.99    3.48    2.26   16.60    4.03 
Life Insurance                 3108.85   96.80    4.70   11.03    6.09  -11.71 
Industrial Suppliers           3983.28   94.00    4.56   15.23   26.16   32.93 
Electronic Equip               3473.42   92.32    3.78   11.98   10.97    2.59 
Furnishings                    2751.25   92.18    4.74    9.17   16.01   19.58 
Integrated Oil & Gas           5486.08   87.24    3.26    7.36   12.06   15.02 
Financial Admin                4229.13   81.09    2.77    5.39    9.46    9.24 
Trucking                       3364.59   78.05    3.16    2.71    6.80   -0.24 
Brewers                        4413.81   74.79    2.77   -0.58   -1.93  -13.94 
Media Agencies                 3818.08   74.12    3.28   10.31   10.83   -8.19 
Clothing & Accessories         2964.88   72.18    2.74    6.53   16.17   28.40 
Specialized Consumer Serv      3629.52   71.70    1.86    0.43    3.15    4.13 
Diversified Industrials        2581.18   67.93    3.97    5.50    7.33    2.20 
Electr Components & Equip      2337.32   66.76    3.97   10.17   10.28   -0.86 
Specialty Retailers            3032.51   64.74    2.12    5.51    9.81    6.21 
Nondurable Household Prod      5546.54   63.90    2.07   -0.86    4.99    0.31 
Containers & Packaging         2570.11   62.47    3.29    7.02    5.48    4.08 
Transportation Serv            2468.04   62.07    4.08   14.15   12.48   10.78 
Gold Mining                    2479.43   61.62    2.12   10.93   16.88   15.67 
Auto Parts                     2378.21   60.72    3.92    4.19    3.88   -3.26 
Invest Serv                    3111.97   60.23    2.12    4.12   -5.43  -26.69 
Build Materials & Fixtures     2397.88   59.98    4.15   10.89   13.14    2.78 
Prop & Casualty Insurance      3717.47   58.89    2.32   10.52    9.93    3.71 
Reinsurance                    6060.67   58.55    1.67    5.45    7.06   -5.29 
Commodity Chemicals            2377.76   56.86    3.47    9.04    2.12    1.99 
Specialty Finance              3753.69   55.96    2.63    9.94    6.14   -2.04 
Broadline Retailers            4080.11   54.52    1.26    1.21   14.36   14.07 
Apparel Retailers              3813.68   52.67    2.89    4.61   13.56   16.56 
Durable Household Prod         1673.49   52.49    4.57   13.72    8.49   -1.37 
Insurance Brokers              2851.77   52.31    2.20   11.48    7.75   19.35 
Real Estate Invest & Serv      2139.07   51.94    3.56   13.55   -6.05  -14.49 
Recreational Serv              2338.56   50.56    3.45    6.96    8.41  -13.89 
Soft Drinks                    3864.61   48.00    2.08    3.01    2.38    5.17 
Tobacco                        4500.54   47.39    2.88    5.20   10.41   17.34 
Publishing                     2232.32   47.37    3.38    3.72   11.09   -0.06 
Banks -SS                      2014.90   45.27    2.82    3.72    0.35  -19.52 
Personal Prod                  4562.96   45.06    1.63    1.25    7.36   13.00 
Toys                           3745.99   42.93    2.18    3.67   18.90   13.51 
Pharmaceuticals                2333.80   41.47    3.35    3.76    8.94    9.24 
Real Estate Invest Trusts      2003.51   41.20    2.12    9.59    2.48    1.19 
Biotechnology                  3646.13   40.85    1.42    1.17    9.83    4.05 
Forestry & Paper               1589.20   39.46    3.58   12.70   14.10    4.58 
Food Prod                      2891.57   38.15    0.89    0.42    2.60   14.01 
Aluminum                       1373.89   37.15    3.35    2.92  -12.32  -22.91 
Water                          4969.72   35.05    1.71    3.93    5.62   11.26 
Travel & Tourism               2566.73   33.25    0.70    7.38    4.90   16.41 
Paper                          1247.59   31.50    3.62   13.04   13.73    3.86 
Gas Distribution               2018.72   29.09    2.41    8.12   12.40   16.47 
Marine Transportation          1412.79   28.81    3.43   10.77    9.63  -13.88 
Automobiles                    1818.72   27.58    1.64    1.31   -0.35  -27.23 
Home Construction              2264.74   25.81    3.78   16.62   18.83  -11.40 
Mobile Telecom                 1256.04   25.10    2.19    6.57    2.43  -11.08 
Electronic Office Equip         914.87   23.89    2.80    8.47    4.00  -23.80 
Electricity                    1855.89   23.83    1.86    4.30    9.78   10.71 
Food Retailers & Wholesalers   1800.50   23.41    2.15    4.95    5.66    3.49 
Computer Hardware              8390.49   21.54   -1.21   -1.15    1.75    5.95 
Waste & Disposal Serv          1264.38   21.45    1.94   -0.90    6.21    3.88 
Business Support Serv           990.92   20.45    2.92    4.69    9.50   12.08 
Internet                       2090.73   19.94    0.19    9.68    9.24   -4.44 
Multiutilities                 1419.16   17.29    1.85    4.83   13.09   12.44 
Tires                           430.54   16.08    5.41   20.05   12.89   16.75 
Airlines                        554.58   13.46   -0.05   -3.06    3.33  -37.93 
Fixed Line Telecom             1110.50   11.99    2.10    2.90    4.29    3.46 
Full Line Insurance             326.04    8.62    4.47    3.29   -2.98  -22.57 
Mortgage Finance                167.48    1.78    0.11    1.09   -1.56  -20.57 
General Mining                 2720.43  -92.91   -4.02    3.67  -16.79   -6.35
If you enjoy the content at iBankCoin, please follow us on Twitter