iBankCoin
Joined Nov 11, 2007
31,929 Blog Posts

Today’s Big Institutional/Hedge Fund Losers

Criteria: stocks with mkt cap above $10 billion with inst. ownership above 5%, down 10%+ for the day.

No. Ticker Inst. Holdr. (% outstanding) Institutional Holder % Change Market Cap
1 HCA 17.36 Kohlberg Kravis Roberts & Co. L.P. -17.24 11,840,000,000
2 HCA 17.36 Bain Capital Investors, LLC -17.24 11,840,000,000
3 HCA 17.03 BANK OF AMERICA CORPORATION -17.24 11,840,000,000
4 S 6.72 FMR LLC -15.59 11,140,000,000
5 S 7.36 DODGE & COX INC -15.59 11,140,000,000
6 S 5.64 Bank of New York Mellon Corporation -15.59 11,140,000,000
7 GGP 7.43 Pershing Square Capital Management, L.P. -14.93 13,070,000,000
8 GGP 5.10 Blackstone Group L.P. -14.93 13,070,000,000
9 GGP 36.22 Brookfield Asset Management Inc. -14.93 13,070,000,000
10 GGP 9.06 FAIRHOLME CAPITAL MANAGEMENT -14.93 13,070,000,000
11 MS 11.35 STATE STREET CORPORATION -14.49 38,620,000,000
12 LYB 6.20 BANK OF AMERICA CORPORATION -14.01 18,770,000,000
13 LYB 29.15 Apollo Management Holdings, L.P. -14.01 18,770,000,000
14 LYB 6.66 FMR LLC -14.01 18,770,000,000
15 LYB 6.28 Ares Management LLC -14.01 18,770,000,000
16 STI 6.39 PAULSON & COMPANY, INC. -13.81 11,440,000,000
17 AMP 5.37 WELLINGTON MANAGEMENT COMPANY, LLP -12.34 11,430,000,000
18 CLF 7.60 Capital World Investors -12.31 11,160,000,000
19 COF 11.94 DODGE & COX INC -12.07 19,510,000,000
20 PLD 10.51 Invesco Ltd. -12.00 13,200,000,000
21 PLD 8.05 DEUTSCHE BANK AKTIENGESELLSCHAFT -12.00 13,200,000,000
22 PLD 25.38 VANGUARD GROUP, INC. (THE) -12.00 13,200,000,000
23 PLD 8.51 ING Clarion Real Estate Securities LLC -12.00 13,200,000,000
24 PLD 15.13 FMR LLC -12.00 13,200,000,000
25 PLD 8.31 BlackRock Fund Advisors -12.00 13,200,000,000
26 PLD 11.89 COHEN & STEERS CAPITAL MANAGEMENT, INC. -12.00 13,200,000,000
27 PLD 9.13 FIL LTD -12.00 13,200,000,000
28 PLD 11.78 STATE STREET CORPORATION -12.00 13,200,000,000
29 PLD 7.96 BlackRock Institutional Trust Company, N.A. -12.00 13,200,000,000
30 COH 5.66 PRICE (T.ROWE) ASSOCIATES INC -11.78 16,580,000,000
31 STJ 5.19 GOLDMAN SACHS GROUP INC -11.38 14,620,000,000
32 STJ 6.67 MASSACHUSETTS FINANCIAL SERVICES CO – OTHER -11.38 14,620,000,000
33 STJ 6.57 Capital Research Global Investors -11.38 14,620,000,000
34 CHK 5.35 WELLINGTON MANAGEMENT COMPANY, LLP -11.34 19,480,000,000
35 CHK 12.06 SOUTHEASTERN ASSET MANAGEMENT, INC. -11.34 19,480,000,000
36 TS 7.31 ABERDEEN ASSET MANAGEMENT PLC -11.31 21,620,000,000
37 TS 6.07 Capital World Investors -11.31 21,620,000,000
38 CI 6.29 WELLINGTON MANAGEMENT COMPANY, LLP -10.92 12,230,000,000
39 CAM 5.93 PRICE (T.ROWE) ASSOCIATES INC -10.82 11,740,000,000
40 A 5.11 JENNISON ASSOCIATES LLC -10.82 12,730,000,000
41 CAM 5.21 VANGUARD GROUP, INC. (THE) -10.82 11,740,000,000
42 A 6.78 FMR LLC -10.82 12,730,000,000
43 BHI 6.53 FMR LLC -10.75 28,150,000,000
44 BTU 7.58 PRICE (T.ROWE) ASSOCIATES INC -10.49 12,680,000,000
45 DOW 7.73 Capital World Investors -10.46 35,700,000,000
46 CBS 5.15 WADDELL & REED FINANCIAL INC. -10.40 15,920,000,000
47 CBS 5.95 AXA -10.40 15,920,000,000
48 SPLS 5.41 GOLDMAN SACHS GROUP INC -10.39 10,230,000,000
49 SPLS 10.22 Capital Research Global Investors -10.39 10,230,000,000
50 SPLS 7.87 WELLINGTON MANAGEMENT COMPANY, LLP -10.39 10,230,000,000

If you enjoy the content at iBankCoin, please follow us on Twitter