iBankCoin
Joined Nov 29, 2008
329 Blog Posts

06/08-09/08+ = 10/08-01/09+?

Looks Pretty:

I was twittering all day that we were forming a symmetrical triangle, then an ascending triangle. The breakdown of the triangle set off a cascade down from 12:30PM to 2:00PM. And then, from 2:30PM till 4:00PM, many people got mauled. It is a fact.

Just when you thought that the market was going to breakdown at 3:00PM, you got screwed. The movement in the last hour was definitely impressive, nothing short of a spectacular come back. It made you say “WTF?!”, didn’t it?

The only trades I made were closing out positions in the morning. It’s typically not good to trade on doji days also known as tight-range indecision days marked by very little volatility. Doji tell you that the bulls and bears fought all day long, and neither side could best the other. The market could go 50/50 from here. I did not trade all day long because there was no edge. Did you see one?

We are very close to 857-860 once again. In addition, all three 20-, 30-, and 50-day MA’s are above the SPX, no doubt going to make the SPX’s rally attempt laborious and very irritating. The downside is not that far, in fact, a breakdown is waiting only about 12-15 pts below. Watch the charts, they’ll tell you where YOU need to be.

SPX 1-day

SPX 3-day

SPX 40-day

Here’s a very important observation I made today. Below is a 3.5 month chart of the SPX  right now. Below that is a chart of the SPX from 06/08 – 09/08. See any similarities?

1) Price/Volume Divergence – The rally heads higher, but volume isn’t sustained. Here is where volume will be important. Once the range is broken, a burst of volume should be present.

2) 50-day MA Churning – Churning is the equivalent of “hanging out”. In this case, the SPX has repeatedly made numerous attempts to rally on both charts, passing and failing over and over until the MA could no long support the market.

3) Bollinger Bands – The BB’s are currently at their narrowest levels since the August-September rally. The market was in an approx. 50 point range before a major move occured (down). The market right now is in an approx. 87 point range. The more narrow the bands, the more explosive the future move.

4) V-Spike Bottom
– Look carefully at both charts and compare their rallies since the first long white candle and it’s trek upwards. It’s similar enough to not ignore.

Keep these things in mind. I’m not saying it’s going to be this way, but it’s nice to know, right?

Finally, PPT requests from a cool person (PEP, TOT, LH, AFFX):

No.    Date    Rank – Daily    Close    Technicals    Fundamentals    Hybrid Score    Hybrid Change
1     2009-01-13     1147     52.02     1.64     3.96    2.61 (Sell)     6.97%
2     2009-01-12     1288     51.39     1.34     3.96    2.44 (Sell)     -5.43%
3     2009-01-09     1110     52.57     1.59     3.96    2.58 (Sell)     0.39%
4     2009-01-08     1527     53.25     1.57     3.96    2.57 (Sell)     1.18%
5     2009-01-07     1380     53.89     1.56     3.91    2.54 (Sell)     -4.87%
6     2009-01-06     1988     55.70     1.78     3.91    2.67 (Sell)     2.30%
7     2009-01-05     2125     55.60     1.68     3.91    2.61 (Sell)     -13.58%
8     2009-01-02     1425     55.97     2.35     3.95    3.02 (Buy)     10.22%
9     2008-12-31     1909     54.77     1.87     3.95    2.74 (Sell)     -4.20%
10     2008-12-30         54.88     2.18     3.82    2.86 (Sell)     22.75%
11     2008-12-29         54.07     1.26     3.82    2.33 (Sell)     -5.67%
12     2008-12-26     956     54.56     1.50     3.82    2.47 (Sell)     0.00%
13     2008-12-24     1201     54.54     1.75     3.82    2.62 (Sell)     4.80%
14     2008-12-23     1707     54.17     1.55     3.82    2.50 (Sell)     -11.97%
15     2008-12-19     1132     54.09     2.14     3.82    2.84 (Sell)     -10.41%
16     2008-12-18     434     54.71     2.70     3.82    3.17 (Buy)     0.63%
17     2008-12-17     680     54.33     2.68     3.82    3.15 (Buy)     8.25%
18     2008-12-16     954     54.21     2.26     3.82    2.91 (Sell)     14.57%
19     2008-12-15     1442     52.42     1.62     3.82    2.54 (Sell)     3.67%
20     2008-12-12     1861     52.03     1.46     3.82    2.45 (Sell)     0.41%

No.    Date    Rank – Daily    Close    Technicals    Fundamentals    Hybrid Score    Hybrid Change
1     2009-01-13     1064     51.85     1.00     4.90    2.64 (Sell)     7.76%
2     2009-01-12     1266     52.73     0.68     4.90    2.45 (Sell)     -9.59%
3     2009-01-09     706     53.64     1.12     4.90    2.71 (Sell)     -2.87%
4     2009-01-08     822     55.97     1.25     4.90    2.79 (Sell)     25.11%
5     2009-01-07     2174     54.85     0.30     4.90    2.23 (Sell)     -26.89%
6     2009-01-06     1042     56.28     1.71     4.90    3.05 (Buy)     -5.57%
7     2009-01-05     736     56.57     2.01     4.90    3.23 (Buy)     -13.64%
8     2009-01-02     106     57.56     2.90     4.90    3.74 (Buy)     7.78%
9     2008-12-31     235     55.30     2.43     4.90    3.47 (Buy)     13.03%
10     2008-12-30         55.30     1.83     4.78    3.07 (Buy)     0.66%
11     2008-12-29         54.07     1.80     4.78    3.05 (Buy)     15.53%
12     2008-12-26     411     53.90     1.08     4.78    2.64 (Sell)     0.76%
13     2008-12-24     1266     53.05     1.02     4.78    2.60 (Sell)     -9.09%
14     2008-12-23     672     53.12     1.46     4.78    2.86 (Sell)     1.42%
15     2008-12-19     1190     54.61     1.39     4.78    2.82 (Sell)     9.73%
16     2008-12-18     1807     56.20     0.96     4.78    2.57 (Sell)     -19.44%
17     2008-12-17     604     59.58     2.04     4.78    3.19 (Buy)     -6.45%
18     2008-12-16     142     58.07     2.42     4.78    3.41 (Buy)     36.95%
19     2008-12-15     1550     54.54     1.25     4.18    2.49 (Sell)     -11.39%
20     2008-12-12     933     53.88     1.38     4.78    2.81 (Sell)     -18.08%

No.    Date    Rank – Daily    Close    Technicals    Fundamentals    Hybrid Score    Hybrid Change
1     2009-01-13     277     61.47     2.44     3.75    3.00 (Neutral)     11.94%
2     2009-01-12     602     60.62     1.79     3.90    2.68 (Sell)     3.47%
3     2009-01-09     1080     60.85     1.64     3.90    2.59 (Sell)     -3.00%
4     2009-01-08     1159     60.72     1.77     3.90    2.67 (Sell)     -3.96%
5     2009-01-07     720     60.59     1.96     3.90    2.78 (Sell)     5.30%
6     2009-01-06     2047     61.40     1.73     3.90    2.64 (Sell)     -15.65%
7     2009-01-05     925     65.66     2.68     3.75    3.13 (Buy)     1.29%
8     2009-01-02     1264     64.93     2.60     3.75    3.09 (Buy)     4.75%
9     2008-12-31     1383     64.41     2.37     3.75    2.95 (Sell)     3.87%
10     2008-12-30         64.17     2.18     3.75    2.84 (Sell)     15.45%
11     2008-12-29         63.51     1.51     3.75    2.46 (Sell)     13.89%
12     2008-12-26     1688     62.93     1.00     3.75    2.16 (Sell)     -6.49%
13     2008-12-24     989     61.86     1.90     3.75    2.68 (Sell)     -1.11%
14     2008-12-23     1133     62.25     1.95     3.75    2.71 (Sell)     5.86%
15     2008-12-19     1929     63.10     1.69     3.75    2.56 (Sell)     -15.51%
16     2008-12-18     686     63.78     2.50     3.75    3.03 (Buy)     0.33%
17     2008-12-17     943     63.65     2.48     3.75    3.02 (Buy)     4.50%
18     2008-12-16     987     63.64     2.26     3.75    2.89 (Sell)     17.48%
19     2008-12-15     1629     61.33     1.42     3.90    2.46 (Sell)     1.23%
20     2008-12-12     1899     62.20     1.46     3.75    2.43 (Sell)     0.41%

No.    Date    Rank – Daily    Close    Technicals    Fundamentals    Hybrid Score    Hybrid Change
1     2009-01-13     2056     3.66     1.54     3.20    2.23 (Sell)     -1.33%
2     2009-01-12     1729     3.48     1.59     3.20    2.26 (Sell)     -21.25%
3     2009-01-09     387     3.84     2.64     3.20    2.87 (Sell)     4.74%
4     2009-01-08     959     3.58     2.42     3.20    2.74 (Sell)     11.84%
5     2009-01-07     1602     3.34     1.91     3.20    2.45 (Sell)     -9.93%
6     2009-01-06     1822     3.41     2.38     3.20    2.72 (Sell)     14.77%
7     2009-01-05     2646     3.16     1.78     3.20    2.37 (Sell)     -16.84%
8     2009-01-02     1811     3.12     2.60     3.20    2.85 (Sell)     0.00%
9     2008-12-31     1627     2.99     2.42     3.45    2.85 (Sell)     10.89%
10     2008-12-30         2.86     2.03     3.30    2.57 (Sell)     26.60%
11     2008-12-29         2.66     1.11     3.30    2.03 (Sell)     0.00%
12     2008-12-26     1993     2.66     1.10     3.30    2.03 (Sell)     0.00%
13     2008-12-24     2281     2.70     1.35     3.30    2.17 (Sell)     -7.66%
14     2008-12-23     2028     2.79     1.65     3.30    2.35 (Sell)     -3.29%
15     2008-12-19     2206     2.71     1.79     3.30    2.43 (Sell)     4.74%
16     2008-12-18     2345     2.70     1.60     3.30    2.32 (Sell)     -11.79%
17     2008-12-17     1847     2.88     2.13     3.30    2.63 (Sell)     20.64%
18     2008-12-16     2523     2.64     1.36     3.30    2.18 (Sell)     -4.39%
19     2008-12-15     2061     2.45     1.47     3.40    2.28 (Sell)     4.11%
20     2008-12-12     2417     2.45     1.31     3.40    2.19 (Sell)     2.34%

Comments »

Financials, Ag/Fertz, NH-NL, VIX, More PPT, etc.

Looks like the financials led the market. Down. As much as traders want to be all gung-ho long and everything, it’s important to keep an eye on the weakest sector. Take a look at C, JPM, WFC, BAC, and many smaller names. They all broke their uptrends. C, especially, formed a breakaway gap down on large volume. These types of gaps make it extremely difficult for a stock to recover in the short and intermediate-term.

So, what’s doing fairly well long-term? The utilities, because they haven’t been going anywhere. Other sectors such as the materials, industrials, consumer disc. & staples, among others, are threatening to break down. Yesterday, I mentioned that the market cannot rally without the financials. This remains true. The overall health of the market depends on this sector. In addition, we started making more new lows than highs. The $NYHL and $NAHL are negative once again.

As for index breakdowns, the DJIA is leading the decline, followed by the SPY, R2K, and the COMP. The important matter is how the market is churning at the 50-day MA. This has been going on for over a month now without much progress at this key intermediate support level. Usually, you want to see the market use the 50-day MA as a “springboard” to propel itself higher. It is presently not the case.

We still have one major support level at 855 to clear before we start a multi-day decline. The focus continues to be on the financials, especially C (and JPM on the 15th). The trend is intact until it isn’t. The financials have broken their trend and it appears that the market will follow for now.

SPX Initial Support: 860
Resistance: 20-day @ 892
Resistance: 30-day @ 885
Resistance: 50-day @ 882

Also, take a look at the VIX. It broke out via breakaway gap up:

Here are the current PPT scores for select financials for anyone interested (historically, the big financials had “SELL” and “STRONG SELL” recommendations each day for the past 20 days):

In order (C, BAC, JPM, WFC, UYG)

————————–

————————–

————————–

————————–

Also, Damon: fert/ag TA (POT, IPI, MOS, MON, CF, TRA, TNH)

A lot of these names are at their critical support levels, and may bounce. A breakdown from those levels is cause for concern. 1-2 days will tell. Cf & TRA are the weakest. POT & TNH were profiled by Cramer so becareful.

Comments »

0wned

Photobucket just 0wned me. Fuck them. I’m still using the account regardless.

We broke 880, but the decline was and still is very slow and on light volume. The financials are leading this decline, especially C. BAC, JPM, WFC, and many others have obviously broken their trends. If they don’t power rally end-of-day, they will become great swing trades on the short side. As always, watch out for late-day fuckery.

Comments »

Watch SPX 880 & Financials (PLUS: Final PPT Requests ADDED)

Watch for a bounce off of 880 on the SPX. If we slice through and breakdown from here, then we’re looking at 860 (again).

The financial sector is already breaking down. That will be my focus for today.The market will not be able to sustain a rally without the financials.

————————————————

MORE PPT REQUESTS:

John – SLW, AEM

No.    Date    Rank – Daily    Close    Technicals    Fundamentals    Hybrid Score    Hybrid Change
1     2009-01-09     1983     6.18     1.59     3.15    2.24 (Sell)     -5.08%
2     2009-01-08     2008     6.15     1.80     3.15    2.36 (Sell)     12.92%
3     2009-01-07     2492     5.71     1.33     3.15    2.09 (Sell)     -8.33%
4     2009-01-06     2813     6.51     1.65     3.15    2.28 (Sell)     4.59%
5     2009-01-05     2909     6.25     1.48     3.15    2.18 (Sell)     -15.18%
6     2009-01-02     2511     6.58     2.15     3.15    2.57 (Sell)     9.83%
7     2008-12-31     2705     6.49     1.75     3.15    2.34 (Sell)     -4.49%
8     2008-12-30         6.41     1.95     3.15    2.45 (Sell)     -3.54%
9     2008-12-29         6.46     2.11     3.15    2.54 (Sell)     0.00%
10     2008-12-26     711     6.13     2.10     3.15    2.54 (Sell)     29.59%
11     2008-12-24     1821     5.64     1.81     3.15    2.37 (Sell)     1.28%
12     2008-12-23     2035     5.56     1.76     3.15    2.34 (Sell)     -9.65%
13     2008-12-19     1854     5.69     2.19     3.15    2.59 (Sell)     2.37%
14     2008-12-18     1886     5.40     2.09     3.15    2.53 (Sell)     -15.10%
15     2008-12-17     1033     6.14     2.86     3.15    2.98 (Sell)     3.83%
16     2008-12-16     1040     5.92     2.68     3.15    2.87 (Sell)     -1.37%
17     2008-12-15     469     5.07     2.74     3.15    2.91 (Sell)     6.20%
18     2008-12-12     1137     4.53     2.45     3.15    2.74 (Sell)     -6.80%
19     2008-12-11     554     4.34     2.79     3.15    2.94 (Sell)     4.26%
20     2008-12-10     1572     4.04     2.59     3.15    2.82 (Sell)     1.44%

No.    Date    Rank – Daily    Close    Technicals    Fundamentals    Hybrid Score    Hybrid Change
1     2009-01-09     1331     49.95     1.69     3.67    2.52 (Sell)     -9.68%
2     2009-01-08     879     50.34     2.16     3.67    2.79 (Sell)     30.99%
3     2009-01-07     2395     46.87     1.01     3.67    2.13 (Sell)     -26.04%
4     2009-01-06     1317     51.56     2.31     3.67    2.88 (Sell)     26.32%
5     2009-01-05     2786     49.65     1.27     3.67    2.28 (Sell)     -6.94%
6     2009-01-02     2708     50.95     1.57     3.67    2.45 (Sell)     -17.51%
7     2008-12-31     1355     51.33     2.46     3.67    2.97 (Sell)     12.08%
8     2008-12-30         50.24     1.91     3.66    2.65 (Sell)     -9.25%
9     2008-12-29         50.76     2.38     3.66    2.92 (Sell)     14.06%
10     2008-12-26     616     47.87     1.75     3.66    2.56 (Sell)     11.79%
11     2008-12-24     1104     47.09     1.89     3.66    2.64 (Sell)     5.18%
12     2008-12-23     1694     46.46     1.68     3.66    2.51 (Sell)     6.81%
13     2008-12-19     2362     46.62     1.83     3.06    2.35 (Sell)     5.86%
14     2008-12-18     2547     43.67     1.50     3.21    2.22 (Sell)     -32.52%
15     2008-12-17     382     45.84     3.45     3.06    3.29 (Buy)     9.67%
16     2008-12-16     768     46.45     2.95     3.06    3.00 (Neutral)     0.67%
17     2008-12-15     366     42.31     2.81     3.21    2.98 (Sell)     1.71%
18     2008-12-12     605     38.98     2.72     3.21    2.93 (Sell)     -1.01%
19     2008-12-11     514     36.40     2.78     3.21    2.96 (Sell)     2.78%
20     2008-12-10     1400     36.44     2.63     3.21    2.88 (Sell)     2.49%

EN1GMA – SRS (no fundamental score – ETF), JASO

No.    Date    Close    Technicals
1     2009-01-09     58.5     2.49 Sell
2     2009-01-08     53.71     1.72 Strong Sell
3     2009-01-07     52.53     1.46 Strong Sell
4     2009-01-06     49.74     1.63 Strong Sell
5     2009-01-05     55.26     1.73 Strong Sell
6     2009-01-02     53.23     1.7 Strong Sell
7     2008-12-31     50.71     1.47 Strong Sell
8     2008-12-30     56.16     1.48 Strong Sell
9     2008-12-29     61.11     2.16 Sell
10     2008-12-26     55.5     1.15 Strong Sell
11     2008-12-24     56.65     1.8 Strong Sell
12     2008-12-23     57.3     1.85 Strong Sell
13     2008-12-19     54.34     2.19 Sell
14     2008-12-18     60.8     2.25 Sell
15     2008-12-17     52.89     1.78 Strong Sell
16     2008-12-16     57.1     1.76 Strong Sell
17     2008-12-15     75.56     2.12 Sell
18     2008-12-12     71.44     1.76 Strong Sell
19     2008-12-11     88.43     2.74 Sell
20     2008-12-10     70.95     2.22 Sell

No.    Date    Rank – Daily    Close    Technicals    Fundamentals    Hybrid Score    Hybrid Change
1     2009-01-09     437     4.66     1.79     4.25    2.83 (Sell)     3.66%
2     2009-01-08     1001     4.36     1.52     4.40    2.73 (Sell)     2.25%
3     2009-01-07     994     4.21     1.51     4.25    2.67 (Sell)     -11.88%
4     2009-01-06     1067     4.95     2.13     4.25    3.03 (Buy)     -10.88%
5     2009-01-05     409     5.09     2.78     4.25    3.40 (Buy)     1.19%
6     2009-01-02     588     4.84     2.70     4.25    3.36 (Buy)     -8.20%
7     2008-12-31     95     4.37     3.12     4.40    3.66 (Buy)     18.45%
8     2008-12-30         4.42     2.13     4.40    3.09 (Buy)     -1.28%
9     2008-12-29         3.43     2.21     4.40    3.13 (Buy)     22.75%
10     2008-12-26     666     3.25     1.20     4.40    2.55 (Sell)     0.00%
11     2008-12-24     956     3.21     1.45     4.40    2.69 (Sell)     -1.10%
12     2008-12-23     1109     3.40     1.50     4.40    2.72 (Sell)     -16.82%
13     2008-12-19     300     3.38     2.44     4.40    3.27 (Buy)     -6.57%
14     2008-12-18     128     3.38     2.85     4.40    3.50 (Buy)     3.55%
15     2008-12-17     259     3.46     2.43     4.70    3.38 (Buy)     17.77%
16     2008-12-16     1024     2.90     1.46     4.80    2.87 (Sell)     -3.04%
17     2008-12-15     394     2.95     1.62     4.80    2.96 (Sell)     -4.52%
18     2008-12-12     339     3.04     1.86     4.80    3.10 (Buy)     5.44%
19     2008-12-11     550     2.85     1.59     4.80    2.94 (Sell)     2.44%
20     2008-12-10     1441     2.85     1.47     4.80    2.87 (Sell)     -3.04%

Lerner – GS, MA

No.    Date    Rank – Daily    Close    Technicals    Fundamentals    Hybrid Score    Hybrid Change
1     2009-01-09     2207     83.88     1.04     3.68    2.15 (Sell)     0.47%
2     2009-01-08     2507     85.41     1.02     3.69    2.14 (Sell)     -9.70%
3     2009-01-07     1812     84.50     1.41     3.68    2.37 (Sell)     -5.95%
4     2009-01-06     2374     88.71     1.68     3.68    2.52 (Sell)     -12.20%
5     2009-01-05     1439     88.78     2.28     3.68    2.87 (Sell)     1.41%
6     2009-01-02     1845     86.76     2.20     3.69    2.83 (Sell)     -0.35%
7     2008-12-31     1640     84.39     2.22     3.69    2.84 (Sell)     5.19%
8     2008-12-30         82.06     2.03     3.62    2.70 (Sell)     25.00%
9     2008-12-29         76.56     1.11     3.62    2.16 (Sell)     0.00%
10     2008-12-26     1685     75.97     1.10     3.62    2.16 (Sell)     0.00%
11     2008-12-24     1968     76.44     1.35     3.62    2.30 (Sell)     -1.29%
12     2008-12-23     2065     75.20     1.40     3.62    2.33 (Sell)     -19.10%
13     2008-12-19     1035     80.73     2.34     3.62    2.88 (Sell)     9.09%
14     2008-12-18     1606     80.05     2.55     2.77    2.64 (Sell)     -5.38%
15     2008-12-17     1494     78.78     2.73     2.87    2.79 (Sell)     14.81%
16     2008-12-16     2087     76.00     2.11     2.87    2.43 (Sell)     24.62%
17     2008-12-15     2752     66.46     1.27     2.87    1.95 (Strong Sell)     -1.02%
18     2008-12-12     2856     67.74     1.31     2.87    1.97 (Strong Sell)     0.51%
19     2008-12-11     2790     69.71     1.29     2.87    1.96 (Strong Sell)     -2.00%
20     2008-12-10     3014     71.53     1.37     2.87    2.00 (Sell)     -12.66%

No.    Date    Rank – Daily    Close    Technicals    Fundamentals    Hybrid Score    Hybrid Change
1     2009-01-09     3101     149.77     1.29     2.12    1.64 (Strong Sell)     -5.75%
2     2009-01-08     3106     152.78     1.47     2.13    1.74 (Strong Sell)     -5.95%
3     2009-01-07     2952     152.07     1.66     2.12    1.85 (Strong Sell)     -19.57%
4     2009-01-06     2788     161.87     2.43     2.12    2.30 (Sell)     -2.54%
5     2009-01-05     2673     153.12     2.53     2.12    2.36 (Sell)     7.27%
6     2009-01-02     3017     149.64     2.25     2.12    2.20 (Sell)     -0.45%
7     2008-12-31     2861     142.80     2.27     2.12    2.21 (Sell)     45.39%
8     2008-12-30         138.96     1.08     2.11    1.52 (Strong Sell)     -2.56%
9     2008-12-29         139.21     1.16     2.11    1.56 (Strong Sell)     0.00%
10     2008-12-26     3096     140.80     1.15     2.11    1.56 (Strong Sell)     0.00%
11     2008-12-24     3119     142.10     1.40     2.11    1.70 (Strong Sell)     -1.73%
12     2008-12-23     3130     141.49     1.45     2.11    1.73 (Strong Sell)     -16.43%
13     2008-12-19     2851     152.20     2.04     2.11    2.07 (Sell)     -9.21%
14     2008-12-18     2432     148.67     2.40     2.11    2.28 (Sell)     6.05%
15     2008-12-17     2757     148.54     2.18     2.11    2.15 (Sell)     0.47%
16     2008-12-16     2599     147.96     2.16     2.11    2.14 (Sell)     18.89%
17     2008-12-15     3008     139.16     1.57     2.11    1.80 (Strong Sell)     7.14%
18     2008-12-12     3149     138.68     1.36     2.11    1.68 (Strong Sell)     0.60%
19     2008-12-11     3138     138.23     1.34     2.11    1.67 (Strong Sell)     -10.22%
20     2008-12-10     3111     144.87     1.67     2.11    1.86 (Strong Sell)     -16.59%

E8 – AIZ, KWK, DRC, MAN

No.    Date    Rank – Daily    Close    Technicals    Fundamentals    Hybrid Score    Hybrid Change
1     2009-01-09     1172     30.15     1.04     4.69    2.57 (Sell)     -16.56%
2     2009-01-08     311     30.81     1.92     4.69    3.08 (Buy)     15.36%
3     2009-01-07     980     29.91     1.21     4.69    2.67 (Sell)     -20.30%
4     2009-01-06     404     30.99     2.38     4.69    3.35 (Buy)     11.67%
5     2009-01-05     1127     29.77     1.78     4.69    3.00 (Neutral)     -7.69%
6     2009-01-02     864     30.24     2.20     4.70    3.25 (Buy)     -0.31%
7     2008-12-31     686     30.00     2.22     4.70    3.26 (Buy)     4.49%
8     2008-12-30         28.90     2.03     4.61    3.12 (Buy)     14.29%
9     2008-12-29         27.06     1.36     4.61    2.73 (Sell)     5.81%
10     2008-12-26     549     26.55     1.10     4.61    2.58 (Sell)     0.00%
11     2008-12-24     835     26.24     1.35     4.61    2.72 (Sell)     -1.09%
12     2008-12-23     1030     26.29     1.40     4.61    2.75 (Sell)     -22.10%
13     2008-12-19     104     27.74     2.74     4.61    3.53 (Buy)     6.97%
14     2008-12-18     278     26.42     2.35     4.61    3.30 (Buy)     10.00%
15     2008-12-17     971     25.10     1.83     4.61    3.00 (Neutral)     -5.06%
16     2008-12-16     482     25.75     2.11     4.61    3.16 (Buy)     13.26%
17     2008-12-15     739     21.81     1.47     4.61    2.79 (Sell)     -1.06%
18     2008-12-12     876     22.27     1.51     4.61    2.82 (Sell)     4.83%
19     2008-12-11     1125     22.07     1.29     4.61    2.69 (Sell)     -10.33%
20     2008-12-10     1093     22.93     1.82     4.61    3.00 (Neutral)     -8.54%

No.    Date    Rank – Daily    Close    Technicals    Fundamentals    Hybrid Score    Hybrid Change
1     2009-01-09     966     8.27     1.67     3.95    2.63 (Sell)     -10.54%
2     2009-01-08     427     8.52     2.20     3.95    2.94 (Sell)     8.89%
3     2009-01-07     971     8.55     1.80     3.95    2.70 (Sell)     -16.41%
4     2009-01-06     664     8.36     2.71     3.95    3.23 (Buy)     1.89%
5     2009-01-05     845     6.81     2.61     3.95    3.17 (Buy)     -4.52%
6     2009-01-02     682     6.21     2.75     4.10    3.32 (Buy)     12.93%
7     2008-12-31     1399     5.57     2.28     3.85    2.94 (Sell)     13.51%
8     2008-12-30         5.35     1.68     3.85    2.59 (Sell)     -4.78%
9     2008-12-29         5.17     1.90     3.85    2.72 (Sell)     18.26%
10     2008-12-26     1395     5.07     1.18     3.85    2.30 (Sell)     0.44%
11     2008-12-24     1773     4.99     1.32     3.85    2.39 (Sell)     -9.47%
12     2008-12-23     1337     5.11     1.76     3.85    2.64 (Sell)     -16.98%
13     2008-12-19     398     5.77     2.69     3.85    3.18 (Buy)     52.15%
14     2008-12-18     2806     5.30     0.81     3.85    2.09 (Sell)     -23.16%
15     2008-12-17     1673     5.66     1.89     3.85    2.72 (Sell)     3.82%
16     2008-12-16     1657     5.39     1.72     3.85    2.62 (Sell)     3.97%
17     2008-12-15     1488     5.10     1.55     3.85    2.52 (Sell)     -10.95%
18     2008-12-12     857     5.17     2.08     3.85    2.83 (Sell)     -15.02%
19     2008-12-11     157     5.27     2.94     3.85    3.33 (Buy)     -2.35%
20     2008-12-10     427     5.34     3.09     3.85    3.41 (Buy)     9.29%

No.    Date    Rank – Daily    Close    Technicals    Fundamentals    Hybrid Score    Hybrid Change
1     2009-01-09     1259     19.24     1.09     4.55    2.54 (Sell)     -16.72%
2     2009-01-08     344     19.74     1.97     4.55    3.05 (Buy)     5.17%
3     2009-01-07     505     19.35     1.71     4.55    2.90 (Sell)     -14.96%
4     2009-01-06     311     19.40     2.58     4.55    3.41 (Buy)     15.99%
5     2009-01-05     1264     18.50     1.78     4.55    2.94 (Sell)     -7.84%
6     2009-01-02     1025     18.77     2.20     4.55    3.19 (Buy)     -2.15%
7     2008-12-31     652     17.25     2.22     4.70    3.26 (Buy)     3.49%
8     2008-12-30         17.01     2.03     4.70    3.15 (Buy)     -1.25%
9     2008-12-29         16.37     2.11     4.70    3.19 (Buy)     22.22%
10     2008-12-26     466     16.33     1.10     4.70    2.61 (Sell)     0.00%
11     2008-12-24     745     15.75     1.35     4.70    2.75 (Sell)     -1.08%
12     2008-12-23     942     15.91     1.40     4.70    2.78 (Sell)     -6.71%
13     2008-12-19     740     16.42     1.74     4.70    2.98 (Sell)     -0.33%
14     2008-12-18     775     16.44     1.75     4.70    2.99 (Sell)     13.69%
15     2008-12-17     1852     17.15     1.13     4.70    2.63 (Sell)     -9.31%
16     2008-12-16     964     18.07     1.61     4.70    2.90 (Sell)     7.01%
17     2008-12-15     962     16.96     1.27     4.70    2.71 (Sell)     -5.57%
18     2008-12-12     761     17.44     1.56     4.70    2.87 (Sell)     0.35%
19     2008-12-11     693     17.59     1.54     4.70    2.86 (Sell)     -20.11%
20     2008-12-10     207     17.86     2.77     4.70    3.58 (Buy)     -0.56%

No.    Date    Rank – Daily    Close    Technicals    Fundamentals    Hybrid Score    Hybrid Change
1     2009-01-09     2204     33.11     1.44     3.11    2.15 (Sell)     0.94%
2     2009-01-08     2532     34.72     1.42     3.11    2.13 (Sell)     5.97%
3     2009-01-07     2698     33.74     1.21     3.11    2.01 (Sell)     -28.47%
4     2009-01-06     1582     35.73     2.58     3.11    2.81 (Sell)     14.23%
5     2009-01-05     2495     34.69     1.98     3.11    2.46 (Sell)     -5.02%
6     2009-01-02     2478     34.96     2.20     3.12    2.59 (Sell)     -0.38%
7     2008-12-31     2236     33.99     2.22     3.12    2.60 (Sell)     6.12%
8     2008-12-30         32.77     2.03     3.02    2.45 (Sell)     28.27%
9     2008-12-29         31.77     1.11     3.02    1.91 (Strong Sell)     0.00%
10     2008-12-26     2334     31.95     1.10     3.02    1.91 (Strong Sell)     0.00%
11     2008-12-24     2292     30.90     1.55     3.02    2.17 (Sell)     -6.06%
12     2008-12-23     2101     30.98     1.80     3.02    2.31 (Sell)     -22.48%
13     2008-12-19     743     36.40     2.94     3.02    2.98 (Sell)     8.36%
14     2008-12-18     1336     35.27     2.55     3.02    2.75 (Sell)     0.36%
15     2008-12-17     1623     35.10     2.53     3.02    2.74 (Sell)     0.37%
16     2008-12-16     1368     33.58     2.51     3.02    2.73 (Sell)     20.26%
17     2008-12-15     2067     31.52     1.72     3.02    2.27 (Sell)     -0.87%
18     2008-12-12     2218     32.65     1.76     3.02    2.29 (Sell)     7.51%
19     2008-12-11     2450     30.67     1.49     3.02    2.13 (Sell)     -12.70%
20     2008-12-10     2367     32.71     2.02     3.02    2.44 (Sell)     -9.63%

Sleepy – NLY, FMY (not in db), AIB, AWK

No.    Date    Rank – Daily    Close    Technicals    Fundamentals    Hybrid Score    Hybrid Change
1     2009-01-09     66     15.89     2.19     4.90    3.33 (Buy)     -13.95%
2     2009-01-08     20     15.97     3.12     4.90    3.87 (Buy)     12.83%
3     2009-01-07     57     15.76     2.36     4.90    3.43 (Buy)     -13.38%
4     2009-01-06     20     15.95     3.28     4.90    3.96 (Buy)     19.28%
5     2009-01-05     560     15.34     2.18     4.90    3.32 (Buy)     1.22%
6     2009-01-02     772     15.27     2.10     4.90    3.28 (Buy)     -15.25%
7     2008-12-31     50     15.87     3.12     4.90    3.87 (Buy)     24.44%
8     2008-12-30         15.29     1.93     4.73    3.11 (Buy)     -1.58%
