iBankCoin
Joined Feb 3, 2009
1,759 Blog Posts

Mid Day Update

Top Story: SEC does their job for once

WASHINGTON (Reuters) – The U.S. Securities and Exchange Commission charged Robert Stanford, 3 of his companies for alleged fraud.

* Says alleged fraud involved multi-billion dollar investment scheme centering on an $8 billion CD program.

* Says companies accused of fraud include Antigua-based Stanford International Bank; Houston-based Stanford Group Co; investment adviser Stanford Capital Management.

* Says also charged are Stanford International Bank CFO James Davis, Stanford Financial Group chief investment officer Laura Pendergest-Holt.

* Says U.S. district judge in Dallas grants SEC request to freeze defendants’ assets, appoints receiver.

* Says accuses Stanford of misrepresenting to CD purchasers that their deposits were safe and falsely claiming client funds were reinvested primarily in liquid financial instruments.

* Says its investigation of alleged Stanford fraud is continuing.

NYSE Percentage Gainers
IWA, IAG, CHE, AU, BVN, TCI, GFI, RNT, ZAP, KRH

NASDAQ Percentage Gainers
ZBRA, ABVA, CARV, GMNT, STEM, CYTX, RTLX, ESMC

NYSE Percentage Losers
MED, TLB, MTG, LYG, PDS, IRE, XVF, AEG, STI

NASDAQ Percentage Losers
CWTR, CBLI, ATLO, FCFL, CEDC, PSBC, YRCW

Unusual Volume
CVLT, AFAM, TEVA, OSIS, LPHI

PPT Strong Buy
TIME, CASH, GOLD

PPT Upgraded to Sell and or Buy
AMCN 2.22 29.82% 43.15% Upgraded to SELL
2 BPSG 2.02 14.12% 15.43% Upgraded to SELL
3 BXG 2.21 18.18% 36.42% Upgraded to SELL
4 ENTU 2.09 11.76% 38.89% Upgraded to SELL
5 GFG 2.01 12.29% 13.56% Upgraded to SELL
6 HL 2.03 3.05% 5.59% Upgraded to SELL
7 NXTM 2.09 8.29% 33.97% Upgraded to SELL
8 OREX 2.30 32.95% 24.69% Upgraded to SELL
9 PGTI 2.13 18.99% 20.34% Upgraded to SELL
10 PNY 2.08 5.05% 20.23% Upgraded to SELL
11 RRI 2.13 17.03% 26.79% Upgraded to SELL
12 SMBL 2.25 22.95% 24.86% Upgraded to SELL
13 SONS 2.11 6.57% 14.45% Upgraded to SELL
14 TIXC 2.06 6.74% 8.38% Upgraded to SELL
15 TLEO 2.08 5.05% 20.81% Upgraded to SELL
16 TWTC 2.17 9.05% 0.00% Upgraded to SELL
17 REED 2.11 26.35% 14.89% Upgraded to SELL
18 BHP 3.05 5.54% 12.55% Upgraded to BUY
19 BTH 3.13 16.36% 32.91% Upgraded to BUY
20 BVN 3.44 18.62% 43.33% Upgraded to BUY
21 EHTH 3.28 12.33% 41.26% Upgraded to BUY
22 FYR 3.02 1.34% 21.69% Upgraded to BUY
23 GFI 3.11 9.89% 23.51% Upgraded to BUY
24 GWW 3.15 6.06% 35.19% Upgraded to BUY
25 HMR 3.22 21.05% 7.28% Upgraded to BUY
26 HMY 3.28 13.10% 16.87% Upgraded to BUY
27 HURC 3.01 12.73% 8.66% Upgraded to BUY
28 ININ 3.10 15.67% 68.11% Upgraded to BUY
29 KONG 3.07 3.37% 32.05% Upgraded to BUY
30 MDRX 3.02 3.42% 32.50% Upgraded to BUY
31 MPWR 3.16 8.22% 40.71% Upgraded to BUY
32 NXG 3.45 18.15% 2.27% Upgraded to BUY
33 OKN 3.02 13.53% 25.73% Upgraded to BUY
34 OSIS 3.40 19.72% 33.19% Upgraded to BUY
35 RGLD 3.45 17.35% 15.00% Upgraded to BUY
36 RNT 3.12 18.18% 24.69% Upgraded to BUY
37 TKC 3.03 2.36% 3.06% Upgraded to BUY
38 NPK 3.03 2.36% 16.99% Upgraded to BUY
39 TRIN 3.18 7.43% 16.42%

If you enjoy the content at iBankCoin, please follow us on Twitter