iBankCoin
Read Scott here on iBankCoin and also at http://www.createcapital.com/
Joined Jan 19, 2010
717 Blog Posts

Russell 2000 Weekly Chart

MANY of the major indices have quickly retreated to the middle Bollinger Band. They could bounce a bit at any time. But major support at the long uptrend line awaits testing…

Comments »

Nasdaq Big Picture Lookback; 2/16/11

I don’t publish this here because I want to say “I told you so”. Really. The reason for the post is to promote our unique intermediate-term technical forecasting.

We posted this on CreateCapital/CreateCoin Premium on 2/16/11…Nasdaq Comp’s low today; 2616.

It’s as pretty as a picture!

Comments »

Killer…

This is a killer market. You WILL give back all the profits you worked so hard for.

We’ve had a strategy of liquidating winning positions throughout the winter months and we are mostly on the sidelines. For the “normal” investor, who is NOT trading-oriented, this is the best strategy. We decided to take a front-row seat, eating popcorn and nachos, while you “ham & eggers” sit and spin.

I’ve taken a lot of flack for this stance but it is proving the correct place to be. Relax and let the chips fall where they may…

Comments »

Foreign ownership of U.S Treasury Bonds

http://www.treasury.gov/resource-center/data-chart-center/tic/Documents/mfh.txt

Ownership is 4.439 Trillion of which China and Japan own about 45%.

 Do you think Japan needs to raise some capital? Expect rates to rise as they find liquidity.

MAJOR FOREIGN HOLDERS OF TREASURY SECURITIES
                                                     (in billions of dollars)
                                                   HOLDINGS 1/ AT END OF PERIOD

                                                                     New 5/  Old 5/
                                                                     Series  Series
                       Dec     Nov     Oct     Sep     Aug     Jul     Jun     Jun     May     Apr     Mar     Feb     Jan     Dec
Country               2010    2010    2010    2010    2010    2010    2010    2010    2010    2010    2010    2010    2010    2009
                     ——  ——  ——  ——  ——  ——  ——  ——  ——  ——  ——  ——  ——  ——

China, Mainland      1160.1  1164.1  1175.3  1151.9  1136.8  1115.1  1112.1   843.7   867.7   900.2   895.2   877.5   889.0   894.8
Japan                 882.3   875.9   873.6   860.8   832.5   817.3   799.9   801.2   784.8   793.8   783.3   768.2   765.2   765.7
United Kingdom 2/     272.1   242.5   209.2   190.5   181.0   107.2    94.5   363.7   350.9   321.1   279.0   233.5   208.3   180.3
Oil Exporters 3/      211.9   204.3   207.8   215.4   211.7   209.3   210.2   216.3   228.6   232.9   223.4   211.9   211.9   201.1
Brazil                186.1   189.8   183.0   181.0   170.5   167.7   163.8   158.5   161.5   164.4   164.5   170.9   169.0   169.2
Carib Bnkng Ctrs 4/   168.6   159.3   146.7   157.7   172.6   164.1   178.9   165.9   166.3   153.2   148.2   144.4   143.6   128.2
Taiwan                155.1   154.4   154.5   153.3   153.4   153.8   151.9   128.6   126.2   126.9   124.8   121.4   119.6   116.5
Russia                151.0   167.3   176.3   173.3   173.7   175.7   168.2   123.4   126.8   113.1   120.1   120.2   124.2   141.8
Hong Kong             134.2   134.9   135.2   131.9   133.9   131.2   137.0   141.0   145.7   151.8   150.9   152.4   146.6   148.7
Switzerland           107.0   107.0   107.7   110.0   113.0   111.8   106.5   100.1    84.4    80.0    78.8    81.8    84.4    89.7
Luxembourg             86.4    81.9    78.5    86.1    79.0    98.9    97.6    96.6    75.6    76.9    83.9    77.8    79.1    88.4
Canada                 76.8    76.9    66.2    56.5    44.9    43.0    35.9    93.7    84.8    81.9    77.1    67.1    54.7    52.8
Singapore              72.9    62.2    66.4    56.7    55.4    55.3    53.3    50.5    40.6    42.4    45.5    42.6    41.3    39.2
Germany                60.5    58.6    58.2    57.9    56.8    55.3    52.2    54.0    55.8    54.8    53.7    50.0    49.0    47.8
Thailand               51.9    52.1    52.6    50.4    47.3    40.8    35.7    49.3    46.3    46.9    43.5    42.1    33.3    33.3
Ireland                45.8    50.0    48.9    51.5    49.5    51.1    55.7    48.3    48.0    45.7    43.3    38.7    39.2    43.6
India                  40.5    39.7    40.1    40.0    37.9    38.4    35.4    36.4    29.3    31.0    32.0    31.6    32.7    32.5
Korea                  36.2    39.8    39.4    38.7    39.9    37.6    37.0    38.7    37.8    38.7    40.1    39.8    39.7    40.3
Mexico                 33.5    32.6    34.8    36.8    36.1    33.5    33.1    33.2    34.2    33.1    36.1    33.9    34.4    36.8
Belgium                33.2    33.4    33.4    33.8    51.9    34.3    34.8    17.2    17.6    18.5    17.1    17.0    17.4    17.3
Turkey                 28.9    29.1    27.8    27.8    29.7    26.7    25.7    25.5    27.6    27.9    28.7    27.3    27.5    28.1
Egypt                  26.0    29.8    30.5    30.6    29.2    25.9    25.0    29.4    28.0    21.1    21.4    21.7    19.4    18.9
Poland                 25.5    27.2    28.8    28.4    26.6    24.8    25.7    23.2    23.4    24.6    23.4    22.6    22.3    22.9
Italy                  23.7    23.6    23.7    24.1    23.6    23.2    22.7    20.1    20.8    20.3    20.5    20.9    21.3    21.1
Netherlands            22.7    22.1    22.0    23.1    25.1    24.2    24.7    17.3    17.6    19.6    19.2    20.4    20.7    20.4
Israel                 20.6    20.5    17.9    17.6    16.3    17.9    18.3    18.4    20.1    19.9    22.0    18.9    16.8    13.8
Colombia               20.2    20.3    16.7    16.3    16.5    16.4    16.4    17.0    15.7    15.7    16.2    16.0    16.0    17.3
Philippines            20.1    19.2    18.5    18.5    19.3    20.3    20.0    14.3    14.4    15.0    14.6    12.5    11.3    11.7
Norway                 19.6    19.0    18.0    18.1    17.5    16.3    15.4    16.1    15.2    15.0    14.6    13.6    12.3    12.1
Sweden                 16.8    15.2    16.1    15.4    16.8    17.7    17.6    16.5    13.4    15.3    16.3    16.0    15.7    15.2
France                 15.8    20.9    24.3    23.3    26.1    19.8    24.2    36.0    37.9    40.6    39.8    32.8    36.3    30.5
Australia              14.9    14.9    15.7    18.0    15.5    19.2    18.4    14.5    14.1    17.9    14.4    14.4    15.4    16.3
Chile                  13.9    13.4    13.4    13.0    13.0    13.1    12.0    12.2    12.0    12.0    11.9    12.3    12.5    12.4
Malaysia               11.5    11.7    11.6    11.5    11.7    11.7    11.1    11.1    10.5    10.9    11.0    10.9    11.0    11.7
All Other             193.0   200.5   201.5   204.2   206.7   206.8   199.1   171.1   174.6   168.1   163.4   162.0   161.1   164.3
Grand Total          4439.6  4413.8  4374.3  4324.1  4271.8  4125.3  4069.9  4002.9  3958.3  3951.1  3877.8  3745.4  3702.1  3685.1

Of which:
For. Official       3156.1  3181.1  3202.1  3167.2  3119.2  3074.4  3046.5  2690.3  2690.8  2715.1  2703.3  2670.3  2674.6  2700.1
  Treasury Bills      462.3   499.2   531.3   495.4   486.9   473.5   454.4   454.4   466.9   498.5   501.3   496.5   502.0   528.1
  T-Bonds & Notes    2693.8  2681.9  2670.8  2671.8  2632.4  2600.9  2592.1  2235.9  2223.8  2216.6  2202.0  2173.8  2172.6  2172.0

Department of the Treasury/Federal Reserve Board
February 28, 2011

1/  Estimated foreign holdings of U.S. Treasury marketable and non-marketable bills, bonds, and notes
     reported under the Treasury International Capital (TIC) reporting system are based on annual
     Surveys of Foreign Holdings of U.S. Securities and on monthly data.
2/  United Kingdom includes Channel Islands and Isle of Man.
3/  Oil exporters include Ecuador, Venezuela, Indonesia, Bahrain, Iran, Iraq, Kuwait, Oman, Qatar,
     Saudi Arabia, the United Arab Emirates, Algeria, Gabon, Libya, and Nigeria.
4/  Caribbean Banking Centers include Bahamas, Bermuda, Cayman Islands, Netherlands Antilles and Panama.
     Beginning with new series for June 2006, also includes British Virgin Islands.
5/  New series reflect new benchmark survey taken in this month.  Estimated positions based on the
     previous survey are shown for comparison.

Comments »

Today’s Energy Wishful Thinking…

PARODY. FALSE. NOT TRUE.

Dateline: Washington DC  March 11, 2011

Today President Obama, with T. Boone Pickens by his side, signed legislation to subsidize Natural Gas Infrastructure for Transportation Vehicles (NGITV).

The Federal Government will allocate 50 billion dollars to subsidize to any auto manufacturer who chooses to build a Natural Gas Vehicle (NGV) and another 50 billion dollars to build retail NGV pumping stations. In addition, a tax credit of $10,000 will be issued to any purchaser of a NGV vehicle. The first vehicle, a Honda, is already available. http://automobiles.honda.com/civic-gx/

“”With this legislation, America will wean ourselves off Foreign Oil and gain true energy independence for our transportation vehicles. Combined with Natural gas, coal and nuclear power plants for power generation, true energy independence is within our grasp.”

Comments »

Chop-fest Machete` at Dow 12k and SPX 1300

Silver is moving vertical off today’s low of 34.05 and the DXY’s flight to quality was stopped cold at 77.38. Oil is down about $2 but remains firmly above $101. Ten year Treasury Bond yields were lower but have reversed higher.

Most every market is a chop-fest waiting to bludgon most directional trades. Lucky for traders, the range is very narrow.

Rumors are that QEIII is a lock, but that may just be wishful thinking. At the moment a front row seat is an attractive place to be.

Comments »