iBankCoin
Joined Feb 3, 2009
1,759 Blog Posts

Mid Day Update

The markets paired half their losses from this morning and is waiting on the stimulus bill.

NYSE percentage gainers
DFT, MLP, DFG, WSH, NPO, NWY, CMG, BWA, WXS

NASDAQ percentage gainers
DISK, PSBC, TFCO, BWLD, ATRO, CFFC, NSHA, ASIA, FLML

NYSE percentage losers
TEX, EDU, GIL, ICO, IRE, AIB, CNB, GLT, CSB, MTH

NASDAQ percentage losers
PACR, NARA, SCOR, FNBN, INSP, PFBC, SBLK, USTP, ELOS, LNBB

PPT Strong buy category
None to report

PPT upgrade to buy category

113 ACET 3.24 16.13% 1.57% Upgraded to BUY
114 ACL 3.25 16.91% 24.14% Upgraded to BUY
115 ALK 3.41 18.82% -7.84% Upgraded to BUY
116 AMED 3.26 30.92% 13.19% Upgraded to BUY
117 AMSF 3.33 16.84% -18.98% Upgraded to BUY
118 AMV 3.16 8.22% -5.30% Upgraded to BUY
119 ANN 3.05 18.22% 5.56% Upgraded to BUY
120 ANW 3.05 4.81% 0.00% Upgraded to BUY
121 ASTE 3.12 18.18% -10.20% Upgraded to BUY
122 AVAV 3.01 1.69% -22.82% Upgraded to BUY
123 AZK 3.12 13.04% 12.82% Upgraded to BUY
124 BECN 3.18 24.22% 13.57% Upgraded to BUY
125 BIIB 3.16 12.06% -9.09% Upgraded to BUY
126 BMA 3.10 14.39% 8.80% Upgraded to BUY
127 BVN 3.41 19.65% 6.95% Upgraded to BUY
128 BWA 3.31 34.55% -16.56% Upgraded to BUY
129 CBZ 3.32 12.93% -11.70% Upgraded to BUY
130 CCK 3.22 41.23% 0.94% Upgraded to BUY
131 CERN 3.05 10.91% -6.44% Upgraded to BUY
132 CHE 3.07 5.14% 3.73% Upgraded to BUY
133 CMG 3.41 16.38% 5.57% Upgraded to BUY
134 COO 3.40 17.65% -0.32% Upgraded to BUY
135 CPBY 3.08 12.00% -1.91% Upgraded to BUY
136 CSR 3.04 12.18% -19.17% Upgraded to BUY
137 CTSH 3.29 30.04% -9.94% Upgraded to BUY
138 DLM 3.27 13.54% 23.95% Upgraded to BUY
139 DRI 3.69 33.21% -6.89% Upgraded to BUY
140 DTV 3.07 6.60% 12.87% Upgraded to BUY
141 DVA 3.14 5.37% 20.34% Upgraded to BUY
142 EPIQ 3.07 6.23% -8.63% Upgraded to BUY
143 ERES 3.05 10.91% -14.08% Upgraded to BUY
144 ETP 3.06 34.80% -8.17% Upgraded to BUY
145 FFH 3.27 11.22% -19.26% Upgraded to BUY
146 FIS 3.08 15.36% 6.16% Upgraded to BUY
147 FOR 3.04 10.14% 11.44% Upgraded to BUY
148 FRX 3.12 5.05% -7.16% Upgraded to BUY
149 FST 3.34 24.16% -17.70% Upgraded to BUY
150 FSTR 3.04 13.43% -12.39% Upgraded to BUY
151 G 3.22 29.84% -13.82% Upgraded to BUY
152 GPRO 3.24 14.89% 3.85% Upgraded to BUY
153 GQN 3.12 7.22% -11.61% Upgraded to BUY
154 HWAY 3.04 13.43% 10.55% Upgraded to BUY
155 INSU 3.03 1.34% -8.73% Upgraded to BUY
156 ISIL 3.41 22.66% -24.05% Upgraded to BUY
157 LL 3.27 28.74% -16.77% Upgraded to BUY
158 LNCE 3.12 9.47% 48.10% Upgraded to BUY
159 MANH 3.07 10.83% -6.12% Upgraded to BUY
160 MANT 3.26 17.27% -14.45% Upgraded to BUY
161 MFLX 3.03 1.34% -9.04% Upgraded to BUY
162 MRH 3.32 13.31% 11.45% Upgraded to BUY
163 MTRX 3.10 13.14% -5.49% Upgraded to BUY
164 NAFC 3.19 35.17% 29.27% Upgraded to BUY
165 NAQ 3.12 24.80% 7.96% Upgraded to BUY
166 NAT 3.02 18.90% -6.21% Upgraded to BUY
167 NCTY 3.08 12.00% -2.84% Upgraded to BUY
168 NED 3.01 18.97% -3.53% Upgraded to BUY
169 NEM 3.03 3.41% -9.70% Upgraded to BUY
170 NICE 3.17 14.03% 15.33% Upgraded to BUY
171 NPO 3.16 12.86% 1.94% Upgraded to BUY
172 NRG 3.05 5.54% -11.85% Upgraded to BUY
173 NSH 3.52 28.94% -14.76% Upgraded to BUY
174 OMPI 3.10 15.67% -12.20% Upgraded to BUY
175 PAA 3.25 20.82% -0.32% Upgraded to BUY
176 PAS 3.15 7.14% -1.57% Upgraded to BUY
177 PEET 3.03 5.57% -15.84% Upgraded to BUY
178 PENN 3.05 18.68% -12.61% Upgraded to BUY
179 PRE 3.26 12.41% 14.39% Upgraded to BUY
180 PZZA 3.04 25.62% -13.09% Upgraded to BUY
181 QSII 3.08 32.76% 11.59% Upgraded to BUY
182 RBY 3.19 25.59% 55.61% Upgraded to BUY
183 RMD 3.09 8.42% -5.52% Upgraded to BUY
184 RNR 3.10 25.00% 27.57% Upgraded to BUY
185 SAI 3.14 18.05% -23.39% Upgraded to BUY
186 SGU 3.03 2.02% -5.61% Upgraded to BUY
187 SIMG 3.35 28.35% 13.56% Upgraded to BUY
188 SMHG 3.08 7.69% -10.93% Upgraded to BUY
189 SSI 3.13 23.72% 12.59% Upgraded to BUY
190 STAR 3.28 23.31% -5.20% Upgraded to BUY
191 SYT 3.04 2.36% -7.88% Upgraded to BUY
192 TCW 3.12 11.83% -8.50% Upgraded to BUY
193 TDC 3.26 18.12% 12.80% Upgraded to BUY
194 TDS 3.23 17.45% 18.32% Upgraded to BUY
195 TECH 3.17 22.87% -10.23% Upgraded to BUY
196 TNE 3.30 23.13% -11.49% Upgraded to BUY
197 TRV 3.41 29.17% -1.73% Upgraded to BUY
198 TSO 3.33 12.12% -14.06% Upgraded to BUY
199 UGP 3.02 13.11% -9.85% Upgraded to BUY
200 UTEK 3.47 16.05% 24.55% Upgraded to BUY
201 VLCCF 3.30 15.79% 13.60% Upgraded to BUY
202 VPHM 3.19 11.54% 4.12% Upgraded to BUY
203 VR 3.15 9.38% -8.43% Upgraded to BUY
204 WMS 3.05 11.31% 13.38% Upgraded to BUY
205 WNR 3.18 7.07% 11.19% Upgraded to BUY
206 WXS 3.48 29.85% 0.34% Upgraded to BUY
207 KUB 3.47 32.95% 30.74% Upgraded to BUY
208 SCR 3.01 16.22% 6.36% Upgraded to BUY
209 CSKI 3.02 1.34% -6.21% Upgraded to BUY

PPT upgraded to a sell category
AATI 2.59 48.85% 24.64% Upgraded to SELL
2 ACAT 2.33 20.10% 7.44% Upgraded to SELL
3 AFCE 2.18 9.55% -2.68% Upgraded to SELL
4 AGO 2.49 27.04% 2.18% Upgraded to SELL
5 AHC 2.27 15.23% -9.44% Upgraded to SELL
6 AHS 2.15 9.69% -30.66% Upgraded to SELL
7 ALJ 2.09 5.03% -15.74% Upgraded to SELL
8 ALXN 2.05 43.36% 22.75% Upgraded to SELL
9 AMR 2.04 13.33% -10.19% Upgraded to SELL
10 AMWD 2.24 21.08% 22.40% Upgraded to SELL
11 ATAC 2.24 13.71% -2.61% Upgraded to SELL
12 BBY 2.18 9.55% -27.60% Upgraded to SELL
13 BOKF 2.15 8.04% -20.37% Upgraded to SELL
14 CALD 2.10 8.25% 16.02% Upgraded to SELL
15 CALM 2.21 16.32% -21.17% Upgraded to SELL
16 CBRL 2.17 9.60% -21.94% Upgraded to SELL
17 CFNL 2.15 14.36% 6.44% Upgraded to SELL
18 CORS 2.22 14.43% 8.33% Upgraded to SELL
19 CS 2.17 16.67% -14.57% Upgraded to SELL
20 CSV 2.01 17.54% -11.84% Upgraded to SELL
21 CTC 2.16 9.64% -18.49% Upgraded to SELL
22 DPS 2.28 16.92% -28.78% Upgraded to SELL
23 DY 2.13 8.12% -12.40% Upgraded to SELL
24 ENTR 2.33 36.26% -2.93% Upgraded to SELL
25 ESSA 2.31 20.31% 1.77% Upgraded to SELL
26 FRG 2.10 9.95% 9.42% Upgraded to SELL
27 GAIA 2.33 36.26% -30.68% Upgraded to SELL
28 GHDX 2.07 21.05% -5.48% Upgraded to SELL
29 HLYS 2.07 15.00% 16.29% Upgraded to SELL
30 HNT 2.16 26.32% -1.37% Upgraded to SELL
31 IBKC 2.08 8.33% -21.59% Upgraded to SELL
32 ID 2.17 14.81% -8.12% Upgraded to SELL
33 IILG 2.02 2.02% -3.37% Upgraded to SELL
34 IMA 2.33 18.27% 26.63% Upgraded to SELL
35 INDB 2.03 2.53% -10.27% Upgraded to SELL
36 ININ 2.12 9.28% -13.11% Upgraded to SELL
37 IRE 2.03 2.01% -20.78% Upgraded to SELL
38 IRF 2.01 3.61% -24.08% Upgraded to SELL
39 IRS 2.07 8.38% -13.39% Upgraded to SELL
40 ISPH 2.16 12.50% 0.94% Upgraded to SELL
41 ISRG 2.09 10.00% -22.59% Upgraded to SELL
42 IVN 2.35 23.04% -6.37% Upgraded to SELL
43 JRN 2.07 15.64% -17.00% Upgraded to SELL
44 KBW 2.07 15.00% -23.62% Upgraded to SELL
45 LGND 2.39 61.49% 38.95% Upgraded to SELL
46 LINE 2.13 12.70% -4.91% Upgraded to SELL
47 LIOX 2.02 2.02% 16.76% Upgraded to SELL
48 LMDIA 2.28 15.15% 2.70% Upgraded to SELL
49 LPS 2.79 46.07% 16.32% Upgraded to SELL
50 LRY 2.10 6.06% -21.05% Upgraded to SELL
51 LSTR 2.02 2.54% -27.86% Upgraded to SELL
52 LXRX 2.03 3.57% -16.47% Upgraded to SELL
53 MDAS 2.14 8.08% -6.99% Upgraded to SELL
54 MEND 2.10 8.25% 0.00% Upgraded to SELL
55 MENT 2.02 15.43% -16.87% Upgraded to SELL
56 MGA 2.04 8.51% -23.88% Upgraded to SELL
57 MGAM 2.22 21.31% 22.10% Upgraded to SELL
58 MHGC 2.03 2.53% 8.65% Upgraded to SELL
59 MLNX 2.26 13.57% -3.83% Upgraded to SELL
60 MNTA 2.04 21.43% 12.71% Upgraded to SELL
61 MPW 2.02 5.21% -22.69% Upgraded to SELL
62 MV 2.11 18.54% -28.17% Upgraded to SELL
63 MXGL 2.17 16.04% -17.62% Upgraded to SELL
64 NANO 2.01 6.35% 9.24% Upgraded to SELL
65 PALM 2.61 41.08% -18.73% Upgraded to SELL
66 PCCC 2.33 21.99% -6.80% Upgraded to SELL
67 PLXT 2.01 3.61% -10.63% Upgraded to SELL
68 PRKR 2.22 26.86% 4.12% Upgraded to SELL
69 RACK 2.13 9.79% 8.67% Upgraded to SELL
70 RAX 2.01 3.61% -23.86% Upgraded to SELL
71 RDY 2.07 15.64% -20.08% Upgraded to SELL
72 REDF 2.03 2.01% -15.13% Upgraded to SELL
73 RIGL 2.23 19.25% 4.68% Upgraded to SELL
74 RODM 2.41 26.84% -2.43% Upgraded to SELL
75 RTIX 2.01 2.03% -29.82% Upgraded to SELL
76 S 2.13 18.33% 10.36% Upgraded to SELL
77 SBKC 2.01 8.06% -11.84% Upgraded to SELL
78 SEE 2.03 2.01% -18.47% Upgraded to SELL
79 SGMO 2.13 41.06% -9.75% Upgraded to SELL
80 SIMO 2.03 2.01% -22.09% Upgraded to SELL
81 SKY 2.11 7.65% -11.02% Upgraded to SELL
82 SNDK 2.01 9.84% -29.39% Upgraded to SELL
83 SNMX 2.05 15.82% 25.00% Upgraded to SELL
84 SNP 2.12 15.85% -17.83% Upgraded to SELL
85 SNTS 2.40 26.32% 0.00% Upgraded to SELL
86 SPRT 2.01 2.03% -13.73% Upgraded to SELL
87 STAA 2.04 15.25% -27.86% Upgraded to SELL
88 STBA 2.12 8.16% -23.91% Upgraded to SELL
89 STSI 2.02 8.60% 23.17% Upgraded to SELL
90 TCB 2.01 2.03% -24.91% Upgraded to SELL
91 TCBI 2.01 2.03% -20.55% Upgraded to SELL
92 TECUA 2.18 14.14% 2.83% Upgraded to SELL
93 THRX 2.05 8.47% -30.48% Upgraded to SELL
94 TOMO 2.62 39.36% 29.35% Upgraded to SELL
95 TPP 2.17 44.67% 2.84% Upgraded to SELL
96 TRE 2.36 26.88% 5.31% Upgraded to SELL
97 TSCM 2.23 14.36% -15.97% Upgraded to SELL
98 TSU 2.36 21.65% 8.26% Upgraded to SELL
99 UCBI 2.01 2.03% -2.90% Upgraded to SELL
100 UNS 2.09 14.84% 1.97% Upgraded to SELL
101 URI 2.03 2.53% -20.39% Upgraded to SELL
102 VGR 2.16 9.64% -18.78% Upgraded to SELL
103 VISN 2.04 10.27% -19.37% Upgraded to SELL
104 VMED 2.23 12.06% -3.04% Upgraded to SELL
105 VNO 2.07 5.61% -21.59% Upgraded to SELL
106 WIN 2.01 2.55% -13.36% Upgraded to SELL
107 WNC 2.03 8.56% -24.72% Upgraded to SELL
108 WRI 2.08 5.05% -16.13% Upgraded to SELL
109 WSII 2.08 23.08% 24.55% Upgraded to SELL
110 WWE 2.41 21.11% -7.79% Upgraded to SELL
111 WWWW 2.13 3

If you enjoy the content at iBankCoin, please follow us on Twitter