iBankCoin
Home / News (page 21)

News

Yahoo! Seeks COO

“Yahoo! Inc. (NASDAQ: YHOO) has begun the search for a chief operating officer who would be number two to new CEO Marissa Mayer. AllThingsD reports that the person would need turnaround and financial experience. Yahoo! has been turning itself around for years, so it may as well get someone who can do the job adroitly. The tech news site reports:”

Read more

Comments »

$JCP Sued by Rival Over Martha Stewart Deal

“(CBS/AP) NEW YORK – Macy’s Inc. (M) is suing rival retailer J.C. Penney Co. (JCP), claiming Penney’s bid to sell products by Martha Stewart Living is a breach of an exclusive contract held by Macy’s and could cost it potentially billions in sales.

In the complaint filed Thursday in the Supreme Court of the State of New York, Macy’s claims that J.C. Penney entered into an unlawful contract with Martha Stewart Living to sell some of its home products at its stores starting next February.”

Full article

Comments »

$BHP Billiton Warns of Pink Slips on China Slowdown

“SYDNEY (Reuters) – BHP Billiton said on Thursday jobs could go at its Australian coal mines as the company faces a deteriorating market, the latest sign of global miners scaling back operations due to slowing industrial activity in China.

The prospect of job cuts raises doubts about the strength of Australia’s mining boom, which has hinged on China importing hundreds of millions of tonnes of iron ore, coal, copper and other minerals year-in and year-out for most of the past decade.”

Full article

Comments »

$CSCO BEAT, BITCH

Cisco Systems beats by $0.02, reports revs in-line; raises quarterly dividend 75% to $0.14  (17.35 +0.18)
Reports Q4 (Jul) earnings of $0.47 per share, excluding non-recurring items, $0.02 better than the Capital IQ Consensus Estimate of $0.45; revenues rose 4.4% year/year to $11.69 bln vs the $11.61 bln consensus. During Q4, Cisco repurchased 108 mln shares of common stock under the stock repurchase program at an average price of $16.62 per share for an aggregate purchase price of $1.8 bln. The remaining authorized amount for stock repurchases under this program is ~$5.9 bln with no termination date. Cash flows from operations were $3.1 bln for the fourth quarter of fiscal 2012, compared with $3.0 bln for the third quarter of fiscal 2012, and compared with $2.8 bln for the fourth quarter of fiscal 2011. Cash flows from operations were $11.5 bln for fiscal 2012, compared with $10.1 bln for fiscal 2011. Cash and cash equivalents and investments were $48.7 bln at the end of the fourth quarter of fiscal 2012, compared with $48.4 bln at the end of the third quarter of fiscal 2012, and compared with $44.6 bln at the end of 4Q11.

Co raises its quarterly dividend 75% to $0.14 (yield 3.2% at closing price). “Cisco has the financial strength and flexibility to effectively invest in our business, pursue strategic opportunities, such as acquisitions, as well as return a minimum of 50% of our free cash flow annually through dividends and share repurchases to our shareholders.”

Comments »

Paulson, Soros Lift Gold Pile as Prices Drop Most Since 2008

“Billionaire investors George Soros and John Paulson increased their stakes in the biggest exchange- traded fund backed by gold as prices posted the largest quarterly drop since 2008.

Soros Fund Management more than doubled its investment in the SPDR Gold Trust to 884,400 shares as of June 30, compared with three months earlier, a U.S. Securities and Exchange Commission filing for second-quarter holdings showed. Paulson & Co. increased its holdings by 26 percent to 21.8 million shares.

Gold slumped 4 percent in the second quarter, the biggest such loss since Sept. 30, 2008. Prices fell as European Central Bank President Mario Draghi and Federal Reserve Chairman Ben Bernanke failed to increase stimulus measures, damping the outlook for global growth and demand for the metal as a hedge against inflation. The price is little changed since end-June.”

Read more

Comments »

Fannie Mae and Freddie Mac Try to Put Banks in the Vice

“(Reuters) – Government-owned Fannie Mae and Freddie Mac are stepping up efforts to find bad home loans that they can force mortgage lenders to buy back from them, providing an increasingly bigger headache to banks.

The government-controlled companies are squabbling with banks over who should bear the burden of losses from the housing crunch, in particular loans made between 2005 and 2008, when the market was at its frothiest.”

Full article 

Comments »

A Look At Prisons In America

This is sick, and I’m not just talking about the businesses.

NEW YORK (CNNMoney) — Just hearing the word Unicor is enough to make Kurt Wilson see red.

Unicor is a government-run enterprise that employs over 13,000 inmates — at wages as low as 23 cents an hour — to make goods for the Pentagon and other federal agencies.

With some exceptions, Unicor gets first dibs on federal contracts over private companies as long as its bid is comparable in price, quantity and delivery. In other words: If Unicor wants a contract, it gets it.

And that makes Wilson and other small business owners angry.

Wilson has been competing with Unicor for 20 years. He’s an executive at American Apparel Inc., an Alabama company that makes military uniforms. (It is not affiliated with the international retailer of the same name.) He has gone head-to-head with Unicor on just about every product his company makes — and said he has laid off 150 people over the years as a result.

Read here:

Comments »

Iranian Military Caught In Syria

Many of the 48 Iranian men captured in Syria on August 4 who claimed to be religious pilgrims are in fact active-duty Iranian Revolutionary Guard members, multiple U.S. officials tell Fox News.

Members of the Free Syrian Army captured the group while they traveled on a bus in Damascus.

According to these officials, top members of the Iranian government have reached out to President Bashar Assad to help secure their release. The Iranians say these men were on a Shiite pilgrimage visiting the Sayyida Zeinab shrine, a holy Shiite site in the suburbs of Damascus.

Syria’s state television claimed the men were captured by an “armed terrorist group.”

Read more:

Comments »

Greenlight Capital’s 13-f

<PAGE>
<TABLE>
<CAPTION>
                                                  FORM 13F INFORMATION TABLE

          COLUMN 1              COLUMN 2     COLUMN 3  COLUMN 4      COLUMN 5        COLUMN 6  COLUMN 7        COLUMN 8
---------------------------- --------------- --------- -------- ------------------- ---------- -------- ----------------------
                                                        VALUE    SHRS OR   SH/ PUT/ INVESTMENT  OTHER      VOTING AUTHORITY
       NAME OF ISSUER        TITLE OF CLASS    CUSIP   (x$1000)  PRN AMT   PRN CALL DISCRETION MANAGERS    SOLE    SHARED NONE
---------------------------- --------------- --------- -------- ---------- --- ---- ---------- -------- ---------- ------ ----
<S>                          <C>             <C>       <C>      <C>        <C> <C>  <C>        <C>      <C>        <C>    <C>
AETNA INC NEW                COM             00817Y108   78,840  2,033,525 SH       SOLE                 2,033,525      0    0
AETNA INC NEW                COM             00817Y108   17,214    444,000 SH       SOLE       1           444,000      0    0
AETNA INC NEW                COM             00817Y108   26,844    692,400 SH       SOLE       2           692,400      0    0
APPLE INC                    COM             037833100  538,913    922,797 SH       SOLE                   922,797      0    0
APPLE INC                    COM             037833100  118,902    203,600 SH       SOLE       1           203,600      0    0
APPLE INC                    COM             037833100  189,743    324,903 SH       SOLE       2           324,903      0    0
APPLE INC                    COM             037833100    1,880      3,220 SH       SOLE       3             3,220      0    0
ASPEN INSURANCE HOLDINGS LTD SHS             G05384105   74,232  2,568,568 SH       SOLE                 2,568,568      0    0
ASPEN INSURANCE HOLDINGS LTD SHS             G05384105   16,377    566,678 SH       SOLE       1           566,678      0    0
ASPEN INSURANCE HOLDINGS LTD SHS             G05384105   26,136    904,354 SH       SOLE       2           904,354      0    0
BARRICK GOLD CORP            COM             067901108   47,004  1,251,098 SH       SOLE                 1,251,098      0    0
BARRICK GOLD CORP            COM             067901108   10,369    276,000 SH       SOLE       1           276,000      0    0
BARRICK GOLD CORP            COM             067901108   16,546    440,402 SH       SOLE       2           440,402      0    0
BEST BUY INC                 COM             086516101   16,224    774,052 SH       SOLE                   774,052      0    0
BEST BUY INC                 COM             086516101    3,550    169,357 SH       SOLE       1           169,357      0    0
BEST BUY INC                 COM             086516101    5,567    265,591 SH       SOLE       2           265,591      0    0
BIOFUEL ENERGY CORP          COM             09064Y109    3,629  1,019,343 SH       SOLE                 1,019,343      0    0
BIOFUEL ENERGY CORP          COM             09064Y109      930    261,244 SH       SOLE       1           261,244      0    0
BIOFUEL ENERGY CORP          COM             09064Y109      277     77,850 SH       SOLE       2            77,850      0    0
CAREFUSION CORP              COM             14170T101   74,730  2,910,029 SH       SOLE                 2,910,029      0    0
CAREFUSION CORP              COM             14170T101   16,340    636,295 SH       SOLE       1           636,295      0    0
CAREFUSION CORP              COM             14170T101   25,222    982,178 SH       SOLE       2           982,178      0    0
CAREFUSION CORP              COM             14170T101    1,551     60,400 SH       SOLE       3            60,400      0    0
CBS CORP NEW                 CL B            124857202   93,116  2,840,636 SH       SOLE                 2,840,636      0    0
CBS CORP NEW                 CL B            124857202   15,993    487,900 SH       SOLE       1           487,900      0    0
CBS CORP NEW                 CL B            124857202   32,785  1,000,145 SH       SOLE       2         1,000,145      0    0
CHIPOTLE MEXICAN GRILL INC   COM             169656105   12,082     31,800     PUT  SOLE                    31,800      0    0
CHIPOTLE MEXICAN GRILL INC   COM             169656105    2,660      7,000     PUT  SOLE       1             7,000      0    0
CHIPOTLE MEXICAN GRILL INC   COM             169656105    4,255     11,200     PUT  SOLE       2            11,200      0    0
CIGNA CORPORATION            COM             125509109  181,636  4,128,100 SH       SOLE                 4,128,100      0    0
CIGNA CORPORATION            COM             125509109   39,662    901,400 SH       SOLE       1           901,400      0    0
CIGNA CORPORATION            COM             125509109   61,842  1,405,500 SH       SOLE       2         1,405,500      0    0
COMPUTER SCIENCES CORP       COM             205363104   57,349  2,310,594 SH       SOLE                 2,310,594      0    0
COMPUTER SCIENCES CORP       COM             205363104   12,606    507,900 SH       SOLE       1           507,900      0    0
COMPUTER SCIENCES CORP       COM             205363104   19,944    803,529 SH       SOLE       2           803,529      0    0
COMPUWARE CORP               COM             205638109    7,410    797,650 SH       SOLE                   797,650      0    0
COMPUWARE CORP               COM             205638109    1,138    122,481 SH       SOLE       1           122,481      0    0
COMPUWARE CORP               COM             205638109    2,610    280,949 SH       SOLE       2           280,949      0    0
COVENTRY HEALTH CARE INC     COM             222862104  135,823  4,272,500 SH       SOLE                 4,272,500      0    0
COVENTRY HEALTH CARE INC     COM             222862104   29,657    932,900 SH       SOLE       1           932,900      0    0
COVENTRY HEALTH CARE INC     COM             222862104   46,242  1,454,600 SH       SOLE       2         1,454,600      0    0
DELPHI AUTOMOTIVE PLC        SHS             G27823106  131,698  5,164,608 SH       SOLE                 5,164,608      0    0
DELPHI AUTOMOTIVE PLC        SHS             G27823106   26,741  1,048,673 SH       SOLE       1         1,048,673      0    0
DELPHI AUTOMOTIVE PLC        SHS             G27823106   46,369  1,818,380 SH       SOLE       2         1,818,380      0    0
DST SYS INC DEL              COM             233326107   64,232  1,182,701 SH       SOLE                 1,182,701      0    0
DST SYS INC DEL              COM             233326107   14,169    260,900 SH       SOLE       1           260,900      0    0
DST SYS INC DEL              COM             233326107   22,615    416,399 SH       SOLE       2           416,399      0    0
EINSTEIN NOAH REST GROUP INC COM             28257U104  155,873  8,876,611 SH       SOLE                 8,876,611      0    0
EINSTEIN NOAH REST GROUP INC COM             28257U104   13,170    750,000 SH       SOLE       1           750,000      0    0
EINSTEIN NOAH REST GROUP INC COM             28257U104   19,436  1,106,858 SH       SOLE       2         1,106,858      0    0
ENSCO PLC                    SPONSORED ADR   29358Q109  113,362  2,413,506 SH       SOLE                 2,413,506      0    0
ENSCO PLC                    SPONSORED ADR   29358Q109   25,007    532,400 SH       SOLE       1           532,400      0    0
ENSCO PLC                    SPONSORED ADR   29358Q109   39,913    849,759 SH       SOLE       2           849,759      0    0
EXPEDIA INC DEL              COM NEW         30212P303   30,198    628,215 SH       SOLE                   628,215      0    0
EXPEDIA INC DEL              COM NEW         30212P303    6,663    138,600 SH       SOLE       1           138,600      0    0
EXPEDIA INC DEL              COM NEW         30212P303   10,632    221,185 SH       SOLE       2           221,185      0    0
FIFTH STREET FINANCE CORP    COM             31678A103   12,576  1,260,170 SH       SOLE                 1,260,170      0    0
FIFTH STREET FINANCE CORP    COM             31678A103    2,942    294,835 SH       SOLE       1           294,835      0    0
FIFTH STREET FINANCE CORP    COM             31678A103    4,428    443,687 SH       SOLE       2           443,687      0    0
GENERAL MTRS CO              COM             37045V100  218,636 11,087,037 SH       SOLE                11,087,037      0    0
</TABLE>

<PAGE>
<TABLE>
<CAPTION>
                                                  FORM 13F INFORMATION TABLE

          COLUMN 1              COLUMN 2     COLUMN 3  COLUMN 4      COLUMN 5        COLUMN 6  COLUMN 7        COLUMN 8
---------------------------- --------------- --------- -------- ------------------- ---------- -------- ----------------------
                                                        VALUE    SHRS OR   SH/ PUT/ INVESTMENT  OTHER      VOTING AUTHORITY
       NAME OF ISSUER        TITLE OF CLASS    CUSIP   (x$1000)  PRN AMT   PRN CALL DISCRETION MANAGERS    SOLE    SHARED NONE
---------------------------- --------------- --------- -------- ---------- --- ---- ---------- -------- ---------- ------ ----
<S>                          <C>             <C>       <C>      <C>        <C> <C>  <C>        <C>      <C>        <C>    <C>
GENERAL MTRS CO              COM             37045V100   47,740  2,420,869 SH       SOLE       1         2,420,869      0    0
GENERAL MTRS CO              COM             37045V100   74,436  3,774,658 SH       SOLE       2         3,774,658      0    0
GENERAL MTRS CO              COM             37045V100    2,846    144,299 SH       SOLE       3           144,299      0    0
GENWORTH FINL INC            COM CL A        37247D106    2,387    421,800 SH       SOLE                   421,800      0    0
GENWORTH FINL INC            COM CL A        37247D106      522     92,300 SH       SOLE       1            92,300      0    0
GENWORTH FINL INC            COM CL A        37247D106      818    144,600 SH       SOLE       2           144,600      0    0
HESS CORP                    COM             42809H107   57,602  1,325,700 SH       SOLE                 1,325,700      0    0
HESS CORP                    COM             42809H107   12,709    292,500 SH       SOLE       1           292,500      0    0
HESS CORP                    COM             42809H107   20,282    466,800 SH       SOLE       2           466,800      0    0
HUMANA INC                   COM             444859102   81,722  1,055,300 SH       SOLE                 1,055,300      0    0
HUMANA INC                   COM             444859102   17,842    230,400 SH       SOLE       1           230,400      0    0
HUMANA INC                   COM             444859102   27,824    359,300 SH       SOLE       2           359,300      0    0
HUNTINGTON INGALLS INDS INC  COM             446413106   64,715  1,608,224 SH       SOLE                 1,608,224      0    0
HUNTINGTON INGALLS INDS INC  COM             446413106   12,495    310,519 SH       SOLE       1           310,519      0    0
HUNTINGTON INGALLS INDS INC  COM             446413106   22,774    565,953 SH       SOLE       2           565,953      0    0
HUNTINGTON INGALLS INDS INC  COM             446413106    2,253     56,000 SH       SOLE       3            56,000      0    0
LEGG MASON INC               COM             524901105   56,487  2,142,099 SH       SOLE                 2,142,099      0    0
LEGG MASON INC               COM             524901105   12,462    472,600 SH       SOLE       1           472,600      0    0
LEGG MASON INC               COM             524901105   19,888    754,201 SH       SOLE       2           754,201      0    0
LIBERTY MEDIA CORPORATION    LIB CAP COM A   530322106   54,316    617,860 SH       SOLE                   617,860      0    0
LIBERTY MEDIA CORPORATION    LIB CAP COM A   530322106   11,982    136,300 SH       SOLE       1           136,300      0    0
LIBERTY MEDIA CORPORATION    LIB CAP COM A   530322106   19,124    217,540 SH       SOLE       2           217,540      0    0
MARKET VECTORS ETF TR        GOLD MINER ETF  57060U100  166,872  3,727,319 SH       SOLE                 3,727,319      0    0
MARKET VECTORS ETF TR        GOLD MINER ETF  57060U100   36,817    822,350 SH       SOLE       1           822,350      0    0
MARKET VECTORS ETF TR        GOLD MINER ETF  57060U100   58,752  1,312,302 SH       SOLE       2         1,312,302      0    0
MARKET VECTORS ETF TR        GOLD MINER ETF  57060U100    6,402    143,000 SH       SOLE       3           143,000      0    0
MARVELL TECHNOLOGY GROUP LTD ORD             G5876H105  183,933 16,306,125 SH       SOLE                16,306,125      0    0
MARVELL TECHNOLOGY GROUP LTD ORD             G5876H105   40,267  3,569,800 SH       SOLE       1         3,569,800      0    0
MARVELL TECHNOLOGY GROUP LTD ORD             G5876H105   63,084  5,592,554 SH       SOLE       2         5,592,554      0    0
MARVELL TECHNOLOGY GROUP LTD ORD             G5876H105    1,512    134,000 SH       SOLE       3           134,000      0    0
MICROSOFT CORP               COM             594918104  148,288  4,847,605 SH       SOLE                 4,847,605      0    0
MICROSOFT CORP               COM             594918104   32,517  1,063,000 SH       SOLE       1         1,063,000      0    0
MICROSOFT CORP               COM             594918104   52,169  1,705,437 SH       SOLE       2         1,705,437      0    0
MICROSOFT CORP               COM             594918104    1,433     46,853 SH       SOLE       3            46,853      0    0
MICROSOFT CORP               COM             594918104   97,399  3,184,000     CALL SOLE                 3,184,000      0    0
MICROSOFT CORP               COM             594918104   21,291    696,000     CALL SOLE       1           696,000      0    0
MICROSOFT CORP               COM             594918104   34,261  1,120,000     CALL SOLE       2         1,120,000      0    0
NCR CORP NEW                 COM             62886E108  119,522  5,258,316 SH       SOLE                 5,258,316      0    0
NCR CORP NEW                 COM             62886E108   26,369  1,160,100 SH       SOLE       1         1,160,100      0    0
NCR CORP NEW                 COM             62886E108   42,082  1,851,374 SH       SOLE       2         1,851,374      0    0
NVR INC                      COM             62944T105   35,334     41,569 SH       SOLE                    41,569      0    0
NVR INC                      COM             62944T105    6,668      7,845 SH       SOLE       1             7,845      0    0
NVR INC                      COM             62944T105   12,441     14,636 SH       SOLE       2            14,636      0    0
OAKTREE CAP GROUP LLC        UNIT 99/99/9999 674001201   41,659  1,180,612 SH       SOLE                 1,180,612      0    0
OAKTREE CAP GROUP LLC        UNIT 99/99/9999 674001201    9,052    256,500 SH       SOLE       1           256,500      0    0
OAKTREE CAP GROUP LLC        UNIT 99/99/9999 674001201   14,648    414,700 SH       SOLE       2           414,700      0    0
REPUBLIC AWYS HLDGS INC      COM             760276105   12,132  2,185,864 SH       SOLE                 2,185,864      0    0
REPUBLIC AWYS HLDGS INC      COM             760276105    2,538    457,327 SH       SOLE       1           457,327      0    0
REPUBLIC AWYS HLDGS INC      COM             760276105    4,271    769,609 SH       SOLE       2           769,609      0    0
SEAGATE TECHNOLOGY PLC       SHS             G7945M107  363,074 14,681,526 SH       SOLE                14,681,526      0    0
SEAGATE TECHNOLOGY PLC       SHS             G7945M107   79,277  3,205,700 SH       SOLE       1         3,205,700      0    0
SEAGATE TECHNOLOGY PLC       SHS             G7945M107  123,610  4,998,400 SH       SOLE       2         4,998,400      0    0
SEAGATE TECHNOLOGY PLC       SHS             G7945M107    7,750    313,400 SH       SOLE       3           313,400      0    0
SPRINT NEXTEL CORP           COM SER 1       852061100  149,790 45,947,923 SH       SOLE                45,947,923      0    0
SPRINT NEXTEL CORP           COM SER 1       852061100   32,982 10,117,100 SH       SOLE       1        10,117,100      0    0
SPRINT NEXTEL CORP           COM SER 1       852061100   52,398 16,073,077 SH       SOLE       2        16,073,077      0    0
SPRINT NEXTEL CORP           COM SER 1       852061100    1,101    337,800 SH       SOLE       3           337,800      0    0
STATE BK FINL CORP           COM             856190103   20,362  1,343,111 SH       SOLE                 1,343,111      0    0
STATE BK FINL CORP           COM             856190103    4,305    284,000 SH       SOLE       1           284,000      0    0
STATE BK FINL CORP           COM             856190103    7,169    472,889 SH       SOLE       2           472,889      0    0
</TABLE>

<PAGE>
<TABLE>
<CAPTION>
                                                  FORM 13F INFORMATION TABLE

          COLUMN 1              COLUMN 2     COLUMN 3  COLUMN 4      COLUMN 5        COLUMN 6  COLUMN 7        COLUMN 8
---------------------------- --------------- --------- -------- ------------------- ---------- -------- ----------------------
                                                        VALUE    SHRS OR   SH/ PUT/ INVESTMENT  OTHER      VOTING AUTHORITY
       NAME OF ISSUER        TITLE OF CLASS    CUSIP   (x$1000)  PRN AMT   PRN CALL DISCRETION MANAGERS    SOLE    SHARED NONE
---------------------------- --------------- --------- -------- ---------- --- ---- ---------- -------- ---------- ------ ----
<S>                          <C>             <C>       <C>      <C>        <C> <C>  <C>        <C>      <C>        <C>    <C>
SYMMETRICOM INC COM          COM             871543104    6,685  1,116,088 SH       SOLE                 1,116,088      0    0
SYMMETRICOM INC COM          COM             871543104    1,203    200,800 SH       SOLE       1           200,800      0    0
SYMMETRICOM INC COM          COM             871543104    2,354    392,958 SH       SOLE       2           392,958      0    0
TESSERA TECHNOLOGIES INC     COM             88164L100    6,739    438,419 SH       SOLE                   438,419      0    0
TESSERA TECHNOLOGIES INC     COM             88164L100    1,580    102,800 SH       SOLE       1           102,800      0    0
TESSERA TECHNOLOGIES INC     COM             88164L100    2,373    154,361 SH       SOLE       2           154,361      0    0
UNITEDHEALTH GROUP INC       COM             91324P102   85,749  1,465,800 SH       SOLE                 1,465,800      0    0
UNITEDHEALTH GROUP INC       COM             91324P102   18,726    320,100 SH       SOLE       1           320,100      0    0
UNITEDHEALTH GROUP INC       COM             91324P102   29,197    499,100 SH       SOLE       2           499,100      0    0
VIRGIN MEDIA INC             COM             92769L101   76,302  3,128,400 SH       SOLE                 3,128,400      0    0
VIRGIN MEDIA INC             COM             92769L101   16,834    690,200 SH       SOLE       1           690,200      0    0
VIRGIN MEDIA INC             COM             92769L101   26,863  1,101,400 SH       SOLE       2         1,101,400      0    0
WELLPOINT INC                COM             94973V107   79,010  1,238,589 SH       SOLE                 1,238,589      0    0
WELLPOINT INC                COM             94973V107   17,249    270,400 SH       SOLE       1           270,400      0    0
WELLPOINT INC                COM             94973V107   26,900    421,700 SH       SOLE       2           421,700      0    0
XEROX CORP                   COM             984121103  130,995 16,644,871 SH       SOLE                16,644,871      0    0
XEROX CORP                   COM             984121103   28,677  3,643,900 SH       SOLE       1         3,643,900      0    0
XEROX CORP                   COM             984121103   44,927  5,708,646 SH       SOLE       2         5,708,646      0    0
</TABLE>

 

SEC document

Comments »

J&J Sued for Misrepresentation of Health Benefits

Having lost a billion-dollar case over illegal marketing of its pharmaceuticals, Johnson & Johnson is now being sued for misleading consumers about the artificial sweetener Splenda.

 
“Johnson & Johnson’s subsidiary, McNeil Nutritionals, has claimed Splenda Essentials can help people lose weight and live healthier lives, according to Barbara Bronson, one of the plaintiffs who brought the lawsuit.
 
The company’s advertising says Splenda Essentials provides B vitamins, antioxidants, and other ingredients that can lead to weight loss and the avoidance of disease, among other health benefits.”

Full article

Comments »

People From the Confederate States of America Are Very Fat Indeed

ATLANTA — A new government survey shows 12 states now have very high obesity rates.

Overall, more than a third of adults are obese but rates vary by state. The latest figures are based on a 2011 telephone survey that asked adults their height and weight.

For the first time, households with only cell phones were included.

State rates remained about the same although states with very high rates went from nine to 12.

At least 30 percent of adults are obese in Alabama, Arkansas, Indiana, Kentucky, Louisiana, Michigan, Mississippi, Missouri, Oklahoma, South Carolina, Texas and West Virginia.

Colorado was lowest, at just under 21 percent, and Mississippi was highest at nearly 36 percent.

The Centers for Disease Control and Prevention released the figures Monday.

Meanwhile, the survey shows New York has a relatively low level of obesity among adults.

The rate in New York stood at 24.5 percent.

Colorado was lowest, at just under 21 percent, and Mississippi was highest at nearly 35 percent.

With AP

Comments »

U.S. Navy Ship Collides With Tanker Near Strait Of Hormuz

“The U.S. Navy said one of its guided-missile destroyers collided with an oil tanker near the Strait of Hormuz in the Persian Gulf.

The collision between USS Porter and the Panamanian-flagged bulk oil tanker M/V Otowasan occurred at about 1 a.m. local time, Bahrain-based U.S. 5th Fleet spokesman Lieutenant Greg Raelson said in a phone interview today. The collision was not combat-related and overall damage to the ship is being evaluated, he said.”

Full article

Comments »