iBankCoin
Home / 2012 / January (page 51)

Monthly Archives: January 2012

Most Active Options Trades

 -CALLS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
COG        1/21/12          70.0000        9041            1.3900      dn 0.7100 
BAC        1/19/13           7.5000        5951            1.0400      dn 0.0800 
BAC        2/18/12           7.0000        5508            0.3000      dn 0.0600 
BAC        1/19/13          12.5000        5050            0.2000      up 0.0000 
UPL        6/16/12          28.0000        4776            2.5800      dn 0.0200 
BAC        1/21/12           6.0000        4349            0.7400      dn 0.1500 
MSFT       3/17/12          28.0000        4250            0.8200      up 0.0000 
BAC        1/13/12           7.0000        3705            0.0300      dn 0.0400 
BAC        1/21/12           7.5000        3414            0.0600      up 0.0000 
T          1/19/13          30.0000        3314            1.5900      up 0.0800 

 -PUTS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
BIDU       2/18/12         110.0000        5084            2.3400      up 0.0900 
UPL        6/16/12          26.0000        4809            2.6300      up 0.1000 
GLW        5/19/12          11.0000        4003            0.3100      up 0.0400 
GLW        5/19/12           9.0000        4000            0.0900      dn 0.0100 
BAC        5/19/12           4.0000        4000            0.1100      up 0.0000 
ORCL       1/19/13          25.0000        4000            2.7000      up 0.0300 
BAC        1/19/13           7.5000        3608            1.8200      up 0.0800 
BAC        2/18/12           6.0000        3399            0.1600      up 0.0100 
BAC        1/21/12           6.0000        2916            0.0500      up 0.0100 
BAC        1/13/12           7.0000        2140            0.3500      up 0.1500 

 -VOLUME- 
 CALLS      PUTS           TOTAL 
785931    664803        1450734
-CALLS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
BAC        2/18/12           7.0000         485            0.3000      dn 0.0700 
BAC        1/13/12           7.0000         430            0.0400      dn 0.0300 
BAC        3/17/12           7.0000         357            0.4400      dn 0.0600 
SIRI       1/21/12           2.0000         310            0.1000      up 0.0400 
BAC        1/21/12           7.5000         307            0.0600      dn 0.0100 
GLD        1/21/12         165.0000         274            0.4600      up 0.1000 
BAC        1/21/12           6.0000         269            0.7900      dn 0.1300 
CVX        1/21/12         110.0000         254            0.1400      dn 0.3700 
BAC        3/17/12           8.0000         228            0.2000      dn 0.0200 
GLD        1/21/12         167.0000         228            0.3500      up 0.1400 

 -PUTS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
AAPL       1/13/12         420.0000         284            2.4400      up 0.9400 
BAC        5/19/12           6.0000         283            0.4900      up 0.0700 
BAC        2/18/12           6.0000         267            0.1700      up 0.0200 
BAC        2/18/12           7.0000         238            0.6100      up 0.1100 
GLD        1/13/12         158.0000         169            0.1200      dn 0.2900 
DNDN       1/21/12          14.0000         164            0.9700      up 0.0600 
FAZ        1/21/12          35.0000         163            3.5100      dn 0.3400 
FAZ        1/21/12          34.0000         162            2.6800      dn 0.3200 
C          1/21/12          30.0000         157            0.6400      up 0.1100 
YHOO       1/21/12          15.0000         145            0.1100      dn 0.0100 

 -VOLUME- 
 CALLS      PUTS           TOTAL 
44880    34372        79252

Comments »

FLASH: Car Sinks into Hudson River, 1 Person Rescued

(Via) 

A car went into the Hudson River Thursday morning at 96th Street and the Henry Hudson Parkway, and one person has been pulled from the water.

Divers were searching for more possible victims.

An FDNY spokesman said someone called in shortly after 10 a.m. to report the car in the water.

The rescued person has been taken to a hospital.

 

Comments »