iBankCoin
Joined Nov 11, 2007
31,929 Blog Posts

Winners and Losers by Sector

----- Percent Change ------ 
    Sector                   Index     Daily   1 Wk.    1 Mo.   3 Mo.    1 Yr.

 

Nonferrous Metals            6107.20  236.19    4.77   -1.80   26.34  -35.44 
Consumer Electronics         7560.68  195.11    2.75   -5.52   24.84  -23.55 
Software                     7277.27  169.74    1.99   -2.72    7.15   -7.34 
Coal                         3311.77  155.85    7.03   -8.05   17.92  -44.95 
Gambling                     6278.80  143.97    2.55   -0.86   20.80   -6.11 
Computer Serv                7003.56  141.01    1.06   -1.19    8.86   17.49 
Commercial Vehicl & Trucks  10479.39  137.76    1.18   -3.56   27.19  -13.04 
Farming & Fishing            5409.78  137.10    2.03    2.17   20.02    4.23 
Telecom Equip                5639.63  128.65    1.75    0.67   18.81   -8.25 
Computer Hardware            8617.90  125.41    1.45    2.16   11.24    5.57 
Integrated Oil & Gas         5739.45  101.55    1.20    6.58   21.75   13.92 
Exploration & Production     7082.76  100.86    1.34   -3.93   28.10   -4.41 
Specialty Chemicals          5693.10   97.63    1.68    1.98   21.03   -3.50 
Home Improv Retailers        7177.24   96.97    1.03    6.41   35.27   13.76 
Oil Equip & Serv             5767.66   91.41    2.34   -4.84   26.03   -9.83 
Asset Managers               5323.03   90.89    1.11    2.69   21.99  -20.03 
Consumer Finance             5638.43   89.11    0.48    1.41   16.64   24.72 
Medical Equip                5532.46   88.59    1.50    4.66   10.91   -1.03 
Medical Supplies             6706.68   84.73    0.73    1.85    5.69   -3.18 
Reinsurance                  6116.33   81.12    0.59    0.47   11.77   -3.96 
Broadcasting & Entertainment 3936.54   80.04    1.72    3.52   21.61    8.02 
Footwear                     7256.91   76.87   -0.11   -1.90   11.48   10.59 
Restaurants & Bars           9725.90   76.24    0.14    4.82   20.32   27.71 
Life Insurance               3066.37   74.28    2.10    2.52   24.64  -21.20 
Electronic Equip             3342.52   71.00    1.70   -1.71   21.30   -7.81 
Invest Serv                  2989.23   69.24    1.71   -0.69   11.38  -34.00 
Delivery Serv                7821.27   68.23    0.27    2.69   19.96   -6.70 
Trucking                     3508.43   66.57    1.29    4.17   19.43   -7.46 
Toys                         3471.04   66.19    1.37   -4.16    7.76    0.87 
Hotels                       2737.23   66.10    1.78    1.82   30.07  -15.56 
Specialized Consumer Serv    3641.18   65.96    1.50    4.18   16.07    3.46 
Pipelines                    7168.90   64.02    1.76    4.92   43.20   49.73 
Drug Retailers               6305.08   63.98    0.24    3.11   13.82    6.07 
Health Care Providers        4874.34   59.56    0.89    1.75   20.80    9.68 
Biotechnology                3833.08   58.23    1.53    6.16   13.60    5.82 
Industrial Suppliers         4210.91   56.21   -0.03    4.48   33.89   25.84 
Financial Admin              4363.13   55.37    0.91    4.31   19.31    7.23 
Furnishings                  2699.81   54.20    0.32    3.84   30.33    3.18 
Banks -SS                    2072.92   53.02    1.92    5.03   20.33  -25.48 
Commodity Chemicals          2420.43   52.37    2.04    3.71   26.71   -3.37 
Media Agencies               3859.54   52.07    1.63    2.28   26.04  -11.65 
Water                        5045.21   50.80    0.07    1.94    9.33    9.56 
Travel & Tourism             2366.11   48.96    0.93   -1.58   11.67    7.68 
Heavy Construction           4192.28   48.61    1.17    0.02   22.67  -17.55 
Defense                      4605.10   48.28    0.13    3.76   17.07    0.86 
Apparel Retailers            3829.77   46.44    0.16    2.97   15.88   11.00 
Automobiles                  1776.10   43.50    3.09    0.73   15.37  -32.81 
Diversified Industrials      2736.24   42.00    0.78    8.19   23.52   -1.15 
Iron & Steel                 2427.69   40.62    1.86   -2.21   35.96  -21.96 
Broadline Retailers          3898.33   39.70    0.37   -2.14    3.83    3.66 
Business Training & Employ   3909.20   39.38    0.80    2.22   25.18  -28.38 
Aluminum                     1179.82   38.93    3.69   -8.65    2.42  -41.83 
General Mining               2247.02   38.07    2.54  -14.21   -0.99  -36.31 
Marine Transportation        1383.16   36.51    2.62    1.52   20.17  -15.52 
Prop & Casualty Insurance    3780.59   36.29    0.37    4.85   19.72    2.66 
Food Prod                    2971.50   36.26    0.58    1.36    8.66   12.55 
Recreational Serv            2321.37   35.38    0.65   -0.73   18.53  -21.82 
Specialty Retailers          2943.94   33.81    0.59   -0.91   13.16   -0.39 
Soft Drinks                  4010.10   33.44    0.49    5.13    9.19    6.36 
Auto Parts                   2321.77   31.81    1.44   -0.67   20.86  -15.68 
Electr Components & Equip    2255.49   27.59    0.43    0.30   21.31  -14.17 
Home Construction            2462.53   27.25    0.49    4.00   44.80   -9.08 
Internet                     2246.62   26.52    1.59    4.95   30.72    4.47 
Durable Household Prod       1647.54   25.56    0.50    2.44   27.60  -10.53 
Industrial Machinery         4653.73   25.32    0.00   -1.08   27.03   -8.35 
Food Retailers & Wholesalers 1899.46   25.04    0.79    4.25   17.16    8.58 
Containers & Packaging       2572.62   22.53    0.95    1.66   18.31   -1.88 
Publishing                   2337.78   22.45    0.48    3.72   19.11   -1.60 
Waste & Disposal Serv        1301.66   21.12    1.30    3.97    8.38   -0.90 
Insurance Brokers            2858.24   19.92    0.00    3.70   20.03    9.45 
Real Estate Invest Trusts    2058.07   18.66    0.39    5.44   19.20    0.76 
Transportation Serv          2462.77   18.01    0.39    1.19   30.71   -4.87 
Build Materials & Fixtures   2582.21   17.76    0.31    5.75   34.16   -0.51 
Electronic Office Equip       888.78   17.44    1.89   -0.46   16.19  -27.97 
Clothing & Accessories       2782.23   17.15   -0.17   -3.91   14.94   13.91 
Pharmaceuticals              2472.03   15.69    0.40    6.28   15.51   14.56 
Business Support Serv         974.76   15.53    1.11   -1.47   13.60    2.69 
Specialty Finance            3747.12   14.60   -0.03    0.09   20.38   -6.77 
Mobile Telecom               1286.74   12.33    2.03    2.54   11.02  -11.83 
Gold Mining                  2104.13   11.05    0.15  -10.73   -3.17   -0.58 
Tires                         432.45   10.60    3.28    1.58   50.85   -0.30 
Real Estate Invest & Serv    2040.56    8.43    0.54   -1.59   17.47  -21.98 
Distillers & Vintners        5034.96    7.87   -0.09    1.96   19.38    0.43 
Gas Distribution             2099.89    7.60   -0.29    3.73   20.95   17.75 
Electricity                  1900.96    7.13   -0.32    4.53    9.61   12.55 
Multiutilities               1477.33    6.22   -0.19    5.45   11.89   18.18 
Airlines                      575.52    5.72    0.58    1.94   18.32  -32.15 
Fixed Line Telecom           1143.97    5.44    0.69    4.57    8.57    0.27 
Full Line Insurance           318.72    4.70    0.94   -1.28   13.91  -34.30 
Mortgage Finance              177.29    2.85    1.57    5.53   19.90  -21.85 
Paper                        1258.77    2.79   -0.26    3.03   27.63    0.66 
Forestry & Paper             1596.48    1.46   -0.48    2.72   26.57    0.57 
Brewers                      4723.25    0.17   -0.53    7.17   17.19  -10.44 
Personal Prod                4641.04   -5.55   -0.85    2.18    7.29   11.03 
Nondurable Household Prod    5746.50  -29.31   -0.93    2.59    5.78    3.12 
Tobacco                      4811.30  -38.84   -1.50    2.93   18.44   28.52
If you enjoy the content at iBankCoin, please follow us on Twitter