iBankCoin
Joined Nov 11, 2007
31,929 Blog Posts

Most Active Options Trades

-CALLS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
PFE        1/19/13          22.5000        3559            1.5100      up 0.0700 
F          1/21/12          12.5000        3042            0.0400      up 0.0200 
BAC        1/21/12           6.0000        2696            0.1700      up 0.0600 
MSFT       4/21/12          27.0000        2559            0.9900      up 0.1600 
MSFT       4/21/12          25.0000        2500            2.1800      up 0.3400 
STD        1/21/12           8.0000        2045            0.1000      up 0.0400 
DIS        4/21/12          41.0000        2013            1.0200      up 0.1000 
CSCO       1/21/12          19.0000        1486            0.3200      up 0.1600 
BAC        1/21/12           5.0000        1450            0.8500      up 0.2000 
AAPL       1/6/12          415.0000        1167            2.2000      up 1.3300 

 -PUTS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
FSLR       1/21/12          30.0000       14311            0.5600      dn 0.5400 
KOG        1/21/12          10.0000        2213            0.6500      dn 0.1000 
C1         1/21/12           2.5000        1664            0.0600      dn 0.0100 
GLD        1/21/12         146.0000        1217            0.4000      dn 0.5800 
AAPL       1/6/12          405.0000         933            1.4800      dn 2.4700 
C          1/21/12          25.0000         882            0.4100      dn 0.3300 
STD        1/21/12           8.0000         720            0.6000      dn 0.1500 
EXC        1/21/12          40.0000         710            0.3000      up 0.2500 
MMR        2/18/12          12.0000         698            0.9600      up 0.0100 
DRYS       1/19/13           4.0000         642            2.1000      dn 0.0300 

 -VOLUME- 
    CALLS      PUTS           TOTAL 
   303954     237434         541388
-CALLS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
AKS        3/17/12           9.0000         987            0.8100      up 0.1800 
AKS        3/17/12           8.0000         658            1.2900      up 0.2400 
BTU        1/21/12          35.0000         252            1.5600      up 0.9000 
AAPL        1/6/12         415.0000         230            2.2200      up 1.3400 
DIS        1/21/12          38.0000         200            0.9600      up 0.2300 
TZA        4/21/12          80.0000         134            0.6300      dn 0.2200 
LVS        1/21/12          47.0000         126            0.4100      up 0.1400 
AMR        5/19/12           1.5000         120            0.0100      up 0.0000 
NVDA        1/6/12          14.0000         104            0.4200      up 0.1300 
C          1/21/12          29.0000          99            0.6700      up 0.3100 

 -PUTS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
GLD        1/21/12         146.0000         504            0.4000      dn 1.1600 
C1         1/21/12           2.5000         428            0.0600      dn 0.0200 
AAPL        1/6/12         405.0000         164            1.5000      dn 2.5300 
GRMN       1/21/12          40.0000         150            0.8800      dn 0.2200 
GLD        1/21/12         145.0000         132            0.3300      dn 0.7900 
FSLR       1/21/12          30.0000         128            0.5700      dn 0.5300 
AAPL       1/21/12         330.0000         119            0.3200      dn 0.1900 
AUY        1/21/12          15.0000         100            0.4400      dn 0.2800 
MCP         1/6/12          24.0000         100            0.5500      dn 0.4500 
AMZN        1/6/12         180.0000         100            4.4000      dn 3.2500 

 -VOLUME- 
    CALLS      PUTS           TOTAL 
    15377     11175           26552
If you enjoy the content at iBankCoin, please follow us on Twitter