iBankCoin
Joined Nov 11, 2007
31,929 Blog Posts

NYSE Sector Winners and Losers

Commercial Vehicl & Trucks    10314.85  476.84    3.72   -7.67    4.62   -4.71 
Consumer Electronics           7713.20  433.60    4.68  -12.42   -0.84  -17.02 
Footwear                       7269.57  370.55    4.38   -3.99    6.10   12.00 
Exploration & Production       6959.18  355.51    4.29   -8.99    2.16    4.75 
Gambling                       6173.45  332.09    5.24   -8.66   -1.35   -5.46 
Nonferrous Metals              5749.52  329.58    4.50  -15.89  -17.34  -27.12 
Delivery Serv                  7388.52  272.57    3.19   -5.54    4.30   -6.97 
Oil Equip & Serv               5647.21  266.33    4.73   -9.49   -4.58   -2.85 
Software                       7256.98  248.70    2.69   -9.04    4.70    0.87 
Computer Hardware              8075.77  244.98    2.08   -7.91   -0.26    2.49 
Restaurants & Bars             9010.00  239.22    2.46   -0.86    5.49   16.92 
Home Improv Retailers          6422.00  217.65    3.71    6.12   12.60   15.49 
Industrial Machinery           4480.29  210.85    4.35   -5.52    5.58   -1.73 
Heavy Construction             4042.85  210.69    4.36   -8.02   -1.80   -8.71 
Specialty Chemicals            5401.05  208.83    3.41   -9.61   -5.03   -2.52 
Telecom Equip                  5511.96  200.05    3.63   -3.08   10.43   -4.45 
Coal                           3247.43  190.86    4.88  -23.53  -23.74  -36.70 
Medical Supplies               6378.55  179.82    2.52   -9.58   -6.00   -0.88 
Pipelines                      6670.21  178.96    3.92   -1.14   26.33   45.33 
Computer Serv                  6781.62  177.65    2.27   -5.31    6.23   18.13 
Farming & Fishing              5251.25  168.89    2.88   -8.24   -0.98   16.95 
Distillers & Vintners          4774.64  165.19    3.33   -1.75    6.23    0.75 
Asset Managers                 4831.40  162.77    3.25  -12.98   -3.94  -19.94 
Reinsurance                    5927.32  162.68    3.25   -5.29    7.88   -5.80 
Medical Equip                  5185.81  160.72    2.64   -7.24   -5.08    1.53 
Integrated Oil & Gas           5096.05  155.45    1.98   -8.58    2.61   10.98 
Industrial Suppliers           3836.43  152.62    3.79   -0.76   17.53   26.63 
Consumer Finance               5268.70  149.25    2.76   -6.60    0.12   18.24 
Health Care Providers          4580.66  145.53    2.72   -4.47    2.85    9.02 
Clothing & Accessories         2821.39  143.75    3.96   -9.47    8.81   16.13 
Defense                        4340.17  140.74    4.24   -2.44    3.77   -2.09 
Electronic Equip               3264.82  140.23    4.13   -6.10    5.13   -4.04 
General Mining                 2447.87  137.08    4.09  -17.40  -23.50  -12.62 
Specialized Consumer Serv      3387.70  132.33    2.87  -10.88   -2.13   -2.82 
Specialty Finance              3513.62  131.79    3.76   -7.76    2.20   -4.60 
Iron & Steel                   2270.60  127.97    5.69   -9.87   -2.72  -13.29 
Apparel Retailers              3613.75  127.62    2.97   -6.90    7.75    3.73 
Media Agencies                 3559.47  125.70    3.59   -8.04    4.76  -14.86 
Furnishings                    2433.54  125.60    2.74  -12.55    2.64    5.14 
Hotels                         2542.21  117.78    4.19   -7.93   10.33  -15.85 
Drug Retailers                 6013.19  117.52    1.62   -3.15    2.50   14.06 
Trucking                       3230.90  116.92    3.12   -5.58    1.78   -6.10 
Life Insurance                 2785.58  113.01    3.80  -14.91    0.48  -16.64 
Toys                           3530.11  108.71    3.10   -6.99    5.31    5.79 
Recreational Serv              2222.65  104.46    4.27  -10.07    4.65  -17.04 
Financial Admin                3961.64  100.86    2.33   -7.47    1.60    2.17 
Nondurable Household Prod      5397.08   99.99    1.86   -4.02   -1.00    0.76 
Broadline Retailers            3894.45   97.92    1.69   -4.76    5.02    7.22 
Invest Serv                    2830.39   97.86    4.15  -17.39  -10.09  -30.51 
Broadcasting & Entertainment   3625.91   96.56    2.88   -5.46    3.29    5.10 
Biotechnology                  3519.99   94.92    1.93   -7.93    1.05    0.92 
Specialty Retailers            2904.08   92.85    2.63   -3.52    2.94   -0.37 
Travel & Tourism               2336.30   91.21    3.33   -7.85   -3.89    8.50 
Auto Parts                     2176.55   91.04    3.54  -13.56   -1.93  -11.65 
Personal Prod                  4439.63   90.45    2.06   -2.03    1.02    9.66 
Commodity Chemicals            2218.51   89.16    3.84   -8.77   -0.65   -3.67 
Electr Components & Equip      2149.63   87.11    3.32  -10.32    2.98   -9.21 
Transportation Serv            2310.57   86.17    2.51   -6.79    3.69    3.10 
Build Materials & Fixtures     2313.63   86.04    3.46   -4.49    7.19   -0.09 
Home Construction              2217.72   81.93    3.74   -1.38   14.80   -1.44 
Diversified Industrials        2406.51   78.35    3.29   -8.85    0.80   -3.05 
Internet                       2025.19   78.30    2.78   -3.36   11.70   -3.87 
Brewers                        4201.93   75.93    1.32   -8.05   -6.05  -17.11 
Real Estate Invest & Serv      1986.91   74.54    3.98  -13.55   -4.40  -15.75 
Gold Mining                    2302.86   73.33    2.45   -4.13    1.73   14.88 
Water                          4786.35   72.06    1.30   -2.58    0.94    7.00 
Tobacco                        4524.03   65.81    1.84    0.19    4.90   20.90 
Aluminum                       1220.96   63.61    5.97  -18.83  -20.26  -28.40 
Containers & Packaging         2432.18   63.05    2.73   -5.65    2.34   -1.27 
Pharmaceuticals                2255.94   59.37    2.18   -3.21    3.27    8.07 
Prop & Casualty Insurance      3479.33   58.69    2.30   -7.90    4.86   -0.38 
Durable Household Prod         1545.07   58.68    3.45   -6.47   -0.38   -7.35 
Banks -SS                      1830.99   58.50    3.81  -15.29   -8.70  -22.11 
Automobiles                    1663.17   56.13    3.17  -15.41   -2.54  -31.53 
Food Prod                      2833.57   54.14    2.21   -4.26    0.10   11.58 
Publishing                     2145.78   52.17    2.63   -5.51    2.96   -1.10 
Forestry & Paper               1457.16   51.18    4.13   -8.70    3.04   -0.32 
Soft Drinks                    3753.34   51.15    1.31   -2.97   -2.47    1.39 
Gas Distribution               1970.81   46.64    2.69   -2.97    6.72   15.47 
Real Estate Invest Trusts      1892.53   46.43    2.95   -8.58   -3.00   -2.55 
Food Retailers & Wholesalers   1747.03   46.23    3.28   -4.39    3.96    0.64 
Marine Transportation          1282.61   44.56    2.60   -9.74   -0.07  -20.56 
Mobile Telecom                 1198.06   40.75    3.07   -2.96   -5.81  -13.81 
Paper                          1143.28   38.47    4.10   -8.32    2.83   -0.89 
Business Support Serv           944.47   35.06    3.45   -7.61    4.73    7.85 
Electricity                    1781.32   31.86    2.19   -3.72    2.27    8.85 
Insurance Brokers              2646.56   31.40    2.29   -6.82   -1.71   12.08 
Tires                           395.75   28.70    7.14  -11.92    9.72    8.42 
Waste & Disposal Serv          1228.72   26.51    2.27   -7.08   -3.88    0.96 
Airlines                        522.50   25.52    6.13  -12.32   -2.28  -42.77 
Fixed Line Telecom             1058.26   23.71    2.10   -5.54   -2.70    0.56 
Multiutilities                 1367.79   23.28    2.28   -3.54    4.84   10.44 
Electronic Office Equip         845.87   20.09    2.63  -10.33   -1.46  -30.46 
Full Line Insurance             293.97   10.16    3.17  -18.43   -6.87  -25.07 
Mortgage Finance                161.68    4.07    2.79   -6.82   -5.03  -20.24
If you enjoy the content at iBankCoin, please follow us on Twitter