iBankCoin
Joined Nov 11, 2007
31,929 Blog Posts

Today’s Most Active Put / Call Option Trades

-CALLS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
BAC        11/19/11           6.0000         810            0.3600      up 0.0900 
BAC        12/17/11           7.0000         772            0.1700      dn 0.0100 
BAC        2/18/12           7.0000         539            0.4800      up 0.0100 
JPM        11/19/11          34.0000         472            0.6000      up 0.2000 
BAC        2/18/12           6.0000         446            0.9400      up 0.0200 
AAPL       11/11/11         385.0000         421            0.5400      dn 2.2700 
BAC        1/21/12           6.0000         342            0.8300      up 0.0900 
GE         11/11/11          16.0000         322            0.3400      up 0.1800 
TZA        11/11/11          29.0000         251            0.4100      dn 2.9900 
TZA        11/19/11          30.0000         235            1.5200      dn 1.4300 

 -PUTS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
DELL       11/19/11          15.0000        1520            0.4100      dn 0.1500 
BAC        11/19/11           5.0000        1000            0.0200      dn 0.0200 
BAC        11/11/11           6.0000         912            0.0100      dn 0.0700 
BAC        11/19/11           6.0000         684            0.1200      dn 0.1200 
BAC        2/18/12           6.0000         575            0.7300      dn 0.0900 
AAPL       11/11/11         380.0000         387            0.8100      dn 0.2800 
AAPL       11/11/11         375.0000         364            0.1400      dn 0.3700 
GMCR       12/17/11          40.0000         253            2.8600      dn 1.4400 
MCP        11/11/11          32.5000         249            0.0800      dn 0.1900 
GLD        3/17/12         100.0000         187            0.3200      dn 0.0200 

 -VOLUME- 
 CALLS      PUTS           TOTAL 
40092    40868        80960
-CALLS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
GGB        12/17/11          10.0000        6000            0.2000      up 0.0000 
PBR        12/17/11          31.0000        5730            0.2200      up 0.0800 
MSFT       11/19/11          27.0000        3636            0.2500      up 0.1500 
MSFT       12/17/11          28.0000        3094            0.2900      up 0.1100 
AAPL       11/11/11         385.0000        2540            0.5800      dn 2.1500 
JPM        11/19/11          35.0000        2014            0.2500      up 0.0800 
BAC        12/17/11           7.0000        1922            0.1800      dn 0.0100 
AAPL       11/11/11         390.0000        1670            0.0600      dn 0.7100 
AAPL       11/19/11         410.0000        1561            0.4100      dn 0.1400 
ABX        11/11/11          52.5000        1413            0.4200      up 0.3200 

 -PUTS- 
OPTION    EXP.DATE       STRIKE PRC.     VOLUME        LAST S/PRC.    NET CHANGE 
AAPL       11/11/11         380.0000        3351            0.7300      dn 0.3300 
AAPL       11/11/11         375.0000        2672            0.1600      dn 0.3300 
NVDA       12/17/11          14.0000        2077            0.8100      dn 0.0900 
NVDA       12/17/11          15.0000        2006            1.3800      up 0.0200 
INTC       11/19/11          24.0000        1705            0.1400      dn 0.2700 
AAPL       11/11/11         385.0000        1600            3.3500      up 0.9100 
AAPL       11/19/11         380.0000        1511            6.0500      up 0.6500 
BAC        11/19/11           6.0000        1366            0.1200      dn 0.1300 
GLW        12/17/11          14.0000        1363            0.4100      dn 0.2400 
GLW        12/17/11          12.0000        1363            0.1000      dn 0.1000 

 -VOLUME- 
 CALLS      PUTS           TOTAL 
669915    673174        1343089
If you enjoy the content at iBankCoin, please follow us on Twitter

One comment

  1. drummerboy

    congrats to anyone who bought puts on appl the last 4 sessions.

    • 0
    • 0
    • 0 Deem this to be "Fake News"