<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ragin&#039; Cajun</title>
	<atom:link href="http://ibankcoin.com/rcblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://ibankcoin.com/rcblog</link>
	<description>Just another  weblog</description>
	<lastBuildDate>Fri, 24 May 2013 16:34:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Some of You Will Sleep On It&#8230;</title>
		<link>http://ibankcoin.com/rcblog/2013/05/24/some-of-you-will-sleep-on-it/</link>
		<comments>http://ibankcoin.com/rcblog/2013/05/24/some-of-you-will-sleep-on-it/#comments</comments>
		<pubDate>Fri, 24 May 2013 16:28:36 +0000</pubDate>
		<dc:creator>RaginCajun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ibankcoin.com/rcblog/?p=23903</guid>
		<description><![CDATA[I will not. Bot $RBCN @ 7.09, looking for a breakout. Side note: I&#8217;ve been so wrong on the $FB]]></description>
				<content:encoded><![CDATA[<p>I will not. Bot $RBCN @ 7.09, looking for a breakout.</p>
<p>Side note: I&#8217;ve been so wrong on the $FB</p>
]]></content:encoded>
			<wfw:commentRss>http://ibankcoin.com/rcblog/2013/05/24/some-of-you-will-sleep-on-it/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Intraday Squeezers</title>
		<link>http://ibankcoin.com/rcblog/2013/05/24/intraday-squeezers/</link>
		<comments>http://ibankcoin.com/rcblog/2013/05/24/intraday-squeezers/#comments</comments>
		<pubDate>Fri, 24 May 2013 15:05:13 +0000</pubDate>
		<dc:creator>RaginCajun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ibankcoin.com/rcblog/?p=23901</guid>
		<description><![CDATA[Here&#8217;s a look at your daily screen from within the confines of The PPT: CLICK HERE FOR CHARTS Tickers of interest include: MCP, ANR, ARNA, WLT, KWK, PPHM, PRTS, USU]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s a look at your daily screen from within the confines of <a href="http://ppt.ibankcoin.com/learn-more.php"  target="_blank">The PPT</a>:</p>
<p><a target="_blank" href="http://finviz.com/screener.ashx?v=351&amp;t=,SCTY,STEI,BONT,BPI,CPST,ZIOP,UEC,ARNA,VRNG,BTX,SPWR,EGLE,PRTS,MEG,RPRX,QDEL,USU,WWAV,ANR,JKS,YY,VVUS,TSL,AMED,TNK,ALXA,CLVS,KWK,SZYM,CLSN,HNR,WHX,CPRX,COCO,RTEC,SNTA,MCP,WLT,PPHM&amp;o=-volume" >CLICK HERE FOR CHARTS</a></p>
<p>Tickers of interest include: <strong>MCP, ANR, ARNA, WLT, KWK, PPHM, PRTS, USU</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ibankcoin.com/rcblog/2013/05/24/intraday-squeezers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Bombs Under $10</title>
		<link>http://ibankcoin.com/rcblog/2013/05/24/small-bombs-under-10-21/</link>
		<comments>http://ibankcoin.com/rcblog/2013/05/24/small-bombs-under-10-21/#comments</comments>
		<pubDate>Fri, 24 May 2013 06:18:01 +0000</pubDate>
		<dc:creator>RaginCajun</dc:creator>
				<category><![CDATA[Small Bombs, Under $10]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ibankcoin.com/rcblog/?p=23896</guid>
		<description><![CDATA[We may have a dull day ahead of the 3 day weekend, but there are still a bunch of great looks found in the small bombs screen (stocks under $10). Everyday there is an idea found from the screen, and it continues to be my favorite screen to find intraday trades. Members can view the [...]]]></description>
				<content:encoded><![CDATA[<p>We may have a dull day ahead of the 3 day weekend, but there are still a bunch of great looks found in the small bombs screen (stocks under $10). Everyday there is an idea found from the screen, and it continues to be my favorite screen to find intraday trades. Members can view the screen at anytime <a href="http://ppt.ibankcoin.com/screener.php?fundamental_score=Any&amp;hybrid_change_intraday=o25&amp;sector_id=Any&amp;short_as_perc_float=Any&amp;avg_vol=o250000&amp;last=u10&amp;submit=Screen&amp;fields_to_screen_for[]=fundamental_score|asset_scores_overview&amp;fields_to_screen_for[]=hybrid_change_intraday|asset_scores_overview&amp;fields_to_screen_for[]=sector_id|asset_profile&amp;fields_to_screen_for[]=short_as_perc_float|asset_profile&amp;fields_to_screen_for[]=avg_vol|asset_key_stats&amp;fields_to_screen_for[]=last|asset_last_trade&amp;reset=false" >HERE</a>, make sure you bookmark it.</p>
<p>I&#8217;ve imported the results form Thursday&#8217;s close, and here they are in chart form: <a target="_blank" href="http://finviz.com/screener.ashx?v=351&amp;t=ARNA,AVNR,CHTP,CWST,CYCC,DYAX,EGHT,ENZN,EXEL,FTR,HA,HOV,HUSA,IN,LOGI,LPSN,MDW,MPG,NDZ,OCZ,OWW,PRTS,PT,UEC,WFR,ZIOP&amp;o=-volume" >CLICK HERE</a></p>
<p>Tickers of interest include: <strong>HOV, ARNA, OCZ, OWW, PRTS </strong>and for some reason I&#8217;m drawn to this <strong>LPSN.</strong></p>
<p>See you guys at the open&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ibankcoin.com/rcblog/2013/05/24/small-bombs-under-10-21/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Daily Scorecard</title>
		<link>http://ibankcoin.com/rcblog/2013/05/23/daily-scorecard-30/</link>
		<comments>http://ibankcoin.com/rcblog/2013/05/23/daily-scorecard-30/#comments</comments>
		<pubDate>Thu, 23 May 2013 20:06:29 +0000</pubDate>
		<dc:creator>RaginCajun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ibankcoin.com/rcblog/?p=23892</guid>
		<description><![CDATA[Today&#8217;s top industry movers: ____ Today&#8217;s top hybrid Gainers: ______ Stocks on the move, CHARTS ETFs rising on unusual volume, CLICK HERE ETFs falling on unusual volume, CLICK HERE]]></description>
				<content:encoded><![CDATA[<p>Today&#8217;s top industry movers:</p>
<p><a href="http://ibankcoin.com/rcblog/files/2013/05/Screen-Shot-2013-05-23-at-3.04.37-PM.png" ><img class="aligncenter size-large wp-image-23893" alt="Screen Shot 2013-05-23 at 3.04.37 PM" src="http://ibankcoin.com/rcblog/files/2013/05/Screen-Shot-2013-05-23-at-3.04.37-PM-605x129.png" width="605" height="129" /></a>____</p>
<p>Today&#8217;s top hybrid Gainers:</p>
<p><a href="http://ibankcoin.com/rcblog/files/2013/05/Screen-Shot-2013-05-23-at-3.05.38-PM.png" ><img class="aligncenter size-large wp-image-23894" alt="Screen Shot 2013-05-23 at 3.05.38 PM" src="http://ibankcoin.com/rcblog/files/2013/05/Screen-Shot-2013-05-23-at-3.05.38-PM-605x385.png" width="605" height="385" /></a>______</p>
<p>Stocks on the move, <a href="http://finviz.com/screener.ashx?v=351&amp;f=sh_avgvol_o300,sh_curvol_o300,sh_price_o2,ta_beta_o1,ta_change_u2&amp;o=-change"  target="_blank">CHARTS</a></p>
<p>ETFs rising on unusual volume, <a href="http://finviz.com/screener.ashx?v=211&amp;f=geo_usa,ind_exchangetradedfund,sh_avgvol_o200,sh_curvol_o100,sh_price_o10,sh_relvol_o1.5,ta_change_u1,ta_perf_dup&amp;ft=4&amp;o=-change"  target="_blank">CLICK HERE</a></p>
<p>ETFs falling on unusual volume, <a href="http://finviz.com/screener.ashx?v=211&amp;f=geo_usa,ind_exchangetradedfund,sh_avgvol_o200,sh_curvol_o100,sh_price_o10,sh_relvol_o1.5,ta_change_d1,ta_perf_ddown&amp;ft=4&amp;o=-change"  target="_blank">CLICK HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ibankcoin.com/rcblog/2013/05/23/daily-scorecard-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Hybrid Movers</title>
		<link>http://ibankcoin.com/rcblog/2013/05/23/todays-hybrid-movers-49/</link>
		<comments>http://ibankcoin.com/rcblog/2013/05/23/todays-hybrid-movers-49/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:45:36 +0000</pubDate>
		<dc:creator>RaginCajun</dc:creator>
				<category><![CDATA[Hybrid Movers]]></category>

		<guid isPermaLink="false">http://ibankcoin.com/rcblog/?p=23889</guid>
		<description><![CDATA[As we head into the final hour, here&#8217;s a look at today&#8217;s hybrid movers inside The PPT: CLICK HERE FOR CHARTS Tickers of interest include: HOV, IAG, EA, PAY, FAST, AEGR, THLD]]></description>
				<content:encoded><![CDATA[<p>As we head into the final hour, here&#8217;s a look at today&#8217;s hybrid movers inside <a href="http://ppt.ibankcoin.com/learn-more.php"  target="_blank">The PPT</a>:</p>
<p><a target="_blank" href="http://finviz.com/screener.ashx?v=211&amp;t=AEGR,AIRM,ANAD,ANW,ARNA,AU,AUXL,AUY,AVNR,BA,BBVA,BLDR,BR,BVN,CTL,CVRR,CWH,CYCC,DG,DLTR,DOV,DPZ,DRL,DYAX,EA,EC,ELLI,ELN,ELX,EW,EXEL,EXPD,EXPE,EXTR,FAST,FMC,FNF,FOE,FRO,FRX,GDP,GY,HA,HAIN,HMY,HNT,HOV,IAG,IMGN,ITMN,KBH,LGF,LPS,LPSN,MAKO,MDCO,MRIN,MU,MWA,NG,OCZ,ONXX,P,PAY,PBI,PT,S,SKM,SQNM,SRPT,SYNA,TASR,TEAR,THLD,TMHC,TOT,TRLG,UN,UNTD,WDAY,WDC,XONE,ZIOP&amp;ta=0&amp;o=-volume" >CLICK HERE FOR CHARTS</a></p>
<p>Tickers of interest include: <strong>HOV, IAG, EA, PAY, FAST, AEGR, THLD</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ibankcoin.com/rcblog/2013/05/23/todays-hybrid-movers-49/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll Time: Buyer or Seller Here?</title>
		<link>http://ibankcoin.com/rcblog/2013/05/23/poll-time-buyer-or-seller-here/</link>
		<comments>http://ibankcoin.com/rcblog/2013/05/23/poll-time-buyer-or-seller-here/#comments</comments>
		<pubDate>Thu, 23 May 2013 16:52:55 +0000</pubDate>
		<dc:creator>RaginCajun</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://ibankcoin.com/rcblog/?p=23885</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://ibankcoin.com/rcblog/2013/05/23/poll-time-buyer-or-seller-here/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
